AMA National Grand Prix Championship
2026 Mesquite
Select Class:
Select View:
Race Results Help
|
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
|
Lap Times
|
Lap Time (event place at end of lap)
|
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Pro II - Cumulative Race Times by Place |
| Place | Rider# | AMA# | NGPC# | Rider Name | Sponsors | Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
| 1 | 39 | 2120441 | | COLE ZELLER | FMF RPM KTM RACING TEAM | KTM | 0:10:50 (1) | 0:21:43 (1) | 0:32:46 (1) | 0:43:49 (1) | 0:54:47 (1) | 1:06:30 (1) | 1:17:01 (1) | 1:28:10 (1) | 1:39:22 (1) |
| 2 | 508 | 2227195 | | DUSTYN DAVIS | FLY,HUSQVARNA,ZIP-TY.XBRAND,PC,TERRYCABLE | HQV | 0:11:02 (2) | 0:21:56 (2) | 0:32:55 (2) | 0:43:57 (2) | 0:54:51 (2) | 1:06:31 (2) | 1:17:15 (2) | 1:28:24 (2) | 1:39:34 (2) |
| 3 | 41 | 2113939 | | NOAH GORDON | FMF RPM KTM RACING | KTM | 0:11:13 (4) | 0:22:16 (4) | 0:33:17 (4) | 0:44:32 (4) | 0:55:41 (4) | 1:06:47 (4) | 1:18:00 (4) | 1:29:06 (3) | 1:40:31 (3) |
| 4 | 313 | 2413788 | | LANE LORENZO | | GG | 0:11:12 (3) | 0:22:13 (3) | 0:33:14 (3) | 0:44:14 (3) | 0:55:32 (3) | 1:06:42 (3) | 1:17:58 (3) | 1:29:07 (4) | 1:41:00 (4) |
| 5 | 192 | 2897265 | | JAKE ALVAREZ | PRO CIRCUIT, TEAM GREEN | KAW | 0:11:20 (5) | 0:22:25 (5) | 0:33:33 (5) | 0:44:41 (5) | 0:55:54 (5) | 1:07:23 (5) | 1:18:47 (5) | 1:30:14 (5) | 1:41:58 (5) |
| 6 | 36 | 2959999 | | JJ CONCANNON | FMF RPM KTM RACING | KTM | 0:11:34 (6) | 0:22:57 (6) | 0:34:17 (6) | 0:46:01 (6) | 0:57:59 (6) | 1:09:41 (6) | 1:21:33 (6) | 1:33:32 (6) | 1:45:48 (6) |
| 7 | 198 | 3128083 | | HARLEM NELSON | IWC TIRE,NOJO MOTO,PRECISION CONCEPT,DIRT BIKE MAG | KTM | 0:11:41 (7) | 0:23:01 (7) | 0:34:24 (7) | 0:46:21 (7) | 0:58:25 (7) | 1:10:44 (7) | 1:23:03 (7) | 1:35:47 (7) | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy