P27 Offroad
2026 Points Standings
Select Year:
Select Class:
| AA/A Overall - by Place |
| Place | Rider# | Rider Name | Brand | Class | 4/12 Rd1 | 4/19 Rd 2 | 5/17 Rd 3 | 5/31 Rd 4 | 6/7 Rd 5 | 6/28 Rd 6 | 7/25 Rd 7 | 7/26 Rd 8 | 8/9 Rd 9 | 8/23 Rd 10 | 9/13 Rd 11 | 9/27 Rd 12 | 10/4 Rd 13 | 10/18 Rd 14 | 10/25 Rd 15 | Total |
| 1 | 432 | Brayden Nolette | BET | AA Pro | 22 2 | 20 3 | 22 2 | 22 2 | 22 2 | 25 1 | 22 2 | 16 5 | 15 6 | 25 1 | 22 2 | 20 3 | 25 1 | 25 1 | 25 1 | 313 |
| 2 | 444 | Justin Cokinos | YAM | AA Pro | 25 1 | 18 4 | 25 1 | 18 4 | 20 3 | 20 3 | 16 5 | 22 2 | 22 2 | 16 5 | 25 1 | 25 1 | 22 2 | 20 3 | 20 3 | 298 -15 |
| 3 | 101 | Van Gosselin | YAM | AA Pro | 14 7 | 12 9 | 16 5 | 16 5 | 8 13 | 22 2 | 15 6 | 18 4 | 13 8 | 20 3 | | 22 2 | 20 3 | 22 2 | 22 2 | 240 -73 |
| 4 | 128 | Oliver Cortis | YAM | AA Pro | 8 13 | 15 6 | 0 73 | 11 10 | 14 7 | | 14 7 | 15 6 | 11 10 | 18 4 | 18 4 | 18 4 | 18 4 | 14 7 | 16 5 | 190 -123 |
| 5 | 761 | Matt Tovani | YAM | AA Pro | 13 8 | 14 7 | 14 7 | 9 12 | 15 6 | 18 4 | 12 9 | 14 7 | 12 9 | 13 8 | 16 5 | | 14 7 | 12 9 | | 176 -137 |
| 6 | 82 | Olin Daniels | HUS | AA Pro | 16 5 | 22 2 | 20 3 | 25 1 | 18 4 | | 25 1 | 20 3 | 18 4 | 0 53 | | | | | | 164 -149 |
| 7 | 360 | Ryan Amancio | KTM | AA Pro | 18 4 | | | | | | 20 3 | 25 1 | 16 5 | 22 2 | 20 3 | 16 5 | | 18 4 | | 155 -158 |
| 8 | 118 | Evan Worthington | KTM | AA Pro | 9 12 | 13 8 | 0 25 | 8 13 | 4 17 | 12 9 | 11 10 | 10 11 | 8 13 | 15 6 | 15 6 | 15 6 | 15 6 | 15 6 | 18 4 | 150 -163 |
| 9 | 781 | Luke Peloquin | SUZ | AA Pro | 2 19 | 4 17 | 3 18 | 5 16 | 12 9 | 0 23 | 6 15 | 5 16 | | 12 9 | 13 8 | 14 7 | 13 8 | 9 12 | 15 6 | 113 -200 |
| 10 | 38 | Jordan Franklin | HUS | A 250 | 10 11 | 8 13 | 6 15 | 7 14 | 13 8 | 0 24 | 8 13 | 12 9 | 4 17 | | 11 10 | 12 9 | 8 13 | 0 | | 99 -214 |
| 11 | 363 | taylor beckwith | YAM | AA Pro | 0 79 | 16 5 | 18 4 | 13 8 | 16 5 | 0 26 | 0 50 | 13 8 | 14 7 | | | | | | | 90 -223 |
| 12 | 782 | Dennis Leblanc | BET | AA Pro | 6 15 | 11 10 | | 6 15 | | 11 10 | | | | | 14 7 | | 12 9 | 8 13 | | 68 -245 |
| 13 | 105 | Taylor Cotnoir | KTM | AA Pro | 0 27 | | 2 19 | 0 39 | 5 16 | | 9 12 | 11 10 | | | 0 40 | | 11 10 | 10 11 | 14 7 | 62 -251 |
| 14 | 15 | Kyle Rougeau | KTM | AA Pro | | | | 4 17 | 9 12 | 16 5 | | | 10 11 | 9 12 | | | | 7 14 | | 55 -258 |
| 15 | 219 | Evan Tatro | KTM | A 250 | 0 22 | 6 15 | | 0 73 | | 10 11 | 2 19 | | 7 14 | 8 13 | 5 16 | | 9 12 | 6 15 | | 53 -260 |
| 16 | 913 | Brandon Gregoire | YAM | AA Pro | 20 3 | 25 1 | | | | | | | | | | | | | | 45 -268 |
| 17 | 32 | Jacob Stevens | YAM | AA Pro | 0 24 | 3 18 | 0 31 | 0 22 | 3 18 | 0 44 | 0 28 | 0 26 | 0 44 | 0 23 | 4 17 | 11 10 | 4 17 | 4 17 | 12 9 | 41 -272 |
| 18 | 310 | Jonathan Alipio | KTM | A 250 | 11 10 | 7 14 | 9 12 | 0 24 | 7 14 | 1 20 | 0 25 | 6 15 | 0 23 | | | | | | | 41 -272 |
| 19 | 235 | Tanner Wolfrum | SCO | AA Pro | | | | 10 11 | | | 13 8 | | | | | | 16 5 | 11 10 | | 40 -273 |
| 20 | 228 | Dane Howe | YAM | AA Pro | 0 58 | 0 23 | 0 36 | 0 27 | 0 30 | 0 21 | 7 14 | 7 14 | 6 15 | 10 11 | 9 12 | 0 38 | | | | 39 -274 |
| 21 | 417 | Colton Fengler | HUS | B 200 | 3 18 | 0 21 | 4 17 | 0 30 | | 6 15 | 0 22 | 0 22 | 2 19 | 2 19 | 3 18 | 3 18 | 6 15 | 0 22 | 9 12 | 38 -275 |
| 22 | 608 | Dylan Bourdon | YAM | A 200 | 0 34 | 0 25 | 0 70 | 0 25 | 0 22 | 0 31 | 0 27 | 2 19 | 1 20 | 5 16 | 7 14 | 10 11 | 3 18 | 2 19 | | 30 -283 |
| 23 | 427 | Chase Eisnor | GG | AA Pro | 0 25 | 0 32 | | | | | | | | | 12 9 | 13 8 | | | | 25 -288 |
| 24 | 684 | Adam Garstka | GG | AA Pro | 0 32 | 0 33 | 0 23 | 0 28 | 2 19 | 0 25 | 3 18 | 4 17 | 0 21 | 0 47 | 8 13 | 7 14 | 0 28 | 0 31 | | 24 -289 |
| 25 | 8 | Grady Kaminski | YAM | AA Pro | 1 20 | 9 12 | | | | 13 8 | | | | | | | | | | 23 -290 |
| 26 | 161 | Ryan James | YAM | AA Pro | | 0 24 | | | | 15 6 | | | | | | | | 5 16 | | 20 -293 |
| 27 | 146 | Andrew Irby | YAM | A 200 | 0 83 | 0 27 | 0 79 | 3 18 | 0 58 | 0 43 | 4 17 | 3 18 | 0 37 | 0 49 | 10 11 | | 0 49 | | 0 37 | 20 -293 |
| 28 | 196 | Wyatt Derose | KTM | AA Pro | | 0 22 | 0 78 | | | | 10 11 | 9 12 | | | | | | | | 19 -294 |
| 29 | 822 | Evan Forgue | HUS | A 200 | 0 39 | 0 34 | 0 26 | 0 26 | 0 31 | 0 22 | 0 23 | 0 41 | 0 22 | 0 21 | 0 21 | 8 13 | 7 14 | 3 18 | | 18 -295 |
| 30 | 51 | Landon Nowak | KTM | A 250 | 0 28 | | 0 39 | 0 29 | 0 29 | 5 16 | 0 21 | 0 21 | 3 18 | 4 17 | 1 20 | | 5 16 | | | 18 -295 |
| 31 | 2 | Kyle Gaetani | YAM | AA Pro | | | 13 8 | | | 3 18 | | | | | | | | | | 16 -297 |
| 32 | 41 | nathan savage | GG | A 250 | | 5 16 | 5 16 | 0 64 | 6 15 | | | | | | | | | | | 16 -297 |
| 33 | 93 | Dylan Moriarty | HUS | AA Pro | | | 15 6 | | | | | | | | | | | | | 15 -298 |
| 34 | 31 | Tyrell Irby | HUS | B 200 | 0 36 | 0 36 | 0 | 0 40 | 0 24 | 0 | 0 29 | 0 23 | 0 56 | 0 | 6 15 | 9 12 | 0 41 | 0 55 | 0 43 | 15 -298 |
| 35 | 920 | timothy Narbut | KAW | A 250 | 4 17 | | 7 14 | | | 4 17 | | | 0 53 | | | | | | | 15 -298 |
| 36 | 315 | Patrick Gougeon | GG | AA Pro | 0 78 | 0 69 | 0 75 | | | | | | | | | | | 13 8 | | 13 -300 |
| 37 | 29 | Bob Santheson | KAW | AA Pro | 7 14 | 0 26 | | 0 68 | | | | | 0 27 | | 0 33 | | | 0 47 | 6 15 | 13 -300 |
| 38 | 27 | Parker Goyette | GG | AA Pro | | | 0 | 0 | | | 0 | 0 49 | | 11 10 | 0 | 0 | | | | 11 -302 |
| 39 | 712 | Jake Choquette | KTM | A 250 | 0 26 | 0 28 | 0 24 | 2 19 | 0 23 | 0 32 | 1 20 | 8 13 | | 0 42 | 0 27 | | | | | 11 -302 |
| 40 | 321 | Isaac Church | YAM | A 250 | 0 52 | 0 29 | 0 28 | 0 37 | 0 27 | 0 42 | 0 36 | 0 30 | 0 33 | 3 18 | 0 24 | 4 17 | 0 22 | 0 23 | | 7 -306 |
| 41 | 3 | Anthony Godden | KTM | B 250 | 0 45 | 0 45 | 0 30 | 0 48 | | | 0 42 | 0 52 | 0 41 | 0 26 | 0 31 | 6 15 | 0 24 | 0 29 | 0 24 | 6 -307 |
| 42 | 523 | Tug Greenslet | GG | A 250 | | | 0 21 | 0 45 | 0 25 | | 5 16 | 0 50 | 0 55 | | | | | | | 5 -308 |
| 43 | 414 | Jackson Gaylord | YAM | B 200 | 0 | 0 57 | 0 50 | 0 41 | 0 41 | 0 36 | 0 39 | 0 32 | | 0 31 | 0 25 | 0 27 | 0 23 | 0 30 | 5 16 | 5 -308 |
| 44 | 39 | Jackson Freeman | YAM | A 250 | 0 35 | 0 42 | 0 42 | 0 43 | 0 38 | | | | | | | | | | 4 17 | 4 -309 |
| 45 | 418 | Alex Flynn | YAM | B 250 | | 0 30 | 0 40 | 0 42 | | 0 41 | 0 32 | 0 33 | | 0 28 | 0 39 | 0 25 | 0 30 | 0 26 | 3 18 | 3 -310 |
| 46 | 21 | Jacob Church | YAM | A 250 | 0 42 | 0 65 | 0 37 | 0 38 | 0 28 | 0 33 | 0 24 | 1 20 | 0 31 | 0 24 | 2 19 | 0 43 | 0 21 | 0 54 | | 3 -310 |
| 47 | 56 | Isaac Tucker | GG | A 250 | | 2 19 | | | | | | | | | | | | | | 2 -311 |
| 48 | 301 | Missleno Batista | KTM | A 250 | 0 46 | 0 44 | | 0 21 | | 0 35 | 0 52 | 0 37 | 0 30 | 0 33 | 0 35 | 0 32 | 1 20 | 0 34 | 0 23 | 1 -312 |
| 49 | 725 | Alexander Lesage | YAM | B 250 | | | | | | | | | | 0 39 | 0 23 | 0 41 | | 1 20 | 0 36 | 1 -312 |
| 50 | 721 | Anthony Manna | GG | A 200 | 0 41 | 0 47 | 0 38 | 0 34 | 0 40 | 0 34 | 0 38 | 0 51 | 0 32 | 1 20 | | | 0 25 | | | 1 -312 |
| 51 | 5 | Daniel Barton JR | GG | B 250 | 0 81 | | 0 48 | 0 72 | 0 34 | 0 38 | 0 33 | 0 28 | | 0 29 | 0 28 | 1 20 | 0 26 | 0 37 | 0 28 | 1 -312 |
| 52 | 717 | Kaden Houle | KTM | A 250 | 0 31 | 0 39 | 1 20 | | | | | | | | | | 0 42 | | | 1 -312 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/P27/Standings.aspx?EY=2026&DID=1&SC=O1