Race Day XC
2025 Big Pine XC
Select Class:
Select View:
Race Results Help
|
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
|
Lap Times
|
Lap Time (event place at end of lap)
|
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Overall Men - Cumulative Race Times by Place |
| Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | | Pro Men Open | 0:09:44 (1) | 0:21:03 (1) | 0:32:31 (2) | 0:43:41 (1) | 0:54:41 (1) | 1:06:04 (1) | 1:17:44 (1) | 1:29:08 (1) |
| 2 | 32 | | Lucas Smallidge | RIDGEFIELD BICYCLE COMPANY | | | Pro Men Open | 0:09:45 (2) | 0:21:04 (3) | 0:32:32 (3) | 0:43:44 (3) | 0:54:59 (2) | 1:06:21 (2) | 1:17:55 (2) | 1:29:10 (2) |
| 3 | 92 | | Caden Frost | FROST BEER WORKS | | | Pro Men Open | 0:09:46 (3) | 0:21:03 (2) | 0:32:30 (1) | 0:43:43 (2) | 0:55:02 (3) | 1:06:47 (3) | 1:18:32 (3) | 1:30:07 (3) |
| 4 | 216 | | Patrick Collins | ASSABET RIVER BICYCLES | | | Pro Men Open | 0:10:01 (5) | 0:21:36 (6) | 0:32:59 (4) | 0:44:30 (4) | 0:56:03 (4) | 1:07:44 (4) | 1:19:23 (4) | 1:31:11 (4) |
| 5 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | | Pro Men Open | 0:09:50 (4) | 0:21:34 (4) | 0:33:00 (5) | 0:44:41 (5) | 0:56:27 (5) | 1:08:08 (5) | 1:20:00 (5) | 1:31:55 (5) |
| 6 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | | Pro Men Open | 0:10:34 (8) | 0:22:32 (7) | 0:34:56 (7) | 0:47:08 (8) | 0:59:13 (8) | 1:11:39 (8) | 1:24:10 (7) | 1:36:33 (6) |
| 7 | 213 | | Tyler Berard-Farrell | COBBLE CLASSIC | | | Exp Men | 0:11:04 (11) | 0:23:14 (11) | 0:35:23 (10) | 0:47:36 (9) | 0:59:45 (9) | 1:12:11 (9) | 1:24:30 (8) | 1:36:50 (7) |
| 8 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | | Pro Men Open | 0:10:46 (10) | 0:22:50 (9) | 0:34:59 (8) | 0:47:07 (7) | 0:59:12 (7) | 1:11:38 (7) | 1:24:08 (6) | 1:37:30 (8) |
| 9 | 34 | | Brian Hughes | FAST SPLITS | | | Pro Men 45+ | 0:11:33 (22) | 0:23:44 (15) | 0:36:06 (13) | 0:48:30 (11) | 1:00:46 (10) | 1:13:12 (10) | 1:25:30 (9) | 1:37:48 (9) |
| 10 | 13 | | Chris Lauro | BIKEBARN RACING | | | Pro Men Open | 0:10:21 (7) | 0:22:43 (8) | 0:35:15 (9) | 0:48:05 (10) | 1:00:53 (11) | 1:13:41 (11) | 1:26:14 (11) | 1:38:47 (10) |
| 11 | 52 | | Patrick McDonough | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:10:03 (6) | 0:21:35 (5) | 0:33:28 (6) | 0:45:44 (6) | 0:58:15 (6) | 1:11:07 (6) | 1:25:49 (10) | 1:44:00 (11) |
| 12 | 1 | | Brooks Nablo | STAGE 1 CYCLING | | | Exp Men 40+ | 0:11:06 (13) | 0:23:38 (13) | 0:36:00 (11) | 0:48:34 (13) | 1:01:16 (13) | 1:14:15 (13) | 1:26:28 (12) | |
| 13 | 173 | | Richard Rogers | EXETER CYCLES | | | Exp Men 40+ | 0:11:06 (12) | 0:23:38 (12) | 0:36:00 (12) | 0:48:33 (12) | 1:01:15 (12) | 1:14:14 (12) | 1:26:36 (13) | |
| 14 | 201 | | Christian Stahl | LAUREL BIKE CLUB | | | Exp Men 40+ | 0:11:24 (17) | 0:24:02 (20) | 0:36:25 (16) | 0:49:04 (16) | 1:01:45 (15) | 1:14:36 (14) | 1:27:46 (14) | |
| 15 | 44 | | Miles Ericson | | | | Pro Men 45+ | 0:11:37 (27) | 0:23:49 (16) | 0:36:07 (15) | 0:48:41 (15) | 1:01:23 (14) | 1:14:43 (15) | 1:27:52 (15) | |
| 16 | 56 | | Luciano Souza | STATE 9 RACING | | | Pro Men 45+ | 0:11:36 (26) | 0:24:03 (23) | 0:36:37 (18) | 0:49:19 (17) | 1:02:10 (17) | 1:14:59 (16) | 1:27:53 (16) | |
| 17 | 16 | | David Fitch | HOLD FAST / BIKEBARN RACING | | | Pro Men 45+ | 0:11:34 (23) | 0:24:02 (21) | 0:36:39 (21) | 0:49:19 (18) | 1:02:11 (18) | 1:15:00 (17) | 1:28:04 (17) | |
| 18 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | | Exp Men 50+ | 0:11:22 (16) | 0:24:03 (22) | 0:36:38 (20) | 0:49:34 (21) | 1:02:34 (21) | 1:15:35 (19) | 1:28:29 (18) | |
| 19 | 55 | | Brian Cantele | | | | Exp Men 50+ | 0:11:25 (18) | 0:24:01 (18) | 0:36:38 (19) | 0:49:33 (20) | 1:02:32 (19) | 1:15:34 (18) | 1:28:35 (19) | |
| 20 | 136 | | Isaac Juodvalkis | HOLD FAST CYCLING | | | Exp Men 40+ | 0:11:15 (14) | 0:24:00 (17) | 0:36:29 (17) | 0:49:31 (19) | 1:02:33 (20) | 1:15:43 (20) | 1:28:53 (20) | |
| 21 | 35X | | Eric Grondahl | ALIAS ELITE RACING | | | Pro Men Open | 0:11:16 (15) | 0:24:18 (25) | 0:37:26 (26) | 0:50:07 (23) | 1:03:36 (24) | 1:16:41 (23) | 1:29:33 (21) | |
| 22 | 75 | | Jeffrey Gonsalves | SCOTTEE'S WESTPORT BICYCLE | | | Exp Men 50+ | 0:11:27 (20) | 0:24:22 (26) | 0:37:24 (25) | 0:50:34 (25) | 1:03:37 (25) | 1:16:45 (24) | 1:29:54 (22) | |
| 23 | 8 | | Anthony Vecca | STAGE 1 / AIRLINE CYCLES | | | SS Men | 0:11:25 (19) | 0:24:12 (24) | 0:37:09 (24) | 0:50:15 (24) | 1:03:25 (23) | 1:16:37 (22) | 1:30:11 (23) | |
| 24 | 67 | | John Peterson | WWW.BIKEBARNRACING.COM | | | Pro Men 45+ | 0:11:35 (24) | 0:23:40 (14) | 0:36:06 (14) | 0:48:40 (14) | 1:02:00 (16) | 1:15:58 (21) | 1:30:24 (24) | |
| 25 | 15 | | John Foley | | | | Pro Men 45+ | 0:11:33 (21) | 0:24:02 (19) | 0:36:43 (22) | 0:49:51 (22) | 1:03:13 (22) | 1:16:54 (25) | 1:31:11 (25) | |
| 26 | 50 | | Thomas McKibbin | ROGUE RACING | | | Exp Men | 0:11:35 (25) | 0:24:40 (27) | 0:37:45 (27) | 0:51:01 (26) | 1:04:17 (26) | 1:17:51 (26) | 1:31:11 (26) | |
| 27 | 94 | | Amos Brumble | CCB RACING | | | Pro Men 45+ | 0:11:57 (28) | 0:25:11 (28) | 0:38:31 (28) | 0:51:42 (27) | 1:05:45 (27) | 1:20:35 (27) | 1:36:11 (27) | |
| 28 | 217 | | Aiden Figliolini | CCF DEVO | | | SS Men | 0:12:10 (30) | 0:26:06 (31) | 0:39:55 (29) | 0:54:04 (29) | 1:08:12 (28) | 1:22:17 (28) | 1:36:14 (28) | |
| 29 | 51 | | Dennis Stechholz | STAGE 1 / AIRLINE CYCLES | | | Exp Men 40+ | 0:12:25 (32) | 0:26:00 (30) | 0:40:03 (31) | 0:54:14 (31) | 1:08:26 (29) | 1:22:33 (29) | 1:36:48 (29) | |
| 30 | 159 | | Matt Bettencourt | BURTON MTB COACHING | | | Exp Men | 0:11:58 (29) | 0:25:50 (29) | 0:39:55 (30) | 0:54:13 (30) | 1:08:37 (30) | 1:23:03 (30) | 1:37:33 (30) | |
| 31 | 212 | | Thomas Ollila | TOUR DE RHODY | | | SS Men | 0:12:24 (31) | 0:26:55 (33) | 0:41:44 (33) | 0:56:37 (32) | 1:11:33 (31) | 1:26:15 (31) | | |
| 32 | 39 | | Nathan Blais | STATE 9 RACING | | | Pro Men Open | 0:10:45 (9) | 0:22:51 (10) | 0:36:44 (23) | 0:52:51 (28) | | | | |
| 33 | 97 | | Daniel Ouellette | THE BREAK BIKE SHOP | | | SS Men | 0:12:45 (33) | 0:26:49 (32) | 0:41:35 (32) | | | | | |
| 34 | 170 | | Ben Funk | | | | Exp Men | 0:13:37 (34) | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy