Race Day XC
2025 Crow Hill XC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Men - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 14 | | Eric Harrington | ALIAS ELITE RACING | | | Pro Men Open | 0:13:35 (2) | 0:27:35 (2) | 0:41:41 (1) | 0:55:58 (1) | 1:10:07 (1) | 1:24:31 (1) |
2 | 61 | | Tucker Shearer | TRANSITION | | | Pro Men Open | 0:13:35 (3) | 0:27:49 (5) | 0:41:41 (2) | 0:56:00 (2) | 1:10:09 (2) | 1:24:33 (2) |
3 | 17 | | Nick Lando | COMPETITIVE EDGE RACING | | | Pro Men Open | 0:13:37 (5) | 0:27:35 (1) | 0:41:53 (3) | 0:56:08 (3) | 1:10:34 (3) | 1:25:06 (3) |
4 | 267 | | Jake Korn | DG CYCLES/THRESHOLD XC | | | Pro Men Open | 0:13:38 (6) | 0:27:47 (3) | 0:42:02 (4) | 0:56:24 (4) | 1:11:00 (4) | 1:25:19 (4) |
5 | 92 | | Caden Frost | FROST BEER WORKS | | | Pro Men Open | 0:13:50 (9) | 0:28:19 (8) | 0:42:32 (6) | 0:57:04 (6) | 1:11:18 (5) | 1:25:36 (5) |
6 | 32 | | Lucas Smallidge | RIDGEFIELD BICYCLE CO | | | Pro Men Open | 0:13:36 (4) | 0:27:49 (4) | 0:42:03 (5) | 0:56:42 (5) | 1:11:30 (6) | 1:26:02 (6) |
7 | 29 | | Kristof Hopkins | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:13:38 (7) | 0:28:19 (7) | 0:42:55 (9) | 0:57:43 (8) | 1:12:21 (8) | 1:26:30 (7) |
8 | 52 | | Patrick McDonough | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:13:46 (8) | 0:28:20 (9) | 0:42:55 (8) | 0:57:42 (7) | 1:12:22 (9) | 1:26:33 (8) |
9 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | | Pro Men Open | 0:13:34 (1) | 0:27:50 (6) | 0:42:48 (7) | 0:57:43 (9) | 1:12:20 (7) | 1:26:44 (9) |
10 | 127 | | Quinn Uva | PINETREE DEVO | | | Pro Men Open | 0:14:05 (12) | 0:28:34 (11) | 0:43:31 (10) | 0:58:26 (11) | 1:13:05 (10) | 1:28:02 (10) |
11 | 109 | | Ryan Avery | ROTATION ENGINEERING | | | Pro Men Open | 0:13:57 (10) | 0:28:34 (10) | 0:43:32 (11) | 0:58:25 (10) | 1:13:11 (11) | 1:28:18 (11) |
12 | 106 | | Patrick Frauk | GREY GHOST | | | Pro Men Open | 0:14:06 (13) | 0:28:56 (12) | 0:43:51 (12) | 0:59:10 (13) | 1:14:10 (12) | 1:29:23 (12) |
13 | 12 | | Fritz Sanders | | | | Pro Men Open | 0:14:09 (15) | 0:29:06 (13) | 0:44:19 (13) | 0:59:09 (12) | 1:14:36 (13) | 1:29:30 (13) |
14 | 40 | | Drew Brooks | UVM CYCLING | | | Pro Men Open | 0:14:24 (16) | 0:29:15 (14) | 0:44:22 (14) | 0:59:27 (14) | 1:14:47 (14) | 1:29:57 (14) |
15 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | | Exp Men | 0:14:50 (26) | 0:30:17 (24) | 0:45:55 (22) | 1:01:16 (17) | 1:15:54 (16) | 1:30:39 (15) |
16 | 65 | | Colin Gould | PROTHIRTEEN | | | Pro Men Open | 0:14:41 (21) | 0:29:44 (16) | 0:44:53 (15) | 1:00:19 (15) | 1:15:41 (15) | 1:30:58 (16) |
17 | 42 | | Matt Green | TEAM BICYCLE EXPRESS | | | Pro Men Open | 0:14:28 (18) | 0:29:40 (15) | 0:45:05 (16) | 1:00:34 (16) | 1:16:02 (17) | 1:31:07 (17) |
18 | 25 | | Tim Goodell | PHILBRICKâS RACING | | | Pro Men Open | 0:14:06 (14) | 0:29:51 (17) | 0:45:32 (17) | 1:01:18 (19) | 1:16:27 (18) | 1:31:08 (18) |
19 | 129 | | Breeze Keller | SPECIALIZED BIKES | | | Pro Men Open | 0:14:50 (27) | 0:30:11 (20) | 0:45:46 (18) | 1:01:17 (18) | 1:16:49 (19) | 1:32:30 (19) |
20 | 111 | | Conor Sheridan | | | | Exp Men | 0:14:45 (24) | 0:30:16 (22) | 0:45:55 (23) | 1:01:36 (21) | 1:17:07 (20) | 1:32:46 (20) |
21 | 81 | | Boden Chenail | COLUMBIA BICYCLES CX TEAM | | | Exp Men | 0:14:46 (25) | 0:30:18 (25) | 0:45:56 (24) | 1:01:36 (22) | 1:17:32 (22) | 1:33:02 (21) |
22 | 34 | | Brian Hughes | FAST SPLITS | | | Pro Men 45+ | 0:14:55 (28) | 0:30:03 (19) | 0:45:47 (19) | 1:01:29 (20) | 1:17:23 (21) | 1:33:13 (22) |
23 | 67 | | John Peterson | WWW.BIKEBARNRACING.COM | | | Pro Men 45+ | 0:14:58 (29) | 0:30:31 (26) | 0:46:18 (26) | 1:02:20 (24) | 1:18:09 (24) | 1:33:52 (23) |
24 | 39 | | Nathan Blais | STATE 9 RACING | | | Pro Men Open | 0:15:05 (32) | 0:30:33 (28) | 0:46:34 (27) | 1:02:30 (25) | 1:18:24 (25) | 1:34:08 (24) |
25 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | | Exp Men | 0:14:44 (23) | 0:30:15 (21) | 0:45:54 (21) | 1:01:38 (23) | 1:17:45 (23) | 1:34:21 (25) |
26 | 134 | | Peter MacLeod | HOLD FAST CYCLING | | | Exp Men 40+ | 0:15:19 (36) | 0:31:09 (33) | 0:47:04 (28) | 1:03:06 (27) | 1:19:05 (26) | 1:35:29 (26) |
27 | 13 | | Chris Lauro | ALIAS RACING | | | Pro Men Open | 0:14:40 (20) | 0:31:03 (31) | 0:47:16 (32) | 1:03:19 (28) | 1:19:10 (27) | 1:35:30 (27) |
28 | 142 | | Timothy Burgher | BICYCLE EXPRESS RACING | | | Exp Men 40+ | 0:15:36 (41) | 0:31:33 (37) | 0:47:47 (35) | 1:03:53 (33) | 1:20:09 (32) | 1:35:47 (28) |
29 | 141 | | Kaleb Toscano | LEES-MCRAE CYCLING | | | Pro Men Open | 0:14:43 (22) | 0:30:34 (29) | 0:47:06 (30) | 1:03:25 (29) | 1:20:09 (31) | 1:36:23 (29) |
30 | 57 | | Jacob McCarthy | WPI | | | Pro Men Open | 0:15:00 (30) | 0:30:33 (27) | 0:47:05 (29) | 1:03:26 (30) | 1:20:09 (30) | 1:36:26 (30) |
31 | 15 | | John Foley | | | | Pro Men 45+ | 0:15:14 (34) | 0:31:18 (35) | 0:47:12 (31) | 1:03:39 (31) | 1:20:08 (29) | 1:36:45 (31) |
32 | 113 | | Scott Johannen | SKOT | | | Exp Men | 0:15:01 (31) | 0:31:04 (32) | 0:47:41 (34) | 1:04:05 (34) | 1:20:51 (34) | 1:37:27 (32) |
33 | 58 | | Esdras Pechim | STATE 9 RACING | | | Pro Men 45+ | 0:15:14 (35) | 0:31:18 (36) | 0:47:20 (33) | 1:03:52 (32) | 1:20:29 (33) | 1:37:39 (33) |
34 | 101 | | Alex Takoudes | MIDDLEBURY COLLEGE | | | Pro Men Open | 0:15:09 (33) | 0:30:16 (23) | 0:46:03 (25) | 1:02:37 (26) | 1:20:02 (28) | 1:38:19 (34) |
35 | 122 | | Josiah LaSalle | STATE 9 RACING | | | Pro Men Open | 0:15:40 (44) | 0:32:11 (44) | 0:48:58 (41) | 1:05:40 (39) | 1:22:17 (38) | 1:38:45 (35) |
36 | 115 | | Jake Hollenbach | NEW ENGLAND CYCLING EXPERTS | | | Pro Men Open | 0:14:27 (17) | 0:31:11 (34) | 0:49:02 (42) | 1:06:59 (43) | 1:23:11 (42) | 1:38:46 (36) |
37 | 55 | | Brian Cantele | | | | Exp Men 50+ | 0:15:51 (46) | 0:32:09 (43) | 0:48:33 (39) | 1:04:39 (35) | 1:21:10 (35) | |
38 | 1 | | Brooks Nablo | | | | Exp Men 40+ | 0:15:36 (40) | 0:31:51 (38) | 0:48:27 (37) | 1:04:57 (36) | 1:21:40 (36) | |
39 | 132 | | Jeff Fairbanks | HOLD FAST CYCLING | | | Exp Men 40+ | 0:15:34 (38) | 0:32:06 (40) | 0:48:25 (36) | 1:04:58 (37) | 1:22:05 (37) | |
40 | 136 | | Isaac Juodvalkis | HOLD FAST CYCLING | | | Exp Men 40+ | 0:15:35 (39) | 0:31:56 (39) | 0:48:27 (38) | 1:05:02 (38) | 1:22:42 (39) | |
41 | 28 | | Dan Goodell | RIVERSIDE RACING | | | Exp Men 50+ | 0:15:40 (45) | 0:32:16 (46) | 0:49:11 (44) | 1:06:08 (41) | 1:22:47 (40) | |
42 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | | Exp Men 50+ | 0:15:38 (43) | 0:32:15 (45) | 0:49:25 (45) | 1:06:17 (42) | 1:22:59 (41) | |
43 | 37 | | Ian Beilby | R CUBED | | | Exp Men 50+ | 0:15:37 (42) | 0:32:07 (42) | 0:48:36 (40) | 1:06:07 (40) | 1:23:35 (43) | |
44 | 75 | | Jeffrey Gonsalves | SCOTTEE'S WESTPORT BICYCLE | | | Exp Men 50+ | 0:16:14 (50) | 0:33:10 (49) | 0:50:06 (47) | 1:07:16 (44) | 1:24:20 (44) | |
45 | 36 | | Justin Eichenlaub | HUMANISTIC COACHING / NCC | | | Exp Men 40+ | 0:16:12 (49) | 0:33:00 (47) | 0:50:04 (46) | 1:07:26 (46) | 1:24:39 (45) | |
46 | 85 | | Josh Wilcox | | | | Exp Men 50+ | 0:16:09 (47) | 0:33:02 (48) | 0:50:14 (48) | 1:07:43 (47) | 1:25:00 (46) | |
47 | 125 | | Ryan Littlefield | BIKEMAN.COM | | | Exp Men 40+ | 0:16:23 (52) | 0:33:51 (52) | 0:51:14 (49) | 1:08:27 (48) | 1:25:43 (47) | |
48 | 91 | | Robert Neidlinger | 545 VELO | | | Exp Men 40+ | 0:15:32 (37) | 0:32:06 (41) | 0:49:09 (43) | 1:07:25 (45) | 1:26:32 (48) | |
49 | 98 | | Seth Carlson | ROTATION ENGINEERING | | | Exp Men | 0:16:19 (51) | 0:33:33 (51) | 0:51:36 (51) | 1:09:09 (49) | 1:27:29 (49) | |
50 | 128 | | Matt Timmerman | | | | Exp Men 40+ | 0:16:10 (48) | 0:33:11 (50) | 0:51:21 (50) | 1:09:57 (50) | 1:27:30 (50) | |
51 | 143 | | Justin Hautaniemi | | | | Exp Men 40+ | 0:16:50 (57) | 0:35:12 (60) | 0:52:57 (56) | 1:10:41 (52) | 1:28:05 (51) | |
52 | 116 | | Ezra Tautfest | BICYCLE EXPRESS RACING | | | Exp Men | 0:16:37 (55) | 0:34:37 (55) | 0:52:40 (55) | 1:10:55 (53) | 1:28:29 (52) | |
53 | 53 | | Matthew Kansy | STAGE 1 CYCLING | | | Exp Men 50+ | 0:16:45 (56) | 0:34:34 (54) | 0:52:26 (52) | 1:10:18 (51) | 1:28:47 (53) | |
54 | 167 | | Parker Brown | BICYCLE WORLD | | | SS Men | 0:16:58 (60) | 0:34:40 (56) | 0:52:37 (53) | 1:10:58 (56) | 1:29:00 (54) | |
55 | 126 | | Tyler Berman | RIVERSIDE RACING | | | Exp Men | 0:16:26 (53) | 0:34:31 (53) | 0:53:28 (58) | 1:11:26 (57) | 1:29:11 (55) | |
56 | 51 | | Dennis Stechholz | STAGE 1 / AIRLINE CYCLES | | | Exp Men 40+ | 0:16:51 (58) | 0:34:44 (57) | 0:52:39 (54) | 1:10:58 (54) | 1:29:38 (56) | |
57 | 137 | | Harry Burns | THE BREAK BIKE SHOP | | | SS Men | 0:17:15 (61) | 0:34:49 (58) | 0:53:05 (57) | 1:10:58 (55) | 1:29:52 (57) | |
58 | 27 | | robin rosenbleeth | RIVERSIDE RACING | | | Exp Men 50+ | 0:17:16 (62) | 0:35:28 (61) | 0:53:46 (60) | 1:12:22 (58) | 1:30:59 (58) | |
59 | 118 | | Stanley Lezon | EUIN CREATIVE RACING TEAM | | | Exp Men 40+ | 0:16:54 (59) | 0:35:04 (59) | 0:53:44 (59) | 1:13:02 (59) | 1:31:54 (59) | |
60 | 135 | | Ted Yobaccio | BLUE HILLS CYCLING CLUB | | | SS Men | 0:18:45 (68) | 0:37:51 (66) | 0:56:39 (65) | 1:15:24 (62) | 1:33:54 (60) | |
61 | 130 | | NOAH HALLISEY | SVC/BIKEWORKS/URI CYCLING | | | Exp Men | 0:17:54 (63) | 0:36:55 (63) | 0:56:18 (63) | 1:15:15 (60) | 1:33:57 (61) | |
62 | 63 | | Jay Busse | UNION VELO | | | Exp Men 50+ | 0:18:28 (66) | 0:37:31 (64) | 0:56:29 (64) | 1:15:22 (61) | 1:34:29 (62) | |
63 | 72 | | Michael Parent | COMPETITIVE EDGE RACE TEAM | | | SS Men | 0:18:02 (64) | 0:36:30 (62) | 0:55:46 (62) | 1:15:37 (63) | 1:35:11 (63) | |
64 | 80 | | Roman Lin | | | | Pro Men Open | 0:13:57 (11) | 0:30:56 (30) | 0:54:27 (61) | 1:15:59 (64) | 1:36:05 (64) | |
65 | 97 | | Daniel Ouellette | THE BREAK BIKE SHOP | | | SS Men | 0:18:28 (67) | 0:37:49 (65) | 0:58:09 (66) | 1:19:36 (66) | 1:39:45 (65) | |
66 | 131 | | David Connery | BMB RACING | | | Exp Men 50+ | 0:19:10 (70) | 0:39:09 (69) | 0:58:38 (67) | 1:18:19 (65) | 1:39:56 (66) | |
67 | 140 | | Keith Gauvin | KG ROOFING | | | Exp Men 50+ | 0:18:19 (65) | 0:37:58 (67) | 0:59:03 (68) | 1:20:25 (67) | 1:41:53 (67) | |
68 | 70 | | John Talbot | SVC/BIKEWORKS | | | Exp Men | 0:19:56 (71) | 0:41:17 (71) | 1:02:14 (70) | 1:22:44 (68) | | |
69 | 22 | | Ben Funk | | | | Exp Men | 0:19:04 (69) | 0:39:53 (70) | 1:01:24 (69) | 1:22:46 (69) | | |
70 | 64 | | Bobby Nash | ENDURANCE THREADS | | | Pro Men Open | 0:14:36 (19) | 0:29:53 (18) | 0:45:52 (20) | | | |
71 | 76 | | Erik Carlson | ROTATION ENGINEERING | | | Pro Men Open | 0:16:34 (54) | 0:38:12 (68) | | | | |
72 | 124 | | Josh Merchant | THE BREAK BIKE SHOP | | | SS Men | 0:22:23 (72) | | | | | |
DNF | 96 | | Jeremy Bloyd-Peshkin | JAM / NCC | | | Pro Men Open | | | | | | |
DNF | 138 | | Brett Chenail | TEAM CHENAIL | | | Exp Men 50+ | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy