Race Day XC
2025 Thunder Mountain XC
Prev |
BTC | CH | TM | PP | PR | VT | BS40 | UX | WW | BP | Next
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Men - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 14 | | Eric Harrington | ALIAS ELITE RACING | | | Pro Men Open | 0:15:42 (1) | 0:31:11 (1) | 0:46:48 (1) | 1:02:36 (1) | 1:18:42 (1) | 1:35:11 (1) |
2 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | | Pro Men Open | 0:16:17 (5) | 0:31:29 (3) | 0:47:11 (2) | 1:02:45 (2) | 1:18:59 (2) | 1:35:49 (2) |
3 | 92 | | Caden Frost | FROST BEER WORKS | | | Pro Men Open | 0:16:18 (6) | 0:32:06 (7) | 0:47:49 (5) | 1:03:45 (4) | 1:20:18 (4) | 1:36:42 (3) |
4 | 32 | | Lucas Smallidge | PRO MEN OPEN | | | Pro Men Open | 0:15:51 (2) | 0:31:12 (2) | 0:47:12 (3) | 1:03:08 (3) | 1:19:59 (3) | 1:36:50 (4) |
5 | 109 | | Ryan Avery | ROTATION ENGINEERING | | | Pro Men Open | 0:16:19 (8) | 0:32:06 (6) | 0:48:13 (6) | 1:04:37 (6) | 1:21:27 (6) | 1:38:09 (5) |
6 | 21 | | Jackson Malone | | | | Pro Men Open | 0:16:17 (4) | 0:32:01 (4) | 0:47:49 (4) | 1:04:02 (5) | 1:21:09 (5) | 1:38:30 (6) |
7 | 29 | | Kristof Hopkins | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:16:18 (7) | 0:32:25 (9) | 0:48:51 (9) | 1:05:19 (8) | 1:22:33 (7) | 1:39:21 (7) |
8 | 52 | | Patrick McDonough | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:16:29 (10) | 0:32:38 (10) | 0:48:50 (8) | 1:05:19 (9) | 1:22:45 (9) | 1:39:25 (8) |
9 | 25 | | Tim Goodell | PHILBRICKâS RACING | | | Pro Men Open | 0:16:19 (9) | 0:32:09 (8) | 0:48:36 (7) | 1:05:16 (7) | 1:22:33 (8) | 1:39:34 (9) |
10 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | | Pro Men Open | 0:16:41 (12) | 0:32:58 (12) | 0:49:43 (12) | 1:06:03 (11) | 1:22:45 (10) | 1:39:37 (10) |
11 | 106 | | Patrick Frauk | | | | Pro Men Open | 0:16:16 (3) | 0:32:05 (5) | 0:48:51 (10) | 1:05:39 (10) | 1:23:32 (11) | 1:42:35 (11) |
12 | 115 | | Jake Hollenbach | NEW ENGLAND CYCLING EXPERTS | | | Pro Men Open | 0:17:28 (20) | 0:34:07 (15) | 0:51:01 (13) | 1:08:36 (13) | 1:26:52 (13) | 1:45:11 (12) |
13 | 42 | | Matt Green | TEAM BICYCLE EXPRESS | | | Pro Men Open | 0:17:26 (18) | 0:34:06 (14) | 0:51:12 (15) | 1:08:51 (15) | 1:27:05 (14) | 1:46:00 (13) |
14 | 65 | | Colin Gould | PROTHIRTEEN | | | Pro Men Open | 0:16:30 (11) | 0:32:39 (11) | 0:49:27 (11) | 1:06:42 (12) | 1:25:33 (12) | 1:46:23 (14) |
15 | 34 | | Brian Hughes | FAST SPLITS | | | Pro Men 45+ | 0:17:25 (17) | 0:34:22 (16) | 0:51:25 (16) | 1:09:07 (16) | 1:27:22 (15) | 1:46:28 (15) |
16 | 103 | | Michael Festa | PHILADELPHIA CICLISMO | | | Pro Men Open | 0:16:59 (14) | 0:34:06 (13) | 0:51:11 (14) | 1:08:50 (14) | 1:27:41 (16) | 1:46:38 (16) |
17 | 117 | | Griffin Larson | | | | Pro Men Open | 0:17:57 (26) | 0:35:20 (22) | 0:52:57 (22) | 1:10:56 (21) | 1:28:56 (20) | 1:46:49 (17) |
18 | 40 | | Drew Brooks | UVM CYCLING | | | Pro Men Open | 0:17:27 (19) | 0:34:33 (17) | 0:52:02 (17) | 1:10:07 (18) | 1:28:27 (17) | 1:47:18 (18) |
19 | 111 | | Conor Sheridan | | | | Exp Men | 0:17:40 (23) | 0:34:44 (18) | 0:52:08 (18) | 1:09:50 (17) | 1:28:50 (19) | 1:47:33 (19) |
20 | 59 | | Matthew Graham-O'Regan | CCB RACING | | | Pro Men Open | 0:17:30 (21) | 0:35:01 (20) | 0:52:23 (20) | 1:10:25 (19) | 1:28:32 (18) | 1:47:36 (20) |
21 | 81 | | Boden Chenail | TEAM CHENAIL | | | Exp Men | 0:17:38 (22) | 0:34:45 (19) | 0:52:13 (19) | 1:10:30 (20) | 1:29:06 (21) | 1:47:59 (21) |
22 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | | Exp Men | 0:17:15 (15) | 0:37:55 (42) | 0:55:00 (29) | 1:12:52 (25) | 1:30:34 (23) | 1:49:07 (22) |
23 | 101 | | Alex Takoudes | MIDDLEBURY COLLEGE | | | Pro Men Open | 0:18:24 (32) | 0:35:37 (23) | 0:52:55 (21) | 1:10:56 (22) | 1:29:35 (22) | 1:49:49 (23) |
24 | 102 | | Jason Schiltz | | | | Pro Men 45+ | 0:18:44 (37) | 0:37:27 (37) | 0:55:58 (37) | 1:14:15 (31) | 1:33:05 (26) | 1:52:05 (24) |
25 | 15 | | John Foley | | | | Pro Men 45+ | 0:18:20 (30) | 0:36:32 (30) | 0:54:31 (25) | 1:13:05 (26) | 1:32:55 (25) | 1:52:53 (25) |
26 | 113 | | Scott Johannen | SKOT | | | Exp Men | 0:17:52 (25) | 0:36:00 (24) | 0:54:09 (24) | 1:12:49 (24) | 1:32:47 (24) | 1:53:25 (26) |
27 | 35 | | Ross Krause | JOE'S GARAGE | | | Pro Men 45+ | 0:18:10 (28) | 0:37:33 (40) | 0:55:26 (34) | 1:13:51 (27) | 1:33:25 (27) | 1:53:38 (27) |
28 | 58 | | Esdras Pechim | STATE 9 RACING | | | Pro Men 45+ | 0:18:38 (35) | 0:36:48 (32) | 0:55:10 (31) | 1:14:12 (30) | 1:34:18 (29) | 1:54:53 (28) |
29 | 96 | | Jeremy Bloyd-Peshkin | JAM / NCC | | | Pro Men Open | 0:17:20 (16) | 0:35:01 (21) | 0:53:40 (23) | 1:12:12 (23) | 1:34:00 (28) | 1:58:57 (29) |
30 | 1 | | Brooks Nablo | | | | Exp Men 40+ | 0:18:49 (38) | 0:36:59 (34) | 0:55:25 (33) | 1:14:25 (32) | 1:34:42 (30) | |
31 | 123 | | Sam Veggeberg | NORTHAMPTON CYCLING CLUB | | | Exp Men | 0:18:02 (27) | 0:36:20 (28) | 0:54:55 (26) | 1:14:05 (29) | 1:34:56 (31) | |
32 | 37 | | Ian Beilby | R CUBED | | | Exp Men 50+ | 0:19:03 (40) | 0:37:21 (36) | 0:55:41 (35) | 1:15:13 (34) | 1:35:06 (32) | |
33 | 16 | | David Fitch | HOLD FAST / BIKEBARN RACING | | | Pro Men 45+ | 0:18:33 (34) | 0:36:33 (31) | 0:54:58 (28) | 1:13:55 (28) | 1:35:09 (33) | |
34 | 76 | | Erik Carlson | ROTATION ENGINEERING | | | Pro Men Open | 0:18:22 (31) | 0:36:19 (27) | 0:55:02 (30) | 1:14:30 (33) | 1:35:33 (34) | |
35 | 55 | | Brian Cantele | | | | Exp Men 50+ | 0:19:15 (43) | 0:37:29 (38) | 0:56:21 (38) | 1:15:55 (36) | 1:35:59 (35) | |
36 | 104 | | Jacob Robertson | STATE 9 RACING | | | Pro Men 45+ | 0:18:41 (36) | 0:36:59 (35) | 0:55:55 (36) | 1:15:40 (35) | 1:36:04 (36) | |
37 | 44 | | Miles Ericson | | | | Pro Men 45+ | 0:19:11 (42) | 0:38:08 (43) | 0:56:57 (40) | 1:16:14 (38) | 1:36:07 (37) | |
38 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | | Exp Men | 0:17:46 (24) | 0:36:01 (25) | 0:55:24 (32) | 1:17:07 (39) | 1:36:38 (38) | |
39 | 68 | | Drew Best | LAUGHING DOG BICYCLES | | | Exp Men 40+ | 0:19:05 (41) | 0:37:48 (41) | 0:57:14 (41) | 1:17:17 (40) | 1:37:42 (39) | |
40 | 28 | | Dan Goodell | RIVERSIDE RACING | | | Exp Men 50+ | 0:18:57 (39) | 0:37:30 (39) | 0:56:51 (39) | 1:17:21 (41) | 1:38:02 (40) | |
41 | 85 | | Josh Wilcox | | | | Exp Men 50+ | 0:19:15 (44) | 0:38:14 (44) | 0:57:36 (42) | 1:17:52 (42) | 1:39:20 (41) | |
42 | 112 | | Jon Rowe | NORTH AMERICAN VELO | | | Exp Men 50+ | 0:20:02 (54) | 0:39:27 (48) | 0:59:04 (43) | 1:19:14 (43) | 1:40:19 (42) | |
43 | 73 | | Thomas Urbanik | PEDALPOWERTRAINING.COM | | | Exp Men 40+ | 0:19:52 (50) | 0:39:25 (47) | 0:59:05 (44) | 1:19:40 (44) | 1:40:31 (43) | |
44 | 116 | | Ezra Tautfest | BICYCLE EXPRESS RACING | | | Exp Men | 0:19:54 (52) | 0:39:45 (51) | 0:59:34 (47) | 1:20:31 (45) | 1:41:09 (44) | |
45 | 89 | | Kurt DAniello | LAUREL BICYCLE CLUB | | | SS Men | 0:20:24 (56) | 0:40:09 (53) | 1:00:23 (51) | 1:20:45 (46) | 1:42:02 (45) | |
46 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | | Exp Men 50+ | 0:19:55 (53) | 0:39:33 (49) | 0:59:13 (45) | 1:20:52 (47) | 1:43:04 (46) | |
47 | 105 | | Craig Mattern | | | | Exp Men 50+ | 0:19:36 (48) | 0:39:15 (46) | 0:59:25 (46) | 1:20:54 (48) | 1:43:10 (47) | |
48 | 11 | | Bob Weldon | COMPETITIVE EDGE RACING | | | Exp Men | 0:19:36 (47) | 0:39:05 (45) | 1:00:00 (49) | 1:22:09 (52) | 1:43:49 (48) | |
49 | 53 | | Matthew Kansy | STAGE 1 CYCLING | | | Exp Men 50+ | 0:19:51 (49) | 0:39:47 (52) | 1:00:26 (52) | 1:21:58 (51) | 1:43:58 (49) | |
50 | 51 | | Dennis Stechholz | STAGE 1 / AIRLINE CYCLES | | | Exp Men 40+ | 0:19:53 (51) | 0:39:35 (50) | 1:00:05 (50) | 1:21:46 (50) | 1:44:29 (50) | |
51 | 75 | | Jeffrey Gonsalves | SCOTTEE'S WESTPORT BICYCLE | | | Exp Men 50+ | 0:20:04 (55) | 0:40:28 (55) | 1:01:10 (53) | 1:23:15 (53) | 1:47:15 (51) | |
52 | 78 | | Patrick Torpey | | | | Exp Men | 0:19:29 (46) | 0:40:14 (54) | 0:59:48 (48) | 1:21:35 (49) | 1:47:20 (52) | |
53 | 118 | | Stanley Lezon | EUIN CREATIVE RACING TEAM | | | Exp Men 40+ | 0:20:47 (58) | 0:41:36 (56) | 1:03:12 (55) | 1:26:13 (54) | 1:48:43 (53) | |
54 | 114 | | Greg Jackson | | | | Exp Men 50+ | 0:20:33 (57) | 0:41:45 (57) | 1:04:09 (56) | 1:26:23 (55) | 1:49:20 (54) | |
55 | 97 | | Daniel Ouellette | THE BREAK BIKE SHOP | | | SS Men | 0:21:37 (61) | 0:42:11 (59) | 1:04:19 (57) | 1:28:10 (56) | 1:53:12 (55) | |
56 | 119 | | matt boobar | SRAM/CERVELO | | | Exp Men 50+ | 0:20:56 (59) | 0:42:25 (60) | 1:04:40 (58) | 1:28:31 (57) | 1:53:15 (56) | |
57 | 108 | | Nicholas Skrocki | | | | SS Men | 0:21:44 (62) | 0:43:29 (61) | 1:05:32 (59) | 1:29:38 (58) | 1:54:55 (57) | |
58 | 56 | | Luciano Souza | STATE 9 RACING | | | Pro Men 45+ | 0:18:15 (29) | 0:36:32 (29) | 0:54:56 (27) | 1:16:05 (37) | | |
59 | 107 | | charlie merrick | CHOOCH INDUSTRIES | | | SS Men | 0:21:48 (63) | 0:44:28 (63) | 1:08:10 (61) | 1:31:56 (59) | | |
60 | 72 | | Michael Parent | COMPETITIVE EDGE RACE TEAM | | | SS Men | 0:24:12 (68) | 0:46:42 (65) | 1:09:13 (63) | 1:33:29 (60) | | |
61 | 27 | | robin rosenbleeth | RIVERSIDE RACING | | | Exp Men 50+ | 0:22:19 (66) | 0:44:12 (62) | 1:06:47 (60) | 1:33:38 (61) | | |
62 | 22 | | Ben Funk | | | | Exp Men | 0:21:58 (64) | 0:44:32 (64) | 1:08:26 (62) | 1:33:59 (62) | | |
63 | 110 | | David Skrocki | INFINIT NUTRITION | | | SS Men | 0:21:36 (60) | 0:42:08 (58) | 1:03:05 (54) | 1:40:00 (63) | | |
64 | 70 | | John Talbot | SVC/BIKEWORKS | | | Exp Men | 0:23:14 (67) | 0:49:08 (66) | 1:14:48 (64) | 1:41:26 (64) | | |
65 | 100 | | Erik Deitz | TEAM BIKEWAY/CANNONDALE | | | Exp Men 50+ | 0:26:14 (69) | 0:51:42 (67) | 1:17:42 (65) | 1:45:58 (65) | | |
66 | 13 | | Chris Lauro | BIKEBARN / ALIAS RACING | | | Pro Men Open | 0:16:58 (13) | 0:36:07 (26) | | | | |
67 | 122 | | Josiah LaSalle | STATE 9 RACING | | | Pro Men Open | 0:18:25 (33) | 0:36:54 (33) | | | | |
68 | 39 | | Nathan Blais | STATE 9 RACING | | | Pro Men Open | 0:28:29 (70) | 0:54:31 (68) | | | | |
69 | 98 | | Seth Carlson | ROTATION ENGINEERING | | | Exp Men | 0:19:22 (45) | | | | | |
70 | 120 | | John Brehmer | HAAS POGGIO CYCLING | | | Exp Men 50+ | 0:22:15 (65) | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy