Race Day XC
2025 Pats Peak XC
Prev |
BTC |
CH |
TM | PP | PR | VT | BS40 | UX | WW | BP | Next
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Men - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 14 | | Eric Harrington | ALIAS ELITE RACING | | | Pro Men Open | 0:15:10 (3) | 0:31:22 (2) | 0:47:41 (1) | 1:04:26 (1) | 1:22:08 (1) | 1:40:31 (1) |
2 | 146 | | Billy Melone | BICYCLE EXPRESS RACING | | | Pro Men Open | 0:15:21 (5) | 0:31:50 (4) | 0:48:58 (4) | 1:06:11 (3) | 1:24:07 (3) | 1:41:17 (2) |
3 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | | Pro Men Open | 0:15:08 (2) | 0:31:18 (1) | 0:47:56 (2) | 1:05:06 (2) | 1:23:16 (2) | 1:41:45 (3) |
4 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | | Pro Men Open | 0:15:11 (4) | 0:32:21 (5) | 0:50:04 (7) | 1:07:52 (7) | 1:25:40 (7) | 1:41:54 (4) |
5 | 109 | | Ryan Avery | ROTATION ENGINEERING | | | Pro Men Open | 0:15:37 (9) | 0:32:55 (11) | 0:50:36 (10) | 1:08:03 (9) | 1:25:15 (5) | 1:42:19 (5) |
6 | 32 | | Lucas Smallidge | RIDGEFIELD BICYCLE CO | | | Pro Men Open | 0:15:33 (7) | 0:32:30 (6) | 0:49:52 (6) | 1:07:36 (6) | 1:25:24 (6) | 1:42:27 (6) |
7 | 127 | | Quinn Uva | PINETREE DEVO | | | Pro Men Open | 0:15:43 (11) | 0:32:35 (8) | 0:49:34 (5) | 1:07:02 (4) | 1:24:56 (4) | 1:42:30 (7) |
8 | 92 | | Caden Frost | FROST BEER WORKS | | | Pro Men Open | 0:15:23 (6) | 0:32:32 (7) | 0:50:16 (8) | 1:08:01 (8) | 1:25:42 (8) | 1:43:28 (8) |
9 | 267 | | Jake Korn | DG CYCLES/THRESHOLD XC | | | Pro Men Open | 0:15:07 (1) | 0:31:25 (3) | 0:48:53 (3) | 1:07:15 (5) | 1:26:04 (9) | 1:44:32 (9) |
10 | 150 | | Luc Bannerman | DIRT CAMP RACING | | | Pro Men Open | 0:15:46 (12) | 0:32:43 (10) | 0:50:27 (9) | 1:08:28 (10) | 1:27:47 (10) | 1:46:41 (10) |
11 | 151 | | Simon Phipps | CAL POLY CYCLING | | | Pro Men Open | 0:15:40 (10) | 0:32:42 (9) | 0:51:38 (12) | 1:10:12 (12) | 1:28:15 (11) | 1:46:41 (11) |
12 | 25 | | Tim Goodell | PHILBRICKâS RACING | | | Pro Men Open | 0:15:52 (13) | 0:33:47 (14) | 0:52:26 (15) | 1:10:47 (14) | 1:29:04 (12) | 1:47:11 (12) |
13 | 80 | | Roman Lin | NE Dev P/B Cadence Wealth | | | Pro Men Open | 0:16:10 (16) | 0:33:33 (13) | 0:51:30 (11) | 1:10:00 (11) | 1:29:55 (15) | 1:48:15 (13) |
14 | 152 | | Dylan Vaughn | WOMPATUCK WARRIORS | | | Pro Men Open | 0:16:36 (20) | 0:34:15 (16) | 0:52:45 (16) | 1:11:39 (16) | 1:30:26 (17) | 1:48:28 (14) |
15 | 49 | | Blue Muir | NE Dev P/B Cadence Wealth | | | Pro Men Open | 0:16:45 (23) | 0:34:59 (21) | 0:53:29 (19) | 1:11:50 (17) | 1:30:25 (16) | 1:48:29 (15) |
16 | 117 | | Griffin Larson | GREEN MOUNTAIN CYCLOCROSS | | | Pro Men Open | 0:17:02 (26) | 0:35:41 (24) | 0:54:20 (21) | 1:12:45 (19) | 1:30:59 (18) | 1:49:07 (16) |
17 | 29 | | Kristof Hopkins | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:15:34 (8) | 0:34:19 (18) | 0:53:17 (17) | 1:11:51 (18) | 1:31:02 (19) | 1:49:38 (17) |
18 | 115 | | Jake Hollenbach | NEW ENGLAND CYCLING EXPERTS | | | Pro Men Open | 0:16:43 (22) | 0:36:04 (31) | 0:55:08 (30) | 1:14:00 (27) | 1:32:02 (23) | 1:49:54 (18) |
19 | 40 | | Drew Brooks | UVM CYCLING | | | Pro Men Open | 0:16:00 (14) | 0:33:20 (12) | 0:51:44 (13) | 1:11:00 (15) | 1:29:50 (13) | 1:50:13 (19) |
20 | 153 | | Ethan DelGrosso | COMPETITIVE EDGE RACING | | | Pro Men Open | 0:16:18 (17) | 0:34:14 (15) | 0:53:22 (18) | 1:12:52 (22) | 1:31:36 (20) | 1:50:31 (20) |
21 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | | Exp Men | 0:16:51 (24) | 0:35:48 (27) | 0:54:26 (22) | 1:12:49 (21) | 1:31:37 (21) | 1:50:53 (21) |
22 | 148 | | Oskar Zorn | GREY GHOST STARS | | | Pro Men Open | 0:16:39 (21) | 0:34:18 (17) | 0:52:13 (14) | 1:10:24 (13) | 1:29:54 (14) | 1:50:54 (22) |
23 | 33 | | William Siminski | SEA SPORTS CYCLERY AND OUTDOOR | | | Pro Men Open | 0:16:59 (25) | 0:35:33 (22) | 0:55:29 (32) | 1:14:28 (29) | 1:32:24 (24) | 1:51:03 (23) |
24 | 74 | | Alec Schoenfeld | MTBMIND | | | Exp Men | 0:17:17 (33) | 0:35:50 (28) | 0:54:46 (26) | 1:13:23 (23) | 1:31:39 (22) | 1:51:07 (24) |
25 | 62 | | William Craig | 545 VELO | | | Pro Men Open | 0:17:34 (35) | 0:35:46 (25) | 0:54:31 (24) | 1:13:32 (25) | 1:33:08 (28) | 1:51:34 (25) |
26 | 12 | | Fritz Sanders | | | | Pro Men Open | 0:16:32 (19) | 0:34:30 (19) | 0:54:47 (27) | 1:14:33 (30) | 1:33:00 (27) | 1:52:30 (26) |
27 | 455 | | Conor Sheridan | | | | Exp Men | 0:17:09 (31) | 0:36:00 (29) | 0:54:27 (23) | 1:13:26 (24) | 1:32:56 (26) | 1:52:52 (27) |
28 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | | Exp Men | 0:17:08 (29) | 0:35:47 (26) | 0:54:59 (28) | 1:14:08 (28) | 1:34:19 (29) | 1:53:18 (28) |
29 | 42 | | Matt Green | TEAM BICYCLE EXPRESS | | | Pro Men Open | 0:16:28 (18) | 0:34:32 (20) | 0:53:48 (20) | 1:12:49 (20) | 1:32:36 (25) | 1:53:29 (29) |
30 | 149 | | paul fronhofer | GREY GHOST BICYCLES | | | Pro Men 45+ | 0:17:19 (34) | 0:36:22 (35) | 0:55:32 (35) | 1:16:09 (36) | 1:36:12 (33) | 1:54:42 (30) |
31 | 71 | | Harry Gordenstein | | | | Pro Men Open | 0:17:50 (44) | 0:36:23 (36) | 0:55:30 (34) | 1:14:53 (31) | 1:35:03 (30) | 1:55:11 (31) |
32 | 34 | | Brian Hughes | FAST SPLITS | | | Pro Men 45+ | 0:17:16 (32) | 0:36:19 (34) | 0:55:30 (33) | 1:16:07 (34) | 1:36:12 (34) | 1:55:56 (32) |
33 | 129 | | Breeze Keller | SPECIALIZED BIKES | | | Pro Men Open | 0:17:05 (28) | 0:36:09 (32) | 0:55:24 (31) | 1:15:24 (33) | 1:35:42 (31) | 1:56:27 (33) |
34 | 101 | | Alex Takoudes | MIDDLEBURY COLLEGE | | | Pro Men Open | 0:17:39 (39) | 0:36:45 (39) | 0:56:24 (37) | 1:16:07 (35) | 1:36:54 (36) | 1:56:52 (34) |
35 | 113 | | Scott Johannen | SKOT | | | Exp Men | 0:17:08 (30) | 0:35:37 (23) | 0:54:45 (25) | 1:14:00 (26) | 1:35:56 (32) | 1:57:05 (35) |
36 | 161 | | Ethan Call | | | | Pro Men Open | 0:17:38 (38) | 0:36:35 (38) | 0:56:16 (36) | 1:15:09 (32) | 1:37:19 (37) | 1:59:49 (36) |
37 | 164 | | Noah Tautfest | | | | Pro Men Open | 0:17:04 (27) | 0:36:02 (30) | 0:55:07 (29) | 1:16:10 (37) | 1:38:11 (38) | 2:00:18 (37) |
38 | 13 | | Chris Lauro | BIKEBARN / ALIAS RACING | | | Pro Men Open | 0:17:40 (40) | 0:38:50 (53) | 0:58:24 (43) | 1:19:02 (41) | 1:40:02 (40) | 2:01:32 (38) |
39 | 155 | | Derek Treadwell | TREADWELL TRAINING | | | Exp Men 50+ | 0:17:43 (41) | 0:36:26 (37) | 0:56:42 (39) | 1:16:36 (38) | 1:36:35 (35) | |
40 | 104 | | Jacob Robertson | STATE 9 RACING | | | Pro Men 45+ | 0:18:07 (54) | 0:37:54 (45) | 0:58:19 (42) | 1:18:26 (39) | 1:39:40 (39) | |
41 | 166 | | Gregory Jancaitis | | | | Exp Men 40+ | 0:17:55 (48) | 0:38:29 (51) | 0:58:38 (44) | 1:19:34 (44) | 1:40:07 (41) | |
42 | 154 | | Brendan Ronan | WEST HILL SHOP | | | Exp Men | 0:17:37 (37) | 0:37:16 (42) | 0:57:29 (40) | 1:18:27 (40) | 1:40:26 (42) | |
43 | 156 | | Sam Mason | THE GEAR HOUSE | | | Pro Men Open | 0:17:35 (36) | 0:36:59 (40) | 0:57:42 (41) | 1:19:11 (43) | 1:40:44 (43) | |
44 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | | Exp Men 50+ | 0:18:06 (52) | 0:38:11 (48) | 0:59:05 (49) | 1:19:51 (45) | 1:42:00 (44) | |
45 | 16 | | David Fitch | HOLD FAST / BIKEBARN RACING | | | Pro Men 45+ | 0:18:05 (51) | 0:38:19 (49) | 0:59:06 (50) | 1:20:25 (48) | 1:42:05 (45) | |
46 | 126 | | Tyler Berman | RIVERSIDE RACING | | | Exp Men | 0:18:57 (62) | 0:39:43 (56) | 1:00:44 (53) | 1:21:51 (51) | 1:42:48 (46) | |
47 | 144 | | Justin Clark | | | | Exp Men | 0:17:46 (43) | 0:37:48 (44) | 0:59:03 (48) | 1:20:55 (50) | 1:43:02 (47) | |
48 | 37 | | Ian Beilby | R CUBED | | | Exp Men 50+ | 0:17:56 (49) | 0:37:58 (46) | 0:58:49 (45) | 1:20:05 (46) | 1:43:03 (48) | |
49 | 160 | | Jake Margulies | THE BOOT PRO | | | Exp Men 40+ | 0:17:51 (45) | 0:38:25 (50) | 0:59:03 (46) | 1:20:18 (47) | 1:43:35 (49) | |
50 | 112 | | Jon Rowe | NORTH AMERICAN VELO | | | Exp Men 50+ | 0:19:26 (67) | 0:40:04 (60) | 1:01:38 (56) | 1:23:26 (57) | 1:44:10 (50) | |
51 | 39 | | Nathan Blais | STATE 9 RACING | | | Pro Men Open | 0:17:54 (47) | 0:38:04 (47) | 1:01:26 (54) | 1:23:24 (56) | 1:44:27 (51) | |
52 | 60 | | Bill Kenney | RIVER HAWK ENVIRONMENTAL | | | Pro Men 45+ | 0:18:04 (50) | 0:39:04 (55) | 1:00:43 (52) | 1:23:08 (54) | 1:44:38 (52) | |
53 | 65 | | Colin Gould | PROTHIRTEEN | | | Pro Men Open | 0:17:53 (46) | 0:37:17 (43) | 0:59:03 (47) | 1:22:37 (53) | 1:44:41 (53) | |
54 | 68 | | Drew Best | LAUGHING DOG BICYCLES | | | Exp Men 40+ | 0:18:33 (58) | 0:38:39 (52) | 0:59:41 (51) | 1:22:33 (52) | 1:44:55 (54) | |
55 | 55 | | Brian Cantele | | | | Exp Men 50+ | 0:19:09 (65) | 0:40:01 (59) | 1:01:29 (55) | 1:23:20 (55) | 1:45:26 (55) | |
56 | 3 | | Matt Walczak | HOLD FAST CYCLING | | | Exp Men 40+ | 0:19:15 (66) | 0:40:26 (63) | 1:02:09 (58) | 1:24:00 (58) | 1:45:46 (56) | |
57 | 82 | | Gorgi Popstefanov | CYCLE-SMART/SHIFTGEAR | | | Exp Men | 0:19:05 (63) | 0:40:49 (65) | 1:02:32 (59) | 1:24:17 (59) | 1:45:46 (57) | |
58 | 116 | | Ezra Tautfest | BICYCLE EXPRESS RACING | | | Exp Men | 0:18:45 (61) | 0:40:19 (62) | 1:03:22 (61) | 1:26:40 (60) | 1:49:15 (58) | |
59 | 36 | | Justin Eichenlaub | HUMANISTIC COACHING / NCC | | | Exp Men 40+ | 0:19:33 (69) | 0:42:27 (68) | 1:06:31 (67) | 1:29:35 (65) | 1:51:01 (59) | |
60 | 137 | | Harry Burns | THE BREAK BIKE SHOP | | | SS Men | 0:19:43 (70) | 0:41:31 (66) | 1:03:56 (63) | 1:27:50 (63) | 1:53:03 (60) | |
61 | 163 | | Daniel Hocking | RIVERSIDE RACING | | | Pro Men 45+ | 0:18:16 (56) | 0:39:54 (58) | 1:03:04 (60) | 1:27:04 (61) | 1:53:13 (61) | |
62 | 136 | | Isaac Juodvalkis | HOLD FAST CYCLING | | | Exp Men 40+ | 0:18:31 (57) | 0:40:45 (64) | 1:04:51 (64) | 1:29:34 (64) | 1:54:23 (62) | |
63 | 28 | | Dan Goodell | RIVERSIDE RACING | | | Exp Men 50+ | 0:19:30 (68) | 0:42:42 (69) | 1:05:32 (66) | 1:29:42 (67) | 1:56:23 (63) | |
64 | 51 | | Dennis Stechholz | STAGE 1 / AIRLINE CYCLES | | | Exp Men 40+ | 0:20:07 (75) | 0:43:35 (74) | 1:07:46 (69) | 1:32:46 (69) | 1:57:41 (64) | |
65 | 165 | | Austin Sheffer | | | | Exp Men | 0:19:09 (64) | 0:42:47 (70) | 1:07:53 (70) | 1:32:14 (68) | 1:58:39 (65) | |
66 | 110 | | David Skrocki | INFINIT NUTRITION | | | SS Men | 0:20:40 (76) | 0:43:25 (73) | 1:07:17 (68) | 1:34:32 (70) | 2:01:16 (66) | |
67 | 162 | | Mike Wilk | | | | Exp Men 40+ | 0:17:44 (42) | 0:36:59 (41) | 0:56:35 (38) | 1:19:07 (42) | | |
68 | 125 | | Ryan Littlefield | BIKEMAN.COM | | | Exp Men 40+ | 0:18:36 (59) | 0:38:55 (54) | 1:01:46 (57) | 1:20:34 (49) | | |
69 | 128 | | Matt Timmerman | | | | Pro Men 45+ | 0:18:36 (60) | 0:40:14 (61) | 1:03:35 (62) | 1:27:43 (62) | | |
70 | 7 | | Andy Rudnicki | | | | Exp Men 40+ | 0:19:55 (71) | 0:42:07 (67) | 1:05:31 (65) | 1:29:40 (66) | | |
71 | 97 | | Daniel Ouellette | THE BREAK BIKE SHOP | | | SS Men | 0:19:58 (73) | 0:42:49 (71) | 1:08:52 (72) | 1:35:19 (71) | | |
72 | 72 | | Michael Parent | COMPETITIVE EDGE RACE TEAM | | | SS Men | 0:22:25 (81) | 0:46:34 (77) | 1:11:46 (73) | 1:37:58 (72) | | |
73 | 66 | | Robert Cruz | | | | Exp Men 50+ | 0:22:25 (82) | 0:46:29 (76) | 1:12:19 (75) | 1:38:13 (73) | | |
74 | 158 | | Garett Burke | | | | Exp Men 50+ | 0:22:36 (83) | 0:47:13 (78) | 1:13:06 (76) | 1:39:44 (74) | | |
75 | 86 | | Vladimir Capka | RIVERSIDE RACING | | | Exp Men 50+ | 0:22:20 (80) | 0:46:22 (75) | 1:12:17 (74) | 1:40:45 (75) | | |
76 | 70 | | John Talbot | SVC/BIKEWORKS | | | Exp Men | 0:22:13 (79) | 0:47:46 (79) | 1:14:34 (77) | 1:41:23 (76) | | |
77 | 22 | | Ben Funk | | | | Exp Men | 0:21:32 (77) | 0:48:29 (80) | 1:17:40 (78) | 1:46:57 (77) | | |
78 | 147 | | Jonathan Harty | | | | Exp Men 40+ | 0:19:56 (72) | 0:43:05 (72) | 1:08:49 (71) | | | |
79 | 157 | | Landon Kinal | GREY GHOST STARS | | | Pro Men Open | 0:16:04 (15) | 0:36:10 (33) | | | | |
80 | 56 | | Luciano Souza | STATE 9 RACING | | | Pro Men 45+ | 0:18:13 (55) | 0:39:53 (57) | | | | |
81 | 120 | | John Brehmer | HAAS POGGIO CYCLING | | | Exp Men 50+ | 0:22:00 (78) | 0:49:04 (81) | | | | |
82 | 8 | | Anthony Vecca | STAGE 1 / AIRLINE CYCLES | | | SS Men | 0:18:06 (53) | | | | | |
83 | 159 | | Matt Bettencourt | | | | Exp Men | 0:20:01 (74) | | | | | |
84 | 135 | | Ted Yobaccio | BLUE HILLS CYCLING CLUB | | | SS Men | 0:24:17 (84) | | | | | |
DNF | 73 | | Thomas Urbanik | PEDALPOWERTRAINING.COM | | | Exp Men 40+ | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy