Race Day XC
2025 Powder Ridge XC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Men - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 14 | | Eric Harrington | ALIAS ELITE RACING | | | Pro Men Open | 0:12:47 (3) | 0:26:10 (2) | 0:39:31 (2) | 0:53:03 (2) | 1:06:22 (1) | 1:19:26 (1) | 1:33:14 (1) |
2 | 29 | | Kristof Hopkins | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:12:51 (5) | 0:26:11 (3) | 0:40:04 (4) | 0:54:09 (4) | 1:08:12 (4) | 1:22:05 (3) | 1:35:16 (2) |
3 | 176 | | Owen Deale | SEGMENT 28 | | | Pro Men Open | 0:12:07 (1) | 0:25:01 (1) | 0:38:40 (1) | 0:52:10 (1) | 1:07:03 (2) | 1:23:12 (4) | 1:36:20 (3) |
4 | 32 | | Lucas Smallidge | PRO MEN OPEN | | | Pro Men Open | 0:12:51 (4) | 0:26:13 (4) | 0:39:52 (3) | 0:53:32 (3) | 1:07:22 (3) | 1:21:30 (2) | 1:37:02 (4) |
5 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | | Exp Men | 0:13:47 (12) | 0:27:55 (8) | 0:42:32 (7) | 0:56:12 (5) | 1:09:57 (5) | 1:23:52 (5) | 1:38:12 (5) |
6 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | | Exp Men | 0:13:48 (13) | 0:27:59 (9) | 0:42:31 (6) | 0:57:06 (7) | 1:12:30 (7) | 1:28:06 (7) | 1:42:41 (6) |
7 | 74 | | Alec Schoenfeld | MTBMIND | | | Exp Men | 0:13:46 (11) | 0:27:54 (7) | 0:42:34 (8) | 0:57:45 (8) | 1:13:05 (8) | 1:28:24 (8) | 1:42:45 (7) |
8 | 52 | | Patrick McDonough | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:13:19 (7) | 0:27:14 (5) | 0:41:51 (5) | 0:56:58 (6) | 1:12:07 (6) | 1:27:31 (6) | 1:42:56 (8) |
9 | 169 | | Jason Lupke | CHESHIRE CYCLE RACING | | | Pro Men Open | 0:14:09 (19) | 0:29:05 (15) | 0:44:10 (14) | 0:58:49 (10) | 1:13:42 (9) | 1:28:32 (9) | 1:43:26 (9) |
10 | 129 | | Breeze Keller | SPECIALIZED BIKES | | | Pro Men Open | 0:14:05 (17) | 0:28:30 (11) | 0:43:27 (10) | 0:58:38 (9) | 1:13:53 (10) | 1:28:56 (10) | 1:43:57 (10) |
11 | 39 | | Nathan Blais | STATE 9 RACING | | | Pro Men Open | 0:14:03 (15) | 0:29:01 (14) | 0:44:09 (13) | 1:00:15 (12) | 1:16:09 (11) | 1:32:41 (11) | 1:50:39 (11) |
12 | 76 | | Erik Carlson | ROTATION ENGINEERING | | | Pro Men Open | 0:14:06 (18) | 0:28:48 (13) | 0:44:06 (12) | 1:00:15 (13) | 1:16:33 (13) | 1:32:50 (12) | |
13 | 174 | | Noah Peduzzi | 545 VELO | | | Exp Men | 0:14:50 (25) | 0:29:51 (21) | 0:44:52 (17) | 1:00:09 (11) | 1:16:21 (12) | 1:33:02 (13) | |
14 | 1 | | Brooks Nablo | | | | Exp Men 40+ | 0:14:24 (20) | 0:29:33 (18) | 0:44:30 (15) | 1:01:29 (14) | 1:18:14 (15) | 1:33:58 (14) | |
15 | 173 | | Richard Rogers | EXETER CYCLES | | | Exp Men 40+ | 0:14:26 (22) | 0:29:26 (17) | 0:45:23 (19) | 1:01:52 (18) | 1:18:18 (16) | 1:34:03 (15) | |
16 | 13 | | Chris Lauro | BIKEBARN / ALIAS RACING | | | Pro Men Open | 0:13:58 (14) | 0:29:18 (16) | 0:44:41 (16) | 1:01:34 (15) | 1:17:49 (14) | 1:34:13 (16) | |
17 | 34 | | Brian Hughes | FAST SPLITS | | | Pro Men 45+ | 0:15:00 (28) | 0:31:01 (23) | 0:47:20 (22) | 1:03:21 (20) | 1:19:06 (19) | 1:35:09 (17) | |
18 | 8 | | Anthony Vecca | STAGE 1 / AIRLINE CYCLES | | | SS Men | 0:14:29 (23) | 0:29:50 (20) | 0:45:35 (20) | 1:01:49 (17) | 1:18:18 (17) | 1:35:38 (18) | |
19 | 171 | | Brian Dempsey | | | | Exp Men | 0:14:24 (21) | 0:29:35 (19) | 0:45:14 (18) | 1:01:34 (16) | 1:18:24 (18) | 1:35:40 (19) | |
20 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | | Exp Men 50+ | 0:14:44 (24) | 0:30:19 (22) | 0:46:18 (21) | 1:02:48 (19) | 1:19:20 (20) | 1:35:48 (20) | |
21 | 37 | | Ian Beilby | R CUBED | | | Exp Men 50+ | 0:15:17 (31) | 0:31:49 (29) | 0:48:21 (27) | 1:04:12 (22) | 1:20:28 (21) | 1:37:05 (21) | |
22 | 178 | | Joe Kubisek | | | | Exp Men 50+ | 0:15:28 (33) | 0:31:36 (27) | 0:47:50 (25) | 1:04:30 (25) | 1:20:50 (22) | 1:37:19 (22) | |
23 | 36 | | Justin Eichenlaub | HUMANISTIC COACHING / NCC | | | Exp Men 40+ | 0:15:13 (29) | 0:31:18 (24) | 0:47:43 (23) | 1:04:29 (24) | 1:21:06 (23) | 1:37:58 (23) | |
24 | 50 | | Thomas McKibbin | ROGUE RACING | | | Exp Men | 0:14:59 (27) | 0:31:30 (26) | 0:48:25 (29) | 1:05:32 (26) | 1:22:27 (25) | 1:38:22 (24) | |
25 | 28 | | Dan Goodell | RIVERSIDE RACING | | | Exp Men 50+ | 0:14:59 (26) | 0:31:19 (25) | 0:47:47 (24) | 1:04:21 (23) | 1:21:15 (24) | 1:38:33 (25) | |
26 | 175 | | Nicholas Videen | | | | Pro Men Open | 0:14:04 (16) | 0:28:30 (10) | 0:43:29 (11) | 1:07:27 (32) | 1:23:11 (26) | 1:39:14 (26) | |
27 | 53 | | Matthew Kansy | STAGE 1 CYCLING | | | Exp Men 50+ | 0:15:58 (37) | 0:32:41 (33) | 0:49:30 (32) | 1:06:21 (28) | 1:23:28 (28) | 1:40:33 (27) | |
28 | 89 | | Kurt DAniello | LAUREL BICYCLE CLUB | | | SS Men | 0:15:16 (30) | 0:31:50 (30) | 0:49:10 (30) | 1:06:24 (29) | 1:23:16 (27) | 1:40:56 (28) | |
29 | 55 | | Brian Cantele | | | | Exp Men 50+ | 0:15:21 (32) | 0:31:49 (28) | 0:48:23 (28) | 1:06:01 (27) | 1:23:51 (29) | 1:41:23 (29) | |
30 | 97 | | Daniel Ouellette | THE BREAK BIKE SHOP | | | SS Men | 0:16:05 (39) | 0:32:57 (35) | 0:50:02 (34) | 1:07:01 (31) | 1:24:44 (30) | 1:43:09 (30) | |
31 | 16 | | David Fitch | HOLD FAST / BIKEBARN RACING | | | Pro Men 45+ | 0:15:57 (36) | 0:32:14 (31) | 0:49:24 (31) | 1:06:34 (30) | 1:24:58 (31) | 1:43:12 (31) | |
32 | 177 | | Evangelos Gerekos | | | | Exp Men | 0:16:02 (38) | 0:32:50 (34) | 0:50:01 (33) | 1:07:44 (33) | 1:26:13 (32) | 1:44:08 (32) | |
33 | 75 | | Jeffrey Gonsalves | SCOTTEE'S WESTPORT BICYCLE | | | Exp Men 50+ | 0:15:38 (34) | 0:32:59 (36) | 0:50:38 (35) | 1:08:58 (34) | 1:27:26 (33) | 1:45:43 (33) | |
34 | 25X | | Gregg Ferraris | CHESHIRE CYCLE RACING / CCAP | | | Exp Men 40+ | 0:16:13 (40) | 0:33:45 (38) | 0:51:24 (36) | 1:09:34 (35) | 1:28:00 (34) | 1:46:45 (34) | |
35 | 168 | | Bryan Haas | HAAS POGGIO CYCLING | | | Exp Men 50+ | 0:17:39 (41) | 0:35:28 (39) | 0:53:52 (37) | 1:12:31 (36) | 1:31:02 (35) | | |
36 | 72 | | Michael Parent | COMPETITIVE EDGE RACE TEAM | | | SS Men | 0:18:44 (44) | 0:39:05 (41) | 1:01:12 (40) | 1:22:22 (37) | 1:43:04 (36) | | |
37 | 70 | | John Talbot | SVC/BIKEWORKS | | | Exp Men | 0:19:09 (45) | 0:39:41 (42) | 1:00:27 (39) | 1:22:28 (38) | 1:44:14 (37) | | |
38 | 170 | | Ben Funk | | | | Exp Men | 0:17:59 (42) | 0:38:02 (40) | 0:59:36 (38) | 1:23:41 (39) | 1:49:43 (38) | | |
39 | 127 | | Quinn Uva | PINE TREE DEVO/THE BOOT PRO | | | Pro Men Open | 0:13:27 (8) | 0:33:44 (37) | 0:48:09 (26) | 1:03:31 (21) | | | |
40 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | | Pro Men Open | 0:13:07 (6) | 0:27:49 (6) | 0:43:10 (9) | | | | |
41 | 25 | | Tim Goodell | PHILBRICKâS RACING | | | Pro Men Open | 0:13:41 (10) | 0:28:42 (12) | | | | | |
42 | 92 | | Caden Frost | FROST BEER WORKS | | | Pro Men Open | 0:13:33 (9) | 0:32:35 (32) | | | | | |
43 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | | Pro Men Open | 0:12:29 (2) | | | | | | |
44 | 51 | | Dennis Stechholz | STAGE 1 / AIRLINE CYCLES | | | Exp Men 40+ | 0:15:57 (35) | | | | | | |
45 | 118 | | Stanley Lezon | EUIN CREATIVE RACING TEAM | | | Exp Men 40+ | 0:18:43 (43) | | | | | | |
DNF | 172 | | Arthur Roti | THE STOKE COLLECTIVE | | | Exp Men 50+ | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy