Race Day XC
2025 Kingdom XC
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Men - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | 176 | | Owen Deale | SEGMENT 28 | | | Pro Men Open | 0:16:50 (3) | 0:33:40 (2) | 0:50:42 (3) | 1:08:53 (1) | 1:25:19 (1) |
2 | 197 | | Austin Beard | TEAM SEGMENT 28 | | | Pro Men Open | 0:16:49 (1) | 0:33:39 (1) | 0:50:41 (2) | 1:08:55 (4) | 1:25:19 (2) |
3 | 14 | | Eric Harrington | ALIAS ELITE RACING | | | Pro Men Open | 0:16:50 (2) | 0:33:41 (3) | 0:50:41 (1) | 1:08:54 (2) | 1:25:36 (3) |
4 | 146 | | Billy Melone | BICYCLE EXPRESS RACING | | | Pro Men Open | 0:16:51 (4) | 0:33:42 (4) | 0:50:43 (4) | 1:08:54 (3) | 1:25:47 (4) |
5 | 183 | | Ted King | CANNONDALE | | | Pro Men Open | 0:17:02 (6) | 0:34:31 (6) | 0:52:06 (5) | 1:10:05 (5) | 1:28:16 (5) |
6 | 92 | | Caden Frost | FROST BEER WORKS | | | Pro Men Open | 0:17:21 (8) | 0:35:12 (8) | 0:53:03 (8) | 1:11:07 (8) | 1:28:34 (6) |
7 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | | Pro Men Open | 0:17:21 (9) | 0:35:11 (7) | 0:53:03 (7) | 1:11:06 (7) | 1:29:31 (7) |
8 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | | Pro Men Open | 0:16:52 (5) | 0:34:31 (5) | 0:52:07 (6) | 1:11:06 (6) | 1:30:12 (8) |
9 | 32 | | Lucas Smallidge | PRO MEN OPEN | | | Pro Men Open | 0:17:26 (10) | 0:35:19 (9) | 0:53:26 (9) | 1:12:08 (9) | 1:30:21 (9) |
10 | 52 | | Patrick McDonough | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:17:32 (12) | 0:35:51 (13) | 0:54:02 (11) | 1:12:37 (10) | 1:31:27 (10) |
11 | 164 | | Noah Tautfest | | | | Pro Men Open | 0:17:58 (18) | 0:36:17 (15) | 0:54:38 (14) | 1:13:15 (11) | 1:32:13 (11) |
12 | 29 | | Kristof Hopkins | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:17:19 (7) | 0:35:26 (10) | 0:54:14 (12) | 1:13:41 (13) | 1:32:59 (12) |
13 | 42 | | Matt Green | TEAM BICYCLE EXPRESS | | | Pro Men Open | 0:17:42 (14) | 0:35:44 (12) | 0:54:02 (10) | 1:13:18 (12) | 1:33:27 (13) |
14 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | | Exp Men | 0:18:49 (29) | 0:37:40 (22) | 0:56:38 (21) | 1:14:55 (16) | 1:33:38 (14) |
15 | 117 | | Griffin Larson | GREEN MOUNTAIN CYCLOCROSS | | | Pro Men Open | 0:18:12 (19) | 0:36:49 (17) | 0:56:07 (19) | 1:15:17 (17) | 1:33:43 (15) |
16 | 180 | | Zachary Morrison | | | | Pro Men Open | 0:17:41 (13) | 0:35:52 (14) | 0:55:10 (15) | 1:14:19 (14) | 1:33:51 (16) |
17 | 40 | | Drew Brooks | UVM CYCLING | | | Pro Men Open | 0:17:47 (17) | 0:36:19 (16) | 0:55:25 (16) | 1:14:33 (15) | 1:33:54 (17) |
18 | 13 | | Chris Lauro | BIKEBARN / ALIAS RACING | | | Pro Men Open | 0:18:12 (20) | 0:36:49 (18) | 0:56:04 (18) | 1:15:17 (18) | 1:34:27 (18) |
19 | 154 | | Brendan Ronan | WEST HILL SHOP | | | Exp Men | 0:18:24 (22) | 0:37:01 (20) | 0:56:12 (20) | 1:15:18 (19) | 1:34:57 (19) |
20 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | | Exp Men | 0:18:31 (24) | 0:37:41 (23) | 0:56:39 (22) | 1:16:00 (21) | 1:35:20 (20) |
21 | 25 | | Tim Goodell | PHILBRICKâS RACING | | | Pro Men Open | 0:18:25 (23) | 0:37:54 (26) | 0:56:43 (23) | 1:16:07 (22) | 1:35:25 (21) |
22 | 129 | | Breeze Keller | SPECIALIZED BIKES | | | Pro Men Open | 0:18:35 (28) | 0:37:54 (25) | 0:57:22 (24) | 1:17:00 (24) | 1:35:52 (22) |
23 | 62 | | William Craig | 545 VELO | | | Pro Men Open | 0:18:32 (25) | 0:38:12 (28) | 0:57:56 (27) | 1:17:19 (25) | 1:36:23 (23) |
24 | 194 | | Nick Bouton | | | | Exp Men | 0:18:23 (21) | 0:36:58 (19) | 0:55:55 (17) | 1:15:42 (20) | 1:37:31 (24) |
25 | 144 | | Justin Clark | | | | Exp Men | 0:18:33 (27) | 0:37:48 (24) | 0:57:55 (26) | 1:18:04 (26) | 1:38:12 (25) |
26 | 101 | | Alex Takoudes | MIDDLEBURY COLLEGE | | | Pro Men Open | 0:19:25 (36) | 0:39:05 (32) | 0:58:58 (29) | 1:18:53 (27) | 1:38:50 (26) |
27 | 21 | | Jackson Malone | | | | Pro Men Open | 0:17:29 (11) | 0:35:28 (11) | 0:54:16 (13) | 1:16:09 (23) | 1:39:26 (27) |
28 | 195 | | Rick Wetherald | | | | Exp Men 40+ | 0:19:13 (33) | 0:38:57 (31) | 0:59:15 (30) | 1:19:31 (30) | 1:40:24 (28) |
29 | 156 | | Sam Mason | THE GEAR HOUSE | | | Pro Men Open | 0:18:54 (30) | 0:38:29 (29) | 0:58:37 (28) | 1:19:11 (28) | 1:40:56 (29) |
30 | 193 | | Cole Teranes | WEST HILL SHOP | | | Exp Men | 0:18:32 (26) | 0:37:39 (21) | 0:57:46 (25) | 1:19:18 (29) | 1:41:04 (30) |
31 | 184 | | William Rhatigan | WEST HILL COOPERATIVE | | | Exp Men | 0:17:46 (16) | 0:38:36 (30) | 1:00:41 (34) | 1:21:07 (32) | 1:41:34 (31) |
32 | 134 | | Peter MacLeod | HOLD FAST CYCLING | | | Exp Men 40+ | 0:19:39 (40) | 0:39:48 (37) | 1:00:11 (32) | 1:21:05 (31) | 1:42:27 (32) |
33 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | | Exp Men 50+ | 0:19:35 (39) | 0:39:59 (39) | 1:01:07 (36) | 1:22:12 (35) | 1:42:51 (33) |
34 | 16 | | David Fitch | HOLD FAST / BIKEBARN RACING | | | Pro Men 45+ | 0:19:35 (38) | 0:39:39 (36) | 1:00:56 (35) | 1:21:33 (33) | 1:43:00 (34) |
35 | 74 | | Alec Schoenfeld | MTBMIND | | | Pro Men Open | 0:19:06 (32) | 0:39:14 (33) | 1:00:00 (31) | 1:21:44 (34) | 1:43:11 (35) |
36 | 55 | | Brian Cantele | | | | Exp Men 50+ | 0:20:30 (49) | 0:40:55 (44) | 1:01:44 (39) | 1:22:13 (36) | 1:43:18 (36) |
37 | 67 | | John Peterson | WWW.BIKEBARNRACING.COM | | | Pro Men 45+ | 0:19:51 (42) | 0:40:32 (42) | 1:02:01 (43) | 1:24:05 (41) | 1:45:54 (37) |
38 | 76 | | Erik Carlson | ROTATION ENGINEERING | | | Pro Men Open | 0:19:20 (34) | 0:39:50 (38) | 1:01:46 (41) | 1:23:43 (40) | 1:49:14 (38) |
39 | 173 | | Richard Rogers | EXETER CYCLES | | | Exp Men 40+ | 0:18:58 (31) | 0:39:32 (35) | 1:00:36 (33) | 1:22:34 (37) | |
40 | 68 | | Drew Best | LAUGHING DOG BICYCLES | | | Exp Men 40+ | 0:20:10 (46) | 0:40:34 (43) | 1:01:26 (37) | 1:22:51 (38) | |
41 | 37 | | Ian Beilby | R CUBED | | | Exp Men 50+ | 0:19:40 (41) | 0:40:09 (41) | 1:01:33 (38) | 1:23:36 (39) | |
42 | 36 | | Justin Eichenlaub | HUMANISTIC COACHING / NCC | | | Exp Men 40+ | 0:20:12 (47) | 0:40:58 (45) | 1:02:43 (44) | 1:24:37 (42) | |
43 | 28 | | Dan Goodell | RIVERSIDE RACING | | | Exp Men 50+ | 0:20:18 (48) | 0:42:05 (48) | 1:04:09 (47) | 1:25:27 (43) | |
44 | 75 | | Jeffrey Gonsalves | SCOTTEE'S WESTPORT BICYCLE | | | Exp Men 50+ | 0:20:05 (44) | 0:41:22 (47) | 1:03:17 (45) | 1:25:37 (44) | |
45 | 166 | | Gregory Jancaitis | | | | Exp Men 40+ | 0:20:05 (43) | 0:41:20 (46) | 1:03:53 (46) | 1:26:00 (45) | |
46 | 174 | | Noah Peduzzi | 545 VELO | | | Exp Men | 0:19:28 (37) | 0:40:04 (40) | 1:01:55 (42) | 1:26:10 (46) | |
47 | 116 | | Ezra Tautfest | BICYCLE EXPRESS RACING | | | Exp Men | 0:20:38 (50) | 0:42:59 (50) | 1:05:09 (49) | 1:26:46 (47) | |
48 | 120 | | John Brehmer | HAAS POGGIO CYCLING | | | Exp Men 50+ | 0:21:16 (54) | 0:43:07 (51) | 1:05:10 (50) | 1:27:08 (48) | |
49 | 186 | | Garin Frost | FROST BEER WORKS | | | Exp Men 50+ | 0:21:29 (57) | 0:43:27 (52) | 1:05:57 (51) | 1:27:30 (49) | |
50 | 73 | | Thomas Urbanik | PEDALPOWERTRAINING.COM | | | Exp Men 40+ | 0:20:08 (45) | 0:42:14 (49) | 1:05:04 (48) | 1:28:15 (50) | |
51 | 131 | | David Connery | BMB RACING | | | Exp Men 50+ | 0:22:03 (61) | 0:44:18 (55) | 1:07:20 (53) | 1:29:28 (51) | |
52 | 34 | | Brian Hughes | FAST SPLITS | | | Pro Men 45+ | 0:19:20 (35) | 0:39:31 (34) | 1:01:44 (40) | 1:30:53 (52) | |
53 | 168 | | Bryan Haas | EUIN / HAAS POGGIO CYCLING | | | Exp Men 50+ | 0:21:16 (52) | 0:43:32 (53) | 1:07:00 (52) | 1:31:40 (53) | |
54 | 191 | | Joshua Rice | | | | SS Men | 0:21:47 (59) | 0:44:52 (57) | 1:08:45 (54) | 1:32:48 (54) | |
55 | 189 | | Jonathan Mauterer | NORTHAMPTON BICYCLE RACING | | | SS Men | 0:21:28 (55) | 0:44:45 (56) | 1:09:42 (57) | 1:33:40 (55) | |
56 | 27 | | Robin Rosenbleeth | RIVERSIDE RACING | | | Exp Men 50+ | 0:22:25 (62) | 0:46:09 (62) | 1:10:29 (59) | 1:33:59 (56) | |
57 | 97 | | Daniel Ouellette | THE BREAK BIKE SHOP | | | SS Men | 0:21:50 (60) | 0:44:53 (58) | 1:09:29 (55) | 1:35:07 (57) | |
58 | 192 | | Craig Kennedy | | | | Exp Men 50+ | 0:21:46 (58) | 0:45:33 (61) | 1:10:14 (58) | 1:35:41 (58) | |
59 | 196 | | Michael Dougherty | | | | Exp Men | 0:21:16 (53) | 0:44:58 (59) | 1:10:54 (60) | 1:36:54 (59) | |
60 | 119 | | Matt Boobar | CERVELO/SRAM/RHINO BIKES | | | Exp Men 50+ | 0:21:28 (56) | 0:45:03 (60) | 1:10:58 (61) | 1:37:06 (60) | |
61 | 181 | | Alec Cunningham | SUNAPEE RACING TEAM | | | Exp Men | 0:20:51 (51) | 0:43:47 (54) | 1:09:35 (56) | 1:37:54 (61) | |
62 | 182 | | Dr. Kevin Duniho | CYCLINGDR | | | Exp Men 50+ | 0:23:09 (65) | 0:48:26 (65) | 1:14:25 (62) | 1:40:01 (62) | |
63 | 170 | | Ben Funk | | | | Exp Men | 0:22:55 (64) | 0:48:08 (64) | 1:14:46 (63) | 1:42:59 (63) | |
64 | 179 | | Chris Robins | MCC CYCLING | | | SS Men | 0:22:47 (63) | 0:47:54 (63) | 1:16:49 (64) | 1:44:37 (64) | |
65 | 127 | | Quinn Uva | PINE TREE DEVO/THE BOOT PRO | | | Pro Men Open | 0:17:43 (15) | 0:38:09 (27) | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy