Race Day XC
2025 Uxbridge
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Men - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
1 | 210 | | CARTER HALL | DIRT CAMP RACING | | | Pro Men Open | 0:15:18 (1) | 0:31:59 (1) | 0:48:28 (1) | 1:05:07 (1) | 1:22:50 (1) | 1:42:11 (1) |
2 | 183 | | Ted King | CANNONDALE | | | Pro Men Open | 0:15:54 (6) | 0:32:25 (2) | 0:49:10 (2) | 1:06:26 (2) | 1:24:41 (2) | 1:44:35 (2) |
3 | 14 | | Eric Harrington | ALIAS ELITE RACING | | | Pro Men Open | 0:15:30 (2) | 0:32:34 (3) | 0:49:54 (4) | 1:07:21 (4) | 1:25:57 (3) | 1:46:13 (3) |
4 | 32 | | Lucas Smallidge | RIDGEFIELD BICYCLE COMPANY | | | Pro Men Open | 0:15:57 (9) | 0:33:13 (7) | 0:51:02 (6) | 1:08:47 (6) | 1:27:45 (6) | 1:47:33 (4) |
5 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | | Pro Men Open | 0:15:44 (4) | 0:32:35 (4) | 0:49:39 (3) | 1:07:11 (3) | 1:26:15 (4) | 1:48:48 (5) |
6 | 21 | | Jackson Malone | | | | Pro Men Open | 0:15:38 (3) | 0:32:38 (5) | 0:50:03 (5) | 1:07:31 (5) | 1:27:22 (5) | 1:49:05 (6) |
7 | 92 | | Caden Frost | FROST BEER WORKS | | | Pro Men Open | 0:15:55 (7) | 0:34:08 (9) | 0:52:21 (9) | 1:10:33 (8) | 1:28:42 (7) | 1:49:43 (7) |
8 | 209 | | John Petrylak | | | | Pro Men Open | 0:16:51 (15) | 0:34:30 (10) | 0:52:23 (10) | 1:10:36 (9) | 1:30:24 (8) | |
9 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | | Exp Men | 0:17:10 (21) | 0:35:16 (14) | 0:53:17 (12) | 1:12:05 (13) | 1:31:20 (9) | |
10 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | | Pro Men Open | 0:15:56 (8) | 0:34:01 (8) | 0:51:41 (8) | 1:10:03 (7) | 1:32:13 (10) | |
11 | 62 | | William Craig | 545 VELO | | | Pro Men Open | 0:17:01 (16) | 0:35:20 (15) | 0:53:26 (13) | 1:11:55 (12) | 1:32:26 (11) | |
12 | 129 | | Breeze Keller | SPECIALIZED BIKES | | | Pro Men Open | 0:16:37 (12) | 0:34:38 (12) | 0:53:39 (14) | 1:12:18 (14) | 1:32:39 (12) | |
13 | 208 | | Seth Zaluski | Z BOYS RACING | | | Exp Men 40+ | 0:16:29 (10) | 0:34:36 (11) | 0:52:55 (11) | 1:11:44 (11) | 1:32:46 (13) | |
14 | 52 | | Patrick McDonough | STEDMAN'S/SPECIALIZED RACING | | | Pro Men Open | 0:15:51 (5) | 0:32:54 (6) | 0:51:10 (7) | 1:11:23 (10) | 1:33:41 (14) | |
15 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | | Exp Men | 0:17:24 (23) | 0:35:48 (17) | 0:54:38 (16) | 1:13:58 (15) | 1:34:30 (15) | |
16 | 25 | | Tim Goodell | PHILBRICKâS RACING | | | Pro Men Open | 0:16:35 (11) | 0:34:52 (13) | 0:54:14 (15) | 1:14:25 (17) | 1:36:03 (16) | |
17 | 34 | | Brian Hughes | FAST SPLITS | | | Pro Men 45+ | 0:17:06 (19) | 0:35:47 (16) | 0:54:43 (17) | 1:14:14 (16) | 1:36:21 (17) | |
18 | 1 | | Brooks Nablo | STAGE 1 CYCLING | | | Exp Men 40+ | 0:16:49 (13) | 0:36:03 (20) | 0:55:31 (20) | 1:15:15 (20) | 1:36:41 (18) | |
19 | 13 | | Chris Lauro | BIKEBARN RACING | | | Pro Men Open | 0:16:50 (14) | 0:37:13 (24) | 0:55:56 (22) | 1:15:26 (21) | 1:36:49 (19) | |
20 | 201 | | Christian Stahl | LAUREL BIKE CLUB | | | Exp Men 40+ | 0:17:08 (20) | 0:36:39 (22) | 0:56:11 (23) | 1:16:05 (22) | 1:37:01 (20) | |
21 | 144 | | Justin Clark | | | | Exp Men | 0:17:13 (22) | 0:36:01 (19) | 0:55:21 (19) | 1:15:14 (19) | 1:37:20 (21) | |
22 | 79 | | Gregg Galletta | DIRT CAMP RACING | Dirt Camp Racing | | Pro Men 45+ | 0:17:01 (17) | 0:36:00 (18) | 0:55:03 (18) | 1:15:09 (18) | 1:37:23 (22) | |
23 | 173 | | Richard Rogers | EXETER CYCLES | | | Exp Men 40+ | 0:18:05 (31) | 0:38:11 (29) | 0:56:55 (24) | 1:17:00 (24) | 1:38:06 (23) | |
24 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | | Exp Men 50+ | 0:17:05 (18) | 0:36:17 (21) | 0:55:55 (21) | 1:16:09 (23) | 1:39:09 (24) | |
25 | 55 | | Brian Cantele | | | | Exp Men 50+ | 0:17:42 (26) | 0:37:32 (26) | 0:57:41 (26) | 1:18:33 (26) | 1:41:04 (25) | |
26 | 75 | | Jeffrey Gonsalves | SCOTTEE'S WESTPORT BICYCLE | | | Exp Men 50+ | 0:17:44 (28) | 0:37:33 (27) | 0:57:39 (25) | 1:18:09 (25) | 1:41:36 (26) | |
27 | 68 | | Drew Best | LAUGHING DOG BICYCLES | | | Exp Men 40+ | 0:17:59 (30) | 0:38:02 (28) | 0:58:39 (28) | 1:20:25 (27) | 1:43:30 (27) | |
28 | 65 | | Colin Gould | PROTHIRTEEN | | | Pro Men Open | 0:17:35 (24) | 0:37:10 (23) | 0:59:18 (29) | 1:22:31 (30) | 1:44:49 (28) | |
29 | 67 | | John Peterson | WWW.BIKEBARNRACING.COM | | | Pro Men 45+ | 0:17:55 (29) | 0:37:17 (25) | 0:58:03 (27) | 1:21:11 (28) | 1:45:01 (29) | |
30 | 28 | | Dan Goodell | RIVERSIDE RACING | | | Exp Men 50+ | 0:17:43 (27) | 0:38:16 (30) | 0:59:50 (31) | 1:21:55 (29) | 1:46:54 (30) | |
31 | 50 | | Thomas McKibbin | ROGUE RACING | | | Exp Men | 0:17:41 (25) | 0:38:37 (31) | 0:59:48 (30) | 1:22:46 (31) | 1:48:16 (31) | |
32 | 177 | | Evangelos Gerekos | | | | Exp Men | 0:18:44 (32) | 0:39:23 (32) | 1:00:38 (32) | 1:23:55 (32) | 1:50:29 (32) | |
33 | 97 | | Daniel Ouellette | THE BREAK BIKE SHOP | | | SS Men | 0:19:23 (34) | 0:40:58 (33) | 1:02:57 (33) | 1:27:24 (33) | | |
34 | 51 | | Dennis Stechholz | STAGE 1 / AIRLINE CYCLES | | | Exp Men 40+ | 0:19:25 (35) | 0:41:15 (34) | 1:03:32 (34) | 1:28:23 (34) | | |
35 | 66 | | Robert Cruz | | | | Exp Men 50+ | 0:21:02 (40) | 0:43:34 (38) | 1:06:54 (37) | 1:31:36 (35) | | |
36 | 192 | | Craig Kennedy | | | | Exp Men 50+ | 0:19:41 (36) | 0:42:54 (36) | 1:06:52 (36) | 1:32:28 (36) | | |
37 | 77 | | Menachem Roth | BLUE HILLS CYCLING CLUB | | | Exp Men 40+ | 0:20:14 (38) | 0:42:30 (35) | 1:06:14 (35) | 1:33:51 (37) | | |
38 | 27 | | Robin Rosenbleeth | RIVERSIDE RACING | | | Exp Men 50+ | 0:20:05 (37) | 0:43:15 (37) | 1:07:26 (38) | 1:35:32 (38) | | |
39 | 170 | | Ben Funk | | | | Exp Men | 0:21:42 (42) | 0:46:05 (40) | 1:10:43 (39) | 1:39:11 (39) | | |
40 | 16 | | David Fitch | HOLD FAST / BIKEBARN RACING | | | Pro Men 45+ | 0:19:17 (33) | 0:44:21 (39) | 1:10:50 (40) | 1:39:11 (40) | | |
41 | 70 | | John Talbot | SVC/BIKEWORKS | | | Exp Men | 0:21:38 (41) | 0:46:55 (42) | 1:14:00 (41) | 1:44:28 (41) | | |
42 | 135 | | Ted Yobaccio | BLUE HILLS CYCLING CLUB | | | SS Men | 0:21:00 (39) | 0:46:29 (41) | | | | |
DNF | 207 | | Brian Kendall | | | | Pro Men Open | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy