RDXC Website

Race Day XC

2026 Wicked XC

Prev | WW | BTC | BP | TM | CH | BB | ZZ | SXCM | VT | BS40 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Men - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
16 Nick LandoCCNS/ALIAS/COMPETITIVE EDGE Pro Men Open0:10:08 (18)0:20:55 (3)0:31:20 (1)0:42:05 (1)0:52:54 (1)1:03:34 (1)1:14:28 (1)1:25:28 (1)
217 Lucas SmallidgePRO MEN OPEN Pro Men Open0:10:11 (25)0:20:58 (8)0:31:39 (6)0:42:33 (5)0:53:13 (2)1:04:06 (2)1:15:01 (2)1:25:40 (2)
348 Lane Maher  Pro Men Open0:10:08 (19)0:20:57 (7)0:31:33 (3)0:42:30 (2)0:53:28 (3)1:04:20 (3)1:15:11 (3)1:25:53 (3)
423 Billy MeloneBICYCLE EXPRESS RACING Pro Men Open0:10:10 (23)0:20:56 (5)0:31:38 (5)0:42:33 (6)0:53:30 (5)1:04:22 (5)1:15:18 (4)1:26:11 (4)
5267 Jake KornDG CYCLES/THRESHOLD XC Pro Men Open0:10:07 (17)0:20:54 (2)0:31:41 (7)0:42:38 (7)0:53:35 (7)1:04:31 (7)1:15:22 (5)1:26:26 (5)
634 Tucker ShearerTRANSITION Pro Men Open0:10:11 (24)0:20:57 (6)0:31:36 (4)0:42:32 (3)0:53:29 (4)1:04:21 (4)1:15:34 (6)1:26:40 (6)
71 Eric HarringtonNANOX ALIAS ELITE RACING Pro Men Open0:10:09 (22)0:20:56 (4)0:31:32 (2)0:42:32 (4)0:53:30 (6)1:04:28 (6)1:16:09 (7)1:28:07 (7)
828 Zachary MorrisonDIRT CAMP RACING Pro Men Open0:10:29 (32)0:21:34 (13)0:33:00 (10)0:44:23 (8)0:55:50 (8)1:07:11 (8)1:18:45 (8)1:30:04 (8)
911 Tyler Berard-Farrell  Pro Men Open0:10:30 (34)0:21:42 (14)0:33:08 (11)0:44:39 (11)0:56:14 (9)1:07:55 (9)1:19:45 (9)1:31:40 (9)
1037 Brooks Nablo  SS Men0:09:08 (1)0:20:44 (1)0:32:30 (8)0:44:31 (9)0:56:32 (11)1:08:41 (11)1:20:51 (11)1:32:46 (10)
1125 Steven ShiveSHIVE COACHING Exp Men 40+0:09:20 (3)0:21:00 (9)0:32:48 (9)0:44:33 (10)0:56:24 (10)1:08:27 (10)1:20:35 (10)1:32:50 (11)
1255 Brad PatnaudeJACKALOPE NORTHEAST CYCLING Exp Men0:10:46 (44)0:22:16 (26)0:33:50 (15)0:45:45 (13)0:57:38 (12)1:09:30 (13)1:21:26 (12)1:33:01 (12)
1356 Caleb RichterHITCHHIKER BIKE SHOP Exp Men 40+0:10:02 (13)0:22:00 (18)0:33:59 (18)0:45:50 (16)0:57:38 (13)1:09:29 (12)1:21:27 (13)1:33:36 (13)
1463 William RhatiganWEST HILL COOPERATIVE Pro Men Open0:10:39 (38)0:22:17 (27)0:34:13 (19)0:46:07 (19)0:58:11 (20)1:10:04 (16)1:22:25 (16)1:34:00 (14)
1557 Jackson HotchkissDIRT CAMP RACING Pro Men Open0:10:49 (48)0:22:22 (30)0:34:14 (20)0:46:08 (20)0:58:10 (19)1:10:05 (17)1:22:26 (17)1:34:04 (15)
1610 Peter RadovichRHODIES Exp Men0:10:46 (45)0:22:25 (32)0:34:15 (21)0:46:09 (21)0:57:54 (15)1:09:56 (15)1:22:04 (15)1:34:20 (16)
1744 Caleb SchallLAURAL BIKE Pro Men Open0:10:35 (36)0:22:10 (22)0:33:56 (16)0:45:49 (15)0:57:43 (14)1:09:33 (14)1:21:58 (14)1:34:55 (17)
183 Roger Creekmore  Exp Men0:10:43 (42)0:22:28 (34)0:34:30 (26)0:46:31 (23)0:58:32 (23)1:10:44 (22)1:22:55 (21)1:35:14 (18)
1935 Eric GrondahlNANO X / ALIAS ELITE RACING Exp Men0:10:48 (47)0:22:31 (36)0:34:44 (35)0:46:33 (24)0:58:41 (25)1:11:04 (23)1:23:18 (22)1:35:20 (19)
2038 Keegan BarrowsNANOX / ALIAS ELITE RACING Pro Men Open0:10:50 (50)0:22:31 (37)0:34:17 (22)0:46:11 (22)0:58:11 (21)1:10:29 (20)1:22:46 (19)1:35:21 (20)
2126 Jeremy BuckBERKSHIRE BIKE & BOARD Exp Men0:10:47 (46)0:22:26 (33)0:34:32 (29)0:46:34 (25)0:58:40 (24)1:11:21 (24)1:23:49 (25)1:36:14 (21)
2262 Brendan RonanWEST HILL SHOP Pro Men Open0:10:38 (37)0:22:39 (39)0:35:24 (38)0:47:35 (35)0:59:43 (32)1:12:16 (29)1:24:52 (30)1:37:31 (22)
2336 Nathan BlaisSTATE 9 RACING Pro Men Open0:10:52 (51)0:22:33 (38)0:34:21 (24)0:47:16 (33)0:59:56 (34)1:12:35 (33)1:24:48 (29)1:37:53 (23)
249 Jared GessnerIRON BRIDGE / TARMAC CYCLING Exp Men0:10:35 (35)0:22:14 (25)0:33:56 (17)0:46:01 (18)0:58:06 (18)1:10:36 (21)1:23:45 (24)1:38:04 (24)
2565 Peter MacLeodHOLD FAST CYCLING Exp Men 40+0:09:30 (5)0:21:32 (11)0:33:32 (12)0:45:42 (12)0:58:00 (16)1:10:18 (18)1:22:38 (18) 
2613 Ross KrauseJOE'S GARAGE Exp Men 40+0:09:29 (4)0:21:33 (12)0:33:39 (13)0:45:48 (14)0:58:01 (17)1:10:22 (19)1:22:52 (20) 
2732 Aaron SolomonPORTLAND VELO CLUB Exp Men 50+0:10:09 (21)0:22:22 (31)0:34:38 (31)0:46:51 (29)0:59:00 (27)1:11:23 (25)1:23:37 (23) 
2871 Robert Neidlinger545 VELO Exp Men 40+0:09:56 (12)0:22:02 (19)0:34:21 (23)0:46:38 (27)0:59:01 (28)1:11:30 (27)1:23:56 (26) 
2966 David DornausFINKRAFT / HOLDFAST Exp Men 50+0:10:03 (14)0:22:08 (20)0:34:28 (25)0:46:44 (28)0:58:59 (26)1:11:36 (28)1:24:01 (27) 
3016 Christian StahlLAUREL BIKE CLUB Exp Men 40+0:09:31 (6)0:21:57 (17)0:34:31 (27)0:46:57 (30)0:59:39 (31)1:12:19 (31)1:24:36 (28) 
3149 Jeff FairbanksHOLD FAST CYCLING Exp Men 40+0:09:52 (10)0:22:10 (21)0:34:37 (30)0:46:59 (31)0:59:32 (30)1:12:19 (30)1:25:02 (31) 
3261 Brian Cantele  Exp Men 50+0:10:07 (16)0:22:21 (29)0:34:39 (33)0:47:05 (32)0:59:44 (33)1:12:26 (32)1:25:13 (32) 
338 Kevin StewartJOHNNY'S PLACE RACING Exp Men0:11:21 (59)0:23:26 (51)0:35:46 (41)0:48:15 (40)1:01:01 (39)1:13:33 (36)1:25:57 (33) 
34134 Chris LauroNANO X / ALIAS ELITE RACING Pro Men Open0:10:42 (39)0:22:52 (41)0:35:22 (36)0:47:37 (36)1:00:17 (35)1:13:06 (35)1:26:22 (34) 
3539 Patrick OmarWWW.BIKEBARNRACING.COM Exp Men0:11:01 (55)0:23:25 (50)0:35:54 (42)0:48:36 (42)1:01:13 (41)1:13:52 (38)1:26:28 (35) 
3615 Brian Dempsey  Exp Men 40+0:09:50 (9)0:22:11 (23)0:34:42 (34)0:47:43 (37)1:00:45 (37)1:13:40 (37)1:26:41 (36) 
3750 Jefferson Heidelberger  Exp Men 40+0:10:23 (30)0:22:50 (40)0:35:30 (40)0:48:09 (39)1:00:58 (38)1:13:57 (39)1:26:54 (37) 
3858 John Foley  Exp Men 50+0:09:48 (8)0:21:46 (15)0:33:49 (14)0:45:52 (17)0:58:18 (22)1:11:27 (26)1:27:03 (38) 
39420 Khristian Charpentier  Exp Men0:10:49 (49)0:22:30 (35)0:34:32 (28)0:46:36 (26)0:59:17 (29)1:12:41 (34)1:27:09 (39) 
4051 Erik CarlsonROTATION ENGINEERING Pro Men Open0:11:05 (58)0:23:13 (47)0:35:25 (39)0:47:58 (38)1:01:03 (40)1:14:12 (40)1:27:17 (40) 
4170 Patrick McDonoughSTEDMAN'S/SPECIALIZED RACING Pro Men Open0:10:43 (40)0:22:14 (24)0:34:38 (32)0:47:28 (34)1:00:44 (36)1:14:17 (41)1:27:38 (41) 
4227 Matt ProvostHUTCH MOTORSPORTS Exp Men0:11:27 (61)0:23:43 (52)0:36:24 (49)0:48:59 (43)1:01:45 (43)1:14:30 (42)1:27:50 (42) 
4347 Seth CarlsonROTATION ENGINEERING Exp Men0:11:25 (60)0:23:59 (54)0:36:40 (51)0:49:29 (47)1:02:31 (44)1:15:32 (43)1:28:22 (43) 
4452 Aiden Figliolini  SS Men0:10:09 (20)0:23:17 (49)0:36:24 (48)0:49:32 (48)1:02:44 (46)1:15:56 (45)1:29:10 (44) 
4514 Max CandidusRIVERSIDE RACING Exp Men 50+0:10:21 (29)0:23:01 (44)0:36:03 (44)0:49:13 (44)1:02:42 (45)1:15:56 (44)1:29:18 (45) 
4672 Ben NephewDIRT DIGGERS Exp Men 50+0:10:29 (33)0:24:10 (57)0:37:11 (52)0:50:11 (52)1:03:08 (49)1:16:19 (46)1:29:24 (46) 
4754 Eric SilvaQUAD CYCLES Exp Men 40+0:09:54 (11)0:22:20 (28)0:35:22 (37)0:48:23 (41)1:01:33 (42)1:16:38 (48)1:29:33 (47) 
4819 Nick PignatelloWARRIOR CYCLING Exp Men 40+0:10:18 (28)0:23:03 (46)0:36:07 (46)0:49:27 (46)1:02:54 (47)1:16:25 (47)1:29:39 (48) 
4969 Patrick MartinBICYCLE WORLD Exp Men 40+0:10:05 (15)0:22:56 (42)0:36:05 (45)0:49:39 (49)1:03:13 (50)1:16:51 (49)1:30:40 (49) 
5060 Brian Kendall  Pro Men Open0:11:57 (66)0:24:53 (63)0:38:02 (57)0:51:02 (55)1:04:24 (55)1:17:41 (53)1:30:45 (50) 
5145 Jon RoweNORTH AMERICAN VELO Exp Men 50+0:10:43 (41)0:23:56 (53)0:37:14 (53)0:50:27 (53)1:03:58 (53)1:17:29 (52)1:30:50 (51) 
5241 Thomas UrbanikPEDALPOWERTRAINING.COM Exp Men 40+0:10:15 (26)0:22:58 (43)0:36:14 (47)0:49:47 (51)1:03:35 (52)1:17:18 (50)1:30:53 (52) 
532 Ted JannettyJANNETTY RACING ENTERPRISES Exp Men0:11:37 (64)0:24:27 (58)0:37:37 (55)0:50:53 (54)1:04:16 (54)1:17:41 (54)1:30:58 (53) 
5429 Nick Cressey  Pro Men Open0:10:54 (52)0:23:02 (45)0:37:19 (54)0:51:49 (57)1:05:35 (56)1:18:23 (55)1:31:37 (54) 
5559 Evangelos Gerekos  Exp Men 40+0:10:16 (27)0:23:15 (48)0:36:25 (50)0:49:41 (50)1:03:05 (48)1:17:20 (51)1:32:35 (55) 
5646 Matt BettencourtBURTON MTB COACHING Exp Men0:11:45 (65)0:24:59 (64)0:38:35 (60)0:52:08 (58)1:05:41 (57)1:19:21 (57)1:32:52 (56) 
5768 Elias Bennett  Exp Men0:11:32 (63)0:24:44 (61)0:39:12 (63)0:52:36 (60)1:06:12 (59)1:19:54 (59)1:33:05 (57) 
5812 Michael ParentCOMPETITIVE EDGE RACE TEAM SS Men0:10:45 (43)0:24:08 (55)0:37:43 (56)0:51:38 (56)1:05:50 (58)1:19:53 (58)1:33:56 (58) 
5931 Brian HughesALIAS ELITE RACING Exp Men 40+0:09:32 (7)0:21:56 (16)0:35:57 (43)0:49:14 (45)1:03:16 (51)1:18:31 (56)1:37:10 (59) 
6020 Gavin WoodwardWOODWARD ENDURANCE Exp Men0:12:46 (68)0:26:21 (66)0:40:04 (65)0:54:16 (65)1:08:28 (63)1:23:00 (62)1:37:22 (60) 
6153 David SkrockiINFINIT NUTRITION SS Men0:10:54 (53)0:24:41 (60)0:38:47 (61)0:52:58 (61)1:07:26 (61)1:21:43 (60)  
6264 Dennis StechholzSTAGE 1 / AIRLINE CYCLES SS Men0:10:28 (31)0:24:09 (56)0:38:23 (58)0:52:26 (59)1:06:41 (60)1:21:44 (61)  
6367 Chuck LeachLEE BANK Exp Men 50+0:11:03 (57)0:24:38 (59)0:38:34 (59)0:53:04 (62)1:08:00 (62)1:23:17 (63)  
6442 Anthony GiguereCOMPETITIVE EDGE RACING Exp Men 50+0:11:02 (56)0:24:50 (62)0:38:56 (62)0:53:47 (63)1:08:39 (64)1:23:18 (64)  
6521 Eric WyzgaFERAL SS Men0:10:57 (54)0:25:10 (65)0:39:46 (64)0:54:16 (64)1:09:25 (65)1:24:51 (65)  
6618 Brett Chenail  Exp Men 50+0:12:11 (67)0:26:54 (67)0:41:42 (66)0:57:22 (66)1:13:06 (66)1:27:50 (66)  
6722 Ben Funk  Exp Men0:12:56 (69)0:28:16 (69)0:44:07 (68)0:59:36 (67)1:15:15 (67)1:29:58 (67)  
6830 John WannerJOES GARAGE Exp Men 40+0:11:30 (62)0:27:31 (68)0:43:48 (67)1:00:38 (68)1:17:45 (68)   
697 Anthony VeccaSTAGE 1 / AIRLINE CYCLES SS Men0:09:16 (2)0:21:29 (10)      

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems