Race Day XC
2026 Bell Town Classic
Prev |
WW | BTC | BP | TM | CH | BB | ZZ | SXCM | VT | BS40 | Next
Select Class:
Select View:
Race Results Help
|
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
|
Lap Times
|
Lap Time (event place at end of lap)
|
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Overall Men - Cumulative Race Times by Place |
| Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 6 | | Nick Lando | CCNS/ALIAS/COMPETITIVE EDGE | | | Pro Men Open | 0:16:43 (2) | 0:34:02 (1) | 0:51:35 (1) | 1:09:04 (1) | 1:27:09 (1) |
| 2 | 80 | | Roman Lin | NE DEV P/B CADENCE WEALTH | | | Pro Men Open | 0:16:56 (3) | 0:34:17 (2) | 0:51:56 (2) | 1:09:28 (2) | 1:27:33 (2) |
| 3 | 48 | | Lane Maher | ZEROFIVEZERO | | | Pro Men Open | 0:17:20 (9) | 0:35:03 (5) | 0:52:50 (5) | 1:10:29 (4) | 1:27:47 (3) |
| 4 | 34 | | Tucker Shearer | TRANSITION | | | Pro Men Open | 0:17:06 (6) | 0:34:30 (3) | 0:52:03 (3) | 1:10:18 (3) | 1:27:57 (4) |
| 5 | 17 | | Lucas Smallidge | PRO MEN OPEN | | | Pro Men Open | 0:17:09 (7) | 0:34:51 (4) | 0:52:38 (4) | 1:10:31 (5) | 1:28:04 (5) |
| 6 | 1 | | Eric Harrington | NANOX ALIAS ELITE RACING | | | Pro Men Open | 0:17:05 (5) | 0:35:04 (6) | 0:53:07 (6) | 1:11:31 (6) | 1:29:58 (6) |
| 7 | 28 | | Zachary Morrison | DIRT CAMP RACING | | | Pro Men Open | 0:17:50 (16) | 0:36:25 (10) | 0:54:55 (8) | 1:13:28 (7) | 1:32:21 (7) |
| 8 | 82 | | Blue Muir | NE DEV P/B CADENCE WEALTH | | | Pro Men Open | 0:17:12 (8) | 0:35:47 (8) | 0:54:36 (7) | 1:13:43 (8) | 1:32:42 (8) |
| 9 | 44 | | Caleb Schall | LAURAL BIKE | | | Pro Men Open | 0:18:09 (17) | 0:36:26 (11) | 0:55:08 (11) | 1:14:02 (10) | 1:33:24 (9) |
| 10 | 37 | | Brooks Nablo | | | | SS Men | 0:16:42 (1) | 0:35:44 (7) | 0:55:05 (9) | 1:14:45 (11) | 1:34:02 (10) |
| 11 | 11 | | Tyler Berard-Farrell | | | | Pro Men Open | 0:18:12 (18) | 0:36:24 (9) | 0:55:05 (10) | 1:14:00 (9) | 1:34:05 (11) |
| 12 | 9 | | Jared Gessner | IRON BRIDGE / TARMAC CYCLING | | | Exp Men | 0:18:44 (25) | 0:37:56 (20) | 0:57:10 (16) | 1:16:05 (14) | 1:34:50 (12) |
| 13 | 10 | | Peter Radovich | RHODIES | | | Exp Men | 0:18:21 (20) | 0:37:34 (17) | 0:56:48 (13) | 1:16:02 (13) | 1:34:54 (13) |
| 14 | 25 | | Steven Shive | SHIVE COACHING | | | Exp Men 40+ | 0:17:27 (10) | 0:36:49 (13) | 0:56:06 (12) | 1:15:44 (12) | 1:35:06 (14) |
| 15 | 13 | | Ross Krause | JOE'S GARAGE | | | Exp Men 40+ | 0:17:45 (14) | 0:37:22 (15) | 0:57:20 (19) | 1:16:58 (17) | 1:36:35 (15) |
| 16 | 420 | | Khristian Charpentier | | | | Exp Men | 0:18:45 (26) | 0:37:54 (19) | 0:57:08 (15) | 1:16:48 (16) | 1:36:47 (16) |
| 17 | 56 | | Caleb Richter | HITCHHIKER BIKE SHOP | | | Exp Men 40+ | 0:17:41 (12) | 0:37:20 (14) | 0:57:19 (18) | 1:17:14 (19) | 1:36:51 (17) |
| 18 | 26 | | Jeremy Buck | BERKSHIRE BIKE & BOARD | | | Exp Men | 0:18:42 (24) | 0:37:57 (21) | 0:57:14 (17) | 1:17:04 (18) | 1:37:18 (18) |
| 19 | 31 | | Brian Hughes | ALIAS ELITE RACING | | | Exp Men 40+ | 0:17:44 (13) | 0:37:29 (16) | 0:57:22 (20) | 1:17:16 (20) | 1:37:21 (19) |
| 20 | 7 | | Anthony Vecca | STAGE 1 / AIRLINE CYCLES | | | SS Men | 0:17:02 (4) | 0:36:42 (12) | 0:56:54 (14) | 1:16:47 (15) | 1:37:31 (20) |
| 21 | 134 | | Chris Lauro | NANO X / ALIAS ELITE RACING | | | Pro Men Open | 0:18:35 (22) | 0:38:16 (24) | 0:57:51 (21) | 1:18:06 (21) | 1:38:00 (21) |
| 22 | 76 | | Alden LaPointe | RIVERSIDE RACING | | | Exp Men | 0:18:49 (29) | 0:38:25 (25) | 0:58:30 (23) | 1:18:43 (22) | 1:38:45 (22) |
| 23 | 71 | | Robert Neidlinger | 545 VELO | | | Exp Men 40+ | 0:19:25 (37) | 0:38:10 (23) | 0:58:31 (24) | 1:19:02 (23) | 1:39:00 (23) |
| 24 | 78 | | Rick Wetherald | | | | Exp Men 40+ | 0:18:15 (19) | 0:38:31 (26) | 0:58:54 (26) | 1:19:09 (24) | 1:39:16 (24) |
| 25 | 35 | | Eric Grondahl | NANO X / ALIAS ELITE RACING | | | Exp Men | 0:20:08 (45) | 0:40:12 (36) | 0:59:58 (30) | 1:19:41 (25) | 1:39:58 (25) |
| 26 | 3 | | Roger Creekmore | | | | Exp Men | 0:18:47 (28) | 0:39:00 (29) | 0:59:28 (28) | 1:20:03 (28) | 1:40:52 (26) |
| 27 | 79 | | Thomas McKibbin | ROGUE RACING | | | Exp Men | 0:19:07 (31) | 0:39:24 (30) | 0:59:46 (29) | 1:20:34 (29) | 1:41:04 (27) |
| 28 | 61 | | Brian Cantele | | | | Exp Men 50+ | 0:18:26 (21) | 0:38:53 (27) | 0:59:21 (27) | 1:20:00 (27) | 1:41:06 (28) |
| 29 | 8 | | Kevin Stewart | JOHNNY'S PLACE RACING | | | Exp Men | 0:19:38 (42) | 0:39:50 (35) | 1:00:11 (32) | 1:20:57 (30) | 1:41:33 (29) |
| 30 | 16 | | Christian Stahl | LAUREL BIKE CLUB | | | Exp Men 40+ | 0:17:50 (15) | 0:38:04 (22) | 0:58:50 (25) | 1:19:58 (26) | 1:41:58 (30) |
| 31 | 2 | | Ted Jannetty | JANNETTY RACING ENTERPRISES | | | Exp Men | 0:19:25 (38) | 0:39:47 (34) | 1:00:35 (33) | 1:21:31 (33) | 1:42:29 (31) |
| 32 | 51 | | Erik Carlson | ROTATION ENGINEERING | | | Pro Men Open | 0:19:13 (36) | 0:38:59 (28) | 1:00:06 (31) | 1:21:21 (32) | 1:42:41 (32) |
| 33 | 73 | | Miles Ericson | EBCC | | | SS Men | 0:17:28 (11) | 0:37:40 (18) | 0:58:22 (22) | 1:21:09 (31) | 1:42:57 (33) |
| 34 | 50 | | Jefferson Heidelberger | | | | Exp Men 40+ | 0:18:40 (23) | 0:39:33 (31) | 1:01:04 (35) | 1:22:45 (35) | 1:44:20 (34) |
| 35 | 84 | | Stanley Lezon | EUIN CREATIVE RACING TEAM | | | Exp Men 50+ | 0:18:55 (30) | 0:39:40 (32) | 1:01:05 (36) | 1:22:58 (36) | 1:44:41 (35) |
| 36 | 29 | | Nick Cressey | | | | Pro Men Open | 0:19:09 (34) | 0:39:46 (33) | 1:00:42 (34) | 1:21:43 (34) | 1:44:43 (36) |
| 37 | 77 | | Scott Molnar | CUTTERS BIKE SHOP BETHLEHEM | | | Exp Men 40+ | 0:18:45 (27) | 0:40:34 (38) | 1:02:09 (38) | 1:23:40 (38) | 1:44:51 (37) |
| 38 | 27 | | Matt Provost | HUTCH MOTORSPORTS | | | Exp Men | 0:19:40 (43) | 0:40:17 (37) | 1:01:38 (37) | 1:23:01 (37) | 1:45:40 (38) |
| 39 | 19 | | Nick Pignatello | WARRIOR CYCLING | | | Exp Men 40+ | 0:19:31 (41) | 0:41:02 (39) | 1:02:52 (39) | 1:24:36 (39) | |
| 40 | 64 | | Dennis Stechholz | STAGE 1 / AIRLINE CYCLES | | | SS Men | 0:19:26 (39) | 0:41:49 (41) | 1:03:58 (40) | 1:26:07 (40) | |
| 41 | 20 | | Gavin Woodward | WOODWARD ENDURANCE | | | Exp Men | 0:20:24 (47) | 0:42:03 (42) | 1:04:29 (42) | 1:26:44 (41) | |
| 42 | 75 | | jeremy brazeal | EUIN RACING TEAM | | | Exp Men 50+ | 0:19:29 (40) | 0:41:30 (40) | 1:04:13 (41) | 1:27:35 (42) | |
| 43 | 30 | | John Wanner | JOES GARAGE | | | Exp Men 40+ | 0:19:55 (44) | 0:43:05 (43) | 1:06:26 (43) | 1:29:50 (43) | |
| 44 | 83 | | Brian Galletta | BRANDS FACTORY RACING | | | Exp Men 50+ | 0:20:20 (46) | 0:43:24 (44) | 1:07:21 (44) | 1:31:23 (44) | |
| 45 | 18 | | Brett Chenail | | | | Exp Men 50+ | 0:21:40 (49) | 0:45:28 (49) | 1:09:20 (45) | 1:33:42 (45) | |
| 46 | 22 | | Ben Funk | | | | Exp Men | 0:21:55 (50) | 0:46:07 (50) | 1:09:42 (47) | 1:34:25 (46) | |
| 47 | 111 | | Daniel Gould | STAGE 1 / AIRLINE CYCLES | | | SS Men | 0:20:25 (48) | 0:44:27 (48) | 1:09:30 (46) | 1:35:47 (47) | |
| 48 | 108 | | Hudson Nablo | | | | SS Men | 0:19:07 (32) | 0:43:25 (45) | 1:19:58 (48) | | |
| 49 | 67 | | Cole Schmitz | NEW ENGLAND YOUTH CYCLING | | | SS Men | 0:19:11 (35) | 0:43:31 (47) | 1:20:08 (49) | | |
| 50 | 116 | | Luca Gnazzo | STAGE 1 AIRLINE CYCLES | | | SS Men | 0:19:09 (33) | 0:43:27 (46) | 1:20:09 (50) | | |
| 51 | 104 | | Zacharya Meszoely | BACK IN ACTION | | | Exp Men | 0:26:30 (51) | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy