Race Day XC
2025 Points Standings
Select Year:
Select Division:
Select Class:
Overall Men - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 4/27 BTC | 5/25 CH | 5/18 TM | 6/22 PP | 7/27 PR | 8/10 VT | 10/14 UX | 10/12 WW | 10/26 BP | Total |
1 | 14 | | Eric Harrington | ALIAS ELITE RACING | | Pro Men Open | 16 5 | 25 1 | 25 1 | 25 1 | 25 1 | | | | | 116 |
2 | 32 | | Lucas Smallidge | PRO MEN OPEN | | Pro Men Open | 15 6 | 15 6 | 18 4 | 15 6 | 18 4 | | | | | 81 -35 |
3 | 29 | | Kristof Hopkins | STEDMAN'S/SPECIALIZED RACING | | Pro Men Open | 18 4 | 14 7 | 14 7 | 4 17 | 22 2 | | | | | 72 -44 |
4 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | Pro Men Open | 25 1 | 12 9 | 11 10 | 18 4 | 0 40 | | | | | 66 -50 |
5 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | Pro Men Open | 0 | 20 3 | 22 2 | 20 3 | 0 43 | | | | | 62 -54 |
6 | 92 | | Caden Frost | FROST BEER WORKS | | Pro Men Open | 13 8 | 16 5 | 20 3 | 13 8 | 0 42 | | | | | 62 -54 |
7 | 267 | | Jake Korn | DG CYCLES/THRESHOLD XC | | Pro Men Open | 22 2 | 18 4 | | 12 9 | | | | | | 52 -64 |
8 | 109 | | Ryan Avery | ROTATION ENGINEERING | | Pro Men Open | | 10 11 | 16 5 | 16 5 | | | | | | 42 -74 |
9 | 52 | | Patrick McDonough | STEDMAN'S/SPECIALIZED RACING | | Pro Men Open | 0 34 | 13 8 | 13 8 | | 13 8 | | | | | 39 -77 |
10 | 61 | | Tucker Shearer | TRANSITION | | Pro Men Open | 14 7 | 22 2 | | | | | | | | 36 -80 |
11 | 25 | | Tim Goodell | PHILBRICKâS RACING | | Pro Men Open | 12 9 | 3 18 | 12 9 | 9 12 | 0 41 | | | | | 36 -80 |
12 | 21 | | Jackson Malone | | | Pro Men Open | 20 3 | | 15 6 | | | | | | | 35 -81 |
13 | 20 | | Caleb Schall | LAUREL BICYCLE CLUB | | Exp Men | 10 11 | 6 15 | 0 22 | 0 21 | 16 5 | | | | | 32 -84 |
14 | 127 | | Quinn Uva | PINE TREE DEVO/THE BOOT PRO | | Pro Men Open | | 11 10 | | 14 7 | 0 39 | | | | | 25 -91 |
15 | 146 | | Billy Melone | BICYCLE EXPRESS RACING | | Pro Men Open | | | | 22 2 | | | | | | 22 -94 |
16 | 176 | | Owen Deale | SEGMENT 28 | | Pro Men Open | | | | | 20 3 | | | | | 20 -96 |
17 | 106 | | Patrick Frauk | GREY GHOST | | Pro Men Open | | 9 12 | 10 11 | | | | | | | 19 -97 |
18 | 65 | | Colin Gould | PROthirteen | | Pro Men Open | 7 14 | 5 16 | 7 14 | 0 53 | | | | | | 19 -97 |
19 | 49 | | Blue Muir | NE Dev P/B Cadence Wealth | | Pro Men Open | 11 10 | | | 6 15 | | | | | | 17 -99 |
20 | 40 | | Drew Brooks | UVM CYCLING | | Pro Men Open | 4 17 | 7 14 | 3 18 | 2 19 | | | | | | 16 -100 |
21 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | Exp Men | 0 54 | 0 25 | 0 38 | 0 28 | 15 6 | | | | | 15 -101 |
22 | 74 | | Alec Schoenfeld | MTBMIND | | Exp Men | 0 30 | | | 0 24 | 14 7 | | | | | 14 -102 |
23 | 13 | | Chris Lauro | BIKEBARN / ALIAS RACING | | Pro Men Open | 9 12 | 0 27 | 0 66 | 0 38 | 5 16 | | | | | 14 -102 |
24 | 129 | | Breeze Keller | SPECIALIZED BIKES | | Pro Men Open | | 2 19 | | 0 33 | 11 10 | | | | | 13 -103 |
25 | 34 | | Brian Hughes | FAST SPLITS | | Pro Men 45+ | 3 18 | 0 22 | 6 15 | 0 32 | 4 17 | | | | | 13 -103 |
26 | 169 | | Jason Lupke | CHESHIRE CYCLE RACING | | Pro Men Open | | | | | 12 9 | | | | | 12 -104 |
27 | 115 | | Jake Hollenbach | NEW ENGLAND CYCLING EXPERTS | | Pro Men Open | | 0 36 | 9 12 | 3 18 | | | | | | 12 -104 |
28 | 42 | | Matt Green | TEAM BICYCLE EXPRESS | | Pro Men Open | 0 29 | 4 17 | 8 13 | 0 29 | | | | | | 12 -104 |
29 | 150 | | Luc Bannerman | DIRT CAMP RACING | | Pro Men Open | | | | 11 10 | | | | | | 11 -105 |
30 | 39 | | Nathan Blais | STATE 9 RACING | | Pro Men Open | 0 32 | 0 24 | 0 68 | 0 51 | 10 11 | | | | | 10 -106 |
31 | 151 | | Simon Phipps | CAL POLY CYCLING | | Pro Men Open | | | | 10 11 | | | | | | 10 -106 |
32 | 76 | | Erik Carlson | ROTATION ENGINEERING | | Pro Men Open | 0 22 | 0 71 | 0 34 | | 9 12 | | | | | 9 -107 |
33 | 117 | | Griffin Larson | GREEN MOUNTAIN CYCLOCROSS | | Pro Men Open | | | 4 17 | 5 16 | | | | | | 9 -107 |
34 | 62 | | William Craig | 545 VELO | | Pro Men Open | 8 13 | | | 0 25 | | | | | | 8 -108 |
35 | 12 | | Fritz Sanders | | | Pro Men Open | 0 27 | 8 13 | | 0 26 | | | | | | 8 -108 |
36 | 80 | | Roman Lin | NE Dev P/B Cadence Wealth | | Pro Men Open | 0 53 | 0 64 | | 8 13 | | | | | | 8 -108 |
36 | 174 | | Noah Peduzzi | 545 VELO | | Exp Men | | | | | 8 13 | | | | | 8 -108 |
38 | 1 | | Brooks Nablo | | | Exp Men 40+ | 0 26 | 0 38 | 0 30 | | 7 14 | | | | | 7 -109 |
39 | 152 | | Dylan Vaughn | WOMPATUCK WARRIORS | | Pro Men Open | | | | 7 14 | | | | | | 7 -109 |
40 | 33 | | William Siminski | SEA SPORTS CYCLERY AND OUTDOOR | | Pro Men Open | 6 15 | | | 0 23 | | | | | | 6 -110 |
41 | 173 | | Richard Rogers | EXETER CYCLES | | Exp Men 40+ | | | | | 6 15 | | | | | 6 -110 |
42 | 79 | | Gregg Galletta | | | Pro Men 45+ | 5 16 | | | | | | | | | 5 -111 |
42 | 103 | | Michael Festa | PHILADELPHIA CICLISMO | | Pro Men Open | | | 5 16 | | | | | | | 5 -111 |
44 | 8 | | Anthony Vecca | STAGE 1 / AIRLINE CYCLES | | SS Men | 0 40 | | | 0 82 | 3 18 | | | | | 3 -113 |
45 | 455 | | Conor Sheridan | | | Exp Men | | 1 20 | 2 19 | 0 27 | | | | | | 3 -113 |
46 | 67 | | John Peterson | WWW.BIKEBARNRACING.COM | | Pro Men 45+ | 2 19 | 0 23 | | | | | | | | 2 -114 |
47 | 171 | | Brian Dempsey | | | Exp Men | | | | | 2 19 | | | | | 2 -114 |
48 | 153 | | Ethan DelGrosso | COMPETITIVE EDGE RACING | | Pro Men Open | | | | 1 20 | | | | | | 1 -115 |
48 | 59 | | Matthew Graham-O'Regan | CCB Racing | | Pro Men Open | 0 48 | | 1 20 | | | | | | | 1 -115 |
48 | 43 | | Aaron Solomon | PORTLAND VELO CLUB | | Exp Men 50+ | 0 56 | 0 42 | 0 46 | 0 44 | 1 20 | | | | | 1 -115 |
48 | 54 | | Benjamin Nafis | UCONN CYCLING TEAM | | Pro Men Open | 1 20 | | | | | | | | | 1 -115 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/RDXC/standings.aspx?EY=2025&DID=1&SC=O1