Race Day XC
2025 Points Standings
Select Year:
Select Division:
Select Class:
Overall Men - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 4/27 BTC | 5/25 CH | 5/18 TM | 6/22 PP | 7/27 PR | 8/10 VT | 9/14 UX | 10/12 WW | 10/26 BP | Total |
1 | 14 | | Eric Harrington | ALIAS ELITE RACING | | Pro Men Open | 16 5 | 25 1 | 25 1 | 25 1 | 25 1 | 20 3 | | | | 136 |
2 | 32 | | Lucas Smallidge | PRO MEN OPEN | | Pro Men Open | 15 6 | 15 6 | 18 4 | 15 6 | 18 4 | 12 9 | | | | 93 -43 |
3 | 29 | | Kristof Hopkins | STEDMAN'S/SPECIALIZED RACING | | Pro Men Open | 18 4 | 14 7 | 14 7 | 4 17 | 22 2 | 9 12 | | | | 81 -55 |
4 | 9 | | Lane Maher | ZEROFIVEZERO RACING | | Pro Men Open | 25 1 | 12 9 | 11 10 | 18 4 | 0 40 | 14 7 | | | | 80 -56 |
5 | 92P | | Caden Frost | FROST BEER WORKS | | Pro Men Open | 13 8 | 16 5 | 20 3 | 13 8 | 0 42 | 15 6 | | | | 77 -59 |
6 | 17 | | Nick Lando | COMPETITIVE EDGE RACING/CCNS | | Pro Men Open | 0 | 20 3 | 22 2 | 20 3 | 0 43 | 13 8 | | | | 75 -61 |
7 | 267 | | Jake Korn | DG Cycles/Threshold XC | | Pro Men Open | 22 2 | 18 4 | | 12 9 | | | | | | 52 -84 |
8 | 52 | | Patrick McDonough | Stedman's/Specialized Racing | | Pro Men Open | 0 34 | 13 8 | 13 8 | | 13 8 | 11 10 | | | | 50 -86 |
9 | 176 | | Owen Deale | SEGMENT 28 | | Pro Men Open | | | | | 20 3 | 25 1 | | | | 45 -91 |
10 | 109 | | Ryan Avery | ROTATION ENGINEERING | | Pro Men Open | | 10 11 | 16 5 | 16 5 | | | | | | 42 -94 |
11 | 146 | | Billy Melone | BICYCLE EXPRESS RACING | | Pro Men Open | | | | 22 2 | | 18 4 | | | | 40 -96 |
12 | 20 | | Caleb Schall | Laurel Bicycle Club | | Exp Men | 10 11 | 6 15 | 0 22 | 0 21 | 16 5 | 7 14 | | | | 39 -97 |
13 | 61 | | Tucker Shearer | TRANSITION | | Pro Men Open | 14 7 | 22 2 | | | | | | | | 36 -100 |
14 | 25 | | Tim Goodell | PHILBRICKâS RACING | | Pro Men Open | 12 9 | 3 18 | 12 9 | 9 12 | 0 41 | 0 21 | | | | 36 -100 |
15 | 21 | | Jackson Malone | | | Pro Men Open | 20 3 | | 15 6 | | | 0 27 | | | | 35 -101 |
16 | 127 | | Quinn Uva | PINE TREE DEVO/THE BOOT PRO | | Pro Men Open | | 11 10 | | 14 7 | 0 39 | 0 65 | | | | 25 -111 |
17 | 197 | | Austin Beard | TEAM SEGMENT 28 | | Pro Men Open | | | | | | 22 2 | | | | 22 -114 |
18 | 42 | | Matt Green | TEAM BICYCLE EXPRESS | | Pro Men Open | 0 29 | 4 17 | 8 13 | 0 29 | | 8 13 | | | | 20 -116 |
19 | 40 | | Drew Brooks | UVM CYCLING | | Pro Men Open | 4 17 | 7 14 | 3 18 | 2 19 | | 4 17 | | | | 20 -116 |
20 | 106 | | Patrick Frauk | GREY GHOST | | Pro Men Open | | 9 12 | 10 11 | | | | | | | 19 -117 |
21 | 65 | | Colin Gould | PROthirteen | | Pro Men Open | 7 14 | 5 16 | 7 14 | 0 53 | | | | | | 19 -117 |
22 | 49 | | Blue Muir | NE Dev P/B Cadence Wealth | | Pro Men Open | 11 10 | | | 6 15 | | | | | | 17 -119 |
23 | 13 | | Chris Lauro | BikeBarn Racing | | Pro Men Open | 9 12 | 0 27 | 0 66 | 0 38 | 5 16 | 3 18 | | | | 17 -119 |
24 | 183 | | Ted King | Cannondale | | Pro Men Open | | | | | | 16 5 | | | | 16 -120 |
25 | 38 | | Keegan Barrows | ALIAS ELITE RACING | | Exp Men | 0 54 | 0 25 | 0 38 | 0 28 | 15 6 | 1 20 | | | | 16 -120 |
26 | 117 | | Griffin Larson | GREEN MOUNTAIN CYCLOCROSS | | Pro Men Open | | | 4 17 | 5 16 | | 6 15 | | | | 15 -121 |
27 | 74 | | Alec Schoenfeld | MTBMIND | | Pro Men Open | 0 30 | | | 0 24 | 14 7 | 0 35 | | | | 14 -122 |
28 | 129 | | Breeze Keller | SPECIALIZED BIKES | | Pro Men Open | | 2 19 | | 0 33 | 11 10 | 0 22 | | | | 13 -123 |
29 | 34 | | Brian Hughes | Fast Splits | | Pro Men 45+ | 3 18 | 0 22 | 6 15 | 0 32 | 4 17 | 0 52 | | | | 13 -123 |
30 | 169 | | Jason Lupke | CHESHIRE CYCLE RACING | | Pro Men Open | | | | | 12 9 | | | | | 12 -124 |
31 | 115 | | Jake Hollenbach | NEW ENGLAND CYCLING EXPERTS | | Pro Men Open | | 0 36 | 9 12 | 3 18 | | | | | | 12 -124 |
32 | 150 | | Luc Bannerman | DIRT CAMP RACING | | Pro Men Open | | | | 11 10 | | | | | | 11 -125 |
33 | 39 | | Nathan Blais | STATE 9 RACING | | Pro Men Open | 0 32 | 0 24 | 0 68 | 0 51 | 10 11 | | | | | 10 -126 |
34 | 151 | | Simon Phipps | CAL POLY CYCLING | | Pro Men Open | | | | 10 11 | | | | | | 10 -126 |
34 | 164 | | Noah Tautfest | | | Pro Men Open | | | | 0 37 | | 10 11 | | | | 10 -126 |
36 | 76 | | Erik Carlson | ROTATION ENGINEERING | | Pro Men Open | 0 22 | 0 71 | 0 34 | | 9 12 | 0 38 | | | | 9 -127 |
37 | 62 | | William Craig | 545 VELO | | Pro Men Open | 8 13 | | | 0 25 | | 0 23 | | | | 8 -128 |
38 | 12 | | Fritz Sanders | | | Pro Men Open | 0 27 | 8 13 | | 0 26 | | | | | | 8 -128 |
39 | 80 | | Roman Lin | NE Dev P/B Cadence Wealth | | Pro Men Open | 0 53 | 0 64 | | 8 13 | | | | | | 8 -128 |
39 | 174 | | Noah Peduzzi | 545 VELO | | Exp Men | | | | | 8 13 | 0 46 | | | | 8 -128 |
41 | 1 | | Brooks Nablo | STAGE 1 CYCLING | | Exp Men 40+ | 0 26 | 0 38 | 0 30 | | 7 14 | 0 | | | | 7 -129 |
42 | 152 | | Dylan Vaughn | WOMPATUCK WARRIORS | | Pro Men Open | | | | 7 14 | | | | | | 7 -129 |
43 | 33 | | William Siminski | SEA SPORTS CYCLERY AND OUTDOOR | | Pro Men Open | 6 15 | | | 0 23 | | | | | | 6 -130 |
44 | 173 | | Richard Rogers | EXETER CYCLES | | Exp Men 40+ | | | | | 6 15 | 0 39 | | | | 6 -130 |
45 | 103 | | Michael Festa | PHILADELPHIA CICLISMO | | Pro Men Open | | | 5 16 | | | | | | | 5 -131 |
45 | 79 | | Gregg Galletta | Dirt Camp Racing | | Pro Men 45+ | 5 16 | | | | | | | | | 5 -131 |
45 | 180 | | Zachary Morrison | | | Pro Men Open | | | | | | 5 16 | | | | 5 -131 |
48 | 8 | | Anthony Vecca | STAGE 1 / AIRLINE CYCLES | | SS Men | 0 40 | | | 0 82 | 3 18 | | | | | 3 -133 |
49 | 455 | | Conor Sheridan | | | Exp Men | | 1 20 | 2 19 | 0 27 | | | | | | 3 -133 |
50 | 67 | | John Peterson | www.bikebarnracing.com | | Pro Men 45+ | 2 19 | 0 23 | | | | 0 37 | | | | 2 -134 |
51 | 154 | | Brendan Ronan | WEST HILL SHOP | | Exp Men | | | | 0 42 | | 2 19 | | | | 2 -134 |
51 | 171 | | Brian Dempsey | | | Exp Men | | | | | 2 19 | | | | | 2 -134 |
53 | 43 | | Aaron Solomon | Portland Velo Club | | Exp Men 50+ | 0 56 | 0 42 | 0 46 | 0 44 | 1 20 | 0 33 | | | | 1 -135 |
54 | 54 | | Benjamin Nafis | UCONN CYCLING TEAM | | Pro Men Open | 1 20 | | | | | | | | | 1 -135 |
54 | 59 | | Matthew Graham-O'Regan | CCB Racing | | Pro Men Open | 0 48 | | 1 20 | | | | | | | 1 -135 |
54 | 153 | | Ethan DelGrosso | COMPETITIVE EDGE RACING | | Pro Men Open | | | | 1 20 | | | | | | 1 -135 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/RDXC/standings.aspx?EY=2025&DID=1&SC=O1