Reading Off Road Riders
2018 TOUGH Like RORR
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Combined Moto Results - Overall |
| Moto 1 | Moto 2 | Overall Combined |
Place | Bike# | Rider Name | Brand | Place | Laps | Total Time | Place | Laps | Total Time | Laps | Total Time |
1 | 34 | BENJAMIN KELLEY | KTM | 1 | 2 | 0:38:59 | 1 | 2 | 0:37:00 | 4 | 1:15:59 |
2 | 33 | JORDAN ASHBURN | BET | 2 | 2 | 0:39:21 | 3 | 2 | 0:37:45 | 4 | 1:17:07 |
3 | 42 | JOSHUA TOTH | KTM | 3 | 2 | 0:39:49 | 2 | 2 | 0:37:30 | 4 | 1:17:19 |
4 | 10 | JARRETT MOHN | KTM | 4 | 2 | 0:40:30 | 5 | 2 | 0:37:57 | 4 | 1:18:27 |
5 | 19 | WALLACE PALMER | HUS | 5 | 2 | 0:40:33 | 7 | 2 | 0:38:32 | 4 | 1:19:05 |
6 | 52 | ANDREW DELONG | GG | 8 | 2 | 0:42:04 | 4 | 2 | 0:37:56 | 4 | 1:20:01 |
7 | 54 | ZACK NOLAN | KTM | 9 | 2 | 0:42:12 | 9 | 2 | 0:39:02 | 4 | 1:21:14 |
8 | 49 | NICK FAHRINGER | SHC | 11 | 2 | 0:42:24 | 8 | 2 | 0:39:01 | 4 | 1:21:25 |
9 | 55 | JESSE GROEMM | KTM | 7 | 2 | 0:41:48 | 11 | 2 | 0:39:44 | 4 | 1:21:33 |
10 | 40 | BRENDAN RIORDAN | YAM | 6 | 2 | 0:41:41 | 12 | 2 | 0:40:03 | 4 | 1:21:45 |
11 | 30 | ED EMERY | HUS | 10 | 2 | 0:42:16 | 14 | 2 | 0:40:32 | 4 | 1:22:49 |
12 | 47 | NEIL ENMAN | YAM | 12 | 2 | 0:42:35 | 13 | 2 | 0:40:19 | 4 | 1:22:54 |
13 | 11 | DAMON RUMMEL | KTM | 15 | 2 | 0:44:26 | 10 | 2 | 0:39:21 | 4 | 1:23:48 |
14 | 28 | BRIAN MACO | KTM | 13 | 2 | 0:42:49 | 19 | 2 | 0:41:38 | 4 | 1:24:27 |
15 | 20 | STEPHEN EDMONDSON | KTM | 14 | 2 | 0:43:23 | 18 | 2 | 0:41:18 | 4 | 1:24:41 |
16 | 46 | GRAHAM MEDAS | HUS | 18 | 2 | 0:44:53 | 16 | 2 | 0:41:03 | 4 | 1:25:56 |
17 | 29 | JEDEDIAH HAINES | KAW | 24 | 2 | 0:45:31 | 15 | 2 | 0:40:59 | 4 | 1:26:31 |
18 | 21 | LOGAN LOWREY | HUS | 23 | 2 | 0:45:19 | 17 | 2 | 0:41:12 | 4 | 1:26:31 |
19 | 39 | LANDON BRUNER | KTM | 19 | 2 | 0:45:06 | 21 | 2 | 0:42:02 | 4 | 1:27:08 |
20 | 48 | MARK HERESCO JR | KTM | 20 | 2 | 0:45:10 | 20 | 2 | 0:41:59 | 4 | 1:27:09 |
21 | 119 | MICHAEL MCGEE | YAM | 16 | 2 | 0:44:42 | 23 | 2 | 0:42:53 | 4 | 1:27:35 |
22 | 41 | JASON GILLELAND | HUS | 17 | 2 | 0:44:52 | 29 | 2 | 0:44:00 | 4 | 1:28:53 |
23 | 108 | CHUCK DELULLO | HUS | 26 | 2 | 0:46:12 | 24 | 2 | 0:43:05 | 4 | 1:29:17 |
24 | 27 | QUINN WENTZEL | HUS | 21 | 2 | 0:45:11 | 30 | 2 | 0:44:06 | 4 | 1:29:18 |
25 | 138 | JAKE HEINS | HUS | 30 | 2 | 0:46:37 | 26 | 2 | 0:43:20 | 4 | 1:29:57 |
26 | 12 | CHANCE BAKER | SHC | 25 | 2 | 0:45:47 | 32 | 2 | 0:44:25 | 4 | 1:30:12 |
27 | 139 | ZACK TOTH | KTM | 29 | 2 | 0:46:34 | 28 | 2 | 0:43:49 | 4 | 1:30:23 |
28 | 114 | JORDAN ARTIBANI | KTM | 32 | 2 | 0:47:21 | 25 | 2 | 0:43:18 | 4 | 1:30:39 |
29 | 38 | NICK MELLINGER | YAM | 28 | 2 | 0:46:32 | 34 | 2 | 0:44:41 | 4 | 1:31:14 |
30 | 31 | JOSH ROOKEN-SMITH | KTM | 35 | 2 | 0:48:20 | 27 | 2 | 0:43:39 | 4 | 1:32:00 |
31 | 124 | ADAM HARTNAGEL | KTM | 27 | 2 | 0:46:21 | 40 | 2 | 0:45:42 | 4 | 1:32:04 |
32 | 115 | LEE HUNTER | KTM | 43 | 2 | 0:49:39 | 22 | 2 | 0:42:37 | 4 | 1:32:16 |
33 | 100 | PETER WALCK | KTM | 31 | 2 | 0:47:20 | 37 | 2 | 0:45:04 | 4 | 1:32:24 |
34 | 51 | GRANT BAYLOR | KTM | 62 | 2 | 0:54:33 | 6 | 2 | 0:38:26 | 4 | 1:33:00 |
35 | 136 | RYDER LEBLOND | KTM | 36 | 2 | 0:48:23 | 36 | 2 | 0:45:01 | 4 | 1:33:24 |
36 | 118 | VALEN GARRISON | YAM | 37 | 2 | 0:48:37 | 35 | 2 | 0:44:58 | 4 | 1:33:35 |
37 | 50 | CORY WALDOR | BET | 33 | 2 | 0:47:23 | 45 | 2 | 0:46:39 | 4 | 1:34:03 |
38 | 25 | MICHAEL COOK | YAM | 40 | 2 | 0:49:26 | 39 | 2 | 0:45:21 | 4 | 1:34:48 |
39 | 107 | JESSE SANTUCCI | KTM | 47 | 2 | 0:50:13 | 38 | 2 | 0:45:06 | 4 | 1:35:19 |
40 | 14 | ROBIE LEESE JR | KTM | 44 | 2 | 0:49:46 | 41 | 2 | 0:45:46 | 4 | 1:35:33 |
41 | 110 | VAN MCCARREN | YAM | 34 | 2 | 0:48:13 | 50 | 2 | 0:47:23 | 4 | 1:35:36 |
42 | 26 | PATRICK DAVIS | KTM | 39 | 2 | 0:48:44 | 47 | 2 | 0:47:01 | 4 | 1:35:46 |
43 | 24 | LOGAN BOLOPUE | KTM | 38 | 2 | 0:48:42 | 49 | 2 | 0:47:16 | 4 | 1:35:59 |
44 | 123 | NIKOLAS DUDUKOVICH | YAM | 42 | 2 | 0:49:36 | 44 | 2 | 0:46:39 | 4 | 1:36:15 |
45 | 135 | MICHAEL BEELER | KTM | 56 | 2 | 0:52:11 | 31 | 2 | 0:44:15 | 4 | 1:36:27 |
46 | 17 | WILL PRESSON | KTM | 50 | 2 | 0:50:59 | 43 | 2 | 0:46:34 | 4 | 1:37:34 |
47 | 152 | FRANK MESSINA | KTM | 49 | 2 | 0:50:50 | 48 | 2 | 0:47:13 | 4 | 1:38:04 |
48 | 133 | LOGAN MILLS | KTM | 46 | 2 | 0:50:00 | 55 | 2 | 0:48:12 | 4 | 1:38:12 |
49 | 134 | ZACHARY HUEGEL | YAM | 41 | 2 | 0:49:30 | 57 | 2 | 0:49:00 | 4 | 1:38:30 |
50 | 102 | DANIEL HENNIGAR | HON | 48 | 2 | 0:50:45 | 53 | 2 | 0:47:47 | 4 | 1:38:32 |
51 | 13 | ZACHARY CLELAND | KTM | 45 | 2 | 0:49:48 | 58 | 2 | 0:49:18 | 4 | 1:39:07 |
52 | 109 | NICHOLAS KLAPEC | KTM | 58 | 2 | 0:52:50 | 42 | 2 | 0:46:22 | 4 | 1:39:12 |
53 | 142 | JOSHUA LEWIS | KTM | 52 | 2 | 0:51:36 | 54 | 2 | 0:47:48 | 4 | 1:39:24 |
54 | 35 | RYAN FRANCIS | KTM | 55 | 2 | 0:51:56 | 51 | 2 | 0:47:32 | 4 | 1:39:29 |
55 | 37 | DAVE STORA | KTM | 65 | 2 | 0:55:27 | 33 | 2 | 0:44:28 | 4 | 1:39:55 |
56 | 116 | LEE HICKOK | KTM | 57 | 2 | 0:52:18 | 56 | 2 | 0:48:37 | 4 | 1:40:55 |
57 | 56 | CASEY CLARK | YAM | 60 | 2 | 0:53:56 | 52 | 2 | 0:47:40 | 4 | 1:41:36 |
58 | 22 | DREW EVANS | GG | 64 | 2 | 0:55:24 | 46 | 2 | 0:46:59 | 4 | 1:42:23 |
59 | 141 | RANDY ROBERTS | KTM | 59 | 2 | 0:52:51 | 60 | 2 | 0:50:36 | 4 | 1:43:27 |
60 | 150 | JESSE KILDOW | HON | 54 | 2 | 0:51:44 | 65 | 2 | 0:52:21 | 4 | 1:44:05 |
61 | 144 | TYLER CETRINO | HUS | 63 | 2 | 0:55:10 | 66 | 2 | 0:52:50 | 4 | 1:48:01 |
62 | 146 | CHRIS DUFRESNE | KTM | 71 | 2 | 0:57:01 | 62 | 2 | 0:51:12 | 4 | 1:48:14 |
63 | 145 | SID LAMBERT | HUS | 53 | 2 | 0:51:40 | 70 | 2 | 0:56:37 | 4 | 1:48:18 |
64 | 149 | WILL HOLASEK | KTM | 70 | 2 | 0:56:26 | 64 | 2 | 0:52:18 | 4 | 1:48:44 |
65 | 151 | MARVIN SCANLAND | KTM | 68 | 2 | 0:56:09 | 67 | 2 | 0:52:58 | 4 | 1:49:08 |
66 | 121 | JASON WRIGHT | KTM | 67 | 2 | 0:55:40 | 68 | 2 | 0:54:17 | 4 | 1:49:57 |
67 | 111 | MAXWELL RANDOLPH | BET | 75 | 2 | 1:01:59 | 59 | 2 | 0:49:21 | 4 | 1:51:21 |
68 | 131 | DONALD JOY II | KTM | 74 | 2 | 1:01:03 | 61 | 2 | 0:51:00 | 4 | 1:52:04 |
69 | 101 | RICHARD TAYLOR | SHC | 73 | 2 | 0:59:47 | 63 | 2 | 0:52:18 | 4 | 1:52:05 |
70 | 129 | JASON KEY | YAM | 66 | 2 | 0:55:32 | 72 | 2 | 0:58:52 | 4 | 1:54:25 |
71 | 43 | BENJAMIN YELLE | BET | 69 | 2 | 0:56:25 | 74 | 1 | 0:24:59 | 3 | 1:21:25 |
72 | 128 | CHRIS LEVIN | BET | 61 | 2 | 0:54:02 | 76 | 1 | 0:33:45 | 3 | 1:27:47 |
73 | 18 | MICHAEL FOLK | KTM | 77 | 1 | 0:30:44 | 71 | 2 | 0:57:45 | 3 | 1:28:29 |
74 | 126 | RYAN FLANAGAN | KTM | 72 | 2 | 0:57:36 | 75 | 1 | 0:32:28 | 3 | 1:30:05 |
75 | 117 | MICHAEL MANUEL | HUS | 80 | 1 | 0:34:41 | 69 | 2 | 0:55:29 | 3 | 1:30:10 |
76 | 143 | HARRISON SCHREINER | KTM | 79 | 1 | 0:33:03 | 73 | 2 | 1:02:08 | 3 | 1:35:11 |
77 | 53 | JAMES KING | YAM | 22 | 2 | 0:45:17 | 77 | 1 | 0:57:37 | 3 | 1:42:54 |
78 | 32 | ANDREW FAILMEZGER | KTM | 51 | 2 | 0:51:30 | DNF | 0 | | 2 | 0:51:30 |
79 | 15 | DREW KIRBY | KTM | 76 | 1 | 0:28:32 | DNF | 0 | | 1 | 0:28:32 |
80 | 105 | GABRIEL FINLEY | KTM | 78 | 1 | 0:31:38 | DNF | 0 | | 1 | 0:31:38 |
DNF | 122 | DUSTIN BAARCK | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 125 | CHRISTIAN CRUM | SUZ | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 44 | JIM SENECAL | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 112 | TY EVANS | YAM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 147 | DAN DIBARTOLO | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 120 | CHARLES TAYLOR | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 113 | DIETER HOLMAN | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 104 | ALEX DICKENS | YAM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 103 | BRETT MCCRACKEN | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 23 | DREW HIGGINS | HUS | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 16 | LUKE BENDER | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 127 | JOBEL CORONADO | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 130 | JEFFRREY STAPLES | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 132 | DANTAE RANIERI | HUS | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 140 | ZAC RAPPA | HUS | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 137 | RYAN PENDEVILLE | GG | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 45 | OWEN GIESE | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
DNF | 148 | JUSTIN HAINES | KTM | DNF | 0 | | DNF | 0 | | 0 | 0:00:00 |
Moto 1 Overall - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 |
1 | 34 | 770497 | BENJAMIN KELLEY | | | KTM | PRO 3 | 0:19:50 (1) | 0:38:59 (1) |
2 | 33 | 574388 | JORDAN ASHBURN | | | BET | PRO 3 | 0:20:16 (3) | 0:39:21 (2) |
3 | 42 | 561422 | JOSHUA TOTH | | | KTM | PRO 4 | 0:21:04 (6) | 0:39:49 (3) |
4 | 10 | 252594 | JARRETT MOHN | | Schaeffer's Motorsports | KTM | PRO | 0:20:25 (4) | 0:40:30 (4) |
5 | 19 | 774401 | WALLACE PALMER | | SRT , Kenda, o'neal, kenda, sidi, motul, | HUS | PRO | 0:20:07 (2) | 0:40:33 (5) |
6 | 40 | 711079 | BRENDAN RIORDAN | | | YAM | PRO 4 | 0:21:14 (9) | 0:41:41 (6) |
7 | 55 | 973569 | JESSE GROEMM | OCCR | HKTruckcenter,Bromleys,Factory,moose clockwork fmf | KTM | PRO 5 | 0:21:09 (8) | 0:41:48 (7) |
8 | 52 | 337183 | ANDREW DELONG | RORR | FACTORY GASGAS, FAR, FLY RACING, sidi, bell, xbran | GG | PRO 5 | 0:21:17 (11) | 0:42:04 (8) |
9 | 54 | 0519463 | ZACK NOLAN | | | KTM | PRO 5 | 0:21:23 (12) | 0:42:12 (9) |
10 | 30 | 546913 | ED EMERY | | | HUS | PRO 3 | 0:21:44 (13) | 0:42:16 (10) |
11 | 49 | 341715 | NICK FAHRINGER | | | SHC | PRO 4 | 0:21:05 (7) | 0:42:24 (11) |
12 | 47 | 249138 | NEIL ENMAN | | | YAM | PRO 4 | 0:21:15 (10) | 0:42:35 (12) |
13 | 28 | 1090479 | BRIAN MACO | | | KTM | PRO 2 | 0:21:57 (14) | 0:42:49 (13) |
14 | 20 | 502257 | STEPHEN EDMONDSON | | | KTM | PRO 2 | 0:22:04 (17) | 0:43:23 (14) |
15 | 11 | 447140 | DAMON RUMMEL | | | KTM | PRO | 0:22:37 (18) | 0:44:26 (15) |
16 | 119 | 655619 | MICHAEL MCGEE | | FMF,JT RACING,LEATT,GEARNE,HAMILTON YAMAHA,CYCRA | YAM | A 2 Class | | |
17 | 41 | 321736 | JASON GILLELAND | | Gilleland Logging | HUS | PRO 4 | 0:22:58 (22) | 0:44:52 (17) |
18 | 46 | 2209154 | GRAHAM MEDAS | HOOT OWL | spy optic , beau pro racing , kevins racing supply | HUS | PRO 4 | 0:23:12 (27) | 0:44:53 (18) |
19 | 39 | 2699431 | LANDON BRUNER | | | KTM | PRO 3 | 0:23:11 (26) | 0:45:06 (19) |
20 | 48 | 1074542 | MARK HERESCO JR | | | KTM | PRO 4 | 0:23:07 (24) | 0:45:10 (20) |
21 | 27 | 955579 | QUINN WENTZEL | | Husqvarna, Moose Racing, Gaerne Boots, FMF | HUS | PRO 2 | 0:22:02 (16) | 0:45:11 (21) |
22 | 53 | 3027589 | JAMES KING | AHSCS | | YAM | PRO 5 | 0:22:43 (20) | 0:45:17 (22) |
23 | 21 | 2081655 | LOGAN LOWREY | | Airgroup Enduro Engineering Husqvarna | HUS | PRO 2 | 0:23:38 (32) | 0:45:19 (23) |
24 | 29 | 637243 | JEDEDIAH HAINES | | | KAW | PRO 2 | 0:23:28 (30) | 0:45:31 (24) |
25 | 12 | 402662 | CHANCE BAKER | | | SHC | PRO | 0:22:42 (19) | 0:45:47 (25) |
26 | 108 | 2151137 | CHUCK DELULLO | | | HUS | A Class | | |
27 | 124 | 2680159 | ADAM HARTNAGEL | | | KTM | A 3 Class | | |
28 | 38 | 519481 | NICK MELLINGER | | motosport | YAM | PRO 3 | 0:23:02 (23) | 0:46:32 (28) |
29 | 139 | 257608 | ZACK TOTH | | | KTM | A 4 Class | | |
30 | 138 | 3141470 | JAKE HEINS | | | HUS | A 4 Class | | |
31 | 100 | 328586 | PETER WALCK | | | KTM | A Class | | |
32 | 114 | 719132 | JORDAN ARTIBANI | | | KTM | A 2 Class | | |
33 | 50 | 3326881 | CORY WALDOR | | FCR Suspension, FMF, ODI grips, XC Gear | BET | PRO 5 | 0:23:35 (31) | 0:47:23 (33) |
34 | 110 | 660364 | VAN MCCARREN | | Lojaks Yamaha FMF 100% EVS ANSR Hinson | YAM | A 2 Class | | |
35 | 31 | 2755227 | JOSH ROOKEN-SMITH | | | KTM | PRO 3 | 0:23:42 (34) | 0:48:20 (35) |
36 | 136 | 2096958 | RYDER LEBLOND | | MXTire.com/Cernics/Bell Helmets/EKS Brand | KTM | A 4 Class | | |
37 | 118 | 713692 | VALEN GARRISON | TRISTATE | Garrison Tree Service | YAM | A 2 Class | | |
38 | 24 | 536362 | LOGAN BOLOPUE | DURTY DABBERS | | KTM | PRO 2 | 0:23:57 (35) | 0:48:42 (38) |
39 | 26 | 928941 | PATRICK DAVIS | | Ridersville Cycle, above board contracting llc,T7 | KTM | PRO 2 | 0:24:09 (36) | 0:48:44 (39) |
40 | 25 | 300833 | MICHAEL COOK | WNYOA | | YAM | PRO 2 | 0:25:02 (47) | 0:49:26 (40) |
41 | 134 | 2000397 | ZACHARY HUEGEL | | | YAM | A 4 Class | | |
42 | 123 | 3071394 | NIKOLAS DUDUKOVICH | | | YAM | A 3 Class | | |
43 | 115 | 3259833 | LEE HUNTER | | | KTM | A 2 Class | | |
44 | 14 | 596559 | ROBIE LEESE JR | | | KTM | PRO | 0:24:20 (38) | 0:49:46 (44) |
45 | 13 | 2128183 | ZACHARY CLELAND | WNYOA | ZachAtk1, Greater Syracuse Moving and Storage | KTM | PRO | 0:25:29 (49) | 0:49:48 (45) |
46 | 133 | 3020330 | LOGAN MILLS | | | KTM | A 4 Class | | |
47 | 107 | 2083154 | JESSE SANTUCCI | | | KTM | A Class | | |
48 | 102 | 3269878 | DANIEL HENNIGAR | | | HON | A Class | | |
49 | 152 | 399345 | FRANK MESSINA | | | KTM | A 6 Class | | |
50 | 17 | 544887 | WILL PRESSON | VOLUNTEER | American Hard Enduro, Kenda, Spy, Sopro | KTM | PRO | 0:24:37 (41) | 0:50:59 (50) |
51 | 32 | 591510 | ANDREW FAILMEZGER | IDR | Solid Performance KTM | KTM | PRO 3 | 0:24:51 (45) | 0:51:30 (51) |
52 | 142 | 434498 | JOSHUA LEWIS | | Rd racing | KTM | A 5 Class | | |
53 | 145 | 3228491 | SID LAMBERT | | Husqvarna or Atlanta | HUS | A 5 Class | | |
54 | 150 | 870669 | JESSE KILDOW | | Mosites motor sports Jesse's tree service jl land | HON | A 6 Class | | |
55 | 35 | 325800 | RYAN FRANCIS | | | KTM | PRO 3 | 0:26:30 (60) | 0:51:56 (55) |
56 | 135 | 881404 | MICHAEL BEELER | | | KTM | A 4 Class | | |
57 | 116 | 608188 | LEE HICKOK | ECEA | | KTM | A 2 Class | | |
58 | 109 | 472286 | NICHOLAS KLAPEC | | | KTM | A Class | | |
59 | 141 | 3165974 | RANDY ROBERTS | | RD Racing. Fly. Fmf. 343 graphics. Sidi. | KTM | A 5 Class | | |
60 | 56 | 572365 | CASEY CLARK | | | YAM | PRO 5 | 0:26:35 (61) | 0:53:56 (60) |
61 | 128 | 364937 | CHRIS LEVIN | | | BET | A 3 Class | | |
62 | 51 | 704358 | GRANT BAYLOR | | | KTM | PRO 5 | 0:20:43 (5) | 0:54:33 (62) |
63 | 144 | 3162042 | TYLER CETRINO | | | HUS | A 5 Class | | |
64 | 22 | 858784 | DREW EVANS | | Cycle Playground | GG | PRO 2 | 0:28:04 (66) | 0:55:24 (64) |
65 | 37 | 3153586 | DAVE STORA | | | KTM | PRO 3 | 0:30:34 (76) | 0:55:27 (65) |
66 | 129 | 2061061 | JASON KEY | | | YAM | A 3 Class | | |
67 | 121 | 3344384 | JASON WRIGHT | | | KTM | A 3 Class | | |
68 | 151 | 858787 | MARVIN SCANLAND | | | KTM | A 6 Class | | |
69 | 43 | 1081530 | BENJAMIN YELLE | | | BET | PRO 4 | 0:28:37 (70) | 0:56:25 (69) |
70 | 149 | 2754801 | WILL HOLASEK | | | KTM | A 5 Class | | |
71 | 146 | 2232252 | CHRIS DUFRESNE | TRAIL REAPERS | | KTM | A 5 Class | | |
72 | 126 | 723184 | RYAN FLANAGAN | CT RAMBLERS | | KTM | A 3 Class | | |
73 | 101 | 1010931 | RICHARD TAYLOR | | | SHC | A Class | | |
74 | 131 | 2943526 | DONALD JOY II | | Viking Auto Rebuilders | KTM | A 4 Class | | |
75 | 111 | 880523 | MAXWELL RANDOLPH | | | BET | A 2 Class | | |
76 | 15 | 374206 | DREW KIRBY | | | KTM | PRO | 0:28:32 (69) | |
77 | 18 | 399898 | MICHAEL FOLK | DURTY DABBERS | | KTM | PRO | 0:30:44 (77) | |
78 | 105 | 3095732 | GABRIEL FINLEY | | | KTM | A Class | | |
79 | 143 | 711104 | HARRISON SCHREINER | | | KTM | A 5 Class | | |
80 | 117 | 2206807 | MICHAEL MANUEL | | Gp cycles | HUS | A 2 Class | | |
DNF | 23 | 2815463 | DREW HIGGINS | | Airgroup/ Enduro Engineering Husqvarna Team | HUS | PRO 2 | | |
DNF | 16 | 3088461 | LUKE BENDER | RMEC | Elite, Shoe, Full Factory Offroad | KTM | PRO | | |
DNF | 104 | 2767645 | ALEX DICKENS | | | YAM | A Class | | |
DNF | 103 | 2784164 | BRETT MCCRACKEN | | | KTM | A Class | | |
DNF | 147 | 539310 | DAN DIBARTOLO | | | KTM | A 5 Class | | |
DNF | 122 | 2676482 | DUSTIN BAARCK | | | KTM | A 3 Class | | |
DNF | 120 | 2730082 | CHARLES TAYLOR | | | KTM | A 3 Class | | |
DNF | 113 | 2962701 | DIETER HOLMAN | | | KTM | A 2 Class | | |
DNF | 125 | 536538 | CHRISTIAN CRUM | | | SUZ | A 3 Class | | |
DNF | 44 | 475941 | JIM SENECAL | | | KTM | PRO 4 | | |
DNF | 112 | 830343 | TY EVANS | | Cycle Playground | YAM | A 2 Class | | |
DNF | 127 | 2020030 | JOBEL CORONADO | TEAM FOGUEO | Team fogueo | KTM | A 3 Class | | |
DNF | 130 | 412938 | JEFFRREY STAPLES | SCTR | Motorbikes Plus | KTM | A 4 Class | | |
DNF | 132 | 2774324 | DANTAE RANIERI | | | HUS | A 4 Class | | |
DNF | 140 | 2285855 | ZAC RAPPA | | Rappa Construction | HUS | A 5 Class | | |
DNF | 137 | 512317 | RYAN PENDEVILLE | | Tristate Powersports | GG | A 4 Class | | |
DNF | 45 | 1039019 | OWEN GIESE | | Trail Jesters KTM | KTM | PRO 4 | | |
DNF | 148 | 422743 | JUSTIN HAINES | | | KTM | A 5 Class | | |
Moto 2 Overall - Cumulative Race Times by Place |
Place | Rider# | AMA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 |
1 | 34 | 770497 | BENJAMIN KELLEY | | | KTM | PRO 3 | 0:19:00 (2) | 0:37:00 (1) |
2 | 42 | 561422 | JOSHUA TOTH | | | KTM | PRO 4 | 0:19:55 (8) | 0:37:30 (2) |
3 | 33 | 574388 | JORDAN ASHBURN | | | BET | PRO 3 | 0:19:21 (3) | 0:37:45 (3) |
4 | 52 | 337183 | ANDREW DELONG | RORR | FACTORY GASGAS, FAR, FLY RACING, sidi, bell, xbran | GG | PRO 5 | 0:19:23 (4) | 0:37:56 (4) |
5 | 10 | 252594 | JARRETT MOHN | | Schaeffer's Motorsports | KTM | PRO | 0:18:56 (1) | 0:37:57 (5) |
6 | 51 | 704358 | GRANT BAYLOR | | | KTM | PRO 5 | 0:20:30 (12) | 0:38:26 (6) |
7 | 19 | 774401 | WALLACE PALMER | | SRT , Kenda, o'neal, kenda, sidi, motul, | HUS | PRO | 0:19:39 (5) | 0:38:32 (7) |
8 | 49 | 341715 | NICK FAHRINGER | | | SHC | PRO 4 | 0:19:48 (7) | 0:39:01 (8) |
9 | 54 | 0519463 | ZACK NOLAN | | | KTM | PRO 5 | 0:19:55 (9) | 0:39:02 (9) |
10 | 11 | 447140 | DAMON RUMMEL | | | KTM | PRO | 0:19:46 (6) | 0:39:21 (10) |
11 | 55 | 973569 | JESSE GROEMM | OCCR | HKTruckcenter,Bromleys,Factory,moose clockwork fmf | KTM | PRO 5 | 0:20:36 (13) | 0:39:44 (11) |
12 | 40 | 711079 | BRENDAN RIORDAN | | | YAM | PRO 4 | 0:21:04 (18) | 0:40:03 (12) |
13 | 47 | 249138 | NEIL ENMAN | | | YAM | PRO 4 | 0:20:27 (11) | 0:40:19 (13) |
14 | 30 | 546913 | ED EMERY | | | HUS | PRO 3 | 0:20:54 (16) | 0:40:32 (14) |
15 | 29 | 637243 | JEDEDIAH HAINES | | | KAW | PRO 2 | 0:20:52 (14) | 0:40:59 (15) |
16 | 46 | 2209154 | GRAHAM MEDAS | HOOT OWL | spy optic , beau pro racing , kevins racing supply | HUS | PRO 4 | 0:20:26 (10) | 0:41:03 (16) |
17 | 21 | 2081655 | LOGAN LOWREY | | Airgroup Enduro Engineering Husqvarna | HUS | PRO 2 | 0:21:21 (22) | 0:41:12 (17) |
18 | 20 | 502257 | STEPHEN EDMONDSON | | | KTM | PRO 2 | 0:21:09 (19) | 0:41:18 (18) |
19 | 28 | 1090479 | BRIAN MACO | | | KTM | PRO 2 | 0:20:54 (17) | 0:41:38 (19) |
20 | 48 | 1074542 | MARK HERESCO JR | | | KTM | PRO 4 | 0:21:12 (20) | 0:41:59 (20) |
21 | 39 | 2699431 | LANDON BRUNER | | | KTM | PRO 3 | 0:21:28 (23) | 0:42:02 (21) |
22 | 115 | 3259833 | LEE HUNTER | | | KTM | A 2 Class | | |
23 | 119 | 655619 | MICHAEL MCGEE | | FMF,JT RACING,LEATT,GEARNE,HAMILTON YAMAHA,CYCRA | YAM | A 2 Class | | |
24 | 108 | 2151137 | CHUCK DELULLO | | | HUS | A Class | | |
25 | 114 | 719132 | JORDAN ARTIBANI | | | KTM | A 2 Class | | |
26 | 138 | 3141470 | JAKE HEINS | | | HUS | A 4 Class | | |
27 | 31 | 2755227 | JOSH ROOKEN-SMITH | | | KTM | PRO 3 | 0:21:20 (21) | 0:43:39 (27) |
28 | 139 | 257608 | ZACK TOTH | | | KTM | A 4 Class | | |
29 | 41 | 321736 | JASON GILLELAND | | Gilleland Logging | HUS | PRO 4 | 0:20:53 (15) | 0:44:00 (29) |
30 | 27 | 955579 | QUINN WENTZEL | | Husqvarna, Moose Racing, Gaerne Boots, FMF | HUS | PRO 2 | 0:21:51 (27) | 0:44:06 (30) |
