Sumter Enduro Riders Motorcycle Association

Sumter Enduro - 2/2/2014


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
67D 849801 Scott AbelsFt RecoveryOHA 250
58F 2116554 James AdwellCaldwellWvB 35+
16B 839884 Leslie AgeeMilledgevilleGAA 55+
59D 190730 BRET AKERSLINCOLNTONNCB 50+
38F 264130 Toby AkinAtlantaGAA 35+
53C 960801 JEFFREY ALACHESTERFIELDVAC 40+
33A 497215 cameron allenCANTONGAAA
3F 677787 Mark AmmonsSevernMDB 45+
49E 243110 Tyler AndersenRural RetreatVAA 250
52A 708301 Bill AndersonFredericksburgVAB 40+
4C 621553 Ken AndersonTAYLORSSCB 35+
1E 815794 kegan ArmstrongKingsportTNC 200
61F 2979413 Paul (Doug) ArmstronggastoniaNCC 45+
69F 3019459 Ernie AshleyLittle MountainSCC 50+
17F 703512 Russell AttawayWoodstockGAB 45+
74C 2652542 MARK ATWOODSpartaNCB 55+
57B 897914 Anthony AustinWythevilleVAC 40+
47B 248824 CARL AUSTINROANOKEVAC 50+
47A 402643 carl austinroanokeVAA Open
5E 1089964 RONALD AWAD JRINDIAN LANDSCB 40+
29D 430479 Josh BaileyChurch HillTNB 250
65B 2761831 KEATON BAILEYGREERSCC 200
65A 2761830 T.K. BAILEYGREERSCC 250
26A 723138 BRAD BAKKENPOWHATANVAAA
18B 264948 MICHAEL BAKKENPOWHATANVAA 50+
44E 2157540 Brain Baldwinsherrills fordNCSport 1 Day
43B 1096973 Charles BaldwinSnellvilleGAA 45+
54C 210838 DAVID BALDWINSUFFOLKVAA 50+
54A 7638161 Sarah BaldwinRural RetreatVAWomens
50B 907415 STEPHEN BALDWINCHESAPEAKEVAB 40+
16D 245621 Mack BarberMACONGAB 55+
16C 240703 Barney BarfieldPerryGAA 60+
28A 596841 STEWARD BAYLOR JRBELTONSCAA
73E 1082948 Karlynn BeamBelle VernonPAWomens
23E 347439 Mike BeckerRandlemanNcB 60+
43C 1078169 Mike BeckettmaysvillegaB 40+
25A 729472 ALEX KYLE BENHARTSMITHFIELDVAAA
54E 993336 Thomas BennettHamptonVaC 250
24C 837029 ALEX BEROTHPFAFFTOWNNCA 250
18D 1078710 JOSEPH BESTMADISONGAB Open
18E 2782851 Thomas BestTiftonGAC 250
42F 2945024 fred biearmanMount PleasantSCC 35+
19A 956993 PHILIP BLACKWELDERCHARLOTTENCA 35+
50C 898580 Forrest BlackwellRural RetreatVAB 250
50D 1014637 Lee BlackwellRural RetreatVAB 250
35B 362306 Robert BlalockSharpsburgGASen Elite
56F 850525 Kyle BlankenshipChristiansburgvaC 250
6E 953248 TIMOTHY BLANTONWILMINGTONNCC 45+
31B 2526023 aurther daryl bollingermortgantonncC 45+
27F 768756 Joseph BowdenLockportNyB 250
3C 925191 BRIAN BOYERROCKY RIDGEMDA Open
3D 925192 CHRIS BOYERROCKY RIDGEMDA 45+
71F 2093077 Brett BradshawWindsorVAC 250
10D 268494 WOODY BRAMLETT JRDALTONGAB 55+
73D 867281 JJ BrockTopmostKYB 40+
8C 2001453 Cassidy BrownHartsvilleSCWomens
26D 2064433 KEVIN BROWNIRMOSCC 40+
74E 3022979 Matt BrownMill SpringNCC 35+
48C 763927 PEERY BROWNRURAL RETREATVAB 45+
14A 226432 Jason BrunsonSUMTERSCC 250
24D Tyler BrutonTroutmanNCA Open
37C 851008 Dillon BumgarnerPurlerNCB 250
37F 851010 ERIC BUMGARNERPURLEARNCB 50+
66B 708630 Andy Roy ButcherSpartanburgSCB 45+
7E 662571 ROBERT (BARRY) BUTLERTRYONNCC 50+
4F 378484 FRED CAMERON DDSCORTE MADERACA66+
42C 863755 RONALD CANDLEREIDSVILLENCC 45+
20F 511239 John CardozoFORT MILLSCA 45+
63D 3014982 robert carsonashlandvaB 250
72E 3021895 Frank CasciaroWoodbridgeONB 50+
31D 2157539 john chambersmarionNCA 35+
38E 691741 Glen ChaseMorgantonNCB 45+
53D 1075639 Chris ClarkMECHANICSVILLEVAC 45+
33C 2722095 Josh Claytonst petersmoB 35+
56C 227980 Mike ClineSalemVAB 50+
41B 788506 TIM COCHRANRICHMONDVAA 40+
73B 265393 garrett coebelpreohB 250
37E 280057 DALE COOKEWILKESBORONCB 50+
37B 850901 LOGAN COOKEWILKESBORONCA Open
54B 249941 Ashley CopelandRural RetreatVAWomens
5F 715905 Duane CornettWILKESBORONCB 50+
51D 764397 Eben CoxRural RetreatvaB 35+
25C 692025 Tim CrispCATAWBASCSen Elite
66C 2911895 Chris CzeczugaWilmingtonNCC 40+
13C 655028 Jody DaleboutManhattanKSB 45+
3E 315065 Dave DalmassoDickersonMDB 250
50F 2019421 Ruben DancelVa. BeachvaB 250
48E 991212 MICHAEL DANTUONOASHLANDVAB 45+
45C 320911 MARK DAVENPORTGREERSCB 40+
30F 652016 Mike DecherdBlackstockSCA 45+
58C 2072461 Ryan Deebo DeeboRichmond VAC 200
47D 226329 DYLAN DELA CRUZVIRGINIA BEACHVAA 250
49A 623887 ANTOLIN DELA CRUZ JRVIRGINIA BEACHVAA 45+
34A 337183 ANDREW DELONGMORGANTOWNPAAA
34D 217600 CRAIG DELONGMORGANTOWNPAA 250
52C 358913 Collin DemuthRural RetreatVAB 250
52E 252884 Jeff DemuthRural RetreatVAC 40+
52B 282799 Robert DemuthSpotsylvaniaVAB 40+
52D 270037 Tyler DemuthRural RetreatVAC 250
12C 268486 RICKY DENNISBLYTHEWOODSCB 50+
12B 609277 RICKY DENNIS JRBLYTHEWOODSCB 200
  2662754 Fabrizio Di StefanoGoose CreekSCC 40+
17A 602901 Tim DonaworthCHANTILLYVAB 250
51A 2124407 Brian EarlsRural RetreatVAC 40+
70C Robert EdensMt. PleasantSCC Open
15A 408997 Phil EllisFOUNTAIN INNSCA 55+
56E 896494 Thomas ElmoreHardy VAC 250
19C 629795 Russell EpleyMorgantonNCA Open
36F 837012 Charles EschLewisvilleNCC 45+
46C Ethan EubanksFlat RockNCC Open
32B 242643 Austin EvansSt. AlbansWVC 250
32A 705517 SAMUEL EVANSSAINT ALBANSWVAA
59E 483502 MICHAEL EVERSCONESTEESCA 55+
25F 744407 CHRIS FAHANREDDING CENTERCTA 55+
27A 341715 NICK FAHRINGERENGLEWOODOHAA
32E 2000398 Mack FainthoschtonGaB Open
32F 2005032 William FainthoschtongaC 45+
55F 2797691 Keith FanneyLynchburgVAC 40+
28C 726474 jean pierre favreaust lin laurentides quebec canadaQCB 40+
38C 577809 John FeroDallasGAA 60+
67B 1098672 EDWARD FICKLINDELAPLANEVAC 50+
17C 1098673 ETHAN FICKLINDELAPLANEVAA Open
12F 864485 Duane FlinchumGREELEYVILLESCB 45+
7D 710210 Kerry FordTRYONNCC 45+
62A 483692 Vance FosterCLEVELANDTNA 45+
65F 521870 chuck foustgirardohA 200
48F 1065862 MARK FOXMONTPELIERVAA 45+
69D 3018943 John FrickMt PleasantSCC Open
14F 389576 S JOHNNY FUTOSUWANEEGAB 55+
25D 351989 AUSTIN GALYONVIRGINIA BEACHVAB 250
49D 564772 CHRISTOPHER GALYONVIRGINIA BEACHVAB 200
49C 358914 ROBERT GALYONVIRGINIA BEACHVAB 55+
26B 889702 Leonard (Jeff) GardnerBlackstockSCB 55+
68F 2923410 Keith GazawayGray CourtSCC 45+
2F 949885 Kestutis GedmintasFORT MILLSCC 40+
60B 457952 Don GentryMariettaGAC 50+
10A 838566 Mario GiacomozziCLEVELANDTNB Open
64B 2060954 LUC GINGRASMONT ST GREGOINQCB 40+
28E karl girouxBOISBRIANDQCC 250
61C 520280 David GoodJONESBOROUGHTNB 50+
22C 3009432 Davy GoodmanSumterScC 250
62F 906986 Stephen GrahamCharlestonSCB 35+
57C 883132 Christopher GreeneSimpsonvilleSCB 250
6C 874363 Terry GreerCarolina BeachNCB 40+
6F 833671 jim griffinAngierncC 45+
70A 312383 LAWRENCE (Larry) GRIFFINMT PLEASANTSCB 45+
40C 181911 Michael GrizzleDAHLONEGAGAA 40+
21A 973569 Jesse GroemmFork RiverNJAA
20C 2120790 Sam GrossValdostagaC 250
17D 422743 JUSTIN HAINESSTEPHENS CITYVAA 35+
17B 280585 lucas hainesSTEPHENS CITYVAA Open
33E 585413 Neal HamiltonFORT MILLSCA 55+
59F 901201 Nathan HammonsLewisburgWVC 250
17E 428044 Larry HanesFletcherNCB 60+
7A 848519 Terry HanksLEXINGTONSCB 55+
8F 626086 Kenny HardeeLEXINGTONSCB 60+
61D 265464 Jacob HarmonJonesboroughTNC 250
61A 429722 TIMOTHY HARMONJONESBOROUGHTNA 50+
40D 520285 JEFFERY HARRISETOWAHTNA 45+
9A 522119 John HarrisDenverNCB 55+
5C 498131 Scott HarwellJonesvilleNCA 35+
  356685 Mike HauptkornWildwoodFLB 60+
9B 1072791 Marty HawkinsHICKORYNCB 45+
33F 571064 Ivan HaynesLEXINGTONSCSen Elite
75D 943828 Jason HearnCharlestonWVC 35+
2B 1105181 DAVID HEATHROMEGAB 60+
70D 574259 TODD HELSELSAINT STEPHENSCC 40+
1B 617653 Heath HendersonPACOLETSCA 40+
11A 2050195 Landon HenleyABINGDONVAA 250
61E 2916559 Keith HensleyJohnson CityTNC 50+
13F 725826 LEE HERMANSENMONROENCA 55+
41E 868491 MIKE HERNDONRICHMONDVAB 40+
58A 1096255 John HiatRichmond VAB 35+
60F 2996489 Jay HickeyDunwoodyGAC 40+
16A 458234 Jeff HillGriffinGAA 55+
31C 866046 MARC HILTONHICKORYNCA 40+
51E 2076861 Malcom HodgesRural RetreatVAC 50+
10B 419988 RICKY HOLSOMBACKCHATSWORTHGAB 55+
11F 1097618 SCOTT HONAKERROSEDALEVAC 35+
67A 610594 EDDIE HORNICKROANOKEVAB 55+
68E 2783197 John HornickRichmondVAC 250
13E 823427 Hunter HouckWilmingtonNCA 45+
14D 646838 ROBERT HOUSEDACULAGAA 60+
10F 845816 Senna HoustonMariettaGAC 200
10E 588282 Stewart HoustonMariettaGAB 50+
68C 568902 John HuegelVenusPAA 45+
68D 904625 Rex HuegelVenusPAB 200
66F 2990289 Vance HuneycuttGreenvilleScC 40+
40B 547378 Mark HutchinsonSTONE MOUNTAINGAA 35+
15E 642651 NORM INTOWADSWORTHOHA 50+
15B 2085493 Roger (Dale) JacksonLaurensSCB 40+
1F 320951 Jamie JamesHARTFORDTNC 40+
74A 1056717 JASON JAMESGOOSE CREEKSCB 40+
6D 454426 Fred JensenCastle HayneNCB 55+
54F 853982 Justin JesneckSuffolkVaC 250
61B 114161 Charlie JohnsonUNICOITNA 55+
15D 522141 JEFF JOHNSONWESTFIELD CENTEOHA 40+
20B 744302 Patrick JonesValdostaGAB 35+
11D 834052 William JonesBRISTOLVAB 35+
24E 507132 john jordanSTATESVILLENCA 40+
35C 864441 Nate KeislerLEXINGTONSCB 45+
2C 522344 Mark KelleyBLAIRSVILLEGAA 250
39B 719225 CRAIG KENNEDYVIENNAONA 50+
25E 2762991 michael kennedyabingdonVaC Open
45F 2909116 Clayton KerrEasleySCC 45+
2D 2875894 CURTIS KINGBLAIRSVILLEGAB 200
26F 649304 HENRY KNABE JRCALIFONNJA 50+
68A 507149 Tracey KnightGarnerNCB 45+
69A 2871025 Mark KoensCookstownONB 250
24A 1076220 Takeshi KoikedaMooresvilleNCAA
39C 630472 MICHAEL KOWALSKYGARNERNCA 40+
39F 1084728 Ty KowalskySmyrnaTNC 200
65C John KrydynskiSpartanburgSCC 35+
44B 376645 william lackeyhickoryNCB 35+
36A 221266 Ryder LaffertyMillvilleNJAA
8D 691844 Kendall LaFolletteLENOIRNCWomens
9D 2653797 Micheal LaFolletteLENOIRNCB 50+
11E 1085585 ANTHONY LAMBERTROSEDALEVAB 40+
  693042 HOWARD LANDWILSONNCSport 1 Day
11C 2050194 ROBERT LARGEABINGDONVAB 35+
58E 2157329 Zac LarkinsRural RetreatVAC 200
48D 2511634 David LawsonRural RetreatVAC 35+
69E 580904 Brian LawtonWashingtonPaC 40+
64E 1093654 JEAN LECUYERVaudreuil-DorionQCB 55+
22A 838564 Heath LeewaterlooSCAA
64C dominique lemairebtomontqcC 40+
  243900 Joel LenkFariviewNCB 40+
35D 2156007 jimmy lewislexingtonSCC 45+
4A 306403 Dan LichtenwalterGAINESVILLEFLB 50+
55A 2755666 Katelynn LinderLocust GroveVAWomens
73C 666840 jeff littlevirgiekyB 50+
57E 1108181 LARRY LITTLEVALLEYALC 50+
42B Troy LivecchiStokesdaleNCC 40+
20D 835777 JOE LLOYDAMHERSTVAB 45+
60E 808822 Barry LordGAINESVILLEGAB 50+
70F 2687625 Mark LudwigChesterfieldVaC 50+
39E 3008835 Hunter LurzReidsvilleNCC 250
39D 2773849 Jason LurzREIDSVILLENCB 40+
71E 288119 J GREG LUTHERDULUTHGAB 55+
9E 285179 Jimmy LynchScrantonSC66+
15F 458026 MIKE MALVASIOBLUFFTONSCB 50+
13D 764647 MARK MANNSCHRECKVALRICOFLA 50+
3B 442909 CAMERON MARBURGERCARNEGIEPAA Open
64D 1110341 MICHEL MARCOUXOTTERBURN PARKQCC 45+
16F 219639 Glynn MartinPERRYGAC 50+
12E 229561 Randy MartinBlythewoodSCC 40+
56B 1076226 Todd MartinMonetaVAB 45+
19D 1094523 STEVE (Hank) MASON JRHARMONYNCA 40+
37D 715878 BRIAN MASSENGILLWILKESBORONCB 40+
22E 566661 CODY MASTINWHITEHOUSEOHA Open
22F 498725 MANDI MASTINWHITEHOUSEOHWomens
28B 718700 Cole MattisonInmanSCC 250
42D 408996 PAUL MCCALLSWANSEASCA 40+
62D 1090764 Mike McClanahanJohnson CityTNC 40+
21B 534769 CHRIS MCCOYSUMTERSCB 250
18A 706460 Josh McCoySumterSCC 200
32D 457099 Tyler McCreightColumbiaPAA 250
34E 655619 Mike McgeeAtcoNJA Open
  625874 Dustin MckeyCUMMINGGAB Open
53A 900853 Landon McLeodDumfriesVAC 40+
72C 1108002 eugene mcraeedwardsCOC 40+
30A 713224 Alex McreeGAINESVILLEGAAA
30C 430533 ANDREW MCREEGAINESVILLEGAB Open
30B 106518 Mitch McreeGAINESVILLEGAA 55+
36E 3010001 charles meltonroseboroncC 45+
36D 2100076 michael meltonroseboroncC 45+
40F 2901012 Charles MillerBeaver CreekOHC 40+
64A 492232 doug millerellingtonctA 50+
51F 2198454 Jason MillerRural RetreatVAC 35+
8A 377531 RONALD MILLERDENVERNC66+
19B 354942 Scott MillerSTATESVILLENCSen Elite
5A 608508 seth millerDurhamncA 250
5B 2008522 Keith MitchellFort MillSCA Open
34B 252594 Jarrett MohnKUTZTOWNPAA 200
34C 233439 Robert MohnKUTZTOWNPAA 200
59B 690967 Bradyn MohrOnaWVB 200
59C 337587 DOUGLAS MOHRONAWVB 45+
23C 1081533 Hayden MooreRoanokeVAC 200
23B 1081956 Neil MooreRoanokeVAB 45+
60C 877439 ryan MOOREATHENSgaC 250
66D 459653 Richard MorabitoSimpsonvilleSCB 50+
66E 409011 Sonny MorabitoSimpsonvilleSCB 40+
48A 735578 Jessica MorrisonMARTINSVILLEVAWomens
47F 645016 DANIEL MORRISON JRCOLLINSVILLEVASen Elite
63F 866464 JUSTIN MOULTONNORTH AUGESTAGAB 250
22D 721410a Kiel MuellerPingreeILA Open
46F 504883 Steven MullenSpartanburgSCA 40+
2A 873954 Tom NagleAtlantaGAB 55+
27B 612825 Casey NelsonATHENSGAA 40+
47C 320867 Brandon NeroSUFFOLKVAA 250
16E 648387 Stacey NewMILLEDGEVILLEGAC 35+
66A 865384 Mark NewbauerMyrtle BeachSCC 50+
46D 2018805 Hunter NewmanFlat RockNCB 250
  561502 bryan newtonwaxhawNCB 40+
  2155952 peter newtonwaxhawncC 200
44D matt norrishickoryncSport 1 Day
8B 498152 GEORGE NOXONWINSTON SALEMNCC 50+
10C 726400 Allen OldhamMount AlbertonB 50+
73F 704832 Zach ParkSylvaniaOHB 45+
33D 2003104 andy parkerkernersvilleNCB 40+
65D Scott ParrisSpartanburgscC 35+
19F 929282 Dale PateZEBULONNCA 35+
67F 232203 Jessica PattersonTravelers RestSCWomens
64F 625523 Richard PattersonRock HillSCA 60+
  748368 Bo PeckKnoxvilleTNC 50+
43E 1091699 Michael PenlandSocial CircleGAB 45+
41F 1015690 Jay PerdueGlen Allen VAB 50+
48B 850541 Barney PerryRural RetreatVAC 50+
20A 216071 RICKY PETERSMADISON HEIGHTSVAA 50+
24B 683103 Jason PhillipslivingstonVaA 200
45D 2509444 thomas piercespartanburgscC 35+
1A 669512 Jimmy PittsROCKLEDGEFLC 50+
30E 700871 Troy PlattCharlestonSCB 35+
28D VALERIE PLOUFFEST LIN LAURENTIDESQCWomens
29C 549165 Pooner PowellElizabethtonTNA 50+
74D 2101109 Alex PressleyAsheboroNCC Open
63E 434910 john priceashlandvaB 50+
63C 776113 john priceashlandvaB 250
63B 3014983 andrew proctorruther glen vaB 200
21F 301486 Darren PruettSalsiburyNCSport 1 Day
7F 2815640 Don PsencikRaleighNCC 45+
65E 904425 jeff puckettnewlandncC 50+
6B 891902 EDWARD PULLENWILMINGTONNCB 35+
62C 2105817 daniel quarlesbirtchwoodTNB Open
63A 612970 Frank RaimondoAlpharettaGAC 50+
62E 906985 Ryan ReevesJohns IslandSCB 35+
51C 1097406 David ReidRRural RetreatVAC 50+
14E 704250 NICHOLAS RESTIVOLAWRENCEVILLEGAA 55+
  871486 Kimbely ReynoldsWillistonFLWomens
47E 897913 Michael ReynoldsRural RetreatVAC 200
  635456 Mike ReynoldsWillistonFLB 60+
49B 898497 Mike ReynoldsRural RetreatVAB 35+
35F 212807 Allen RishLeesvilleSCC 50+
1C 214860 Keath RobertsCHESNEESCSport 1 Day
31A 430295 JESSE ROBINSONCONNELLYS SPRINNCAA
38D 2740483 stuart robinson jr.morgantonNCB 35+
26C 2975284 Louis Rosborough IIBlackstockSCC Open
26E 2974090 Louis Rosborough Sr.BlackstockSCC 50+
62B 639316 Scott RoseCHARLESTONTNA 45+
68B 243895 Robert RossiApexNCB 60+
31E 2733428 Matt RowlandKingsportTNA 250
40E 778381 EDWARD ROYALSFOUNTAIN INNSCB 55+
22B 723048 WILLIAM RUSSELLSUMTERSCB Open
43F 991385 Brant SanderlinSMYRNAGAA 35+
9C 395652 DOUGLAS SANDERSLENOIRNCB 50+
24F 906960 Jeffrey SapanaroWarwickNyC 50+
23D 1069296 Gene SaundersRamseurNCB 55+
21E 3014030 Eric ScarboroughKannapolisNCSport 1 Day
2E 1103010 Robert SchoberGreenvilleSCB Open
28F 1106591a michael schrimsherbridgeportalA 55+
72A 747906 Christopher SchroederCharlestonSCB 250
49F 2063589 Chris ScriberRural RetreatVAA 250
19E 1078096 VICTOR SEARFOSSLINCOLNTONNCB 45+
67C 1109381 RICK SENYITKOBOYCEVAC 50+
30D 593686 Edward SeyleNorth CharlestonSCB 250
46E 2794117 Sam ShackelfordSpartanburgSCC 40+
55C 124393 ALLEN SHAFFERBUNKER HILLWVB 50+
55B 223515 Ashley ShafferBunker HillWVWomens
55D 393860 Dale ShafferAugusta WVB 45+
9F 321340 mark sheatsDACULAGAC 50+
1D 2065328 Roger (Hunter) SheltonHartfordTNC 200
18C 428542 pete shinaultmidlothanVAB 50+
4D 420718 Richard ShipnerHixsonTNB 60+
4E 1110332 Steven ShipnerHixsonTNC 200
44C 2900208 Travis ShooklenoirNCC 250
36C 2874673 Alan ShultzWilmingtonNCC 40+
52F 2992162 Richard SiemietkowskiRural RetreatVAC 250
20E 204894 MICHAEL SIGETYKINNELONNJSen Elite
6A 2068755 James SimpsonWilmingtonNCB 35+
  406877 philip simswaxhawNCA 45+
21C 2743606 John SkipperConcordNCC 40+
27E clay sliceswanseascC 40+
23A 895715 Evan SmithJeffersonGAAA
35E 268416 Freddie SmithBatesburgSCC 50+
  850487 james smithwilsonncSport 1 Day
21D 2898299 James SmithRockwellNCC 40+
31F 1092068 jason smithashevilleNCA 45+
58D 970396 trevor smithsonnorth chesterfield vaC 250
57A 886215 Joshua SnowBarren SpringsVAC 250
56A 261227 Patrick SnowBarren SpringsVAB 45+
29A 343290 JUSTIN SODEZANESVILLEOHAA
42E matt sorensenhuntersville ncSport 1 Day
38B 516048 Brian SouthernDAHLONEGAGAA 40+
75F 3019381 Doug StalnakerHiramGAC 50+
75C 3019382 Sam StalnakerHiramGAC 250
29B 499952 Rollie StanleyBristolTNA 45+
25B 502172 Lee StephensEVANSGASen Elite
71D 2783332 Stefan StillPinellas ParkFLB 35+
41D 1016850 GORDON STOUTASHLANDVAA 60+
7B 1087248 BRIAN STOVERSHELBYNCB 40+
53B 282889 Donald StraubRural RetreatVAC 45+
34F 422331 Michael StraussELYSBURGPAA 40+
75B 882198 Kyle StricklandCharlestonwvB 35+
29E 778386 CLAY STUCKEYGALLATINTNA 50+
29F 509791 ZACHARY STUCKEYGALLATINTNB Open
73A 459657 tristian stumbolaurelvilleohA 250
70E 3015204 michael suttonwashingtonpaC 40+
69B 2879176 Samuel SwannerWilkesboroNCC 250
60D 861560 James TenchBALDWINGAB 45+
75E 864726 Jeff ThaxtonCharlestonwvC 45+
75A 750605 STEPHEN THAXTONCHARLESTONWVA 45+
74B 2122873 Andrew ThomasLewisburgWVB 250
18F 908540 WALTER THOMASGROVETOWNGAB 50+
60A 339545 Michael ThompsonCORRYTONTN66+
23F Steve ThompsonSophiaNCC 50+
59A 215618 NATHAN THORNHILLPECKS MILLWVA Open
57D 486503 Brian ThorntonValleyALB 35+
57F 823263 Jeff ThrasherBillingsleyALC 50+
5D 701663 Patrick TobinFORT MILLSCA 40+
56D 233651 Zachary TolleyHardyVAB 250
13B 308575 George TolsonLakelandFLC 50+
54D 430090 TOMMY TOMLINSONRURAL RETREATVAA 40+
38A 592932 Tyler TrammellDahlonegaGAAA
72F 3022301 Darel TroutMoncks CornerSCC 45+
3A 603186 ANDREW TSAKANIKASFREDERICKMDA 250
50E 906484 Gregory TunnellCHESTERFIELDVAC 250
50A 906451 Reid TunnellCHESTERFIELDVAB 200
11B 1014228 Thomas VanceBristolVAA 35+
72B 2191077 sam ventolamonroenyB Open
32C 749539 Todd VessFORT MILLSCA Open
72D 3021865 Fabio VettorelloWoodbridgeOnB 40+
44F 2941675 Petr VlcekMount pleasantScC 35+
43D 1090033 Lance WaldenAlpharettaGAB 45+
46A 823405 Adam WarnerSpartanburgSCA Open
46B Benjamin WarnerSpartanburgSCB Open
70B Timothy WarrickCharlestonSCC 250
13A 714716 Kim WatsonPelzerSCA 55+
7C 942090 John WeickerCOLUMBUSNCB 50+
69C 2065365 kennith wellswilmingtonNCC 250
8E 846836 Gregory WheelerDALZELLSCB 50+
71A 879060 JASON WIESNERSHELBURNEONB 250
71B 546188 SEAN WIESNERSHELBURNEONB 250
71C 3016225 WOLFGANG WIESNERMONOONC 250
67E 2780230 Thomas Wildenauer IIRiversideOhA Open
41C 618291 NATHANIEL WILDERMONTPELIERVAA 40+
58B 2018127 Matt WileyRichmondVaB 35+
14C Kevin WillSumterSCC Open
14B 692021 Scott WillPAWLEYS ISLANDSCC 45+
27D dale williamsswanseascB 35+
36B 2874694 Jason WillifordClintonNCC 40+
45E Kenneth WilsongreerscC Open
45B TOMMY WILSONSPARTANBURGSCB 40+
53E 779657 Robert WiltHAMPTONVAB 55+
55E 2748681 RUSSELL WOODMECHANICSVILLEVAB 50+
53F 2662251 Steven WoodRural RetreatVAC 50+
12D 242272 LEM WOOTEN JRELGINSCB 55+
12A 646416 REGGIE YARBOROUGHWHITMIRESCA 45+
51B 2693881 Keith YarnallRural RetreatVAA 40+
33B 742282 MARK YONJOFSUMMERFIELDNCA 55+
4B 2804478 joe younglexingtonSCC 40+
  2879196 sam youngcharlotteNCB 45+
15C 161947 Allen Young Jr.ClintonSCB 55+
27C 891201 Bret ZaroBUFORDGAA 45+



Powered by MotoTally
Event Scoring Systems