Southeastern Enduro and Trail Riders Association
2026 Points Standings
Select Year:
Select Class:
| Overall - by Place |
| Place | AMA# | SETRAE# | Rider Name | Brand | Class | 2/8 Sumt | 2/22 StM1 | 4/19 Arm | 5/3 S F | 5/24 Cher | 5/31 Hill | 9/6 LBJ | 9/20 GCS | 9/27 OrSt | 10/18 H B | 11/1 Gobb | 11/8 vol | Total |
| 1 | 960092 | S7293 | Nicholas Tallaksen | KTM | A Open | 60 6 | 90w | 70 4 | 75 3 | 65 5 | 60 6 | 60 6 | 70 4 | 75 3 | | | | 625 |
| 2 | 698825 | S4615 | Derek Gravitt | YAM | A 30+ | | 25 17 | 60 6 | | 90w | 75 3 | 80 2 | 85 1 | 85 1 | | | | 500 -125 |
| 3 | 322002 | S6884 | Alexander Ashworth | YAM | AA | 70 4 | 70 4 | 75 3 | 80 2 | 90w | | | | 80 2 | | | | 465 -160 |
| 4 | 2008522 | S6233 | Keith Mitchell | HSQ | A 30+ | 80 2 | 50 8 | | 85 1 | 80 2 | | 90w | 65 5 | | | | | 450 -175 |
| 5 | 2099967 | S7157 | Brandon Sanford | KTM | A 250 | 65 5 | | | 70 4 | 70 4 | 80 2 | 75 3 | 60 6 | 29 13 | | | | 449 -176 |
| 6 | 4034443 | S6866 | Graham Smith | KTM | A 40+ | 28 14 | 29 13 | 50 8 | 55 7 | 45 9 | 55 7 | 90w | | 60 6 | | | | 412 -213 |
| 7 | 3871822 | S6886 | Benjamin Fricks | KTM | AA | 19 23 | 40 10 | 55 7 | 65 5 | 90w | 65 5 | | | 65 5 | | | | 399 -226 |
| 8 | 393286 | S7268 | Kyle Mcafee | KTM | A 45+ | 75 3 | 80 2 | | | | | 70 4 | 80 2 | 90w | | | | 395 -230 |
| 9 | 842879 | S4451 | Mark Anthony | YAM | A 30+ | 55 7 | | 0 | | 90w | 85 1 | 85 1 | 75 3 | | | | | 390 -235 |
| 10 | 5031082 | S7065 | Denis Balakin | KTM | A 30+ | 27 15 | 30 12 | 40 10 | 60 6 | 50 8 | 40 10 | 29 13 | 45 9 | 50 8 | | | | 371 -254 |
| 11 | 348659 | S7296 | Cody Sigfrid | HON | A 250 | 21 21 | 17 25 | 35 11 | 45 9 | 30 12 | 30 12 | 30 12 | 50 8 | 55 7 | | | | 313 -312 |
| 12 | 2153785 | S7284 | Tommy Gardner | YAM | A Open | 18 24 | 60 6 | 65 5 | 90w | 35 11 | | 40 10 | | | | | | 308 -317 |
| 13 | 2350598 | S7183 | Benjamin Wacha | YAM | A 250 | 24 18 | 35 11 | 45 9 | 50 8 | 90w | | 20 22 | 40 10 | | | | | 304 -321 |
| 14 | 5077351 | S6974 | Erik Nielson | TRI | A 40+ | 35 11 | 24 18 | 28 14 | | 55 7 | 29 13 | 90w | | 40 10 | | | | 301 -324 |
| 15 | 522344 | S0648 | Mark Kelley | HON | A Open | 90w | 14 28 | 23 19 | 26 16 | 25 17 | 22 20 | 24 18 | 29 13 | 26 16 | | | | 279 -346 |
| 16 | 2256332 | S7287 | Michael Russell | KTM | A 30+ | 29 13 | 55 7 | | | 60 6 | | 45 9 | 55 7 | 35 11 | | | | 279 -346 |
| 17 | 2726348 | S7134 | Chris Mcguckin | KTM | A 45+ | 0 38 | 20 22 | 26 16 | 29 13 | 26 16 | 24 18 | 23 19 | 35 11 | 90w | | | | 273 -352 |
| 18 | 679927 | S7218 | Jamie Hickey | GAS | A 40+ | 45 9 | 65 5 | 0 31 | | | | 50 8 | | 90w | | | | 250 -375 |
| 19 | 3314764 | S7133 | Jb Bowles | KTM | A 50+ | 0 40 | 0 33 | 19 23 | 21 21 | 22 20 | 21 21 | 21 21 | 30 12 | 90w | | | | 224 -401 |
| 20 | 3926909 | S7031 | Michael Cromwell | BET | A 50+ | 0 34 | 0 34 | 17 25 | 20 22 | 24 18 | | 22 20 | 28 14 | 90w | | | | 201 -424 |
| 21 | 181911 | S0125 | Mike Grizzle | YAM | A 55+ | 0 26 | 45 9 | | | 0 29 | 70 4 | 0 26 | | 70 4 | | | | 185 -440 |
| 22 | 749539 | S1911 | Todd Vess | HSQ | A 55+ | 0 31 | 28 14 | 29 13 | 40 10 | 0 21 | 45 9 | 0 25 | 0 15 | 30 12 | | | | 172 -453 |
| 23 | 829602 | S5717 | Josh Hensley | KTM | AA | 85 1 | | | | 85 1 | | | | | | | | 170 -455 |
| 23 | 2844516 | S7299 | Eric Giese | KTM | AA | | 85 1 | 85 1 | | | | | | | | | | 170 -455 |
| 25 | 632517 | S6823 | Curtis Bell | KTM | A 55+ | 0 29 | 23 19 | 90w | | 0 25 | | 0 29 | 0 17 | 45 9 | | | | 158 -467 |
| 26 | 433908 | S7288 | Sean Benhart | KTM | A 30+ | | 75 3 | 80 2 | | | | | | | | | | 155 -470 |
| 27 | 5097620 | S7034 | Cody Bock | KTM | A 40+ | | 22 20 | | 30 12 | 29 13 | 35 11 | 28 14 | | | | | | 144 -481 |
| 28 | 502172 | S0196 | Lee Stephens | KTM | A 50+ | 90w | | 18 24 | | 28 14 | | | | 0 | | | | 136 -489 |
| 29 | 547459 | S1684 | Dave Edwards | KTM | A 50+ | | 12 30 | 90w | | | | | | 28 14 | | | | 130 -495 |
| 30 | 839881 | S4397 | Caleb Franklin | KTM | A Open | 50 8 | | 0 | | 75 3 | | | | | | | | 125 -500 |
| 31 | 629795 | S0307 | Russell Epley | KTM | A 50+ | | | | 90w | 27 15 | | | | | | | | 117 -508 |
| 32 | 990557 | S4621 | Terry Post | KTM | A 55+ | 0 27 | 16 26 | 21 21 | 27 15 | 0 24 | 27 15 | 0 30 | 0 20 | 25 17 | | | | 116 -509 |
| 33 | 874351 | S4978 | Aidan Mckey | KTM | A 250 | 25 17 | | | | 90w | | | | | | | | 115 -510 |
| 34 | 573818 | S6455 | Brent Densmore | HSQ | A Open | 40 10 | | 25 17 | | 40 10 | | | | | | | | 105 -520 |
| 35 | 308575 | S0344 | George Tolson | KTM | A 60+ | 0 50 | 0 38 | 14 28 | | 0 37 | | 0 37 | 0 21 | 90w | | | | 104 -521 |
| 36 | 523917 | S2908 | Garrett Mckey | KTM | A 55+ | 0 33 | | | | 90w | | | | | | | | 90 -535 |
| 36 | 532764 | S0022 | Chris Doran | KTM | A 60+ | | | | 90w | | | | | | | | | 90 -535 |
| 38 | 3517114 | S4355 | Alex Johnson | YAM | A 250 | 22 20 | | | | | | 65 5 | | | | | | 87 -538 |
| 39 | 860182 | S6162 | Travis Stauble | KTM | A 60+ | 0 44 | 13 29 | 22 20 | 24 18 | 0 34 | 28 14 | 0 28 | 0 19 | 0 | | | | 87 -538 |
| 40 | 456985 | S6680 | Larry Silvia | HSQ | A 55+ | | | 24 18 | 35 11 | | 0 23 | | | 27 15 | | | | 86 -539 |
| 41 | 320887 | S1126 | David Eckhardt | BET | A 30+ | 30 12 | | | | 23 19 | | 27 15 | | | | | | 80 -545 |
| 42 | 222934 | S3926 | Benjamin Hinojosa | KTM | A 45+ | 0 39 | | 15 27 | 22 20 | | 23 19 | 19 23 | 0 22 | | | | | 79 -546 |
| 43 | 266606 | S0019 | Lee Daley | KTM | A 60+ | 0 45 | 26 16 | 30 12 | | | | | 0 18 | 0 | | | | 56 -569 |
| 44 | 2015276 | S7025 | Cody Lipick | TRI | A Open | | | | | | | 55 7 | | | | | | 55 -570 |
| 45 | 5156717 | S0069 | Martin Pruett | KTM | A 55+ | | | 27 15 | | 0 22 | 26 16 | | | | | | | 53 -572 |
| 46 | 669465 | S7137 | Aj Davis | GAS | A 30+ | 26 16 | 27 15 | 0 | | 0 33 | | | | | | | | 53 -572 |
| 47 | 520285 | S0519 | Jeff Harris | TRI | A 60+ | 0 42 | | | | 0 30 | 50 8 | 0 27 | | | | | | 50 -575 |
| 48 | 3528617 | S7278 | Luke Jackson | HON | A 250 | | | | 23 19 | 0 26 | 25 17 | | | | | | | 48 -577 |
| 49 | 1108996 | S7132 | Frank Gamperl | | A 55+ | 0 48 | 19 23 | | 28 14 | | | | | | | | | 47 -578 |
| 50 | 868703 | S4773 | Tony Allen | KTM | A 60+ | | 0 35 | | 19 23 | 0 35 | 20 22 | | | | | | | 39 -586 |
| 51 | 5000372 | S7162 | Ashley Hall | KTM | A 45+ | | | | | | | 35 11 | | | | | | 35 -590 |
| 52 | 215837 | S7194 | Robert Pierce | KTM | A 50+ | 0 36 | 15 27 | 20 22 | | 0 28 | | 0 24 | | | | | | 35 -590 |
| 53 | 351834 | S7321 | Brandon Black | KTM | A 45+ | | | | | | | 26 16 | | | | | | 26 -599 |
| 54 | 652007 | S3416 | Scot Barrett | KTM | A 60+ | 0 43 | | | 25 17 | 0 32 | | 0 31 | | | | | | 25 -600 |
| 55 | 887226 | S7026 | Justin Lipick | HON | A 45+ | | | | | | | 25 17 | | | | | | 25 -600 |
| 56 | 3727847 | S6818 | Nick Ludwig | HSQ | A 30+ | 23 19 | | | | | | | | | | | | 23 -602 |
| 57 | 655028 | S5670 | Jody Dalebout | HSQ | A 60+ | 0 49 | 10 32 | 13 29 | | 0 36 | | 0 35 | 0 23 | | | | | 23 -602 |
| 58 | 5006972 | S7230 | Luis D Pita | KTM | A 40+ | 0 51 | 21 21 | 0 30 | | 0 23 | | | | 0 | | | | 21 -604 |
| 59 | 3406912 | S6848 | Zachary Brown | HSQ | A 30+ | 20 22 | | 0 | | | | | | | | | | 20 -605 |
| 60 | 326673 | S0862 | Doug Attridge | KTM | A 50+ | 0 53 | | | 18 24 | | 0 24 | 0 39 | | | | | | 18 -607 |
| 61 | 5017764 | S6838 | Clay Kelley | YAM | A 55+ | 0 30 | 18 24 | 0 | | | | | | | | | | 18 -607 |
| 62 | 5032055 | S6869 | Jordan Smith | SUZ | A 40+ | 17 25 | | | | | | | | | | | | 17 -608 |
| 63 | 658438 | S7283 | Daniel White | YAM | A Open | 0 37 | 0 39 | 16 26 | | | | 0 38 | | | | | | 16 -609 |
| 64 | 1108981 | S7052 | Jason Croley | GAS | A 40+ | 0 52 | 11 31 | 0 | | | | 0 34 | | | | | | 11 -614 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/SETRA/Enduro/Standings.aspx?EY=2026&DID=1&SC=O1