Skagit Motorcycle Club
2025 Webfoot
Prev | KD | WF | Next
Select Class:
Select View:
Race Results Help
|
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
| Overall Long Course - Results Summary by Place |
| Overall Long Course Results | Class Results | Class | AMA# | Rider Name | City, ST | Row | Num Chk | Penalty | Tot Pts | Medal |
Event Results | SMC | Event Results | SMC |
| Place | Pts | Place | Pts |
| 1 | | | 1 | | | AA | | Hunter Randles | Tahuya, WA | 2B | 10 | 0 | 2323 | Gold |
| 2 | | | 1 | | | Open A | | Justin Zuvich | | 7A | 10 | 0 | 2337 | Gold |
| 3 | | | 2 | | | AA | | Robbie Segrest | Allyn, WA | 2C | 10 | 0 | 2349 | Gold |
| 4 | | | 2 | | | Open A | | Logan Nelson | | 6A | 10 | 0 | 2378 | Gold |
| 5 | | | 3 | | | AA | | Ethan Mutoli | Shelton, WA | 1A | 10 | 0 | 2419 | Gold |
| 6 | | | 4 | | | AA | | ERIK HANSEN | SNOHOMISH, WA | 1B | 10 | 0 | 2500 | Gold |
| 7 | | | 1 | | | Vet A | | Cody Vollema | Mount Vernon, WA | 3C | 10 | 0 | 2527 | Gold |
| 8 | | | 3 | | | Open A | | Bradley Toms | Olympia, WA | 10B | 10 | 0 | 2535 | Gold |
| 9 | | | 2 | | | Vet A | | Joseph Best | | 30A | 10 | 0 | 2560 | Gold |
| 10 | | | 1 | | | Open B | | Kevin Butts | | 19A | 10 | 0 | 2579 | Gold |
| 11 | | | 4 | | | Open A | | Preston Smith | Granite Falls, WA | 4B | 10 | 0 | 2580 | Silver |
| 12 | | | 3 | | | Vet A | | David Wanzer | Maple Valley, WA | 2A | 10 | 0 | 2581 | Gold |
| 13 | | | 1 | | | Senior A | | Brian Toms | Olympia, WA | 10C | 10 | 0 | 2588 | Gold |
| 14 | | | 5 | | | Open A | | Monti Sorem | Olympia, WA | 10A | 10 | 0 | 2590 | Silver |
| 15 | | | 2 | | | Senior A | | Kurt Oakland | | 3A | 10 | 0 | 2601 | Gold |
| 16 | | | 4 | | | Vet A | | Billy Bergen | | 30B | 10 | 0 | 2604 | Gold |
| 17 | | | 6 | | | Open A | | Calvin Dalgetty | CASHMERE, WA | 5A | 10 | 0 | 2634 | Silver |
| 18 | | | 1 | | | Super Senior A | | Ted Lukecart | Galvin, WA | 5C | 10 | 0 | 2700 | Gold |
| 19 | | | 2 | | | Open B | | Spencer Grassi | Bellevue, WA | 15A | 10 | 0 | 2708 | Gold |
| 20 | | | 3 | | | Senior A | | Drew Dalgetty | Cashmere, WA | 5B | 10 | 0 | 2726 | Gold |
| 21 | | | 2 | | | Super Senior A | | Alan Brand | | 13B | 10 | 0 | 2743 | Gold |
| 22 | | | 3 | | | Open B | | Landon Biewald | | 15B | 10 | 0 | 2773 | Gold |
| 23 | | | 1 | | | Womens A | | Amy Turek | Everett, WA | 14B | 10 | 0 | 2774 | Gold |
| 24 | | | 1 | | | Vet B | | Jeremy Turek | Everett, WA | 14A | 10 | 0 | 2785 | Gold |
| 25 | | | 2 | | | Womens A | | Shannon McNeil | Arlington, WA | 13C | 10 | 0 | 2794 | Gold |
| 26 | | | 3 | | | Super Senior A | | Chad Hudson | | 18A | 10 | 0 | 2798 | Gold |
| 27 | | | 4 | | | Open B | | Lennon Dehnert | | 7B | 10 | 0 | 2816 | Gold |
| 28 | | | 4 | | | Super Senior A | | Jason Smith | Granite Falls, WA | 4C | 10 | 0 | 2824 | Gold |
| 29 | | | 4 | | | Senior A | | Lance McDougal | | 9C | 10 | 0 | 2873 | Silver |
| 30 | | | 5 | | | Senior A | | Matt Sutherlin | Snohomish, WA | 11B | 10 | 0 | 2876 | Silver |
| 31 | | | 2 | | | Vet B | | Bobby Hines | | 24C | 10 | 0 | 2942 | Gold |
| 32 | | | 3 | | | Vet B | | Brian Marron | Burlington, WA | 22C | 10 | 0 | 2962 | Gold |
| 33 | | | 5 | | | Super Senior A | | Bart McDaniel | | 18B | 10 | 0 | 3118 | Silver |
| 34 | | | 6 | | | Senior A | | Jason Lee | Federal way, WA | 11A | 10 | 0 | 3153 | Silver |
| 35 | | | 5 | | | Vet A | | Julian Heer | | 9B | 10 | 0 | 3214 | Silver |
| 36 | | | 5 | | | Open B | | Colin Susott | | 22A | 10 | 0 | 3330 | Silver |
| 37 | | | 6 | | | Super Senior A | | Raphael Balachsan | | 13A | 10 | 0 | 3332 | Silver |
| 38 | | | 7 | | | Super Senior A | | DJ Gottofrey | SEATTLE, WA | 18C | 10 | 0 | 3333 | Silver |
| 39 | | | 6 | | | Open B | | Davyn McGilvrey | Olympia, WA | 4A | 10 | 0 | 3352 | Silver |
| 40 | | | 4 | | | Vet B | | Cal Spranger | | 29A | 10 | 0 | 3583 | Silver |
| 41 | | | 7 | | | Senior A | | Diogo Almeida | | 12C | 10 | 0 | 3855 | Bronze |
| 42 | | | 6 | | | Vet A | | Tully Smith | Maple Valley, WA | 3B | 10 | 0 | 3874 | Bronze |
| 43 | | | 7 | | | Open B | | Evengii Todosenko | | 19C | 10 | 0 | 3876 | Bronze |
| 44 | | | 5 | | | Vet B | | Sean Goss | | 21B | 10 | 0 | 4012 | Bronze |
| 45 | | | 8 | | | Open B | | Andrew Springer | | 20C | 10 | 0 | 4064 | Bronze |
| 46 | | | 9 | | | Open B | | Nazarii Tsaruk | | 19B | 10 | 0 | 4814 | Bronze |
| 47 | | | 3 | | | Womens A | | Heather Johnson | | 16B | 10 | 0 | 4969 | Bronze |
| 48 | | | 8 | | | Senior A | | Affonso Franco | | 12B | 10 | 0 | 5220 | Bronze |
| 49 | | | 6 | | | Vet B | | Shaun Montoya | | 29B | 7 | 0 | 2726 | DNF |
| 50 | | | 4 | | | Womens A | | Samantha Costilla | | 16A | 7 | 0 | 3017 | DNF |
| 51 | | | 10 | | | Open B | | Ganesh Gangane | | 21A | 6 | 0 | 4561 | DNF |
| 52 | | | 9 | | | Senior A | | Evan Roe | Ellensburg, WA | 15C | 4 | 0 | 1271 | DNF |
| 53 | | | 11 | | | Open B | | Riley Hein | | 20B | 4 | 0 | 1381 | DNF |
| 54 | | | 7 | | | Vet B | | Daniel Gonzalez | | 24A | 0 | 0 | 0 | DNS |
| 54 | | | 7 | | | Vet B | | Waylon Clark | | 24B | | 0 | 0 | DNS |
| 54 | | | 7 | | | Vet B | | Stuart Miller | | 25A | | 0 | 0 | DNS |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy