US Sprint Enduro
2023 Round 7 - HIGH VOLTAGE DAY 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
YOUTH OVERALL - Check-by-Check Score by Place |
Event Place | Bike# | Rider Name | Brand | Class |  C 1 |  C 2 |  C 3 |  E 1 |  E 2 |  E 3 | Tests | Total Time |
1 | 7Y | AUSTIN TSAKANIKAS (YOUTH) | KTM | SUP MINI SR | 8:38.0 | 8:19.7 | 8:23.5 | 8:29.4 | 8:24.0 | 8:30.2 | 6 | 0:50:45.135 |
2 | 3Y | CALEB JOHNSON | HUS | SUP MINI SR | 8:42.1 | 8:23.9 | 8:33.5 | 8:48.7 | 8:42.7 | 8:41.9 | 6 | 0:51:53.154 |
3 | 43Y | RYAN SMITH | KTM | SUP MINI JR | 8:48.5 | 8:28.9 | 8:30.5 | 8:52.3 | 8:47.0 | 8:41.9 | 6 | 0:52:09.327 |
4 | 29Y | MASON TSAKANIKAS (YOUTH) | KTM | SUP MINI JR | 9:06.3 | 8:38.7 | 8:37.1 | 8:52.2 | 8:40.1 | 8:34.7 | 6 | 0:52:29.345 |
5 | 30Y | KOHEN BUNCH | KTM | SUP MINI JR | 8:35.8 | 8:26.8 | 8:40.0 | 8:52.5 | 8:54.8 | 9:00.8 | 6 | 0:52:30.977 |
6 | 80Y | ACE TOKAR | KTM | 85 JR | 8:55.1 | 8:45.3 | 8:46.6 | 9:02.7 | 8:57.6 | 8:51.8 | 6 | 0:53:19.323 |
7 | 54Y | COLTON MOCHTYAK | KTM | SUP MINI JR | 9:20.5 | 8:42.8 | 8:48.4 | 9:03.1 | 8:53.5 | 8:47.7 | 6 | 0:53:36.068 |
8 | 53Y | WYATT BECK | HUS | SUP MINI JR | 9:05.0 | 8:46.7 | 8:54.9 | 9:08.1 | 9:02.7 | 9:22.6 | 6 | 0:54:20.246 |
9 | 52Y | CASE KIGHT | KTM | 85 SR | 9:14.1 | 8:58.7 | 8:51.0 | 9:16.4 | 9:16.6 | 9:08.6 | 6 | 0:54:45.658 |
10 | 2Y | ALBERT LOWE (YOUTH) | KAW | SUP MINI SR | 9:09.0 | 8:49.3 | 8:44.8 | 9:28.4 | 9:23.6 | 9:12.6 | 6 | 0:54:47.930 |
11 | 86Y | BRODY BOLAND | KTM | 85 JR | 9:14.5 | 9:03.4 | 8:59.1 | 9:21.1 | 9:06.1 | 9:04.0 | 6 | 0:54:48.657 |
12 | 69Y | NOAH HERTZLER | YAM | 85 SR | 9:09.9 | 8:59.6 | 9:00.3 | 9:18.3 | 9:14.6 | 9:06.4 | 6 | 0:54:49.497 |
13 | 62Y | LOGAN SHAFER | KTM | 85 SR | 9:22.9 | 9:20.0 | 8:53.3 | 9:18.4 | 9:27.4 | 9:17.8 | 6 | 0:55:40.049 |
14 | 64Y | TANNER EMMONS | YAM | 85 SR | 9:22.3 | 9:18.4 | 9:12.0 | 9:36.2 | 9:24.6 | 9:16.5 | 6 | 0:56:10.289 |
15 | 134Y | COLT CHANEY | YAM | 65 JR | 9:12.4 | 8:58.1 | 9:12.1 | 9:34.2 | 9:32.3 | 9:59.1 | 6 | 0:56:28.554 |
16 | 157Y | LOLA GROZBEAN | KTM | GIRLS | 9:27.8 | 9:11.8 | 9:06.9 | 9:55.2 | 9:34.5 | 9:33.6 | 6 | 0:56:50.004 |
17 | 36Y | TRACE YOST | KTM | SUP MINI JR | 9:21.9 | 9:46.3 | 9:28.4 | 9:37.4 | 9:38.5 | 9:26.1 | 6 | 0:57:18.779 |
18 | 10Y | TYLER YOST | KAW | SUP MINI SR | 9:54.1 | 9:36.8 | 9:40.7 | 9:42.5 | 9:38.9 | 9:22.0 | 6 | 0:57:55.301 |
19 | 128Y | ETHAN TOKAR | YAM | 65 JR | 9:39.4 | 9:28.9 | 9:22.5 | 10:01.7 | 10:02.2 | 9:56.7 | 6 | 0:58:31.696 |
20 | 152Y | NICOLE RUPERT (YOUTH) | YAM | GIRLS | 9:41.1 | 9:33.3 | 9:27.3 | 10:02.3 | 10:05.7 | 9:53.1 | 6 | 0:58:43.152 |
21 | 156Y | JOSIE GROZBEAN | KTM | GIRLS | 9:59.5 | 9:44.9 | 9:32.5 | 10:07.2 | 9:49.9 | 9:39.2 | 6 | 0:58:53.525 |
22 | 28Y | NASH PEERSON | KTM | SUP MINI JR | 13:40.4 | 9:39.6 | 8:54.5 | 9:08.0 | 8:53.3 | 8:59.0 | 6 | 0:59:15.136 |
23 | 132Y | HAYDEN PATTON | COB | 65 JR | 9:58.6 | 9:20.1 | 9:25.8 | 10:44.5 | 10:18.3 | 10:08.1 | 6 | 0:59:55.752 |
24 | 121Y | MADDIX WIGGINS | GG | 65 SR | 9:57.4 | 9:46.5 | 9:36.7 | 10:09.8 | 10:12.5 | 10:14.3 | 6 | 0:59:57.494 |
25 | 99Y | BRAXTYN CHANEY | YAM | 85 JR | 11:24.7 | 9:24.2 | 9:33.2 | 10:04.7 | 9:51.5 | 10:09.3 | 6 | 1:00:27.894 |
26 | 32Y | KOLTON MICHAEL | KAW | SUP MINI JR | 9:55.8 | 9:34.1 | 9:23.0 | 10:56.8 | 10:34.3 | 10:27.1 | 6 | 1:00:51.432 |
27 | 129Y | GAGE LANE | GG | 65 JR | 9:19.4 | 9:15.4 | 9:33.9 | 9:32.8 | 13:23.8 | 9:48.7 | 6 | 1:00:54.252 |
28 | 130Y | JONATHAN FALLS | KTM | 65 JR | 10:33.1 | 9:40.6 | 9:36.6 | 10:49.1 | 10:37.9 | 10:33.9 | 6 | 1:01:51.493 |
29 | 131Y | AUBREY TSAKANIKAS | KTM | 65 JR | 10:25.2 | 10:10.2 | 10:21.8 | 10:53.3 | 10:55.1 | 10:44.2 | 6 | 1:03:30.120 |
30 | 125Y | MASON RAMSEY | YAM | 65 JR | 10:18.8 | 10:06.7 | 10:26.8 | 11:07.3 | 11:14.4 | 10:58.9 | 6 | 1:04:13.208 |
31 | 102Y | DANIEL FALLS | KTM | 65 SR | 10:44.0 | 10:23.6 | 10:12.8 | 11:36.3 | 11:24.3 | 11:09.5 | 6 | 1:05:30.886 |
32 | 117Y | DONNIE RYAN | KTM | 65 SR | 10:43.3 | 10:31.2 | 10:20.7 | 11:45.5 | 11:11.1 | 11:12.0 | 6 | 1:05:44.088 |
33 | 12Y | ANDREW FRAZIER | HON | SUP MINI SR | 11:12.9 | 10:38.5 | 10:32.9 | 11:19.6 | 11:10.4 | 11:19.6 | 6 | 1:06:14.303 |
34 | 105Y | LEVI NICE | KAW | 65 SR | 10:52.7 | 10:36.3 | 10:52.0 | 12:29.6 | 12:05.3 | 11:58.5 | 6 | 1:08:54.734 |
35 | 93Y | BRAYDON LUCAS | KTM | 65 JR | 12:08.4 | 10:55.3 | 11:22.8 | 13:19.5 | 18:01.3 | 13:16.5 | 6 | 1:19:04.069 |
36 | 150Y | FELICITY LOWE | KAW | GIRLS | 11:55.5 | 11:47.9 | 12:17.7 | 14:08.2 | 18:22.5 | 14:19.5 | 6 | 1:22:51.673 |
37 | 27Y | AIDEN GILLESPIE | HON | SUP MINI JR | 12:01.3 | 11:19.5 | 13:18.8 | 13:50.7 | 19:10.2 | 14:50.8 | 6 | 1:24:31.519 |
38 | 135Y | GREYSON WINANS | KTM | 65 JR | 13:24.4 | 12:26.7 | | 14:51.7 | 13:19.0 | | 4 | 0:54:02.072 |
39 | 81Y | KADEN LEITH | KAW | 85 JR | 16:41.3 | 16:14.9 | 14:52.6 | 23:52.6 | | | 4 | 1:11:41.587 |
40 | 127Y | PATRICK DUNHAM | YAM | 65 JR | 18:49.1 | 13:33.0 | 13:21.2 | | | | 3 | 0:45:43.422 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy