Vancouver Island Hare Scramble Series - Kids

2023 Points Standings

Select Year:       Select Class:
Kid Expert - by Place
PlaceRider#Rider NameBrand3/25
ROD
5/20
TKO
9/16
WW
9/30
AGT
11/11
MM
Total
1127Owen BjornsonGG30 130 130 130 130 1150
2111Landon JohnsonKTM21 325 2 25 225 296 -54
3123Cody HenryKTM25 216 516 5 21 378 -72
4112Noah FayermanKTM16 515 614 715 614 774 -76
5107Jake SangaraYAM 21 325 221 3 67 -83
6109Jake EastmanBET15 618 418 4 15 666 -84
7199Eli McClureHUS 12 921 318 412 963 -87
8166Stuart ParkerKTM13 8 15 616 516 560 -90
9148Reilly McAreavyHUS14 711 10 12 918 455 -95
10177Xavier TaylorKTM11 1014 7 14 711 1050 -100
11113Malachi FriebeGG 10 1113 813 813 849 -101
12195Tyler TrippleHUS 13 8011 10 24 -126
13100Ethan JamiesonHUS18 4    18 -132
14169Tyler HAMILTONKTM12 9    12 -138

' 1 ' (strike through) denotes low points dropped.

Link to this Standings View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems