Xtreme Cross Country Racing
2021 Cave Run 1
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Race 5 - Adult Bikes - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
1 | 501 | JoJo Cunninghem | | AB Pro | 0:06:52 (1) | 0:16:28 (1) | 0:26:01 (1) | 0:34:57 (2) | 0:43:50 (1) | 0:52:42 (1) | 1:01:46 (1) | 1:10:55 (1) | 1:19:49 (1) | 1:28:42 (1) | 1:38:06 (1) |
2 | 584 | chris Mcgomery | | AB Pro | 0:06:59 (2) | 0:17:16 (3) | 0:27:00 (3) | 0:36:38 (3) | 0:46:27 (3) | 0:56:00 (2) | 1:05:45 (2) | 1:15:11 (2) | 1:24:44 (2) | 1:34:13 (2) | 1:44:00 (2) |
3 | 51 | Travis Finley | KTM | AB Open A | 0:09:15 (12) | 0:19:35 (4) | 0:29:17 (4) | 0:38:57 (4) | 0:48:46 (4) | 0:59:28 (3) | 1:09:42 (3) | 1:19:48 (3) | 1:30:45 (3) | 1:41:07 (3) | |
4 | 848 | Nick Obryant | | AB Pro | 0:06:59 (3) | 0:16:29 (2) | 0:26:51 (2) | 0:41:59 (9) | 0:51:41 (8) | 1:01:49 (7) | 1:12:07 (6) | 1:22:00 (5) | 1:31:46 (5) | 1:41:54 (4) | |
5 | 40 | Chad Fording | | AB Open A | 0:09:38 (22) | 0:20:13 (9) | 0:30:18 (6) | 0:40:22 (5) | 0:50:37 (6) | 1:00:59 (4) | 1:11:11 (4) | 1:21:29 (4) | 1:31:45 (4) | 1:42:07 (5) | |
6 | 822 | Dwight Edwards | | AB Vet 30+ | 0:09:47 (28) | 0:20:20 (11) | 0:30:37 (8) | 0:40:49 (7) | 0:51:11 (7) | 1:01:44 (6) | 1:12:21 (7) | 1:23:32 (7) | 1:34:38 (7) | 1:45:26 (6) | |
7 | 330 | Matt Drayer | KTM | AB Open A | 0:09:37 (20) | 0:21:31 (22) | 0:31:58 (12) | 0:42:44 (13) | 0:52:57 (11) | 1:03:28 (9) | 1:13:59 (8) | 1:24:29 (8) | 1:35:11 (8) | 1:46:04 (7) | |
8 | 339 | Ben Remsing | KTM | AB Open B | 0:10:09 (40) | 0:21:50 (26) | 0:32:08 (14) | 0:42:34 (11) | 0:53:17 (13) | 1:03:46 (12) | 1:14:14 (10) | 1:24:41 (9) | 1:35:25 (9) | 1:46:08 (8) | |
9 | 15 | DJ Marinich | | AB Open A | 0:09:42 (26) | 0:21:24 (19) | 0:32:11 (17) | 0:42:46 (14) | 0:53:17 (12) | 1:04:00 (13) | 1:15:24 (14) | 1:25:51 (13) | 1:36:17 (11) | 1:46:37 (9) | |
10 | 812 | Ryan Neff | | AB Pro | 0:11:36 (59) | 0:23:36 (39) | 0:34:01 (29) | 0:44:52 (27) | 0:56:02 (26) | 1:06:11 (20) | 1:16:22 (16) | 1:26:53 (15) | 1:37:21 (15) | 1:48:03 (10) | |
11 | 937 | Patrick Patterson | KTM | AB Vet 40+ | 0:08:48 (5) | 0:20:03 (7) | 0:30:17 (5) | 0:40:28 (6) | 0:50:37 (5) | 1:01:04 (5) | 1:11:53 (5) | 1:22:53 (6) | 1:34:13 (6) | | |
12 | 769 | Sean Starkey | HUS | AB Vet 30+ | 0:12:43 (74) | 0:22:44 (35) | 0:32:59 (21) | 0:43:02 (16) | 0:53:20 (14) | 1:03:40 (11) | 1:14:22 (11) | 1:24:59 (10) | 1:35:29 (10) | | |
13 | 880 | Jeremy Dexter | | AB Vet 40+ | 0:10:33 (47) | 0:21:30 (20) | 0:32:03 (13) | 0:43:19 (19) | 0:54:16 (19) | 1:04:41 (14) | 1:15:06 (13) | 1:25:36 (12) | 1:36:21 (12) | | |
14 | 514 | Tyler Rose | KTM | AB Open B | 0:11:01 (52) | 0:21:30 (21) | 0:31:45 (10) | 0:42:25 (10) | 0:52:46 (10) | 1:03:22 (8) | 1:14:08 (9) | 1:24:59 (11) | 1:36:22 (13) | | |
15 | 5 | Dakota Cunninghem | | AB Open B | 0:11:38 (60) | 0:26:31 (65) | 0:37:14 (47) | 0:47:19 (42) | 0:57:14 (33) | 1:08:16 (31) | 1:17:51 (21) | 1:27:24 (17) | 1:37:11 (14) | | |
16 | 377 | Chris Ray | | AB Vet 40+ | 0:08:53 (6) | 0:20:02 (6) | 0:30:25 (7) | 0:41:17 (8) | 0:52:09 (9) | 1:03:36 (10) | 1:14:49 (12) | 1:26:04 (14) | 1:37:47 (16) | | |
17 | 527 | David Johnson | HUS | AB Open A | 0:09:54 (33) | 0:21:16 (15) | 0:31:50 (11) | 0:42:59 (15) | 0:54:00 (17) | 1:05:06 (16) | 1:15:49 (15) | 1:26:53 (16) | 1:38:23 (17) | | |
18 | 22 | Jake Shaw | | AB Open B | 0:11:19 (58) | 0:23:59 (42) | 0:34:35 (34) | 0:45:49 (30) | 0:56:32 (29) | 1:06:58 (23) | 1:17:43 (20) | 1:28:09 (19) | 1:38:38 (18) | | |
19 | 411 | Billy Evans | KTM | AB Sen 50+ | 0:09:00 (7) | 0:24:41 (47) | 0:35:16 (38) | 0:45:55 (32) | 0:56:20 (27) | 1:06:47 (22) | 1:18:05 (23) | 1:28:52 (21) | 1:39:51 (19) | | |
20 | 908 | Joshua Ellis | | AB Pro | 0:11:04 (53) | 0:22:33 (31) | 0:33:35 (25) | 0:44:46 (24) | 0:55:42 (22) | 1:07:12 (24) | 1:18:15 (25) | 1:29:03 (22) | 1:39:58 (20) | | |
21 | 753 | David Rutter | KTM | AB Nov | 0:09:12 (11) | 0:20:36 (12) | 0:32:10 (16) | 0:43:28 (20) | 0:54:58 (20) | 1:06:09 (19) | 1:17:53 (22) | 1:29:21 (23) | 1:40:37 (21) | | |
22 | 419 | Dalton Vecchiarelli | KTM | AB Open B | 0:12:13 (69) | 0:25:47 (58) | 0:36:23 (44) | 0:46:47 (38) | 0:57:25 (34) | 1:07:54 (29) | 1:18:56 (27) | 1:29:54 (25) | 1:40:53 (22) | | |
23 | 364 | Jason Brown | HUS | AB Vet 40+ | 0:09:01 (8) | 0:22:42 (33) | 0:34:13 (31) | 0:46:00 (33) | 0:56:35 (30) | 1:07:28 (26) | 1:18:32 (26) | 1:29:46 (24) | 1:40:56 (23) | | |
24 | 404 | Brady Garren | | AB Open B | 0:11:08 (55) | 0:22:50 (36) | 0:33:50 (28) | 0:44:47 (25) | 0:55:32 (21) | 1:06:29 (21) | 1:18:11 (24) | 1:30:01 (26) | 1:41:26 (24) | | |
25 | 511 | Tristin Jenkins | YAM | AB Nov | 0:09:41 (23) | 0:20:20 (10) | 0:31:11 (9) | 0:42:36 (12) | 0:53:55 (16) | 1:05:34 (18) | 1:17:11 (19) | 1:28:41 (20) | 1:41:35 (25) | | |
26 | 91 | Chris Davis | HUS | AB Vet 30+ | 0:14:22 (89) | 0:25:22 (54) | 0:36:13 (43) | 0:46:48 (39) | 0:57:33 (35) | 1:08:21 (33) | 1:19:37 (30) | 1:30:31 (28) | 1:42:11 (26) | | |
27 | 287 | Joe Woods | HON | AB Open A | 0:10:01 (37) | 0:21:19 (16) | 0:32:16 (18) | 0:43:09 (18) | 0:54:12 (18) | 1:05:17 (17) | 1:16:32 (17) | 1:27:55 (18) | 1:42:35 (27) | | |
28 | 220 | Darren Sandlin | HON | AB Vet 30+ | 0:13:54 (84) | 0:24:48 (48) | 0:35:37 (40) | 0:47:06 (40) | 0:58:22 (36) | 1:09:08 (34) | 1:20:14 (31) | 1:31:11 (29) | 1:42:42 (28) | | |
29 | 34 | Jason Allison | | AB Vet 40+ | 0:09:17 (14) | 0:21:38 (24) | 0:33:04 (23) | 0:44:36 (23) | 0:55:55 (25) | 1:07:19 (25) | 1:19:02 (28) | 1:30:23 (27) | 1:43:46 (29) | | |
30 | 82 | Scott Goings | YAM | AB Nov | 0:09:21 (15) | 0:21:12 (13) | 0:32:38 (20) | 0:44:19 (22) | 0:55:44 (23) | 1:07:29 (27) | 1:19:25 (29) | 1:31:47 (30) | 1:44:00 (30) | | |
31 | 30 | Cole Stufflebeam | HON | AB Open A | 0:10:12 (41) | 0:27:45 (76) | 0:38:51 (59) | 0:50:00 (55) | 1:00:53 (50) | 1:11:39 (45) | 1:22:43 (40) | 1:33:18 (33) | 1:44:43 (31) | | |
32 | 723 | Josh Corwin | | AB Open B | 0:15:25 (92) | 0:26:21 (62) | 0:37:37 (52) | 0:48:46 (47) | 0:59:53 (44) | 1:11:18 (42) | 1:22:25 (37) | 1:33:30 (34) | 1:45:06 (32) | | |
33 | 827 | Garrett Loterbaugh | | AB Open B | 0:12:57 (76) | 0:27:23 (73) | 0:38:21 (56) | 0:49:02 (49) | 1:00:07 (46) | 1:11:32 (44) | 1:23:33 (45) | 1:35:02 (38) | 1:45:36 (33) | | |
34 | 718 | Aaron Waldrop | | AB Open B | 0:12:12 (68) | 0:26:10 (60) | 0:38:10 (55) | 0:49:53 (53) | 1:00:58 (52) | 1:12:16 (47) | 1:23:13 (43) | 1:35:54 (43) | 1:46:40 (34) | | |
35 | 821 | Nichols Thompson | KTM | AB Open B | 0:19:44 (107) | 0:30:11 (87) | 0:41:07 (74) | 0:51:49 (61) | 1:02:50 (58) | 1:14:17 (52) | 1:24:48 (46) | 1:35:54 (42) | 1:46:46 (35) | | |
36 | 706 | Jake Deitrick | | AB Nov | 0:09:15 (13) | 0:26:28 (64) | 0:37:33 (51) | 0:48:24 (46) | 0:59:48 (43) | 1:10:28 (39) | 1:21:29 (32) | 1:33:03 (31) | | | |
37 | 8 | Erik Stufflebeam | KTM | AB Open A | 0:09:50 (31) | 0:27:54 (77) | 0:38:47 (58) | 0:49:31 (51) | 1:00:23 (47) | 1:11:25 (43) | 1:22:49 (41) | 1:33:07 (32) | | | |
38 | 612 | Tom Dotson | KTM | AB Sen 50+ | 0:12:07 (67) | 0:23:12 (38) | 0:34:33 (33) | 0:45:50 (31) | 0:57:05 (31) | 1:09:51 (35) | 1:21:39 (33) | 1:33:43 (35) | | | |
39 | 405 | Khamron Davis | YAM | AB Nov | 0:09:04 (9) | 0:21:22 (18) | 0:33:02 (22) | 0:44:18 (21) | 0:55:49 (24) | 1:07:40 (28) | 1:21:49 (34) | 1:33:46 (36) | | | |
40 | 182 | Kyle Freer | | AB Nov | 0:12:19 (71) | 0:24:20 (45) | 0:35:52 (42) | 0:47:11 (41) | 0:58:55 (41) | 1:10:42 (41) | 1:22:26 (38) | 1:34:35 (37) | | | |
41 | 681 | Jake Ross | | AB Nov | 0:09:37 (21) | 0:21:21 (17) | 0:33:46 (27) | 0:46:19 (35) | 0:58:24 (38) | 1:10:27 (38) | 1:22:51 (42) | 1:35:17 (39) | | | |
42 | 77 | Jeremy Wachenschwanz | | AB Vet 30+ | 0:14:07 (87) | 0:25:09 (50) | 0:36:24 (45) | 0:47:24 (43) | 0:58:38 (40) | 1:10:09 (36) | 1:21:56 (35) | 1:35:18 (40) | | | |
43 | 855 | Cecil Rose | KTM | AB Sen 50+ | 0:09:32 (19) | 0:22:10 (29) | 0:33:36 (26) | 0:45:01 (28) | 0:56:31 (28) | 1:10:11 (37) | 1:22:23 (36) | 1:35:39 (41) | | | |
44 | 617 | Jacob Woods | KAW | AB Nov | 0:10:01 (36) | 0:21:32 (23) | 0:33:25 (24) | 0:44:48 (26) | 0:58:29 (39) | 1:10:30 (40) | 1:22:29 (39) | 1:36:21 (44) | | | |
45 | 32 | Zach Ogden | SUZ | AB Nov | 0:20:00 (108) | 0:20:06 (8) | 0:32:08 (15) | 0:32:11 (1) | 0:45:20 (2) | 1:08:12 (30) | 1:23:33 (44) | 1:37:43 (45) | | | |
46 | 979 | Brent Newson | | AB Vet 40+ | 0:09:56 (35) | 0:23:44 (40) | 0:35:50 (41) | 0:47:58 (45) | 1:00:47 (49) | 1:13:14 (49) | 1:25:51 (49) | 1:38:07 (46) | | | |
47 | 241 | Blake Hoffmann | | AB Open A | 0:09:55 (34) | 0:22:35 (32) | 0:34:14 (32) | 0:46:15 (34) | 0:58:23 (37) | 1:12:01 (46) | 1:25:15 (47) | 1:38:35 (47) | | | |
48 | 766 | Austin Kasler | KTM | AB Nov | 0:09:48 (29) | 0:22:43 (34) | 0:34:56 (36) | 0:48:49 (48) | 1:00:58 (51) | 1:13:03 (48) | 1:26:21 (50) | 1:38:42 (48) | | | |
49 | 895 | Shane Stacy | YAM | AB Vet 30+ | 0:16:42 (101) | 0:28:13 (81) | 0:39:47 (64) | 0:51:13 (60) | 1:02:45 (57) | 1:14:36 (53) | 1:27:16 (53) | 1:38:54 (49) | | | |
50 | 112 | Chad Varney | YAM | AB Vet 40+ | 0:09:28 (17) | 0:25:16 (53) | 0:37:29 (48) | 0:49:31 (52) | 1:02:31 (54) | 1:14:57 (55) | 1:27:01 (51) | 1:39:00 (50) | | | |
51 | 688 | Tim Creath | | AB Vet 40+ | 0:09:05 (10) | 0:32:33 (95) | 0:43:47 (83) | 0:54:21 (71) | 1:05:08 (63) | 1:16:10 (60) | 1:27:08 (52) | 1:39:01 (51) | | | |
52 | 851 | Joseph Polen | KTM | AB Open B | 0:15:59 (94) | 0:27:18 (72) | 0:38:45 (57) | 0:50:11 (57) | 1:02:26 (53) | 1:14:44 (54) | 1:27:38 (55) | 1:40:01 (52) | | | |
53 | 352 | Steve Young | | AB Vet 40+ | 0:10:13 (42) | 0:29:19 (84) | 0:40:49 (70) | 0:52:28 (62) | 1:04:08 (61) | 1:16:15 (61) | 1:29:03 (60) | 1:40:34 (53) | | | |
54 | 31 | hannan Stender | | AB Vet 30+ | 0:16:00 (95) | 0:27:31 (75) | 0:39:23 (62) | 0:50:58 (59) | 1:02:35 (55) | 1:15:46 (57) | 1:28:24 (57) | 1:40:36 (54) | | | |
55 | 883 | Jack Vonderwerth | | AB Pro | 0:10:30 (45) | 0:21:47 (25) | 0:32:34 (19) | 0:43:04 (17) | 0:53:52 (15) | 1:04:47 (15) | 1:16:46 (18) | 1:40:37 (55) | | | |
56 | 17 | Shannon Robinson | | AB Vet 30+ | 0:17:12 (102) | 0:28:43 (83) | 0:41:06 (73) | 0:53:23 (65) | 1:05:10 (64) | 1:16:45 (62) | 1:29:27 (61) | 1:41:14 (56) | | | |
57 | 923 | Dustin Hale | HON | AB Vet 40+ | 0:10:33 (48) | 0:24:53 (49) | 0:37:32 (50) | 0:49:55 (54) | 1:02:50 (59) | 1:15:56 (59) | 1:28:40 (59) | 1:41:19 (57) | | | |
58 | 212 | Jinson Harper | KTM | AB Schoolboy | 0:09:51 (32) | 0:21:13 (14) | 0:34:43 (35) | 0:46:24 (37) | 0:59:07 (42) | 1:13:37 (51) | 1:25:44 (48) | 1:41:23 (58) | | | |
59 | 313 | JD Chappelear | | AB Vet 30+ | 0:13:49 (83) | 0:25:50 (59) | 0:37:30 (49) | 0:50:03 (56) | 1:03:12 (60) | 1:15:52 (58) | 1:28:34 (58) | 1:41:25 (59) | | | |
60 | 76 | Kyle Harris | KTM | AB Vet 30+ | 0:12:05 (66) | 0:33:22 (97) | 0:45:06 (89) | 0:56:40 (80) | 1:08:07 (73) | 1:19:16 (64) | 1:30:47 (63) | 1:42:05 (60) | | | |
61 | 594 | Tyler Anderson | YAM | AB Open B | 0:20:03 (109) | 0:32:20 (94) | 0:44:08 (85) | 0:55:16 (74) | 1:07:10 (68) | 1:18:46 (63) | 1:30:23 (62) | 1:42:05 (61) | | | |
62 | 316 | Cale Varney | KTM | AB Open B | 0:11:51 (63) | 0:27:28 (74) | 0:41:38 (75) | 0:54:19 (70) | 1:06:34 (66) | 1:19:36 (65) | 1:31:26 (64) | 1:42:51 (62) | | | |
63 | 44 | David Blankenship | YAM | AB Nov | 0:10:46 (50) | 0:22:52 (37) | 0:35:18 (39) | 0:47:42 (44) | 1:00:27 (48) | 1:13:17 (50) | 1:27:23 (54) | 1:42:56 (63) | | | |
64 | 21 | Richard Lanning | | AB Sen 50+ | 0:09:49 (30) | 0:30:55 (89) | 0:43:21 (79) | 0:56:15 (78) | 1:08:33 (76) | 1:20:21 (67) | 1:32:36 (66) | 1:44:38 (64) | | | |
65 | 281 | Brad Burt | HUS | AB Sen 50+ | 0:09:43 (27) | 0:29:40 (85) | 0:41:52 (77) | 0:54:22 (72) | 1:07:02 (67) | 1:19:45 (66) | 1:32:15 (65) | 1:44:48 (65) | | | |
66 | 762 | Sam Conkel | | AB Nov | 0:10:01 (38) | 0:22:20 (30) | 0:36:32 (46) | 0:49:17 (50) | 1:02:40 (56) | 1:15:43 (56) | 1:27:57 (56) | 1:50:20 (66) | | | |
67 | 440 | Hunter Hurst | KTM | AB Schoolboy | 0:15:12 (91) | 0:28:03 (79) | 0:40:30 (68) | 0:52:32 (63) | 1:08:16 (74) | 1:20:57 (70) | 1:33:53 (67) | | | | |
68 | 925 | Shane Malone | | AB Nov | 0:13:04 (78) | 0:25:46 (57) | 0:40:31 (69) | 0:54:06 (69) | 1:07:21 (70) | 1:20:50 (69) | 1:34:24 (68) | | | | |
69 | 870 | Tommy Curtis | | AB Vet 40+ | 0:09:30 (18) | 0:31:00 (90) | 0:43:36 (81) | 0:56:30 (79) | 1:09:23 (77) | 1:22:11 (73) | 1:34:33 (69) | | | | |
70 | 781 | Tyler Ross | | AB First Time | 0:13:22 (81) | 0:26:34 (66) | 0:41:04 (72) | 0:55:26 (75) | 1:08:32 (75) | 1:22:07 (72) | 1:35:30 (70) | | | | |
71 | 927 | Damien Hawkins | | AB Nov | 0:16:18 (99) | 0:30:00 (86) | 0:44:18 (86) | 0:57:07 (82) | 1:13:03 (82) | 1:25:37 (76) | 1:37:49 (71) | | | | |
72 | 116 | Talyn McCain | YAM | AB Nov | 0:13:20 (80) | 0:26:23 (63) | 0:43:50 (84) | 0:55:59 (77) | 1:12:00 (81) | 1:24:21 (75) | 1:39:29 (72) | | | | |
73 | 78 | Ryan Fralet | HON | AB Nov | 0:11:06 (54) | 0:23:59 (41) | 0:40:08 (65) | 0:55:42 (76) | 1:11:53 (80) | 1:25:54 (79) | 1:39:41 (73) | | | | |
74 | 407 | Samuel Stover | | AB Nov | 0:11:40 (61) | 0:24:22 (46) | 0:39:11 (60) | 0:52:41 (64) | 1:05:29 (65) | 1:21:16 (71) | 1:39:57 (74) | | | | |
75 | 1 | Owen Burns | | AB Schoolboy | 0:16:04 (96) | 0:30:44 (88) | 0:43:37 (82) | 0:56:48 (81) | 1:10:54 (78) | 1:25:42 (78) | 1:40:27 (75) | | | | |
76 | 264 | Ben Lambert | KTM | AB Sen 50+ | 0:09:41 (24) | 0:25:39 (56) | 0:39:40 (63) | 0:53:24 (67) | 1:11:35 (79) | 1:25:38 (77) | 1:41:05 (76) | | | | |
77 | 62 | Chris Shupert | KTM | AB Sen 50+ | 0:12:01 (65) | 0:25:15 (52) | 0:39:19 (61) | 0:53:37 (68) | 1:07:51 (72) | 1:23:25 (74) | 1:41:40 (77) | | | | |
78 | 283 | Weston Lubash | KAW | AB Vet 40+ | 0:10:23 (44) | 0:26:19 (61) | 0:40:12 (66) | 0:53:24 (66) | 1:07:14 (69) | 1:20:42 (68) | 1:42:54 (78) | | | | |
79 | 999 | Andrew Shupert | KTM | AB Open B | 0:29:24 (119) | 0:40:54 (108) | 0:53:21 (100) | 1:04:42 (93) | 1:16:05 (84) | 1:28:37 (82) | 1:43:11 (79) | | | | |
80 | 312 | Aaron Stevens | KAW | AB Nov | 0:10:21 (43) | 0:34:32 (101) | 0:47:46 (92) | 1:02:37 (91) | 1:15:11 (83) | 1:27:50 (80) | 1:43:12 (80) | | | | |
81 | 303 | Mark Clifford | YAM | AB Nov | 0:11:09 (56) | 0:24:12 (44) | 0:37:48 (54) | 0:50:55 (58) | 1:04:54 (62) | 1:28:09 (81) | 1:43:26 (81) | | | | |
82 | 210 | Rollon Cook | YAM | AB Vet 30+ | 0:11:01 (51) | 0:24:00 (43) | 0:34:58 (37) | 0:45:46 (29) | 0:57:11 (32) | 1:08:17 (32) | | | | | |
83 | 849 | Isaac Rogers | HON | AB Nov | 0:13:02 (77) | 0:28:00 (78) | 0:43:06 (78) | 0:59:03 (87) | 1:17:04 (86) | 1:32:29 (83) | | | | | |
84 | 126 | Kevin Sebastian | | AB Sen 50+ | 0:12:39 (73) | 0:31:31 (91) | 0:46:31 (90) | 1:00:50 (88) | 1:18:01 (87) | 1:33:31 (84) | | | | | |
85 | 14 | Brock Campbell | KTM | AB Schoolboy | 0:21:37 (113) | 0:35:44 (102) | 0:50:33 (96) | 1:05:37 (94) | 1:19:01 (88) | 1:33:34 (85) | | | | | |
86 | 815 | Matthew Gooderham | HON | AB Vet 40+ | 0:11:55 (64) | 0:25:09 (51) | 0:40:16 (67) | 0:57:38 (84) | 1:20:23 (90) | 1:35:47 (86) | | | | | |
87 | 218 | Cameron Valetti | KTM | AB Nov | 0:16:28 (100) | 0:35:59 (103) | 0:50:18 (95) | 1:06:46 (96) | 1:21:18 (91) | 1:35:58 (87) | | | | | |
88 | 817 | Roderick long | YAM | AB Nov | 0:13:12 (79) | 0:26:39 (68) | 0:40:55 (71) | 1:01:40 (89) | 1:21:34 (92) | 1:37:05 (88) | | | | | |
89 | 763 | Geremy Ray | KTM | AB Vet 40+ | 0:12:21 (72) | 0:36:15 (104) | 0:52:52 (99) | 1:07:36 (97) | 1:24:10 (95) | 1:38:40 (89) | | | | | |
90 | 90 | Chaz Horsley | | AB Nov | 0:15:12 (90) | 0:31:48 (92) | 0:50:58 (97) | 1:06:34 (95) | 1:23:59 (94) | 1:40:26 (90) | | | | | |
91 | 101 | Maddox Stack | | AB Schoolboy | 0:18:54 (106) | 0:32:55 (96) | 0:48:04 (93) | 1:02:03 (90) | 1:28:11 (96) | 1:43:43 (91) | | | | | |
92 | 161 | Tim Lantz | KTM | AB Vet 30+ | 0:28:17 (118) | 0:44:08 (111) | 1:01:15 (105) | 1:16:23 (99) | 1:33:15 (97) | 1:48:22 (92) | | | | | |
93 | 510 | Gavin Jenkins | | AB Nov | 0:09:42 (25) | 0:22:03 (28) | 0:34:09 (30) | 0:46:20 (36) | 1:00:02 (45) | | | | | | |
94 | 421 | Ryan Wilkey | KTM | AB Open B | 0:12:46 (75) | 0:25:33 (55) | 0:37:40 (53) | 0:55:15 (73) | 1:07:27 (71) | | | | | | |
95 | 351 | Ian Greene | HON | AB Nov | 0:13:29 (82) | 0:27:09 (71) | 0:43:34 (80) | 0:57:24 (83) | 1:16:38 (85) | | | | | | |
96 | 304 | Jacob Brooks | YAM | AB Open B | 0:31:23 (120) | 0:43:42 (110) | 0:56:13 (101) | 1:08:15 (98) | 1:20:17 (89) | | | | | | |
97 | 621 | Astin Edwards | | AB Open B | 0:16:05 (97) | 0:40:55 (109) | 0:52:10 (98) | 1:04:29 (92) | 1:21:55 (93) | | | | | | |
98 | 544 | Kenton Gray | | AB Nov | 0:15:45 (93) | 0:37:30 (106) | 1:01:55 (106) | 1:21:46 (102) | 1:39:18 (98) | | | | | | |
99 | 644 | Hayden Newsom | | AB Schoolboy | 0:35:33 (121) | 0:52:02 (115) | 1:09:38 (108) | 1:26:36 (103) | 1:43:48 (99) | | | | | | |
100 | 59 | Weasle Rhoades | | AB Sen 50+ | 0:20:32 (111) | 0:45:30 (113) | 1:09:11 (107) | 1:31:54 (104) | 1:52:18 (100) | | | | | | |
101 | 69 | lloyd shaffer | | AB Sen 50+ | 0:10:33 (46) | 0:26:54 (70) | 0:41:50 (76) | 0:58:23 (85) | | | | | | | |
102 | 899 | Chris Coffmon | | AB Sen 50+ | 0:11:45 (62) | 0:26:54 (69) | 0:44:26 (87) | 0:58:34 (86) | | | | | | | |
103 | 123 | Eli Ward | | AB Nov | 0:18:00 (105) | 0:34:08 (99) | 0:57:51 (102) | 1:17:10 (100) | | | | | | | |
104 | 33 | Andy Bashore | | AB Vet 40+ | 0:12:14 (70) | 0:26:38 (67) | 0:44:38 (88) | 1:19:41 (101) | | | | | | | |
105 | 332 | Adam Ray | SUZ | AB Nov | 0:36:16 (122) | 0:51:50 (114) | 1:18:22 (110) | 1:36:08 (105) | | | | | | | |
106 | 12 | Christian Popp | KAW | AB Nov | 0:16:11 (98) | 0:38:20 (107) | 1:20:35 (111) | 1:40:34 (106) | | | | | | | |
107 | 198 | Michael Weese | KTM | AB Schoolboy | 0:21:42 (114) | 1:00:33 (116) | 1:26:14 (113) | 1:43:07 (107) | | | | | | | |
108 | 121 | Justun Brown | | AB First Time | 0:23:38 (116) | 1:00:40 (117) | 1:23:50 (112) | 1:45:25 (108) | | | | | | | |
109 | 98 | Gabe Mcnichols | BET | AB Open B | 0:17:45 (104) | 0:34:26 (100) | 0:46:50 (91) | | | | | | | | |
110 | 213 | Nick Vecchiarelli | YAM | AB Open B | 0:22:57 (115) | 0:36:20 (105) | 0:49:15 (94) | | | | | | | | |
111 | 915 | Zeb Harmon | | AB Nov | 0:10:43 (49) | 0:33:52 (98) | 0:58:11 (103) | | | | | | | | |
112 | 444 | Dylan Carter | | AB Schoolboy | 0:17:37 (103) | 0:45:03 (112) | 1:00:42 (104) | | | | | | | | |
113 | 171 | Cody Chappelear | YAM | AB Nov | 0:13:54 (85) | 0:21:56 (27) | 1:13:01 (109) | | | | | | | | |
114 | 53 | Miles Meadows | | AB Nov | 0:14:10 (88) | 0:28:23 (82) | 1:37:46 (114) | | | | | | | | |
115 | 521 | Braydon Steele | KTM | AB Schoolboy | 0:08:15 (4) | 0:19:36 (5) | | | | | | | | | |
116 | 517 | Alan Jordan | | AB Vet 40+ | 0:10:06 (39) | 0:28:08 (80) | | | | | | | | | |
117 | 317 | Brandon Hook | YAM | AB Nov | 0:11:10 (57) | 0:32:09 (93) | | | | | | | | | |
118 | 323 | Jason Mock | KTM | AB Vet 40+ | 0:09:25 (16) | | | | | | | | | | |
119 | 25 | Steve Shaw | KTM | AB Sen 50+ | 0:13:57 (86) | | | | | | | | | | |
120 | 233 | Jared Walls | YAM | AB Nov | 0:20:29 (110) | | | | | | | | | | |
121 | 185 | Mike Doyle | | AB Nov | 0:21:29 (112) | | | | | | | | | | |
122 | 232 | Brice Lindsey | | AB Open B | 0:24:59 (117) | | | | | | | | | | |
123 | 823 | Garrett Schoonover | | AB First Time | 1:21:02 (123) | | | | | | | | | | |
DNF | 345 | Mike Lanning | YAM | AB Sen 50+ | | | | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy