Baja Rally
2014 Baja Rally de Motos - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - Check-by-Check Score by Place |
Event Place | Row | Rider Name | Sponsors | Brand | Class |  SP1 |  WP1 |  WP2 |  WP3 |  PLTY |  PLTY |  PLTY | Max Chk | Total Time |
1 | 28X | Steve Hengeveld | Monkey Business, Precision Concept, Troy Lee | HON | RallyPRO | 142:18 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:22:18 |
2 | 15X | Gerardo Rojas | | HON | RallyPRO | 142:46 (4) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:22:46 |
3 | 23X | Scott Bright | Rally Management Services, Klim, Bell, ICO | KTM | RallyPRO | 144:33 (5) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:24:33 |
4 | 1X | Andy Grider | Schampa, Baja Bound insurance, Niterider | HON | RallyPRO | 135:51 (1) | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 2:30:51 |
5 | 25X | Carlos Gracida | Global Pumps, Gracida Power, Compressport | KTM | RallyPRO | 152:47 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:32:47 |
6 | 6X | Mike Johnson | Unique Products Inc, RPM Motorcycles | HON | RallyPRO | 153:45 (7) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:33:45 |
7 | 11A | Charles Jirsa | Maxxis, GPR, FMF, PG Graphics, Murdock Navigation | KTM | Rally1 | 155:00 (9) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:35:00 |
8 | 27A | Phil Bowman | MX1West, Rally Managment, SFMC, Renazoo Racing | KTM | Rally1 | 163:52 (11) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:43:52 |
9 | 17A | Mauricio Santana | | KTM | Rally1 | 168:48 (14) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:48:48 |
10 | 13A | Whitney Koeberle | Kinflict Motorsports, Giant Loop | KTM | Rally1 | 171:00 (15) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:51:00 |
11 | 14X | Chilly White | Enduro360.com | KTM | RallyPRO | 141:09 (2) | 0 | 0 | 0 | 0 | 30 | 0 | 7 | 2:51:09 |
12 | 26A | Sergio Lopez | - | KTM | Rally1 | 175:14 (17) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2:55:14 |
13 | 3A | Iain Glynn | Konflict Motorsports, Touratech - USA | SUZ | Rally1 | 166:05 (13) | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 3:01:05 |
14 | 5X | Antonio Narino | Ico, Travel Enduro, Hunter | HUS | RallyPRO | 183:49 (18) | 0 | 0 | 0 | 0 | 30 | 0 | 7 | 3:33:49 |
15 | 20X | Patrick Reyes | Pirelli, Rodavento, Axo, Hebotech, Ariete | KTM | RallyPRO | 153:59 (8) | 0 | 0 | 0 | 0 | 60 | 0 | 7 | 3:33:59 |
16 | 16A | Tumu Rock | Tupe Inc. | HUS | Rally1 | 188:15 (19) | 0 | 0 | 0 | 0 | 45 | 0 | 7 | 3:53:15 |
17 | 2A | Mark Thayer | Konflict Motorsports, Touratech, Giant Loop | KTM | Rally1 | 174:19 (16) | 0 | 0 | 0 | 0 | 60 | 0 | 7 | 3:54:19 |
18 | 22A | Sid Milton | AEC Wind | KTM | Rally1 | 238:12 (22) | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3:58:12 |
19 | 18A | Doug Chapman | | YAM | Rally1 | 211:23 (20) | 0 | 0 | 0 | 0 | 30 | 0 | 7 | 4:01:23 |
20 | 12A | Rick Vetter | | HON | Rally1 | 220:58 (21) | 0 | 0 | 0 | 0 | 45 | 0 | 7 | 4:25:58 |
21 | 8A | Brian Pierce | Fly Racing, Konflict Motorsports, Kenda | KTM | Rally1 | 155:01 (10) | 60 | 60 | 60 | 0 | 0 | 0 | 7 | 5:35:01 |
22 | 7X | John Deykes | | APR | RallyPRO | 164:23 (12) | 60 | 60 | 60 | 0 | 0 | 0 | 7 | 5:44:23 |
23 | 21A | Patrick Whitt | Perfect Fairings, Mach Zero Marine | KTM | Rally1 | 296:30 (23) | 0 | 0 | 0 | 0 | 60 | 0 | 7 | 5:56:30 |
24 | 24A | Steve Plake | Bajaride.com, Perez Racing, Mi Familia | HON | Rally1 | 540:00 (24) | 60 | 60 | 60 | 60 | 60 | 60 | 7 | 15:00:00 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy