Boise Ridge Riders
2009 Idaho City 100 ISDE Qualifier - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - LOI - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  STRT |  ST1 |  CHK2 |  ST2 |  CHK3 |  CHK4 |  ST3 |  CHK5 |  ST4 |  CHK6 |  ST5 |  CHK7 |  FNSH | IMPD | Max Chk | Penalty | Tot Pts | Medal |
1 | 736559 | 16A | DAVID KAMO | KTM | E3 LOI | 0 | 510 (4) | 0 | 326 (1) | 0 | 0 | 361 (1) | 0 | 519 (5) | 0 | 276 (1) | 0 | 0 | 0 | 14 | 0 | 1992 | Gold |
2 | 508134 | 13A | RYAN POWELL | YAM | E2 LOI | 0 | 492 (1) | 0 | 344 (6) | 0 | 0 | 369 (2) | 0 | 515 (3) | 0 | 284 (3) | 0 | 0 | 0 | 14 | 0 | 2004 | Gold |
3 | 618418 | 21A | JORDAN BRANDT | KTM | E3 LOI | 0 | 504 (3) | 0 | 338 (3) | 0 | 0 | 381 (5) | 0 | 510 (1) | 0 | 287 (4) | 0 | 0 | 0 | 14 | 0 | 2020 | Gold |
4 | 472632 | 2C | JAMIE LANZA | KAW | E1 LOI | 0 | 521 (6) | 0 | 339 (4) | 0 | 0 | 369 (2) | 0 | 515 (3) | 0 | 282 (2) | 0 | 0 | 0 | 14 | 0 | 2026 | Gold |
5 | 1018113 | 10A | TAYLOR ROBERT | KAW | E2 LOI | 0 | 503 (2) | 0 | 339 (4) | 0 | 0 | 369 (2) | 0 | 526 (8) | 0 | 290 (5) | 0 | 0 | 0 | 14 | 0 | 2027 | Gold |
6 | 598618 | 18B | BRIAN SPERLE | KTM | E3 LOI | 0 | 510 (4) | 0 | 346 (7) | 0 | 0 | 386 (7) | 0 | 522 (6) | 0 | 294 (7) | 0 | 0 | 0 | 14 | 0 | 2058 | Gold |
7 | 398210 | 11B | JONATHAN DAVIS | SUZ | E2 LOI | 0 | 524 (8) | 0 | 350 (8) | 0 | 0 | 382 (6) | 0 | 514 (2) | 0 | 293 (6) | 0 | 0 | 0 | 14 | 0 | 2063 | Gold |
8 | 648637 | 7A | CJ HYMAS | HON | E2 LOI | 0 | 522 (7) | 0 | 329 (2) | 0 | 0 | 388 (8) | 0 | 541 (11) | 0 | 314 (16) | 0 | 0 | 0 | 14 | 0 | 2094 | Gold |
9 | 748025 | 13B | NOLAN IRWIN | YAM | E2 LOI | 0 | 531 (9) | 0 | 356 (11) | 0 | 0 | 390 (9) | 0 | 544 (12) | 0 | 300 (8) | 0 | 0 | 0 | 14 | 0 | 2121 | Gold |
10 | 734718 | 21B | SHAWN STRONG | KTM | E3 LOI | 0 | 551 (19) | 0 | 361 (13) | 0 | 0 | 397 (12) | 0 | 530 (9) | 0 | 303 (9) | 0 | 0 | 0 | 14 | 0 | 2142 | Gold |
11 | 1013335 | 12A | ZACHARY LIPANA | YAM | E2 LOI | 0 | 553 (20) | 0 | 351 (9) | 0 | 0 | 399 (13) | 0 | 555 (19) | 0 | 304 (10) | 0 | 0 | 0 | 14 | 0 | 2162 | Gold |
12 | 775766 | 12B | VAUGHN WILK | YAM | E2 LOI | 0 | 546 (11) | 0 | 364 (16) | 0 | 0 | 394 (11) | 0 | 549 (16) | 0 | 310 (15) | 0 | 0 | 0 | 14 | 0 | 2163 | Gold |
13 | 121605 | 24B | MATHEW STAVISH | YAM | E4 LOI | 0 | 548 (13) | 0 | 363 (15) | 0 | 0 | 410 (20) | 0 | 537 (10) | 0 | 307 (11) | 0 | 0 | 0 | 14 | 0 | 2165 | Gold |
14 | 478056 | 9A | NICHOLAS HAMILL | KTM | E2 LOI | 0 | 545 (10) | 0 | 357 (12) | 0 | 0 | 409 (19) | 0 | 548 (14) | 0 | 308 (12) | 0 | 0 | 0 | 14 | 0 | 2167 | Gold |
15 | 783314 | 5A | DAVID BOOTH | HON | E1 LOI | 0 | 548 (13) | 0 | 368 (18) | 0 | 0 | 416 (23) | 0 | 548 (14) | 0 | 314 (16) | 0 | 0 | 0 | 14 | 0 | 2194 | Gold |
16 | 640104 | 1A | BRENT MARTELL | KTM | E1 LOI | 0 | 550 (17) | 0 | 362 (14) | 0 | 0 | 407 (18) | 0 | 568 (26) | 0 | 318 (23) | 0 | 0 | 0 | 14 | 0 | 2205 | Gold |
17 | 266088 | 6C | JOSH MOTT | HON | E2 LOI | 0 | 554 (21) | 0 | 373 (20) | 0 | 0 | 413 (21) | 0 | 551 (17) | 0 | 315 (18) | 0 | 0 | 0 | 14 | 0 | 2206 | Silver |
18 | 514691 | 7B | TYLER SMITH | KTM | E2 LOI | 0 | 564 (28) | 0 | 375 (24) | 0 | 0 | 403 (14) | 0 | 551 (17) | 0 | 317 (21) | 0 | 0 | 0 | 14 | 0 | 2210 | Silver |
19 | 236343 | 16B | BROCK BUTTARS | KTM | E3 LOI | 0 | 548 (13) | 0 | 375 (24) | 0 | 0 | 420 (26) | 0 | 559 (22) | 0 | 308 (12) | 0 | 0 | 0 | 14 | 0 | 2210 | Silver |
20 | 547165 | 10C | SCOTT BRIGHT | KTM | E2 LOI | 0 | 548 (13) | 0 | 380 (26) | 0 | 0 | 403 (14) | 0 | 575 (30) | 0 | 316 (20) | 0 | 0 | 0 | 14 | 0 | 2222 | Silver |
21 | 6192493 | 27A | CHILLY WHITE | GG | E4 LOI | 0 | 559 (26) | 0 | 388 (30) | 0 | 0 | 417 (24) | 0 | 546 (13) | 0 | 325 (28) | 0 | 0 | 0 | 14 | 0 | 2235 | Gold |
22 | 405702 | 3B | GARRETT MAYER | KAW | E1 LOI | 0 | 564 (28) | 0 | 374 (23) | 0 | 0 | 418 (25) | 0 | 562 (24) | 0 | 317 (21) | 0 | 0 | 0 | 14 | 0 | 2235 | Silver |
23 | 498683 | 11A | ANTHONY SIMONTACCHI | KTM | E2 LOI | 0 | 574 (33) | 0 | 373 (20) | 0 | 0 | 404 (17) | 0 | 557 (21) | 0 | 328 (31) | 0 | 0 | 0 | 14 | 0 | 2236 | Silver |
24 | 387780 | 20A | JOEL BURKETT | KTM | E3 LOI | 0 | 562 (27) | 0 | 373 (20) | 0 | 0 | 403 (14) | 0 | 593 (37) | 0 | 309 (14) | 0 | 0 | 0 | 14 | 0 | 2240 | Silver |
25 | 664171 | 19B | MORGAN CRAWFORD | KTM | E3 LOI | 0 | 547 (12) | 0 | 355 (10) | 60 | 60 | 390 (9) | 0 | 524 (7) | 0 | 319 (24) | 0 | 0 | 0 | 14 | 0 | 2255 | Silver |
26 | 606334 | 18C | WILLIAM HAMILTON | KTM | E3 LOI | 0 | 555 (22) | 0 | 371 (19) | 0 | 0 | 428 (29) | 0 | 586 (35) | 0 | 323 (26) | 0 | 0 | 0 | 14 | 0 | 2263 | Silver |
27 | 1109688 | 26B | DON GRAHN | KTM | E4 LOI | 0 | 577 (35) | 0 | 387 (29) | 0 | 0 | 413 (21) | 0 | 560 (23) | 0 | 342 (39) | 0 | 0 | 0 | 14 | 0 | 2279 | Gold |
28 | 536225 | 23C | DON WILSON | KTM | E4 LOI | 0 | 577 (35) | 0 | 381 (27) | 0 | 0 | 436 (33) | 0 | 564 (25) | 0 | 326 (29) | 0 | 0 | 0 | 14 | 0 | 2284 | Gold |
29 | 692090 | 24A | DAN YOUNG | KTM | E4 LOI | 0 | 557 (25) | 0 | 393 (31) | 0 | 0 | 434 (32) | 0 | 577 (32) | 0 | 336 (35) | 0 | 0 | 0 | 14 | 0 | 2297 | Gold |
30 | 668479 | 18A | THOMAS BAXTER | BET | E3 LOI | 0 | 574 (33) | 0 | 403 (38) | 0 | 0 | 441 (35) | 0 | 577 (32) | 0 | 323 (26) | 0 | 0 | 0 | 14 | 0 | 2318 | Silver |
31 | 468108 | 1C | STEVE MOREFIELD | KTM | E1 LOI | 0 | 583 (38) | 0 | 400 (37) | 0 | 0 | 442 (36) | 0 | 569 (27) | 0 | 327 (30) | 0 | 0 | 0 | 14 | 0 | 2321 | Silver |
32 | 516871 | 23A | DONALD WILLIAMS | KTM | E4 LOI | 0 | 564 (28) | 0 | 395 (33) | 0 | 0 | 433 (31) | 0 | 604 (40) | 0 | 329 (32) | 0 | 0 | 0 | 14 | 0 | 2325 | Gold |
33 | 505944 | 27B | SCOTT THORNTON | YAM | E4 LOI | 0 | 568 (31) | 0 | 393 (31) | 0 | 0 | 446 (37) | 0 | 590 (36) | 0 | 331 (33) | 0 | 0 | 0 | 14 | 0 | 2328 | Gold |
34 | 238928 | 25A | GREG SHEEHAN | YAM | E4 LOI | 0 | 570 (32) | 0 | 397 (35) | 0 | 0 | 448 (38) | 0 | 576 (31) | 0 | 341 (38) | 0 | 0 | 0 | 14 | 0 | 2332 | Gold |
35 | 488199 | 26C | CHARLES STEAHLY | KTM | E4 LOI | 0 | 584 (39) | 0 | 408 (39) | 0 | 0 | 448 (38) | 0 | 602 (38) | 0 | 339 (36) | 0 | 0 | 0 | 14 | 0 | 2381 | Gold |
36 | 539488 | 2A | MARK JOHNSON | KTM | E1 LOI | 0 | 595 (42) | 0 | 411 (40) | 0 | 0 | 438 (34) | 0 | 602 (38) | 0 | 339 (36) | 0 | 0 | 0 | 14 | 0 | 2385 | Silver |
37 | 912011 | 20C | JESSE VANHOT | KTM | E3 LOI | 0 | 592 (41) | 0 | 399 (36) | 0 | 0 | 432 (30) | 0 | 569 (27) | 0 | 333 (34) | 60 | 60 | 0 | 14 | 0 | 2445 | Silver |
38 | 422675 | 28B | CHRIS KAILA | GG | E3 LOI | 0 | 550 (17) | 0 | 426 (43) | 60 | 60 | 424 (27) | 0 | 555 (19) | 0 | 320 (25) | 0 | 0 | 60 | 14 | 0 | 2455 | Silver |
39 | 748897 | 10B | DUSTIN WILKINSON | HON | E2 LOI | 0 | 579 (37) | 0 | 395 (33) | 0 | 0 | 484 (43) | 0 | 678 (43) | 0 | 368 (42) | 0 | 0 | 0 | 14 | 0 | 2504 | Silver |
40 | 865484 | 19C | JAMES DECOTA | KTM | E3 LOI | 0 | 556 (24) | 0 | 382 (28) | 60 | 60 | 425 (28) | 420 | 574 (29) | 0 | 315 (18) | 0 | 0 | 0 | 14 | 0 | 2792 | Bronze |
41 | 616346 | 20B | HUD CLARKE | KTM | E3 LOI | 0 | 604 (43) | 0 | 419 (41) | 0 | 0 | 453 (40) | 420 | 618 (41) | 0 | 362 (40) | 120 | 120 | 0 | 14 | 0 | 3116 | Bronze |
42 | 885167 | 26A | GARY SCOTT | KTM | E4 LOI | 0 | 760 (46) | 0 | 640 (46) | 780 | 0 | 486 (44) | 120 | 639 (42) | 120 | 367 (41) | 60 | 360 | 0 | 14 | 0 | 4332 | Bronze |
43 | 382859 | 25B | JASON SMITH | | E4 LOI | 0 | 590 (40) | 0 | 453 (44) | 0 | 0 | 482 (41) | 0 | 746 (44) | 2700 | 422 (43) | 600 | 300 | | 13 | 0 | 6293 | DNF |
44 | 521870 | 3A | CHUCK FOUST | YAM | E1 LOI | 0 | 610 (44) | 0 | 423 (42) | 0 | 60 | 483 (42) | 120 | 579 (34) | | | | | | 9 | 0 | 2275 | DNF |
45 | 665319 | 1B | TROY SWETTENAM | KTM | E1 LOI | 0 | 555 (22) | 0 | 365 (17) | | | | | | | | | | | 4 | 0 | 920 | DNF |
46 | 556825 | 25C | ROBERT CHAVEZ | KTM | E4 LOI | 0 | 610 (44) | 0 | 474 (45) | | | | | | | | | | | 4 | 0 | 1084 | DNF |
47 | 479873 | 19A | DEREK STEAHLY | KTM | E3 LOI | | | | | | | | | | | | | | | 0 | 0 | 0 | DNS |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy