Boise Ridge Riders
2010 Idaho City 100 ISDE Qualifier - Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall - LOI - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  TC1 |  ST1 |  TC2 |  TC3 |  ST2 |  TC4 |  ST3 |  ST4 |  TC5 |  ST5 |  TC6 |  TC7 | TC8 | Max Chk | Penalty | Tot Pts | Medal |
1 | 584856 | 10C | BRIAN GARRAHAN | YAM | E2 LOI | 0 | 517 (6) | 0 | 0 | 692 (2) | 0 | 830 (1) | 472 (2) | 0 | 784 (2) | 0 | 0 | 0 | 13 | 0 | 3295 | Gold |
2 | 784728 | 13C | IAN BLYTHE | KTM | E2 LOI | 0 | 503 (2) | 0 | 0 | 689 (1) | 0 | 846 (4) | 478 (4) | 0 | 789 (4) | 0 | 0 | 0 | 13 | 0 | 3305 | Gold |
3 | 508134 | 7B | RYAN POWELL | KTM | E2 LOI | 0 | 504 (3) | 0 | 0 | 769 (16) | 0 | 839 (2) | 474 (3) | 0 | 784 (2) | 0 | 0 | 0 | 13 | 0 | 3370 | Gold |
4 | 736559 | 16A | DAVID KAMO | KTM | E3 LOI | 0 | 500 (1) | 0 | 0 | 789 (20) | 0 | 844 (3) | 468 (1) | 0 | 779 (1) | 0 | 0 | 0 | 13 | 0 | 3380 | Gold |
5 | 473894 | 11B | JUSTIN BONITA | KTM | E2 LOI | 0 | 533 (9) | 0 | 0 | 715 (3) | 0 | 867 (5) | 486 (6) | 0 | 806 (5) | 0 | 0 | 0 | 13 | 0 | 3407 | Gold |
6 | 618418 | 20B | JORDAN BRANDT | BMW | E3 LOI | 0 | 510 (4) | 0 | 0 | 721 (5) | 0 | 878 (6) | 494 (8) | 0 | 814 (7) | 0 | 0 | 0 | 13 | 0 | 3417 | Gold |
7 | 748025 | 14B | NOLAN IRWIN | YAM | E2 LOI | 0 | 514 (5) | 0 | 0 | 718 (4) | 0 | 908 (11) | 485 (5) | 0 | 809 (6) | 0 | 0 | 0 | 13 | 0 | 3434 | Gold |
8 | 598618 | 12C | BRIAN SPERLE | YAM | E2 LOI | 0 | 522 (7) | 0 | 0 | 727 (6) | 0 | 917 (12) | 492 (7) | 0 | 815 (8) | 0 | 0 | 0 | 13 | 0 | 3473 | Gold |
9 | 775766 | 12A | VAUGHN WILK | SUZ | E2 LOI | 0 | 537 (11) | 0 | 0 | 727 (6) | 0 | 902 (9) | 501 (10) | 0 | 839 (9) | 0 | 0 | 0 | 13 | 0 | 3506 | Gold |
10 | 498683 | 2C | ANTHONY SIMONTACCHI | SUZ | E1 LOI | 0 | 550 (15) | 0 | 0 | 736 (8) | 0 | 905 (10) | 508 (12) | 0 | 841 (10) | 0 | 0 | 0 | 13 | 0 | 3540 | Gold |
11 | 121605 | 29A | MATHEW STAVISH | YAM | E4 LOI | 0 | 523 (8) | 0 | 0 | 768 (15) | 0 | 888 (7) | 517 (15) | 0 | 846 (11) | 0 | 0 | 0 | 13 | 0 | 3542 | Gold |
12 | 566352 | 14A | CODY SCHAFER | KAW | E2 LOI | 0 | 536 (10) | 0 | 0 | 758 (13) | 0 | 899 (8) | 500 (9) | 0 | 851 (12) | 0 | 0 | 0 | 13 | 0 | 3544 | Gold |
13 | 929690 | 4A | SAM BUFFA | KTM | E1 LOI | 0 | 542 (14) | 0 | 0 | 757 (12) | 0 | 954 (20) | 504 (11) | 0 | 857 (14) | 0 | 0 | 0 | 13 | 0 | 3614 | Gold |
14 | 738418 | 16C | CORY PINCOCK | KTM | E3 LOI | 0 | 540 (13) | 0 | 0 | 762 (14) | 0 | 947 (16) | 517 (15) | 0 | 866 (15) | 0 | 0 | 0 | 13 | 0 | 3632 | Gold |
15 | 504444 | 4C | WES MCKNIGHT | KTM | E1 LOI | 0 | 559 (17) | 0 | 0 | 776 (17) | 0 | 932 (15) | 520 (19) | 0 | 855 (13) | 0 | 0 | 0 | 13 | 0 | 3642 | Gold |
16 | 640104 | 1C | BRENT MARTELL | KTM | E1 LOI | 0 | 551 (16) | 0 | 0 | 751 (9) | 0 | 948 (17) | 519 (18) | 0 | 885 (20) | 0 | 0 | 0 | 13 | 0 | 3654 | Gold |
17 | 625966 | 3A | MIKE BERENBAK | YAM | E1 LOI | 0 | 597 (35) | 0 | 0 | 753 (10) | 0 | 931 (14) | 512 (14) | 0 | 874 (16) | 0 | 0 | 0 | 13 | 0 | 3667 | Gold |
18 | 867977 | 17C | JAKE VAINIO | KTM | E3 LOI | 0 | 537 (11) | 0 | 0 | 801 (25) | 0 | 923 (13) | 517 (15) | 0 | 900 (25) | 0 | 0 | 0 | 13 | 0 | 3678 | Gold |
19 | 266088 | 8B | JOSH MOTT | KAW | E2 LOI | 0 | 565 (20) | 0 | 0 | 782 (18) | 0 | 950 (18) | 508 (12) | 0 | 881 (19) | 0 | 0 | 0 | 13 | 0 | 3686 | Silver |
20 | 350307 | 20A | DAN CAPPARELLI | KTM | E3 LOI | 0 | 569 (21) | 0 | 0 | 796 (24) | 0 | 955 (21) | 529 (23) | 0 | 878 (17) | 0 | 0 | 0 | 13 | 0 | 3727 | Silver |
21 | 340781 | 10B | STEVE SILVESTRI | YAM | E2 LOI | 0 | 572 (23) | 0 | 0 | 811 (26) | 0 | 952 (19) | 535 (24) | 0 | 893 (24) | 0 | 0 | 0 | 13 | 0 | 3763 | Silver |
22 | 387780 | 18B | JOEL BURKETT | KTM | E3 LOI | 0 | 560 (18) | 0 | 0 | 789 (20) | 0 | 959 (22) | 526 (21) | 0 | 889 (21) | 120 | 0 | 0 | 13 | 0 | 3843 | Silver |
23 | 478056 | 11C | NICHOLAS HAMILL | KTM | E2 LOI | 0 | 600 (36) | 0 | 0 | 816 (28) | 0 | 987 (24) | 554 (30) | 0 | 890 (22) | 0 | 0 | 0 | 13 | 0 | 3847 | Silver |
24 | 771964 | 13A | KYLE SMITH | YAM | E2 LOI | 0 | 576 (26) | 0 | 0 | 784 (19) | 0 | 1109 (43) | 526 (21) | 0 | 880 (18) | 0 | 0 | 0 | 13 | 0 | 3875 | Silver |
25 | 606334 | 21A | WILLIAM HAMILTON | KTM | E3 LOI | 0 | 578 (27) | 0 | 0 | 829 (32) | 0 | 1003 (26) | 542 (27) | 0 | 928 (29) | 0 | 0 | 0 | 13 | 0 | 3880 | Silver |
26 | 547771 | 10A | JOEY MEYER | KTM | E2 LOI | 0 | 581 (28) | 0 | 0 | 793 (23) | 0 | 1028 (30) | 535 (24) | 0 | 912 (27) | 60 | 0 | 0 | 13 | 0 | 3909 | Silver |
27 | 865484 | 19C | JAMES DECOTA | KTM | E3 LOI | 0 | 572 (23) | 0 | 0 | 846 (36) | 0 | 1031 (31) | 553 (29) | 0 | 918 (28) | 0 | 0 | 0 | 13 | 0 | 3920 | Silver |
28 | 153676 | 29B | STEVE SWENSON | YAM | E4 LOI | 0 | 589 (32) | 0 | 0 | 840 (34) | 0 | 1008 (27) | 562 (33) | 0 | 957 (31) | 60 | 0 | 0 | 13 | 0 | 4016 | Silver |
29 | 652106 | 1B | BRADY ALLARD | KTM | E1 LOI | 0 | 617 (44) | 0 | 0 | 854 (38) | 0 | 1047 (34) | 590 (42) | 0 | 991 (37) | 0 | 0 | 0 | 13 | 0 | 4099 | Silver |
30 | 402599 | 1A | JACOB SANTOS | YAM | E1 LOI | 0 | 589 (32) | 0 | 0 | 820 (29) | 0 | 1037 (32) | 573 (36) | 0 | 962 (32) | 60 | 60 | 0 | 13 | 0 | 4101 | Silver |
31 | 468108 | 2B | STEVE MOREFIELD | KTM | E1 LOI | 0 | 609 (41) | 0 | 0 | 842 (35) | 0 | 1071 (36) | 555 (31) | 0 | 970 (36) | 60 | 0 | 0 | 13 | 0 | 4107 | Silver |
32 | 519644 | 30C | NICOLE BRADFORD | KTM | E5 LOI | 0 | 618 (45) | 0 | 0 | 890 (43) | 0 | 1053 (35) | 557 (32) | 0 | 954 (30) | 60 | 0 | 0 | 13 | 0 | 4132 | Gold |
33 | 783314 | 3C | DAVID BOOTH | HON | E1 LOI | 0 | 583 (30) | 0 | 0 | 789 (20) | 0 | 1001 (25) | 537 (26) | 120 | 910 (26) | 240 | 0 | 0 | 13 | 0 | 4180 | Silver |
34 | 957539 | 2A | DAVID WOOD | KTM | E1 LOI | 0 | 622 (47) | 0 | 0 | 858 (39) | 0 | 1151 (48) | 565 (35) | 0 | 963 (33) | 120 | 60 | 0 | 13 | 0 | 4339 | Silver |
35 | 516871 | 25B | DONALD WILLIAMS | KTM | E4 LOI | 0 | 602 (37) | 0 | 0 | 933 (49) | 0 | 1079 (38) | 580 (39) | 0 | 964 (34) | 360 | 0 | 0 | 13 | 0 | 4518 | Silver |
36 | 567977 | 24C | ALEX LEHR | KTM | E4 LOI | 0 | 615 (42) | 0 | 0 | 935 (50) | 0 | 1125 (45) | 583 (41) | 240 | 1052 (43) | 60 | 0 | 0 | 13 | 0 | 4610 | Silver |
37 | 271491 | 7C | CHRISTOPHER ROSE | SUZ | E2 LOI | 0 | 573 (25) | 0 | 0 | 811 (26) | 0 | 1081 (39) | 563 (34) | 0 | 1081 (47) | 540 | 60 | 0 | 13 | 0 | 4709 | Bronze |
38 | 536225 | 22B | DON WILSON | KTM | E4 LOI | 0 | 603 (38) | 0 | 0 | 951 (54) | 0 | 1081 (39) | 576 (37) | 240 | 965 (35) | 240 | 60 | 0 | 13 | 0 | 4716 | Silver |
39 | 828181 | 18C | MIKE SEDANO JR | KTM | E3 LOI | 0 | 640 (52) | 0 | 0 | 846 (36) | 0 | 1075 (37) | 576 (37) | 0 | 1065 (45) | 360 | 300 | 0 | 13 | 0 | 4862 | Bronze |
40 | 652015 | 23C | MARK WEAVER | HUS | E4 LOI | 0 | 633 (51) | 0 | 0 | 926 (46) | 0 | 1171 (50) | 609 (48) | 360 | 1053 (44) | 300 | 0 | 0 | 13 | 0 | 5052 | Bronze |
41 | 1066114 | 23B | JEFFERY BOYD | YAM | E4 LOI | 0 | 662 (55) | 0 | 0 | 941 (52) | 0 | 1164 (49) | 581 (40) | 360 | 999 (38) | 300 | 120 | 0 | 13 | 0 | 5127 | Bronze |
42 | 407981 | 26C | WILD BILL H RUSH II | KTM | E4 LOI | 0 | 563 (19) | 0 | 0 | 825 (30) | 0 | 1039 (33) | 612 (49) | 360 | 1127 (48) | 660 | 0 | 0 | 13 | 0 | 5186 | Bronze |
43 | 505944 | 22A | SCOTT THORNTON | YAM | E4 LOI | 0 | 629 (50) | 0 | 0 | 971 (55) | 0 | 1233 (53) | 595 (45) | 600 | 1017 (40) | 240 | 0 | 0 | 13 | 0 | 5285 | Bronze |
44 | 1102230 | 3B | MITCHEL SANCHEZ | HUS | E1 LOI | 0 | 677 (59) | 0 | 0 | 918 (45) | 0 | 1141 (47) | 593 (44) | 780 | 1039 (41) | 180 | 0 | 0 | 13 | 0 | 5328 | Bronze |
45 | 616346 | 19B | HUD CLARKE | KTM | E3 LOI | 0 | 660 (54) | 0 | 0 | 932 (48) | 0 | 1202 (52) | 660 (51) | 780 | 1046 (42) | 120 | 0 | 0 | 13 | 0 | 5400 | Bronze |
46 | 692090 | 28A | DAN YOUNG | KTM | E4 LOI | 0 | 618 (45) | 0 | 0 | 1009 (58) | 0 | 1125 (45) | 607 (47) | 600 | 1068 (46) | 480 | 0 | 0 | 13 | 0 | 5507 | Bronze |
47 | 349183 | 25A | PAUL BROUGHTON | KTM | E4 LOI | 0 | 604 (39) | 0 | 0 | 947 (53) | 0 | 1106 (42) | 600 (46) | 420 | 1007 (39) | 840 | 0 | 0 | 13 | 0 | 5524 | Bronze |
48 | 681864 | 11A | JOEL BLOCKSOM | YAM | E2 LOI | 0 | 581 (28) | 0 | 0 | 882 (41) | 0 | 1112 (44) | 663 (52) | 360 | 1151 (50) | 1260 | 60 | 0 | 13 | 0 | 6069 | Bronze |
49 | 224412 | 19A | ROSS CLARK | KTM | E3 LOI | 0 | 615 (42) | 0 | 0 | 983 (56) | 0 | 1083 (41) | 701 (54) | 1080 | 1152 (51) | 960 | 60 | 0 | 13 | 0 | 6634 | Bronze |
50 | 566354 | 5A | KYLE SCHAFER | KAW | E1 LOI | 0 | 593 (34) | 0 | 0 | 828 (31) | 0 | 1022 (28) | 547 (28) | 240 | 1809 (55) | 1980 | 0 | 0 | 13 | 0 | 7019 | Bronze |
51 | 382859 | 27A | JASON SMITH | KTM | E4 LOI | 0 | 667 (57) | 60 | 60 | 939 (51) | 0 | 1250 (54) | 677 (53) | 1560 | 1157 (52) | 1260 | 480 | 0 | 13 | 0 | 8110 | Bronze |
52 | 734718 | 20C | SHAWN STRONG | KTM | E3 LOI | 0 | 3600 (66) | 1500 | 0 | 831 (33) | 0 | 966 (23) | 525 (20) | 0 | 890 (22) | 0 | 0 | 0 | 13 | 0 | 8312 | Bronze |
53 | 556825 | 26B | ROBERT CHAVEZ | BRG | E4 LOI | 0 | 758 (62) | 0 | 0 | 1106 (60) | 0 | 1284 (55) | 757 (55) | 1620 | 1127 (48) | 1260 | 480 | 0 | 13 | 0 | 8392 | Bronze |
54 | 507573 | 17B | PAUL FRANCK | KTM | E3 LOI | 0 | 606 (40) | 0 | 0 | 887 (42) | 0 | 1027 (29) | 591 (43) | 0 | 1231 (53) | 1740 | 0 | | 12 | 0 | 6082 | DNF |
55 | 432871 | 29C | TRENT MOBRAATEN | YAM | E4 LOI | 0 | 656 (53) | 0 | 0 | 926 (46) | 180 | 1807 (61) | 797 (56) | 2460 | 1279 (54) | | 60 | 0 | 10 | 0 | 8105 | DNF |
56 | 566324 | 7A | NOLAN WHITESELL | BET | E2 LOI | 0 | 669 (58) | 0 | 0 | 903 (44) | 0 | 1333 (56) | 635 (50) | 1260 | | | | | 9 | 0 | 4800 | DNF |
57 | 456429 | 26A | DENNIS BROWNING | YAM | E4 LOI | 0 | 687 (61) | 0 | 0 | 1117 (61) | 480 | 1385 (59) | 1038 (57) | | | | 2580 | 0 | 8 | 0 | 4707 | DNF |
58 | 1019623 | 8C | TYLER MOTT | SUZ | E2 LOI | 0 | 761 (63) | 0 | 0 | 879 (40) | 0 | 1193 (51) | | | | | | | 7 | 0 | 2833 | DNF |
59 | 641375 | 24A | WILLIAM OHARA | KTM | E4 LOI | 0 | 623 (48) | 0 | 0 | 1005 (57) | 0 | 1341 (57) | | | | | | | 7 | 0 | 2969 | DNF |
60 | 808203 | 14C | MATT PROVOST | KAW | E2 LOI | 0 | 584 (31) | 0 | 0 | 753 (10) | 0 | 1738 (60) | | | | | | | 7 | 0 | 3075 | DNF |
61 | 2158728 | 24B | JILENE OAKLEY | KTM | E4 LOI | 0 | 662 (55) | 0 | 0 | 1300 (62) | 0 | 1345 (58) | | | | | | | 7 | 0 | 3307 | DNF |
62 | 967732 | 25C | MICHAEL SHEETZ | GG | E4 LOI | 0 | 686 (60) | 0 | 0 | 1057 (59) | | | | | | | | 540 | 5 | 0 | 1743 | DNF |
63 | 660904 | 8A | CHRISTIAN QUESTAD | HON | E2 LOI | 0 | 570 (22) | 0 | 0 | 1911 (63) | | | | | | | | | 5 | 0 | 2481 | DNF |
64 | 718991 | 27B | RICHARD WILK | KTM | E4 LOI | 60 | 625 (49) | | | | | | | | | | | | 2 | 0 | 685 | DNF |
65 | 719508 | 30B | LESHA KUBACKI | KTM | E5 LOI | 0 | 811 (64) | | 0 | | | | | | | | | 0 | 2 | 0 | 811 | DNF |
66 | 885952 | 30A | VERONICA MARTIN | KTM | E5 LOI | 0 | 1028 (65) | | | | | | | | | | | | 2 | 0 | 1028 | DNF |
67 | 6192493 | 28B | CHILLY WHITE | BRG | E4 LOI | 0 | | | | | | | | | | | | 0 | 1 | 0 | 0 | DNF |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy