Boise Ridge Riders

2023 Idaho City 100 - Day 1

Prev | IC-D1 | IC-D2 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall LOI Schedule - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
STRT

ST1

TC2

ST2

TC3

ST3

TC4

ST4

GT5

FNSH
Max
Chk
PenaltyTot
Pts
Medal
19727243CJOSHUA KNIGHTSCOAA0377 (1)0346 (1)0282 (1)0381 (1)606 (4)01001992Gold
27525377CClayton GerstnerKTMAA0381 (2)0360 (5)0285 (2)0383 (2)601 (1)01002010Gold
35956965CANSON MALONEYKTMAA0390 (6)0355 (2)0290 (4)0387 (4)602 (2)01002024Gold
48110216CNathan FerdererKTMAA0384 (4)0362 (6)0287 (3)0389 (5)604 (3)01002026Gold
57365591ADAVID KAMOKTMAA0389 (5)0358 (3)0291 (5)0385 (3)612 (5)01002035Gold
623890981CCARTER STEARSGGAA0381 (2)0359 (4)0301 (10)0392 (6)635 (8)01002068Gold
76582911BJIMMY JARRETTKTMAA0402 (7)0368 (7)0311 (14)0404 (7)626 (6)01002111Gold
827164793BBENJAMIN KNIGHTBETAA0407 (10)0375 (11)0300 (8)0418 (10)628 (7)01002128Gold
96134324ATRACON KIRKSWMAA0406 (9)0378 (12)0294 (6)0408 (8)643 (9)01002129Gold
108654396AAUSTIN QUALEKTMAA0407 (10)0369 (8)0300 (8)0421 (11)643 (9)01002140Gold
114881137BBrian BrownAA0405 (8)0372 (10)0298 (7)0425 (13)651 (12)01002151Gold
128968222ALANE BUCHERTKTMAA0420 (12)0371 (9)0307 (12)0411 (9)646 (11)01002155Gold
137384184BCORY PINCOCKKTMAA0421 (14)0383 (13)0306 (11)0425 (13)659 (14)01002194Silver
1410833903AKOBEE KNIGHTGGAA0422 (15)0393 (15)0307 (12)0421 (11)685 (16)01002228Silver
158069367ALuke WilderYAMAA0440 (16)0390 (14)0318 (15)0434 (15)658 (13)01002240Silver
1610381024CRob ReedKTMAA0420 (12)0406 (17)0325 (16)0442 (16)674 (15)01002267Silver
1739250602CColton GallaherHUSAA0473 (19)0418 (19)0360 (18)0534 (17)759 (17)01002544Silver
182660886BJOSH MOTTKTMAA0518 (20)0403 (16)0347 (17)    601268DNF
199676195BRICHARD BLACKMCOAA0446 (17)0408 (18)0     50854DNF
2050854405APaul DymondCDLAA0471 (18)0421 (20)0     50892DNF
2111064552Bian kinnearKAWAA          000DNS

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems