Boise Ridge Riders

2025 Idaho City 100 - Day 1

Prev | IC-D1 | IC-D2 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall AA Schedule - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
STRT

ST1

TC2

ST2

TC3

TC4

ST3

ST4

TC5

GT5
FNSHMax
Chk
PenaltyTot
Pts
Medal
14051015BTYLER VOREKTMAA0404 (1)0432 (1)00 615 (1)0609 (1)01102060Gold
29018446CLAYTON SMAILKAWAA0408 (4)0449 (3)00 624 (4)0619 (3)01102100Gold
333173075CJaden DahnersKTMAA0415 (6)0451 (6)00 619 (2)0617 (2)01102102Gold
48073462CAUSTIN KOUBAKTMAA0405 (2)0450 (4)00 632 (6)0619 (3)01102106Gold
58901646APreston CampbellHONAA0421 (9)0453 (7)00 641 (8)0624 (5)01102139Gold
69727243AJOSHUA KNIGHTSCOAA0425 (12)0470 (16)00 635 (7)0639 (7)01102169Gold
710946321BShane SiebenthallKTMAA0420 (8)0461 (12)00 654 (11)0636 (6)01102171Gold
827164793CBENJAMIN KNIGHTGGAA0428 (13)0458 (11)00 647 (9)0639 (7)01102172Gold
921989828BOtto PearsonHUSAA0424 (11)0454 (8)00 659 (12)0653 (11)01102190Gold
1023890987BCARTER STEARSKAWAA0408 (4)0437 (2)00 620 (3)0736 (20)01102201Gold
117447897AEric StevensonGGAA0443 (17)0469 (15)00 650 (10)0648 (9)01102210Gold
126599048ATUFFY PEARSONKTMAA0418 (7)0464 (13)00 671 (15)0664 (13)01102217Gold
1321232324BJACK ANDERSONKTMAA0452 (19)0456 (10)00 664 (13)0663 (12)01102235Gold
1421943398CMALCOLM PEARSONHUSAA0421 (9)0484 (19)00 672 (16)0692 (17)01102269Silver
1531586192BKYLE TICHENORYAMAA0429 (14)0468 (14)00 704 (20)0673 (14)01102274Silver
167525374CCLAYTON GERSTNERKAWAA0405 (2)0450 (4)00 626 (5)0796 (21)01102277Silver
171988307CBilly SchlagKTMAA0442 (16)0478 (17)00 688 (17)0691 (16)01102299Silver
1851977214ABRAYDON BLANDKTMAA0431 (15)0478 (17)00 697 (18)0721 (19)01102327Silver
196540542AJAYSON DENSLEYHONAA0448 (18)0490 (20)00 702 (19)0696 (18)01102336Silver
2010833903BKOBEE KNIGHTGGAA0474 (20)0494 (21)00 709 (21)0685 (15)01102362Silver
216582911CJIMMY JARRETTKAWAA0  454 (8)00 666 (14)0651 (10)0100DNF
2250892415AREID BROWNKAWAA           000DNS
227365591ADAVID KAMOKTMAA           000DNS
2230008476BNolan CateHONAA           000DNS

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems