AMA District 14 Enduro

Turkey Creek - 11/2/2014


View Starting Grid/Row Assignments

Pre Entry List
Row#AMA#Rider NameCitySTClass
124 809748 Scott AllenBIRMINGHAMMIA 200
225 413161 Aaron BarthMidlandMIA 200
125 3091203 Bradley BaxterBloomfield HillsMIC 30+
224 928358 Mark BeltinckWILLIAMSBURGMIA 40+
251 633263 Brian BennettWaltonINB 40+
227 1107986 Dicky BhagatGOSHENINC ≤ 29
127 1107987 Neel BhagatGOSHENINC ≤ 29
316 1024050 Paul BiggerstaffWoosungILB 50+
230 3049475 Abraham BlumenfeldMichigan CityINC 30+
103 423339 John BombykLENNONMI60+
232 341923 Eric BriggsMUSKEGONMIA Open
432 439605 Fred BriggsMUSKEGONMIB 50+
223 809380 Scott BrooksKalkaskaMIC 30+
323 3061142 Matt BushoreANN ARBORMIC 30+
216 2063880 James CanterburyDixonILB Open
240 3042074 Rob ConnorAnn ArborMIC 30+
535 863872 Max CorbettWOLVERINEMIA 30+
123 698465 Thomas CoughlinGaylordMIA Open
427 651874 Logan DensmoreLANSINGMIA 250
110 757798 Tom DensmoreJacksonMIB 50+
434 326360 Marshall DillonGoshenINC ≤ 29
537 172671 Brett DuboisROCHESTERINA Open
333 382354 Zachary DuboisROCHESTERINA 250
126 334624 Clayton ErbMILLERSBURGINA Open
332 2848164 Greg EricksenMuskegonMIB 40+
241 622617 Fredrick FischmeisterJacksonMIA 50+
141 439111 Jim FischmeisterJacksonMIA 250
331 398123 Jeffrey FisherMIDDLETOWNIN60+
340 379054 Shannon FlegelIthacaMIA 200
540 460434 Tina FlegelITHACAMIWomens
440 624554 Vic FlegelITHACAMIA 50+
235 195368 Brent FloydElwoodINA 40+
116 1089418 Joey FreyDixonILB Open
114 469063 Bill FritzMASONMIB 50+
128 252776 Jeremy GarberMonclovaOHA 40+
245 1076637 Nick GrafMokenaILB 250
145 1076635 Tim GrafMokenaILA 50+
138 572110 Ryan GusewelleNapervilleILA 40+
425 231784 Craig HamiltonGRAND RAPIDSMIA Open
325 657648 Douglas HamiltonFLUSHINGMIA 200
330 230788 Jack HansenJolietILB 30+
436 748401 Donnie HelterbrandGosportINA 40+
536 748397 Donnie Helterbrand IiiGosportINB 250
237 254019 Donald HollidayMartinsvilleInB 40+
345 2832012 Paul HuebnerGrosse Pointe FMIC 30+
117 2947483 Shawn InglesSaginawMIC 30+
335 159118 Jeff KirkwoodEATONINA 50+
129 728651 Adam KrumanakerHuntingtonINA 30+
329 2004152 Kurt KrumanakerHuntingtonINB 40+
236 902722 Steven LivingstonSpencerINA 30+
435 558078 Sam MarkleyNew ParisINA 40+
328 Rex MarquartNew ParisINB 50+
228 561679 Rick MarquartSyracuseINB 40+
238 313008 Cory MaryanCiceroINA 30+
531 2119879 Aaron MatthewsSouth BendINC ≤ 29
431 2874859 Scott MatthewsSouth BendINA 50+
229 463307 Doug MelchiMarkleINB Open
338 773308 Andy MeltonRochesterINA 30+
140 137409 Richard MertesLA SALLEIL60+
233 560170 Bruce MuellerHuntleyILA 50+
133 721410 Kiel MuellerPingree GroveILAA
131 758296 Greg NottinghamMatthewsINAA
234 425288 Kyle OberlinMillersburgINB 250
212 1039496 Jason PabianRepublicMIA 30+
101 330681 Jerry PekelHoltonMIB 50+
113 854245 Sean PlattLivoniaMIC 30+
327 3082083 Thomas PrebelichTroyMIC 50+
132 2761354 Martin RyersonSpring LakeMIAA
231 1094506 Jerry Schroeder JrMUNCIEINB 30+
137 779027 Erik ShaferLindenhurstILA 40+
324 599266 William SmithWHITE LAKEMIB 50+
351 490512 Stacey SneadIndianapolisINB 30+
430 812809 Mark Spizzirri  B 40+
134 3107016 kaleb stidamsgoshenINB 250
135 718064 Andrew StokelyZionsvilleINA 40+
334 3106278 Dustin StutzmanMillersburgInC ≤ 29
151 673327 Stanley SzlachciukNEW BERLINWIB 200
530 539998 Travis TroyerPlymouthINA 250
226 518878 Richard Troyer JrPlymouthINA 30+
534 808780 Dawson WebbGoshenINA 250
433 773651 Dayton WebbMilfordINA Open
130 908304 Jeoffrey WendtBeverly ShotesINC 30+
336 2218722 Robert WilkersonNashvilleInA 30+
136 1089034 Stephen WilkinsGurneeILB 50+
451 2678205 Kyle WormanZionsvilleINB Open
551 495893 aaron yodersyracuseinA 30+



Powered by MotoTally
Event Scoring Systems