AMA District 14 Enduro

2017 Jack Pine

Prev | SG | LM | JP | SB | MD | TC | PP | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Grand Champion - Check-by-Check Score by Place
Event
Place
RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12
Max
Chk
Total
Time
1138Corey ParlinKTMAA02:14 (4)07:36 (1)03:34 (2)02:44 (2)01:33 (2)02:39 (2)1220:20
2131Tyler VoreHSQAA01:49 (1)08:53 (4)03:32 (1)02:35 (1)01:25 (1)02:24 (1)1220:38
3135Talon SoenksenYAMAA02:02 (2)08:30 (2)04:04 (3)03:15 (3)01:43 (3)02:55 (3)1222:29
4430Owen HufnagelYAMAA02:45 (7)09:10 (5)04:46 (10)03:18 (4)02:02 (5)03:46 (22)1225:47
5343Paul KelleyKTMA 20002:55 (12)09:42 (6)04:35 (5)03:48 (10)02:40 (12)03:33 (15)1227:13
6369Jeff FredetteKAWA 30+02:52 (9)09:54 (7)05:01 (16)03:47 (9)02:34 (11)03:22 (9)1227:30
7121D Aaron WegnerYAMAA02:40 (5)010:21 (10)04:32 (4)04:03 (14)02:52 (17)03:05 (5)1227:33
8137Sam MattinglyYAMAA02:41 (6)010:27 (12)04:41 (7)03:26 (5)02:25 (9)04:07 (35)1227:47
9352Zachary DuboisYAMA 25003:08 (16)011:46 (26)04:35 (5)03:30 (6)02:09 (7)02:55 (3)1228:03
10139Logan DensmoreHONAA02:52 (9)010:36 (13)05:04 (17)03:56 (11)02:24 (8)03:20 (7)1228:12
11230Joshua CairlKTMAA02:52 (9)010:49 (16)04:44 (9)03:34 (7)02:44 (14)03:37 (17)1228:20
12525Leland VanhaitsmaKTMAA03:32 (21)010:06 (9)04:54 (13)03:58 (13)02:40 (12)03:20 (7)1228:30
13259Alan RandtKTMAA02:49 (8)010:42 (15)05:00 (15)03:56 (11)02:46 (15)03:24 (11)1228:37
14133Christopher ChristmanKTMA 20003:00 (13)010:22 (11)04:57 (14)04:09 (16)03:22 (21)03:32 (14)1229:22
15330Benjamin BragenzerHONA Open03:42 (29)011:56 (28)05:31 (22)03:38 (8)02:06 (6)03:07 (6)1230:00
16125Richard BristolKTMAA03:30 (19)011:42 (24)04:52 (12)04:19 (17)02:29 (10)03:23 (10)1230:15
17438Kiel MuellerKTMAA03:07 (15)010:37 (14)05:12 (19)04:44 (27)03:24 (23)03:25 (12)1230:29
18424Brian MeyerKTMAA03:34 (23)011:10 (21)04:49 (11)04:22 (18)03:12 (20)03:39 (18)1230:46
19232Dustin FoxKTMA Open03:33 (22)010:52 (17)05:38 (26)04:06 (15)02:56 (18)03:42 (19)1230:47
20245Travis KristKTMA 30+03:04 (14)011:50 (27)05:35 (24)04:22 (18)02:50 (16)03:36 (16)1231:17
21421Thomas CoughlinKTMA 30+04:14 (42)011:00 (19)05:14 (20)04:31 (21)03:03 (19)03:27 (13)1231:29
22341Clayton ErbKTMA Open03:42 (29)010:58 (18)05:40 (27)04:35 (23)03:32 (28)04:00 (31)1232:27
23236Chanse MeylanKTMAA03:44 (31)011:09 (20)05:05 (18)04:33 (22)03:51 (37)04:07 (35)1232:29
24328BRYAN MARSHYAMA 40+03:35 (25)011:25 (22)06:11 (40)04:54 (34)03:39 (32)04:03 (33)1233:47
25235Kevin AllenKTMA 50+03:46 (33)011:44 (25)06:02 (36)04:48 (31)03:30 (27)04:00 (31)1233:50
26316Steve VollmarKTMA 40+04:02 (37)012:21 (33)05:28 (21)04:41 (25)03:40 (33)03:46 (22)1233:58
27132Dale DeveauKTMA 50+03:34 (23)011:36 (23)06:06 (37)05:04 (38)03:40 (33)03:58 (28)1233:58
28118Brandon RoseHSQA 25003:51 (34)012:38 (36)05:37 (25)04:45 (30)03:24 (23)03:45 (21)1234:00
29512Andy SheaKTMA 30+03:16 (17)013:28 (51)05:31 (22)04:41 (25)03:29 (26)03:44 (20)1234:09
30130Jacob CairlKTMA 25003:39 (27)012:20 (32)06:06 (37)04:54 (34)03:57 (38)03:47 (24)1234:43
31452Brett DuboisYAMA 50+03:39 (27)012:10 (30)06:22 (45)04:44 (27)03:58 (40)04:11 (39)1235:04
32123Nicholas TravisKTMA 30+03:31 (20)012:28 (34)05:52 (32)05:13 (40)04:03 (41)04:04 (34)1235:11
33227Brandon GuaresimoYAMA 25004:30 (51)012:34 (35)05:49 (29)04:44 (27)03:40 (33)03:55 (27)1235:12
34267Bob BergmanKTMA 40+04:14 (42)013:04 (43)05:58 (35)04:38 (24)03:22 (21)03:59 (30)1235:15
35152Craig HamiltonKTMA Open03:45 (32)013:19 (50)06:15 (42)04:30 (20)03:32 (28)03:58 (28)1235:19
36325MARK BELTINCKKTMA 40+04:16 (45)012:19 (31)05:54 (33)04:51 (33)03:50 (36)04:10 (37)1235:20
37256Jason RoerigKTMA 40+04:03 (38)011:57 (29)06:15 (42)04:50 (32)04:03 (41)04:15 (43)1235:23
38443Douglas KelleyKTMA 20004:21 (46)013:04 (43)05:49 (29)04:54 (34)03:34 (30)04:10 (37)1235:52
39218Conner GynnKTMA Open04:05 (39)013:33 (54)05:48 (28)05:20 (41)03:28 (25)03:51 (25)1236:05
40422Matt HarrisKTMA 30+04:34 (53)013:32 (53)05:50 (31)05:07 (39)03:34 (30)03:51 (25)1236:28
41425SCOTT DIMENTKTMA 50+04:32 (52)013:02 (42)05:56 (34)04:58 (37)04:08 (43)04:14 (41)1236:50
42156Ezra RoerigKTMA 20004:46 (56)012:57 (38)06:12 (41)05:41 (45)04:10 (44)04:24 (47)1238:10
43257Craig KennedyYAMA 50+04:48 (57)013:06 (45)06:35 (48)05:39 (44)04:21 (46)04:20 (45)1238:49
44166Russell NormanKTMA 40+04:23 (48)012:58 (39)06:51 (50)05:45 (47)04:44 (51)04:41 (50)1239:22
45320Brandon MeyerKTMA 20003:56 (35)013:16 (48)06:57 (52)06:26 (60)04:35 (48)04:20 (45)1239:30
46225Scott AllenKTMA 20004:23 (48)012:59 (40)06:35 (48)05:42 (46)04:41 (50)05:14 (59)1239:34
47336Vic FlegelKTMA 50+04:21 (46)014:04 (55)06:30 (47)05:33 (42)04:57 (54)04:17 (44)1239:42
48143Jerry Schroeder JrKTMA 30+04:58 (61)014:10 (57)07:29 (59)06:04 (54)01:55 (4)05:10 (58)1239:46
49240Eddy CoxYAMA 25004:07 (40)012:41 (37)06:51 (50)06:07 (55)05:02 (56)05:07 (57)1239:55
50439Blaine AllenKTMA Open04:07 (40)013:13 (46)07:10 (55)06:00 (52)05:13 (58)04:42 (51)1240:25
51120Jeremy PelastonKTMA 25003:57 (36)013:17 (49)06:09 (39)05:36 (43)05:35 (63)06:33 (68)1241:07
52144George KelleyKTMA 50+05:51 (72)013:01 (41)06:59 (54)05:51 (50)04:58 (55)04:47 (54)1241:27
53148Mike GreenmanBETA 50+05:03 (63)014:07 (56)06:58 (53)06:03 (53)04:40 (49)04:42 (51)1241:33
54446Tim LeathersYAMA 30+04:14 (42)013:31 (52)07:52 (62)06:28 (61)04:54 (53)04:48 (55)1241:47
55222Ronald HinesKTMA 40+04:38 (54)015:44 (66)06:24 (46)06:11 (56)04:19 (45)04:35 (49)1241:51
56244Ken DenewethKTMA 50+05:53 (73)014:52 (61)07:15 (56)06:17 (58)04:25 (47)04:13 (40)1242:55
57247Derek HeislerKTMA 30+06:46 (78)015:34 (64)07:22 (57)05:46 (48)03:57 (38)04:14 (41)1243:39
58359Rodney BenjaminKTMA 50+04:54 (58)014:19 (58)08:18 (65)05:49 (49)04:50 (52)05:46 (63)1243:56
59142Anthony StevensKAWA 20004:39 (55)014:40 (59)07:43 (60)06:28 (61)05:19 (59)05:26 (60)1244:15
60268Donald RaineyYAMA 50+04:55 (59)015:20 (62)07:52 (62)06:12 (57)05:41 (64)05:47 (64)1245:47
61312Fred KraemerKTMA 30+05:09 (65)016:27 (68)07:48 (61)06:28 (61)05:24 (60)04:46 (53)1246:02
62149Fredrick FischmeisterGGA 50+05:07 (64)015:59 (67)08:27 (67)06:22 (59)05:26 (61)05:39 (61)1247:00
63466Robert Roy JrYAMA 50+04:24 (50)015:22 (63)08:55 (69)06:33 (64)06:19 (65)06:03 (65)1247:36
64304DANIEL RHEAYAMA 40+04:58 (61)017:19 (71)08:22 (66)07:16 (67)06:36 (66)04:25 (48)1248:56
65107Eric SmithKTMA 30+05:42 (71)016:31 (70)07:25 (58)07:27 (69)07:01 (67)05:05 (56)1249:11
66171Thomas EmedeKAWA 30+05:15 (66)014:45 (60)08:58 (70)07:04 (66)07:08 (69)06:19 (67)1249:29
67119William FowlerKTMA 40+04:55 (59)013:13 (46)06:18 (44)05:51 (50)05:10 (57)510:45 (76)1251:12
68242Roger StevensKAWA 25006:07 (75)016:27 (68)08:45 (68)07:16 (67)07:04 (68)05:43 (62)1251:22
69147Kurt KruegerKTMA 50+06:06 (74)015:43 (65)08:06 (64)06:50 (65)05:30 (62)010:10 (75)1252:25
70252Douglas HamiltonYAMA 50+06:07 (75)017:57 (74)09:40 (71)07:48 (70)07:24 (70)06:08 (66)1255:04
71167Clark PenzienKTMA 50+06:55 (80)018:39 (76)010:13 (73)08:51 (73)07:58 (73)06:56 (69)1259:32
72370Jessy HintzKTMA 50+06:46 (78)019:13 (77)011:17 (76)08:38 (72)07:39 (71)06:58 (70)121:00:31
73457Steve ComerBETA 50+07:13 (81)017:44 (73)09:54 (72)09:28 (74)010:12 (75)08:32 (74)121:03:03
74332Bryan KryzanowiczHSQA 30+05:27 (68)022:03 (80)010:46 (74)08:04 (71)09:23 (74)07:43 (73)121:03:26
75450Mike NapieralskiHSQA 40+07:38 (83)021:35 (79)011:00 (75)010:00 (75)07:43 (72)07:06 (71)121:05:02
76433Bruce MuellerKTMA 50+07:34 (82)022:28 (81)011:26 (77)010:10 (76)010:25 (76)07:41 (72)121:09:44
77357Brian LohmanKTMA 50+03:35 (25)010:02 (8)04:41 (7)618:18
78310Vernon PacholkeHSQA 50+06:43 (77)019:44 (78)011:28 (78)637:55
79435Nathan AleringKTMAA02:07 (3)08:39 (3)0510:46
80451Paul PerpichKAWA 200013:35 (84)651:14 (82)2851:38:49
81307Michael KurnczKTMA 40+05:37 (69)017:34 (72)423:11
82266Max CorbettYAMA 30+05:16 (67)018:24 (75)423:40
83140Tommy CoxYAMAA03:19 (18)033:19
84207Derrick KarberKTMA 40+05:41 (70)035:41
85355Cameron ProchnowYAMA 250            10:00
DNF205Edward Morra JrKTMA 50+            00:00
DNF335Joel BakerKTMA Open            00:00
DNF273David BlanchardYAMA 250            00:00
DNF172Anthony SteinKTMA Open            00:00
DNF517Robert Letarte JrKTMA 50+            00:00
DNF347Zachary ParkKTMA 40+            00:00
DNF318Kurt WeissKTMA 250            00:00
DNF418Daniel AbneyKTMA 30+            00:00
DNF122Scott SchichtelKTMA 200            00:00
DNF129BRIAN WOODWARDHSQA 50+            00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems