AMA District 37 Youth Desert Series
2023 Points Standings
Select Year:
Select Class:
Super Mini - by Place |
Place | Rider# | AMA# | D37YD# | Rider Name | Club | Brand | Class | 1/7 CKRS | 1/21 DMC | 2/25 4Aces | 3/11 HBMC | 3/25 ROV | 4/15 SoCal | 4/22 DDMC | 5/20 RUTS | 10/21 100s | Total |
1 | I888 | 5033685 | I888 | Andrew Lebs | JACKRABBITS | KAW | Super Mini Nov | 110 1 | 110 1 | 110 1 | 110 1 | | | | | | 440 |
2 | I18 | 2390314 | I18 | Reed Rayburn | SOCAL | YAM | Super Mini Nov | 100 2 | 100 2 | 100 2 | 100 2 | | | | | | 400 -40 |
3 | I911 | 5028761 | I911 | Blake Dominguez | | KTM | Super Mini Adv | 130 1 | 130 1 | 120 2 | | | | | | | 380 -60 |
4 | I111 | 5063868 | I111 | Stanley Cook | | KTM | Super Mini Beg | 90 1 | 90 1 | 90 1 | 90 1 | | | | | | 360 -80 |
5 | I760 | 2199774 | I760 | Jarrett Haddock | LOST COYOTES | KAW | Super Mini Adv | 120 2 | | 110 3 | 130 1 | | | | | | 360 -80 |
6 | I227 | 5093601 | I227 | Logan Nowark | JACKRABBITS | KAW | Super Mini Beg | 80 2 | 80 2 | 80 2 | 80 2 | | | | | | 320 -120 |
7 | I812 | 5076269 | I812 | Thomas Macfarlane | LOST COYOTES | GG | Super Mini Adv | 110 3 | | 0 | 120 2 | | | | | | 230 -210 |
8 | I99 | 5103833 | I99 | Carsen Mayville | | HUS | Super Mini Beg | 75 3 | 75 3 | | 75 3 | | | | | | 225 -215 |
9 | I618 | 2185543 | | Tank Summers | | KTM | Super Mini Adv | | | 130 1 | | | | | | | 130 -310 |
10 | I646 | 4245148 | I646 | Keeton Coffman | VIEWFINDERS | HON | Super Mini Nov | 90 3 | | | | | | | | | 90 -350 |
11 | I78 | 5079963 | I78 | William Price | | HON | Super Mini Beg | | | | 70 4 | | | | | | 70 -370 |
12 | I23 | 979774 | I23 | Nixon Morris | | HON | Super Mini Beg | | | 0 | 65 5 | | | | | | 65 -375 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/d37/youth/standings.aspx?EY=2023&DID=1&SC=G1