AMA District 37 Youth Desert Series
2024 Points Standings
Select Year:
Select Division:
Select Class:
Super Mini - by Place |
Place | Rider# | AMA# | D37YD# | Rider Name | Club | Brand | Class | 1/6 CKRS | 1/20 DMC | 2/24 4Aces | 3/9 HBMC | 3/16 ROV | 3/23 DDMC | 4/13 SoCal | 6/1 RUTS | 10/6 RHR | 11/16 100s | Total |
1 | 32 | 2390314 | I18 | Reed Rayburn | SOCAL | YAM | Super Mini Adv | 100 4 | | 120 2 | 120 2 | 120 2 | 130 1 | 130 1 | 130 1 | | | 850 |
2 | 642 | 5093601 | I227 | Logan Nowark | | KAW | Super Mini Nov | 90 3 | 80 4 | 100 2 | 90 3 | 100 2 | 110 1 | 90 3 | 80 4 | | | 740 -110 |
3 | 658 | 5037588 | I222 | Phillip Kraxberger | KVMC | KAW | Super Mini Nov | 80 4 | 100 2 | 110 1 | 110 1 | 110 1 | | 110 1 | 110 1 | | | 730 -120 |
4 | I577 | 5036268 | I577 | Holden Hathaway | SHAMROCKS MC | KAW | Super Mini Nov | 90 1 | 90 1 | 90 1 | 90 1 | 90 1 | 90 1 | 90 1 | 90 3 | | | 720 -130 |
5 | 24 | 2199774 | I760 | Jarrett Haddock | LOST COYOTES | KAW | Super Mini Adv | 130 1 | 130 1 | 130 1 | 130 1 | 130 1 | 0 | 0 | 0 | | | 650 -200 |
6 | 643 | 5007165 | I27 | Amos Rahe | | KTM | Super Mini Nov | 100 2 | 90 3 | 90 3 | 100 2 | 90 3 | | 100 2 | 75 5 | | | 645 -205 |
7 | I111 | 5063868 | I111 | Stanley Cook | NONE | KTM | Super Mini Nov | 75 5 | 75 5 | 80 4 | 80 4 | 80 4 | 100 2 | 80 4 | 70 6 | | | 640 -210 |
8 | 818 | 5156726 | I123 | Jayden Mcdaniel | | KAW | Super Mini Beg | 75 3 | 80 2 | 75 3 | 70 4 | 75 3 | 80 2 | 80 2 | 90 1 | | | 625 -225 |
9 | I116 | 5028762 | I116 | Luke Dominguez | DESERT MC | KTM | Super Mini Adv | 110 3 | 120 2 | 110 3 | 110 3 | 0 | | | | | | 450 -400 |
10 | I17 | 5026060 | I17 | Shane Prince | KVMC | KAW | Super Mini Nov | 110 1 | 110 1 | 0 | | | | | 100 2 | | | 320 -530 |
11 | 817 | 5041825 | I811 | Tanner Gray | JACKRABBITS MC | KAW | Super Mini Beg | 80 2 | | 80 2 | 80 2 | 80 2 | 0 | | | | | 320 -530 |
12 | I318 | 5041786 | I318 | Cole Andrews | SOCAL | KTM | Super Mini Beg | | | 70 4 | 60 6 | | 75 3 | 75 3 | 0 | | | 280 -570 |
13 | I411 | 5076269 | I411 | Thomas Macfarlane | LOST COYOTES | GG | Super Mini Adv | 120 2 | | | | | | | | | | 120 -730 |
14 | I679 | 5159235 | I679 | Mason Samama | | HON | Super Mini Beg | | | | 75 3 | | | | | | | 75 -775 |
15 | I294 | 5054932 | I294 | Kenneth Link Iii | | HUS | Super Mini Beg | | | | | 70 4 | | | | | | 70 -780 |
16 | I23 | 5114128 | I23 | Nixon Morris | | HON | Super Mini Beg | | | | 65 5 | | | | | | | 65 -785 |
'.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/d37/youth/standings.aspx?EY=2024&DID=1&SC=G1