New England Trail Rider Association - Pee Wee
2025 Points Standings
Select Year:
Select Class:
| Heat 1 Overall - by Place |
| Place | Rider# | NETRA-PW# | Rider Name | Club | Brand | Class | 4/26 PW1 | 5/3 PW2 | 5/17 PW3 | 5/31 PW4 | 6/7 PW5 | 6/14 PW6 | 7/12 PW7 | 7/26 PW8 | 8/9 PW9 | 8/30 PW10 | 9/13 PW11 | 9/27 PW12 | 10/11 PW13 | 10/25 PW14 | 11/8 PW15 | Total |
| 1 | 409 | 31445 | Eli Kastel | CT RAMBLERS | KTM | PW4 | 25 1 | 25 1 | 25 1 | 22 2 | 25 1 | 25 1 | 3 18 | 25 1 | 25 1 | 25 1 | 22 2 | 25 1 | 25 1 | | | 272 |
| 2 | 477 | 32064 | Anthony Thibault | | HUS | PW4 | 22 2 | 22 2 | 22 2 | 25 1 | 22 2 | 22 2 | 25 1 | | 22 2 | 18 4 | 25 1 | 22 2 | 22 2 | 0 24 | 25 1 | 254 -18 |
| 3 | 398 | 32386 | Caden Ambrosino | SRCR | KAW | PW3 | 20 3 | 18 4 | 20 3 | 20 3 | 11 10 | 18 4 | 20 3 | 14 7 | 15 6 | 12 9 | 15 6 | 18 4 | 15 6 | 18 4 | 16 5 | 198 -74 |
| 4 | 496 | 32614 | Dominik Leszczynski | POLISH OFFROAD | HUS | PW4 | 0 | 20 3 | 16 5 | 15 6 | 18 4 | 0 | 22 2 | 22 2 | 16 5 | 14 7 | 16 5 | 16 5 | 13 8 | 22 2 | 3 18 | 197 -75 |
| 5 | 397 | 30716 | Carter Fremut | | HON | PW3 | 18 4 | 16 5 | 18 4 | | 20 3 | 20 3 | 15 6 | 20 3 | 14 7 | 16 5 | 14 7 | 20 3 | 14 7 | 15 6 | 15 6 | 193 -79 |
| 6 | 461 | 32248 | Jack Daigneault | TRI-STATE | GG | PW4 | 10 11 | 11 10 | 15 6 | 16 5 | 13 8 | 13 8 | 18 4 | 0 25 | 20 3 | 20 3 | 18 4 | 15 6 | 16 5 | 20 3 | 18 4 | 189 -83 |
| 7 | 467 | 32253 | Henry Wright | SALMON RIVER | KTM | PW4 | 13 8 | 13 8 | 14 7 | 12 9 | 14 7 | 15 6 | 14 7 | 15 6 | 13 8 | 13 8 | 10 11 | 14 7 | 18 4 | 16 5 | 20 3 | 166 -106 |
| 8 | 424 | 32535 | Ryder Johnson | | KTM | PW4 | 11 10 | 0 34 | | 14 7 | 16 5 | 16 5 | 12 9 | 18 4 | 18 4 | 15 6 | 12 9 | 11 10 | 12 9 | 13 8 | 14 7 | 160 -112 |
| 9 | 428 | 32161 | Harrason Mallory | SRCR | KTM | PW4 | 14 7 | 12 9 | 11 10 | 9 12 | 7 14 | 9 12 | 13 8 | 13 8 | 11 10 | 5 16 | 9 12 | 13 8 | 10 11 | 14 7 | 11 10 | 131 -141 |
| 10 | 319 | 31073 | Colten Brainard | | HON | PW3 | 12 9 | 10 11 | | 13 8 | 10 11 | 11 10 | 11 10 | 8 13 | 9 12 | 11 10 | 6 15 | 10 11 | 9 12 | 12 9 | 7 14 | 118 -154 |
| 11 | 401 | 32123 | Wesley Flint | CT RAMBLERS | KTM | PW4 | 5 16 | 6 15 | 12 9 | 7 14 | 8 13 | 5 16 | 16 5 | 12 9 | 12 9 | 9 12 | 3 18 | 0 32 | | 8 13 | 10 11 | 105 -167 |
| 12 | 350 | 32126 | Nicholas Jullarine | SRCR | KAW | PW3 | 9 12 | 8 13 | 13 8 | 11 10 | 9 12 | 0 | 10 11 | 9 12 | 0 | 10 11 | 2 19 | 9 12 | 7 14 | | | 97 -175 |
| 13 | 475 | 32069 | Liam Bermudez | PATHFINDERS | KTM | PW4 | 0 22 | 9 12 | 9 12 | 8 13 | 6 15 | 8 13 | | 11 10 | 0 27 | 0 | 7 14 | 5 16 | 11 10 | 0 25 | 4 17 | 78 -194 |
| 14 | 511 | 32703 | Magnus Montoya | | HON | PW5 | 6 15 | 7 14 | 8 13 | 2 19 | 0 22 | 4 17 | 8 13 | 5 16 | 8 13 | 6 15 | 1 20 | 6 15 | 5 16 | 1 20 | 9 12 | 72 -200 |
| 15 | 326 | 33237 | Charlottle McGillveary | | KAW | PW3 | 0 31 | 2 19 | 7 14 | 4 17 | 4 17 | 6 15 | 7 14 | 0 22 | 10 11 | 2 19 | 0 22 | 8 13 | 6 15 | 10 11 | 6 15 | 70 -202 |
| 16 | 400 | 32286 | Wyland Matthew | PATHFINDERS | KTM | PW4 | 0 21 | 3 18 | | | 2 19 | 7 14 | | 10 11 | | 3 18 | 5 16 | 7 14 | 8 13 | 11 10 | 12 9 | 68 -204 |
| 17 | 309 | 33683 | Joshua Baker | | YAM | PW3 | | | | | | | | | | | | | 20 3 | 25 1 | 22 2 | 67 -205 |
| 18 | 408 | 32183 | Wesson Ortyl | | | PW4 | 16 5 | | | | 15 6 | 12 9 | | | | | 20 3 | | | | | 63 -209 |
| 19 | 407 | 32182 | Otto Ortyl | | | PW4 | 15 6 | | | | 12 9 | 14 7 | | | | | 13 8 | | | | | 54 -218 |
| 20 | 417 | 33584 | Max Arsenault | HOOT OWLS | KTM | PW4 | 7 14 | 4 17 | 10 11 | 6 15 | 5 16 | 0 34 | 9 12 | 0 26 | 7 14 | | 4 17 | 0 25 | 0 29 | 0 29 | 0 26 | 52 -220 |
| 21 | 315 | 34380 | Robert Smith Jr | | TM | PW3 | | | | | | | | 16 5 | | 22 2 | | | | | 5 16 | 43 -229 |
| 22 | 338 | 31943 | Abigail Oulundsen | | YAM | PW3 | 4 17 | 1 20 | | 5 16 | 0 21 | 3 18 | 4 17 | 4 17 | 0 | 1 20 | 0 27 | 4 17 | 4 17 | 9 12 | 0 25 | 39 -233 |
| 23 | 343 | 30973 | Cruz Rivera | | YAM | PW3 | | 14 7 | | | | | | | | | 11 10 | 12 9 | | | | 37 -235 |
| 24 | 312 | 30357 | Colton Tryon | | HON | PW3 | | 15 6 | | 18 4 | | | | | | | | | | | | 33 -239 |
| 25 | 503 | 32733 | Camila Rivas | | HON | PW5 | | 5 16 | | 0 25 | 1 20 | 0 22 | 0 | 7 14 | 1 20 | | 0 24 | 3 18 | 3 18 | 7 14 | 0 21 | 27 -245 |
| 26 | 404 | 33820 | Ty Adams | PATHFINDERS | KTM | PW4 | 0 28 | 0 24 | 1 20 | 1 20 | 0 26 | 2 19 | 2 19 | 1 20 | 4 17 | 4 17 | 0 28 | 0 22 | 1 20 | 6 15 | 0 33 | 22 -250 |
| 27 | 457 | 31390 | Charlotte Orlowski | BTR | KTM | PW4 | 8 13 | 0 21 | 6 15 | 0 23 | | | 1 20 | 6 15 | | | 0 26 | 0 21 | | 0 28 | | 21 -251 |
| 28 | 325 | 34548 | Peter Allegro | | YAM | PW3 | | | | | | | | | | | | | | | 13 8 | 13 -259 |
| 29 | 451 | 32926 | Bruce Bumpus | | KTM | PW4 | 2 19 | 0 22 | 2 19 | 0 21 | 0 | 1 20 | 0 21 | 2 19 | | | 0 25 | 1 20 | 0 24 | 3 18 | 0 29 | 11 -261 |
| 30 | 406 | 33446 | Benjamin Kelly | | KTM | PW4 | | | | 10 11 | | | | | | | | | | | | 10 -262 |
| 30 | 411 | 34195 | Lucas Lefevre | | GG | PW4 | | | | | | 10 11 | | | | | | | | | | 10 -262 |
| 32 | 520 | 32687 | Alexander Garcia | PATHFINDER | HUS | PW5 | 0 29 | | 0 22 | 0 27 | 0 27 | 0 | 0 23 | 0 23 | 5 16 | 0 23 | 0 36 | 0 24 | 0 28 | 4 17 | 0 22 | 9 -263 |
| 33 | 419 | 32792 | Eli King | | KTM | PW4 | | | | | | | | | | | 8 13 | | | | | 8 -264 |
| 33 | 410 | 22142 | Chase Griffis | STATELINE | KTM | PW4 | | | | | | | | | | 8 13 | | | | | | 8 -264 |
| 33 | 430 | NEW | Henrique Goncalves | | KTM | PW4 | | | | | | | | | | | | | | | 8 13 | 8 -264 |
| 36 | 487 | 33674 | Eli Druzbicki | | GG | PW4 | | | | 3 18 | 3 18 | | | | | | | | 2 19 | | | 8 -264 |
| 37 | 389 | NEW | Abraham D'Agata | | HON | PW3 | | | | | | | | | | 7 14 | | | | | | 7 -265 |
| 38 | 486 | 34123 | Lyla O'Brien | | KTM | PW4 | | | | | | | | | 0 23 | 0 30 | | 0 23 | 0 23 | 5 16 | 2 19 | 7 -265 |
| 39 | 320 | 32756 | Ethan Arce | PATHFINDERS | YAM | PW3 | 0 24 | 0 23 | 5 16 | 0 36 | 0 23 | 0 23 | 0 29 | 0 36 | 0 26 | 0 24 | 0 30 | 0 31 | 0 33 | 2 19 | 0 37 | 7 -265 |
| 40 | 444 | 34234 | Jackson Mousseau | | HON | PW4 | | | | | | | 6 15 | | | 0 21 | | | | | | 6 -266 |
| 41 | 453 | DAY MOW | Weston Anello | | | PW4 | | | | | | | | | 6 15 | | | | | | | 6 -266 |
| 42 | 369 | 33534 | Peter Griffin | | HON | PW3 | | | | | | | 5 16 | | | | 0 23 | | | | | 5 -267 |
| 43 | 516 | 33857 | Charli Tybush | STATELINE | KTM | PW5 | 0 26 | 0 27 | 4 17 | 0 26 | 0 25 | 0 21 | 0 22 | 0 24 | 0 22 | 0 25 | 0 35 | 0 27 | | 0 23 | 1 20 | 5 -267 |
| 44 | 517 | 33583 | Thomas Arsenault | HOOT OWLS | GG | PW5 | 0 25 | 0 25 | 0 21 | 0 31 | | 0 29 | 0 26 | 0 21 | 3 18 | | 0 34 | 0 26 | | | 0 32 | 3 -269 |
| 45 | 515 | 32609 | Lucas Oulundsen | | HON | PW5 | 0 27 | 0 28 | 3 18 | 0 24 | 0 24 | 0 26 | 0 30 | 0 27 | 0 24 | 0 22 | 0 37 | 0 29 | 0 27 | 0 22 | 0 40 | 3 -269 |
| 46 | 327 | 32890 | Julian Swistro | | YAM | PW3 | | | | | | 0 33 | | 3 18 | | | 0 33 | | | | 0 24 | 3 -269 |
| 47 | 333 | 33362 | Theodore Butler | | HON | PW3 | 3 18 | | | | | | | | | | | | | | | 3 -269 |
| 48 | 521 | 34214 | Hunter Churchelow | BTR | YAM | PW5 | | | | 0 32 | 0 31 | 0 30 | 0 25 | 0 37 | 2 19 | 0 | 0 40 | 0 33 | | | 0 31 | 2 -270 |
| 49 | 488 | 33796 | Jamison Roberge | | KTM | PW4 | | 0 26 | | 0 28 | | | | | | | | 2 19 | | | | 2 -270 |
| 50 | 416 | 33963 | Thomas Howe | | HUS | PW4 | 1 20 | | 0 | | | | | | | | | | | | | 1 -271 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/netra/peewee/Standings.aspx?EY=2025&SC=O1