Oklahoma Cross Country Racing Association
2021 BOB Rock Creek
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Bike A - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
1 | 72A | Logan Adams | KTM | A AA Pro | 0:17:28 (1) | 0:35:15 (1) | 0:53:16 (1) | 1:11:20 (1) | 1:29:25 (1) |
2 | 41A | John Gentry | | A AA Pro | 0:18:24 (3) | 0:36:20 (3) | 0:54:31 (2) | 1:12:49 (2) | 1:31:27 (2) |
3 | 66A | Hudson Taylor | | A AA Pro | 0:18:02 (2) | 0:36:17 (2) | 0:54:38 (3) | 1:13:27 (3) | 1:32:21 (3) |
4 | 80A | Eddie Kowalski | SHC | A AA Pro | 0:18:41 (6) | 0:37:24 (6) | 0:55:59 (6) | 1:14:24 (5) | 1:32:36 (4) |
5 | 325A | Jd Walker | YAM | A AAA | 0:18:25 (4) | 0:36:58 (4) | 0:55:13 (4) | 1:13:45 (4) | 1:32:47 (5) |
6 | 29A | Tyler Kohls | | A AA Pro | 0:18:30 (5) | 0:37:02 (5) | 0:55:45 (5) | 1:14:50 (6) | 1:33:44 (6) |
7 | 6A | Michael Cataldo | | A AAA | 0:19:27 (7) | 0:39:12 (7) | 0:59:29 (7) | 1:19:44 (7) | 1:40:06 (7) |
8 | 52A | Allan Swartz | HUS | A AAA | 0:19:50 (8) | 0:39:37 (8) | 0:59:47 (8) | 1:20:22 (8) | 1:41:23 (8) |
9 | 536A | Matt Christian | HUS | A 30+ | 0:20:53 (10) | 0:40:59 (9) | 1:01:28 (9) | 1:21:52 (9) | 1:41:41 (9) |
10 | 213A | Chase Gore | KTM | A XC2 | 0:21:04 (11) | 0:42:04 (12) | 1:02:56 (12) | 1:23:17 (11) | 1:43:18 (10) |
11 | 274A | Morgan Johnson | KTM | A XC2 | 0:21:31 (18) | 0:42:23 (15) | 1:03:06 (13) | 1:23:17 (12) | 1:43:45 (11) |
12 | 317A | Garret Young | KTM | A XC3 | 0:21:09 (12) | 0:41:55 (11) | 1:02:36 (11) | 1:23:15 (10) | 1:43:47 (12) |
13 | 51A | Corey Cameron | GAS | A AAA | 0:20:08 (9) | 0:41:00 (10) | 1:02:04 (10) | 1:23:21 (13) | 1:44:33 (13) |
14 | 528A | Aaron Henage | HUS | A 30+ | 0:22:31 (29) | 0:43:27 (20) | 1:03:59 (16) | 1:24:25 (14) | |
15 | 800A | Batman Bailey | HUS | A Vet Ex | 0:21:30 (17) | 0:42:36 (17) | 1:03:24 (14) | 1:24:55 (15) | |
16 | 272A | Mel Platt | YAM | A XC2 | 0:21:26 (15) | 0:42:11 (13) | 1:03:37 (15) | 1:25:29 (16) | |
17 | 618A | Gavin Punch | YAM | A 50+ | 0:22:01 (21) | 0:43:02 (18) | 1:04:01 (18) | 1:25:32 (17) | |
18 | 412A | Jayce Mohan | KTM | A Int | 0:22:19 (26) | 0:43:11 (19) | 1:04:39 (19) | 1:26:02 (18) | |
19 | 211A | Tripp Endress | KTM | A XC2 | 0:21:18 (13) | 0:42:16 (14) | 1:04:00 (17) | 1:26:46 (19) | |
20 | 341A | Tristan Wolfinbarger | YAM | A XC3 | 0:21:58 (20) | 0:43:44 (22) | 1:05:44 (21) | 1:27:42 (20) | |
21 | 518A | Jeremy Crabtree | HUS | A 30+ | 0:22:12 (25) | 0:43:43 (21) | 1:05:39 (20) | 1:27:45 (21) | |
22 | 577A | Kris Mckinney | KTM | A 30+ | 0:22:28 (28) | 0:44:14 (24) | 1:06:23 (24) | 1:28:11 (22) | |
23 | 492A | Landon Gray | KTM | A Int | 0:22:32 (30) | 0:44:20 (25) | 1:06:15 (23) | 1:28:12 (23) | |
24 | 377A | Jason Lahood | KTM | A XC3 | 0:22:47 (36) | 0:44:29 (27) | 1:05:51 (22) | 1:28:25 (24) | |
25 | 504A | Trey Stinnett | HUS | A 30+ | 0:22:27 (27) | 0:44:42 (29) | 1:06:56 (26) | 1:29:06 (25) | |
26 | 324A | Zackery Hodges | KAW | A XC3 | 0:22:44 (35) | 0:45:16 (33) | 1:07:23 (28) | 1:29:09 (26) | |
27 | 424A | Keenan Mccary | HON | A Int | 0:23:00 (37) | 0:44:22 (26) | 1:07:03 (27) | 1:29:23 (27) | |
28 | 369A | John Moore | KTM | A XC3 | 0:22:11 (24) | 0:45:14 (32) | 1:07:38 (31) | 1:29:29 (28) | |
29 | 814A | Bryan Mccormack | HUS | A Vet Ex | 0:22:40 (33) | 0:45:09 (31) | 1:07:24 (29) | 1:29:33 (29) | |
30 | 821A | Shawn Cox | KTM | A Vet Ex | 0:21:26 (16) | 0:44:13 (23) | 1:06:39 (25) | 1:29:35 (30) | |
31 | 650A | William Meglemre | KTM | A 50+ | 0:22:03 (22) | 0:47:34 (44) | 1:08:39 (35) | 1:29:54 (31) | |
32 | 599A | Steven Bradshaw | KTM | A 30+ | 0:23:22 (39) | 0:45:40 (35) | 1:07:53 (32) | 1:30:28 (32) | |
33 | 169A | Pepper Reed | KTM | A XC1 | 0:22:07 (23) | 0:44:29 (28) | 1:07:27 (30) | 1:30:48 (33) | |
34 | 467A | Cody Chapman | HUS | A Int | 0:23:22 (40) | 0:45:59 (36) | 1:08:20 (34) | 1:30:55 (34) | |
35 | 647A | Tim Sinclair | SUZ | A 50+ | 0:23:10 (38) | 0:45:20 (34) | 1:08:05 (33) | 1:31:33 (35) | |
36 | 641A | Phillip Gentry | | A 50+ | 0:24:46 (57) | 0:47:39 (45) | 1:10:49 (43) | 1:32:20 (36) | |
37 | 611A | Tim Coffman | HUS | A 50+ | 0:24:30 (51) | 0:47:25 (42) | 1:10:01 (39) | 1:32:47 (37) | |
38 | 427A | Nico Acuna | KTM | A Int | 0:23:43 (42) | 0:46:22 (38) | 1:09:11 (36) | 1:32:57 (38) | |
39 | 752A | Chris Benson | KAW | A 40+ | 0:24:32 (52) | 0:47:33 (43) | 1:10:00 (38) | 1:33:02 (39) | |
40 | 437A | Scotty Mccollom | HON | A Int | 0:24:15 (47) | 0:47:47 (47) | 1:11:16 (44) | 1:33:36 (40) | |
41 | 790A | Dillon Raines | YAM | A 40+ | 0:24:48 (58) | 0:47:48 (48) | 1:10:47 (42) | 1:33:56 (41) | |
42 | 490A | Sean Mulligan | HUS | A Int | 0:24:09 (46) | 0:47:01 (40) | 1:10:47 (41) | 1:34:45 (42) | |
43 | 707A | Brandon Reed | KTM | A 40+ | 0:24:19 (49) | 0:48:02 (49) | 1:11:43 (46) | 1:35:15 (43) | |
44 | 711A | Daniel Reim | KTM | A 40+ | 0:25:50 (62) | 0:49:44 (55) | 1:13:32 (51) | 1:36:42 (44) | |
45 | 411A | Bo Mcintire | HUS | A Int | 0:23:51 (43) | 0:46:20 (37) | 1:09:40 (37) | 1:37:06 (45) | |
46 | 781A | Randal Hallum | KTM | A 40+ | 0:24:38 (55) | 0:48:20 (50) | 1:12:39 (48) | 1:37:07 (46) | |
47 | 413A | Logan Gore | KTM | A Int | 0:24:37 (54) | 0:49:00 (51) | 1:13:16 (50) | 1:37:10 (47) | |
48 | 605A | Tom Hunt | KTM | A 50+ | 0:26:49 (68) | 0:50:44 (59) | 1:14:29 (55) | 1:37:23 (48) | |
49 | 541A | Tyler Berle | HUS | A 30+ | 0:25:54 (63) | 0:50:39 (58) | 1:14:14 (54) | 1:37:31 (49) | |
50 | 931A | Wayne Daves | KTM | A 60+ | 0:25:45 (60) | 0:49:18 (53) | 1:13:35 (52) | 1:37:32 (50) | |
51 | 695A | Mike Baugus | YAM | A 50+ | 0:25:08 (59) | 0:49:27 (54) | 1:14:13 (53) | 1:38:12 (51) | |
52 | 117A | Noah Yates | | A XC1 | 0:22:32 (31) | 0:44:52 (30) | 1:11:20 (45) | 1:38:54 (52) | |
53 | 434A | Benny Darnell | HUS | A Int | 0:24:39 (56) | 0:49:01 (52) | 1:11:50 (47) | 1:39:10 (53) | |
54 | 954A | Dave Campbell | KTM | A 60+ | 0:25:57 (64) | 0:49:53 (56) | 1:14:43 (56) | 1:40:00 (54) | |
55 | 941A | Jeff Durbin | KTM | A 60+ | 0:25:48 (61) | 0:50:15 (57) | 1:15:13 (57) | 1:41:06 (55) | |
56 | 718A | Loncie Tucker | KAW | A 40+ | 0:27:37 (73) | 0:52:46 (61) | 1:17:11 (58) | 1:43:44 (56) | |
57 | 604A | John Joyce | HUS | A 50+ | 0:27:21 (72) | 0:53:35 (63) | 1:17:29 (59) | 1:45:27 (57) | |
58 | 318A | Stroud Tucker | KAW | A XC3 | 0:26:18 (65) | 0:52:00 (60) | 1:18:43 (60) | 1:48:44 (58) | |
59 | 973A | David Brown | KTM | A 60+ | 0:27:08 (70) | 0:53:11 (62) | 1:21:00 (61) | 1:50:40 (59) | |
60 | 361A | Matias Alvarado | YAM | A XC3 | 0:23:52 (44) | 0:47:15 (41) | 1:10:30 (40) | | |
61 | 406A | Colton Saunders | HUS | A Int | 0:24:18 (48) | 0:46:53 (39) | 1:12:52 (49) | | |
62 | 622A | Patrick Berle | HUS | A 50+ | 0:27:14 (71) | 0:55:27 (65) | 1:23:25 (62) | | |
63 | 921A | Steven Filer | KTM | A 60+ | 0:31:46 (76) | 1:01:20 (67) | 1:30:24 (63) | | |
64 | 816A | Mathew Feil | KAW | A Vet Ex | 0:21:25 (14) | 0:42:35 (16) | | | |
65 | 526A | Douglas Paxson | YAM | A 30+ | 0:24:19 (50) | 0:47:39 (46) | | | |
66 | 376A | Blake Hodges | KAW | A XC3 | 0:26:49 (67) | 0:54:05 (64) | | | |
67 | 281A | Nathen Tekaat | HUS | A XC2 | 0:24:35 (53) | 0:59:39 (66) | | | |
68 | 349A | Braxton Evans | HUS | A XC3 | 0:21:42 (19) | | | | |
69 | 420A | Chase Frye | YAM | A Int | 0:22:38 (32) | | | | |
70 | 554A | Daniel Wyatt | KAW | A 30+ | 0:22:42 (34) | | | | |
71 | 520A | Kaleb Hopkins | KTM | A 30+ | 0:23:28 (41) | | | | |
72 | 478A | Blake Elkins | KTM | A Int | 0:24:02 (45) | | | | |
73 | 445A | Karson Dart | KAW | A Int | 0:26:47 (66) | | | | |
74 | 316A | Nick Cohlmia | KTM | A XC3 | 0:27:02 (69) | | | | |
75 | 533A | Zac Cunningham | KAW | A 30+ | 0:30:33 (74) | | | | |
76 | 601A | Rick York | YAM | A 50+ | 0:30:49 (75) | | | | |
Work | 777A | Aaron Baker | SUZ | A 40+ | | | | | |
Work | 91A | Tucker Grooms | HUS | A AA Pro | | | | | |
Work | 357A | Allen Aboujeib | KTM | A XC3 | | | | | |
Work | 421A | Austin Walker | HUS | A Int | | | | | |
Work | 422A | Jordan Kilmer | YAM | A Int | | | | | |
Work | 110A | Rhett Standingwater | KTM | A XC1 | | | | | |
Work | 722A | Ryan Livingston | HON | A 40+ | | | | | |
Work | 503A | Marcus Robello | HUS | A 30+ | | | | | |
DNF | 132A | Eric Breien | SUZ | A AAA | | | | | |
DNF | 507A | Marcus Wright | SHC | A 30+ | | | | | |
DNF | 414A | Shane Dusold | KTM | A Int | | | | | |
DNF | 609A | Jody Mcintire | | A 50+ | | | | | |
DNF | 911A | Randy Hemphill | HUS | A 60+ | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy