Oklahoma Cross Country Racing Association
2024 Points Standings
Select Year:
Select Class:
Overall Bike A - by Place |
Place | Rider# | Rider Name | Brand | Class | 3/2 DGR | 3/16 RBR | 4/6 GR | 5/18 MCB | 6/1 FDL | 6/22 WNT | 8/24 BFR | 9/7 SL | 9/21 FB | 10/5 WG | 10/19 FRL | 10/26 RS | Total | Adv% |
1 | 59A | Tanner Myers | KTM | A XCP | 22 2 | 25 1 | | 15 6 | | 25 1 | 20 3 | 35w | 25 1 | 25 1 | 25 1 | 25 1 | 242 | 98.5 |
2 | 325A | Jd Walker | YAM | A 40expert | 10 11 | 15 6 | 20 3 | 22 2 | 16 5 | 18 4 | 18 4 | 35w | 22 2 | 20 3 | 16 5 | 16 5 | 228 -14 | 100.0 |
3 | 9A | Quinten Cox | KTM | A Open | 11 10 | 0 80 | 0 45 | 18 4 | 25 1 | 22 2 | 25 1 | 22 2 | 35w | 18 4 | 18 4 | 20 3 | 214 -28 | 96.5 |
4 | 115A | Cash Spielmann | YAM | A Open | 8 13 | 18 4 | 25 1 | 10 11 | 12 9 | 12 9 | 22 2 | 18 4 | 35w | | 15 6 | 14 7 | 189 -53 | 94.3 |
5 | 8A | Justin Ware | | A XCP | 9 12 | 13 8 | 16 5 | 11 10 | 18 4 | 11 10 | 12 9 | 35w | 15 6 | 15 6 | 14 7 | 18 4 | 187 -55 | 91.4 |
6 | 11A | Tripp Endress | KTM | A XCP | 0 69 | 0 76 | 35w | 25 1 | | 0 52 | 16 5 | 25 1 | 18 4 | 22 2 | 22 2 | 22 2 | 185 -57 | 97.8 |
7 | 118A | Stroud Tucker | YAM | A Open | 12 9 | 16 5 | 15 6 | 16 5 | 22 2 | | 14 7 | 35w | 20 3 | 0 48 | 6 15 | 15 6 | 171 -71 | 95.9 |
8 | 266A | Kyle Farrell | KTM | A 30expert | 6 15 | 8 13 | 14 7 | 13 8 | 13 8 | 15 6 | 15 6 | 15 6 | 13 8 | | | 35w | 147 -95 | 98.2 |
9 | 6A | Tate Scott | KTM | A 50expert | 0 86 | 12 9 | 11 10 | 9 12 | | 13 8 | | 14 7 | 16 5 | 14 7 | 12 9 | 35w | 136 -106 | 100.0 |
10 | 514A | Hunter Blair | YAM | A Int | 0 77 | 10 11 | 12 9 | 0 63 | 14 7 | 0 24 | 10 11 | 12 9 | 0 34 | 35w | 13 8 | 12 9 | 118 -124 | 90.1 |
11 | 220A | Melvin Carrera | KTM | A 30expert | 1 20 | | 8 13 | | 8 13 | 8 13 | 9 12 | 16 5 | 35w | 12 9 | 9 12 | 7 14 | 113 -129 | 95.2 |
12 | 211A | Billy Beer | YAM | A 30expert | 2 19 | 35w | 0 51 | 7 14 | 11 10 | | 13 8 | 13 8 | 14 7 | 13 8 | 0 41 | 0 41 | 108 -134 | 92.5 |
13 | 547A | David Barton | HON | A Int | 0 28 | 0 23 | 35w | 4 17 | 7 14 | 9 12 | 8 13 | | 11 10 | 6 15 | 10 11 | 11 10 | 101 -141 | 88.2 |
14 | 12A | Jayce Mohan | YAM | A XCP | 14 7 | 20 3 | 18 4 | | | 20 3 | | | | | 20 3 | | 92 -150 | 94.1 |
15 | 13A | Chris Tucker | KTM | A XCP | 13 8 | | 22 2 | 20 3 | | | | 20 3 | | 16 5 | | | 91 -151 | 94.0 |
16 | 253A | Cody Rader | KTM | A 30expert | 0 31 | 0 24 | 6 15 | 6 15 | | 10 11 | 5 16 | 35w | | 7 14 | 8 13 | 8 13 | 85 -157 | 94.2 |
17 | 373A | Justin Liekhus | KTM | A 40expert | 0 26 | 4 17 | 9 12 | 35w | | | 0 37 | 9 12 | 9 12 | 3 18 | 7 14 | 9 12 | 85 -157 | 91.0 |
18 | 214A | Travis Hunt | HUS | A 30expert | 0 25 | 9 12 | 5 16 | 0 23 | 10 11 | 14 7 | | | | 5 16 | 35w | | 78 -164 | 93.8 |
19 | 72A | Logan Adams | | A XCP | 15 6 | 22 2 | | 14 7 | 20 3 | | | | | | | | 71 -171 | 95.6 |
20 | 228A | Tayler Myers | KTM | A 30expert | 0 23 | 7 14 | | 8 13 | 5 16 | | 0 | 35w | 12 9 | 0 26 | 0 | 2 19 | 69 -173 | 92.1 |
21 | 411A | Jason Lahood | YAM | A 50expert | 0 27 | 2 19 | 4 17 | 2 19 | 0 44 | 35w | 7 14 | 8 13 | 0 35 | 9 12 | 0 33 | 0 39 | 67 -175 | 94.6 |
22 | 799A | Steven Bradshaw | KTM | A 40Int | 0 37 | 0 32 | 0 21 | | 0 32 | 0 21 | 11 10 | 35w | | 8 13 | 2 19 | 10 11 | 66 -176 | 85.7 |
23 | 314A | Joel Thomason | | A 40expert | 0 22 | 0 25 | 1 20 | 0 59 | | 5 16 | 4 17 | 4 17 | 7 14 | 35w | 3 18 | | 59 -183 | 86.3 |
24 | 312A | Edward Davidson | | A 40expert | | 35w | 0 36 | 0 25 | | 4 17 | 0 21 | 3 18 | 5 16 | 2 19 | 0 21 | 3 18 | 52 -190 | 88.0 |
25 | 120A | Jordan Kilmer | KTM | A Open | 0 21 | 5 16 | 13 8 | | 15 6 | 16 5 | | | | | | | 49 -193 | 90.4 |
26 | 427A | Mel Platt | KTM | A 50expert | 0 49 | 0 29 | 7 14 | 35w | 0 23 | 3 18 | | | | | | | 45 -197 | 92.1 |
27 | 677A | Kris Mckinney | YAM | A 30Int | 0 46 | 0 41 | 2 19 | 35w | 0 24 | 2 19 | 0 23 | 0 21 | 4 17 | 0 22 | 0 22 | | 43 -199 | 88.4 |
28 | 530A | Logan Hawkins | YAM | A Int | 0 79 | 0 54 | | 3 18 | 0 40 | 0 22 | 0 43 | 0 22 | 3 18 | 0 45 | 35w | 0 42 | 41 -201 | 80.8 |
28 | 421A | Jake Silk | HUS | A 50expert | 0 | | 0 30 | 0 21 | 6 15 | 0 53 | 0 40 | 0 43 | 35w | | | | 41 -201 | 91.8 |
30 | 752A | Chris Benson | YAM | A 40Int | 0 41 | 0 43 | 0 22 | 0 29 | 0 28 | | 35w | 2 19 | 2 19 | 0 23 | 1 20 | 0 24 | 40 -202 | 83.4 |
31 | 292A | Gage Cullens | YAM | A 30expert | | | | | | | | 5 16 | 8 13 | 11 10 | 11 10 | 5 16 | 40 -202 | 96.1 |
32 | 578A | Blake Elkins | KTM | A Int | 0 47 | 0 33 | | 0 28 | | 0 49 | 3 18 | 35w | | 0 37 | | 0 21 | 38 -204 | 85.1 |
33 | 747A | Dale Selman | | A 40Int | 0 66 | 0 56 | 35w | 0 64 | 2 19 | 0 43 | 0 31 | | 0 40 | 0 50 | | 0 33 | 37 -205 | 73.6 |
34 | 708A | Jasen King | YAM | A 40Int | | 0 69 | 0 42 | 0 51 | 0 36 | 0 40 | 0 36 | 0 40 | 0 37 | | 0 36 | 35w | 35 -207 | 73.8 |
34 | 864A | Scott Charlton | YAM | A 50Int | 0 64 | | 0 53 | 0 40 | | 0 31 | | 0 31 | 0 22 | 0 25 | 0 23 | 35w | 35 -207 | 83.0 |
34 | 881A | Randal Hallum | KTM | A 50Int | 0 53 | | 35w | | | | | | | | | | 35 -207 | 80.2 |
34 | 750A | Chris Graham | | A 40Int | 0 45 | 0 62 | 0 29 | 0 38 | 35w | | | | | | | | 35 -207 | 79.7 |
34 | 321A | Sean Whelan | HUS | A 40expert | 0 30 | 0 21 | 0 37 | 0 37 | | | 0 29 | 35w | | | | 0 30 | 35 -207 | 84.8 |
34 | 973A | David Brown | KTM | A 60A | 0 82 | 0 72 | 0 54 | 0 56 | 0 47 | 35w | 0 41 | 0 41 | 0 38 | 0 42 | 0 42 | 0 44 | 35 -207 | 79.4 |
34 | 923A | Batman Bailey | | A 60A | 0 43 | 35w | | | | | | | | | | | 35 -207 | 97.9 |
34 | 911A | Randy Hemphill | KTM | A 60A | | 0 65 | 0 48 | 0 50 | 0 43 | 0 | | 0 42 | 0 33 | 0 44 | 35w | 0 35 | 35 -207 | 82.8 |
34 | 963A | Roy Gearhart | | A 60A | | | | 0 47 | 0 33 | 0 37 | 35w | 0 37 | 0 26 | 0 33 | 0 28 | 0 29 | 35 -207 | 96.7 |
34 | 909A | Tim Coffman | KTM | A 60A | 0 83 | 0 63 | 0 43 | 0 46 | 0 38 | 0 41 | 0 32 | 0 32 | 35w | 0 46 | 0 27 | 0 28 | 35 -207 | 91.7 |
34 | 931A | Wayne Daves | KTM | A 60A | 0 36 | 35w | 0 25 | 0 30 | 0 39 | 0 28 | 0 25 | | | 0 28 | 0 35 | 0 26 | 35 -207 | 98.1 |
34 | 804A | Denny Horstman | HUS | A 50Int | | 0 71 | 0 55 | 0 57 | 0 42 | 0 46 | 0 38 | 0 45 | 0 32 | 0 43 | 35w | 0 37 | 35 -207 | 71.8 |
34 | 862A | Mark Beckwith | SUZ | A 50Int | | | | 0 60 | 0 46 | 0 51 | 0 39 | 0 44 | 0 41 | 0 53 | 35w | 0 40 | 35 -207 | 64.4 |
34 | 850A | Mike Bailey | KTM | A 50Int | 0 50 | 35w | 0 38 | 0 44 | 0 29 | | | | 0 27 | 0 35 | 0 26 | 0 36 | 35 -207 | 81.7 |
34 | 550A | Dean Friend | KAW | A Int | | | | 0 41 | 0 34 | 0 39 | | 0 23 | 35w | | | | 35 -207 | 77.4 |
34 | 501A | Luke Eslick | KTM | A Int | | | | 0 61 | | 0 54 | | | 35w | | | | 35 -207 | 82.7 |
34 | 611A | Steven Haughn | YAM | A 30Int | 0 52 | 0 51 | 0 32 | 0 48 | | 0 36 | 0 35 | 0 38 | 0 24 | 0 32 | 35w | 0 32 | 35 -207 | 82.0 |
34 | 644A | Ty Richardson | | A 30Int | | 0 44 | 0 31 | 0 33 | | 0 29 | 0 24 | 0 24 | 35w | | | 0 43 | 35 -207 | 86.9 |
34 | 622A | Jacob Cissell | HUS | A 30Int | 35w | 0 70 | 0 | 0 66 | | | | | | | | | 35 -207 | 80.3 |
34 | 621A | Hunter Nelson | HUS | A 30Int | 0 61 | 0 46 | 0 34 | 0 35 | 0 31 | 0 32 | | | 35w | 0 34 | 0 25 | 0 27 | 35 -207 | 80.4 |
34 | 645A | Jason Linnet | KAW | A 30Int | 0 59 | 0 38 | 0 28 | 0 32 | 0 26 | 0 26 | 35w | 0 26 | 0 21 | 0 21 | 0 38 | 0 23 | 35 -207 | 84.6 |
34 | 922A | Larry Patton | | A 60A | 35w | | | | | | | | | | | | 35 -207 | |
34 | 218A | Jeremy Crabtree | | A 30expert | 35w | | | | | | | | | | | | 35 -207 | |
57 | 599A | Asher Powell | KTM | A Int | | | | 5 16 | 0 30 | 7 14 | 6 15 | 0 46 | 10 11 | 1 20 | 5 16 | 1 20 | 35 -207 | 82.5 |
58 | 569A | Dillon Carter | HON | A Int | | 0 35 | 3 18 | 0 26 | 0 45 | 6 15 | 0 | 11 10 | 0 28 | 10 11 | | 0 38 | 30 -212 | 85.0 |
59 | 286A | Cris January | | A 30expert | 0 70 | 0 26 | 0 35 | | 0 25 | | 0 | 10 11 | | 4 17 | | 13 8 | 27 -215 | 91.4 |
60 | 17A | Nathan Wood | KTM | A XCP | 25 1 | | | | | | | | | | | | 25 -217 | 100.0 |
61 | 27A | Ross Standingwater | KTM | A XCP | 7 14 | 14 7 | | | | | | | | | | | 21 -221 | 85.8 |
62 | 22A | Rider Vrzak | KTM | A XCP | 20 3 | | | | | | | | | | | | 20 -222 | 95.9 |
63 | 28A | Sawyer Scott | KTM | A XCP | 18 4 | 0 27 | | | | | | | | | | | 18 -224 | 96.1 |
64 | 146A | Calen Rowe | | A Open | 5 16 | | 0 50 | 12 9 | | | | 0 39 | | | | | 17 -225 | 91.5 |
65 | 16A | Nick Brawner | GAS | A XCP | 16 5 | | | | | | | | | | | | 16 -226 | 94.6 |
66 | 790A | Dillon Raines | | A 40Int | 0 42 | 0 74 | | 0 24 | 3 18 | 0 27 | 2 19 | 1 20 | 6 15 | 0 30 | | 4 17 | 16 -226 | 84.1 |
67 | 234A | Eric Williams | KTM | A 30expert | | 11 10 | | | | | | | | | | | 11 -231 | 100.0 |
68 | 553A | Matthew Robinett | HON | A Int | 0 48 | | 10 11 | | | | | | | | | | 10 -232 | 85.1 |
69 | 402A | James Ellis | KTM | A 50expert | 4 17 | 6 15 | | | | | | | | | | | 10 -232 | 97.2 |
70 | 129A | Daniel Bennett | | A Open | | | | | 9 12 | | | | | | | | 9 -233 | 81.3 |
71 | 552A | Clay Feland | GAS | A Int | | | | | | | 1 20 | 7 14 | | | | | 8 -234 | 87.1 |
72 | 333A | Brian Clarkston | GAS | A 40expert | 0 63 | | | | | 0 48 | | 6 15 | 0 31 | 0 38 | | | 6 -236 | 84.3 |
72 | 316A | Mathew Feil | KAW | A 40expert | 0 88 | | | | | | | | 0 29 | 0 51 | 0 30 | 6 15 | 6 -236 | 85.3 |
74 | 538A | Trevor Gailey | | A Int | 0 40 | 0 50 | | 1 20 | 0 21 | | 0 22 | | | | 4 17 | 0 25 | 5 -237 | 81.5 |
75 | 549A | Kris Barton | | A Int | | 0 47 | | 0 31 | 4 17 | 0 25 | | | 0 30 | | | | 4 -238 | 81.2 |
76 | 576A | Austin Stricklen | | A Int | 0 38 | 3 18 | 0 59 | 0 58 | | 0 35 | | | | | | 0 22 | 3 -239 | 70.8 |
77 | 96A | Rhett Standingwater | KTM | A XCP | 3 18 | 0 48 | | | | | | | | | | | 3 -239 | 77.4 |
78 | 616A | Nick Cohlmia | KAW | A 30Int | | | 0 27 | | 1 20 | 1 20 | | | | | 0 31 | | 2 -240 | 84.2 |
79 | 313A | Taylor Williams | YAM | A 40expert | 0 85 | 1 20 | | 0 62 | | 0 23 | | | | 0 39 | | | 1 -241 | 76.8 |
80 | 789A | Matt Summerlin | KTM | A 40Int | 0 55 | 0 57 | 0 26 | 0 55 | | | 0 27 | 0 25 | 1 20 | 0 47 | 0 37 | 0 31 | 1 -241 | 78.2 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/occra/standings.aspx?EY=2024&SC=O1