Oklahoma Cross Country Racing Association
2025 Points Standings
Select Year:
Select Class:
| Overall Bike A - by Place |
| Place | Rider# | Rider Name | Brand | Class | 3/1 RBR | 3/15 RAF | 3/29 ST | 4/12 DR | 4/26 SC | 5/17 DTT | 6/14 HRN | 8/23 SL | 9/13 FL | 9/27 HRS | 10/11 BFR | 10/25 FL | Total | Adv% |
| 1 | 17A | Bear Wedlake | GAS | A PRO | 18 4 | 22 2 | 22 2 | 22 2 | 15 6 | 25 1 | 35w | 25 1 | 25 1 | 25 1 | 25 1 | | 259 | |
| 2 | 3A | Quinten Cox | KTM | A PRO | 13 8 | 20 3 | 18 4 | 20 3 | 20 3 | 16 5 | 22 2 | 20 3 | 35w | 16 5 | 16 5 | | 216 -43 | |
| 3 | 101A | Tripp Endress | KTM | A PRO | 20 3 | 25 1 | 0 40 | 25 1 | 25 1 | 9 12 | 35w | 22 2 | 22 2 | 0 29 | 18 4 | | 201 -58 | |
| 4 | 325A | Jd Walker | YAM | A 40expert | 14 7 | 16 5 | 15 6 | 14 7 | 14 7 | 18 4 | 35w | 14 7 | 15 6 | 11 10 | 22 2 | | 188 -71 | |
| 5 | 99A | Scout Ridgeway | KTM | A PRO | 11 10 | 14 7 | 16 5 | 15 6 | 18 4 | 20 3 | 5 16 | 18 4 | 0 24 | 18 4 | 35w | | 170 -89 | |
| 6 | 118A | Stroud Tucker | YAM | A PRO | 16 5 | 18 4 | 14 7 | 16 5 | 22 2 | | 25 1 | 35w | | 20 3 | | | 166 -93 | |
| 7 | 377A | Bart Davis | HUS | A 40expert | 10 11 | 0 57 | 5 16 | 18 4 | 0 45 | 14 7 | 35w | 13 8 | 20 3 | 7 14 | 14 7 | | 136 -123 | |
| 8 | 228A | Tayler Myers | KTM | A 30expert | 9 12 | 8 13 | 7 14 | 0 53 | 9 12 | 10 11 | 14 7 | 5 16 | 35w | 9 12 | 4 17 | | 110 -149 | |
| 9 | 220A | Melvin Carrera | KTM | A 30expert | 0 55 | 0 21 | 9 12 | 8 13 | 0 49 | 8 13 | 18 4 | 9 12 | 16 5 | | 35w | | 103 -156 | |
| 10 | 286A | Cris January | KTM | A 30expert | 6 15 | 0 24 | 12 9 | 12 9 | 5 16 | 13 8 | 15 6 | 0 35 | 35w | | | | 98 -161 | |
| 11 | 68A | Keegan Crouch | YAM | A PRO | 2 19 | 5 16 | 11 10 | 10 11 | 16 5 | | 0 26 | 10 11 | 10 11 | 8 13 | 13 8 | | 85 -174 | |
| 12 | 6A | Tate Scott | KTM | A 50Ex/Inter | 8 13 | 4 17 | 6 15 | 9 12 | 11 10 | 12 9 | 8 13 | 11 10 | | 10 11 | | | 79 -180 | |
| 13 | 530A | Logan Hawkins | YAM | A Int | 0 52 | 0 30 | | 7 14 | 0 28 | 4 17 | 9 12 | 8 13 | 35w | 0 22 | 0 32 | | 63 -196 | |
| 14 | 399A | Steven Bradshaw | KTM | A 40expert | 5 16 | 7 14 | 8 13 | 11 10 | 6 15 | 11 10 | | | | 0 40 | 12 9 | | 60 -199 | |
| 15 | 501A | Cole Gillean | HON | A Int | | | | 0 48 | 8 13 | 7 14 | 16 5 | 7 14 | 12 9 | 4 17 | 0 21 | | 54 -205 | |
| 16 | 677A | Kris Mckinney | YAM | A 30Int | 0 35 | 0 34 | 2 19 | 0 26 | 0 25 | 35w | 11 10 | 0 24 | 3 18 | 0 26 | 1 20 | | 52 -207 | |
| 17 | 921A | Tim Coffman | KTM | A 60A | 0 45 | 0 46 | 0 25 | 0 30 | 0 32 | | 2 19 | 35w | 11 10 | 0 27 | 3 18 | | 51 -208 | |
| 18 | 963A | Roy Gearhart | HUS | A 60A | 0 42 | 0 47 | 0 31 | 0 27 | 0 35 | 0 22 | 6 15 | 35w | 6 15 | 0 31 | 0 26 | | 47 -212 | |
| 19 | 72A | Logan Adams | HUS | A PRO | 25 1 | | | | | | | | | 22 2 | | | 47 -212 | |
| 20 | 923A | Batman Bailey | HUS | A 60A | 35w | 0 | 0 36 | | | 0 31 | | | 9 12 | | | | 44 -215 | |
| 21 | 402A | Rick Manning | YAM | A 50Ex/Inter | | | | 0 31 | 0 41 | 0 28 | | 0 43 | 8 13 | 35w | 0 24 | | 43 -216 | |
| 22 | 571A | Tanner Hudson | SUZ | A Int | | 0 48 | 0 28 | 0 50 | 0 36 | | 7 14 | 0 29 | | 0 28 | 35w | | 42 -217 | |
| 22 | 551A | Garrett Gibbs | KTM | A Int | | 0 27 | 0 29 | 0 22 | 0 27 | 5 16 | 0 21 | 35w | 2 19 | | | | 42 -217 | |
| 24 | 512A | Talon Davis | KTM | A Int | 0 47 | 0 29 | 0 21 | 0 25 | 0 30 | 0 21 | 35w | 0 44 | | 0 34 | 5 16 | | 40 -219 | |
| 25 | 597A | Caleb Still | YAM | A Int | | | | 0 21 | 0 21 | 2 19 | | 35w | | | | | 37 -222 | |
| 26 | 444A | James Liddle | HON | A 50Ex/Inter | | | | 0 39 | 0 38 | 35w | 0 25 | 0 34 | 1 20 | 0 35 | 0 23 | | 36 -223 | |
| 26 | 911A | Randy Hemphill | KTM | A 60A | 0 51 | 0 54 | 0 39 | 0 58 | 0 42 | 35w | 1 20 | 0 41 | 0 22 | 0 38 | | | 36 -223 | |
| 28 | 645A | Jason Linnet | KAW | A 30Int | 0 36 | 0 56 | 3 18 | 6 15 | 0 24 | | 12 9 | 0 28 | 4 17 | 0 32 | 11 10 | | 36 -223 | |
| 29 | 564A | Talan Kern | HUS | A Int | 0 40 | 0 38 | 0 23 | 0 47 | 0 43 | | | | 35w | 0 25 | 0 25 | | 35 -224 | |
| 30 | 644A | Blaine Harrison | HON | A 30Int | | | | 0 35 | 0 39 | | 10 11 | 0 26 | 18 4 | 0 23 | 6 15 | | 34 -225 | |
| 31 | 173A | Connor Case | HUS | A Open | | 3 18 | | 0 | 13 8 | | | 6 15 | 0 25 | 12 9 | 0 33 | | 34 -225 | |
| 32 | 114A | Hunter Blair | YAM | A Open | 0 30 | 10 11 | | | 0 | | | 16 5 | | | | | 26 -233 | |
| 33 | 790A | Dillon Raines | YAM | A 40Int | 0 25 | 0 33 | 0 22 | 1 20 | 0 22 | 0 29 | 3 18 | 1 20 | 14 7 | 0 24 | 7 14 | | 26 -233 | |
| 34 | 120A | Jordan Kilmer | KTM | A Open | 12 9 | 13 8 | | 0 52 | 0 46 | | | | | 0 21 | | | 25 -234 | |
| 35 | 316A | Mathew Feil | HON | A 40expert | 0 28 | 0 58 | | 2 19 | | 3 18 | | | 13 8 | 5 16 | | | 23 -236 | |
| 36 | 12A | Jayce Mohan | YAM | A PRO | 22 2 | | | | | | | | | | | | 22 -237 | |
| 37 | 115A | Justin Ware | | A Open | | | | | | 15 6 | | | | | 20 3 | | 20 -239 | |
| 37 | 128A | Ryan Brown | KTM | A Open | | | 0 32 | | | | 20 3 | 15 6 | | | | | 20 -239 | |
| 39 | 292A | Gage Cullens | YAM | A 30expert | | | 13 8 | | 4 17 | | | | | | | | 17 -242 | |
| 40 | 151A | Emma Hasbell | HUS | A Open | | 15 6 | | | | | | | | | | | 15 -244 | |
| 40 | 15A | Cash Spielmann | YAM | A PRO | 15 6 | | | | | | | | | | | | 15 -244 | |
| 42 | 138A | Trevor Gailey | KAW | A Open | 3 18 | 2 19 | 10 11 | | 0 29 | | | | | | | | 15 -244 | |
| 43 | 314A | Eric Cogburn | YAM | A 40expert | | 12 9 | | | | | | | | | | | 12 -247 | |
| 44 | 552A | Clay Feland | GAS | A Int | | 0 31 | | 3 18 | | | | 4 17 | | 3 18 | | | 10 -249 | |
| 45 | 522A | Aj Waldon | HUS | A Int | | | | 0 56 | 0 51 | 0 27 | 0 22 | 0 37 | 7 14 | 0 30 | 2 19 | | 9 -250 | |
| 46 | 217AA | Justin Liekhus | KTM | A 30expert | 7 14 | | | | | | | | | | | | 7 -252 | |
| 46 | 311A | Jason Hanoch | | A 40expert | | | | | 7 14 | | | | | | | | 7 -252 | |
| 48 | 113A | Eric Breien | HUS | A Open | 0 29 | | | 0 43 | | | | | | 6 15 | | | 6 -253 | |
| 49 | 713A | John Bridgforth | KTM | A 40Int | | | | 0 37 | 0 40 | 0 33 | 0 23 | 0 32 | 5 16 | 0 36 | 0 29 | | 5 -254 | |
| 50 | 613A | Matt Rowe | YAM | A 30Int | 0 59 | | | | | | 4 17 | 0 39 | | | | | 4 -255 | |
| 50 | 547A | David Barton | HON | A Int | 4 17 | | | | 0 | | | | | | | | 4 -255 | |
| 52 | 119A | Noah Hasbell | | A PRO | | | | | | | | 3 18 | | | | | 3 -256 | |
| 53 | 599A | Jhett Cox | KTM | A Int | | | | | | | | 2 19 | | 1 20 | | | 3 -256 | |
| 54 | 481A | Gavin Punch | SHC | A 50Ex/Inter | 0 22 | 0 22 | | 0 32 | | | | | | 2 19 | | | 2 -257 | |
| 55 | 625A | Eric Mcintire | | A 30Int | | 0 35 | | 0 38 | 2 19 | | | | | | | | 2 -257 | |
| 56 | 312A | Edward Davidson | YAM | A 40expert | 0 21 | 1 20 | | 0 33 | 0 23 | | | | | | | | 1 -258 | |
| 57 | 664A | Scott Charlton | YAM | A 30Int | | 0 44 | 1 20 | | | | | 0 23 | | | | | 1 -258 | |
| 58 | 150A | Jacob Carroll | | A Open | | | | 0 42 | 1 20 | | | | | | | | 1 -258 | |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/occra/standings.aspx?EY=2025&SC=O1