Utah Sportsman Racing Association
2023 Mesquite
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall Pee Wee A - Cumulative Race Times by Place |
Place | Rider# | USRA# | Rider Name | Club | Sponsors | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | 106P | 106P | Everett Pierson | | | | Pee Wee A | 0:00:45 (4) | 0:02:49 (4) | 0:04:49 (4) | 0:06:47 (3) | 0:08:51 (3) | 0:10:51 (3) | 0:12:47 (3) | 0:14:52 (3) | 0:16:49 (3) | 0:18:52 (2) | 0:20:42 (2) | 0:23:01 (2) | 0:24:56 (1) | 0:26:54 (1) | 0:28:47 (1) | 0:30:46 (1) |
2 | 18P | 18P | Kreed Parcell | | | KTM | Pee Wee A | 0:00:50 (5) | 0:03:02 (5) | 0:05:07 (6) | 0:07:18 (5) | 0:09:35 (6) | 0:11:40 (6) | 0:13:42 (5) | 0:15:36 (5) | 0:17:42 (5) | 0:19:43 (3) | 0:21:43 (3) | 0:23:37 (3) | 0:25:30 (2) | 0:27:23 (2) | 0:29:11 (2) | 0:30:59 (2) |
3 | 31 | 131P | Scout Overman | | | HUS | Pee Wee A | 0:00:42 (2) | 0:02:45 (2) | 0:04:43 (2) | 0:06:51 (4) | 0:09:07 (4) | 0:11:14 (4) | 0:13:26 (4) | 0:15:29 (4) | 0:17:39 (4) | 0:19:47 (4) | 0:21:48 (4) | 0:23:56 (4) | 0:25:49 (3) | 0:27:49 (3) | 0:29:48 (3) | 0:31:55 (3) |
4 | 177 | 177P | Brigg Dierkes | | | KTM | Pee Wee A | 0:00:44 (3) | 0:02:47 (3) | 0:04:48 (3) | 0:06:46 (2) | 0:08:46 (2) | 0:10:49 (2) | 0:12:45 (2) | 0:14:46 (2) | 0:16:48 (2) | 0:19:54 (5) | 0:21:54 (5) | 0:24:00 (5) | 0:25:58 (4) | 0:27:57 (4) | 0:30:01 (4) | 0:32:05 (4) |
5 | 57P | 57P | Jake Broadhead | | | HON | Pee Wee A | 0:01:07 (10) | 0:03:41 (10) | 0:05:38 (8) | 0:07:41 (7) | 0:09:44 (7) | 0:11:52 (7) | 0:14:01 (7) | 0:16:03 (7) | 0:18:08 (6) | 0:20:14 (6) | 0:22:17 (6) | 0:24:20 (6) | 0:26:52 (5) | 0:29:02 (5) | 0:30:58 (5) | |
6 | E24 | 59P | Elle Overman | | | | Pee Wee A | 0:00:58 (6) | 0:03:06 (6) | 0:05:07 (5) | 0:07:27 (6) | 0:09:30 (5) | 0:11:34 (5) | 0:13:45 (6) | 0:15:47 (6) | 0:18:09 (7) | 0:20:27 (7) | 0:22:34 (7) | 0:24:52 (7) | 0:27:04 (6) | 0:29:06 (6) | 0:31:06 (6) | |
7 | 26P | 26P | Lincoln Jepperson | | | HON | Pee Wee A | 0:01:03 (8) | 0:03:25 (8) | 0:05:42 (9) | 0:07:55 (9) | 0:10:05 (8) | 0:12:37 (8) | 0:14:54 (8) | 0:17:10 (8) | 0:19:16 (8) | 0:21:26 (8) | 0:23:35 (8) | 0:25:33 (8) | 0:27:52 (7) | 0:30:00 (7) | 0:32:09 (7) | |
8 | A2 | | MaeLynn Hewitt | | | KTM | Pee Wee A | 0:01:01 (7) | 0:03:20 (7) | 0:05:37 (7) | 0:07:53 (8) | 0:10:26 (9) | 0:12:43 (9) | 0:15:02 (9) | 0:17:28 (9) | 0:19:55 (9) | 0:22:17 (9) | 0:24:47 (9) | 0:27:13 (9) | 0:29:44 (8) | 0:32:12 (8) | | |
9 | 76 | 76P | Rylan Terry | | | | Pee Wee A | 0:01:05 (9) | 0:03:40 (9) | 0:05:58 (10) | 0:08:22 (10) | 0:10:47 (10) | 0:13:15 (10) | 0:15:32 (10) | 0:18:05 (10) | 0:20:31 (10) | 0:23:19 (10) | 0:25:42 (10) | 0:27:58 (10) | 0:30:31 (9) | | | |
10 | A18 | 122P | Chance Sperry | | | | Pee Wee A | 0:01:13 (14) | 0:03:47 (12) | 0:06:11 (12) | 0:09:54 (14) | 0:12:09 (14) | 0:14:27 (13) | 0:16:38 (12) | 0:19:43 (13) | 0:21:50 (13) | 0:24:06 (12) | 0:26:32 (11) | 0:28:48 (11) | 0:31:04 (10) | | | |
11 | 219P | 219P | Gunner Burnson | | | KTM | Pee Wee A | 0:00:26 (1) | 0:02:03 (1) | 0:03:42 (1) | 0:05:22 (1) | 0:07:03 (1) | 0:08:40 (1) | 0:10:37 (1) | 0:12:16 (1) | 0:13:59 (1) | 0:15:37 (1) | 0:17:31 (1) | 0:21:39 (1) | 0:31:22 (11) | | | |
12 | A26 | 120P | Callum House | | | YAM | Pee Wee A | 0:02:12 (19) | 0:04:58 (18) | 0:07:29 (15) | 0:09:57 (15) | 0:12:24 (15) | 0:14:50 (15) | 0:17:52 (15) | 0:20:15 (15) | 0:22:46 (15) | 0:25:01 (14) | 0:27:18 (14) | 0:29:34 (12) | 0:31:50 (12) | | | |
13 | 46P | 46P | Brody Rossberg | BUZZARDS | | KTM | Pee Wee A | 0:01:33 (16) | 0:04:05 (14) | 0:06:25 (13) | 0:08:56 (12) | 0:11:36 (12) | 0:14:06 (12) | 0:16:46 (13) | 0:19:18 (12) | 0:21:46 (12) | 0:24:18 (13) | 0:27:04 (12) | 0:29:39 (13) | 0:32:16 (13) | | | |
14 | 15P | 15P | Westin Garcia | | | KTM | Pee Wee A | 0:01:12 (13) | 0:03:44 (11) | 0:06:08 (11) | 0:08:41 (11) | 0:11:11 (11) | 0:13:35 (11) | 0:16:31 (11) | 0:19:02 (11) | 0:21:29 (11) | 0:24:04 (11) | 0:27:12 (13) | 0:30:11 (14) | | | | |
15 | A17 | 23PP | Dacen Brown | | | | Pee Wee A | 0:01:10 (12) | 0:04:00 (13) | 0:06:45 (14) | 0:09:32 (13) | 0:12:00 (13) | 0:14:42 (14) | 0:17:18 (14) | 0:19:51 (14) | 0:22:26 (14) | 0:25:05 (15) | 0:28:07 (15) | 0:30:37 (15) | | | | |
16 | 27P | 27 P | Leo Graves | | | YAM | Pee Wee A | 0:01:44 (17) | 0:04:38 (15) | 0:07:42 (16) | 0:10:40 (16) | 0:13:55 (16) | 0:16:57 (16) | 0:20:48 (17) | 0:23:58 (16) | 0:27:13 (16) | 0:30:24 (16) | | | | | | |
17 | 722P | 722G | Ale'ana Delatore | | | KTM | Pee Wee A | 0:01:08 (11) | 0:10:00 (19) | 0:12:47 (19) | 0:15:31 (19) | 0:18:00 (19) | 0:20:28 (19) | 0:22:58 (18) | 0:25:27 (18) | 0:27:54 (18) | 0:30:29 (17) | | | | | | |
18 | 879P | 879P | Leif Lyman | | | KTM | Pee Wee A | 0:01:44 (18) | 0:04:50 (17) | 0:07:50 (17) | 0:11:44 (17) | 0:14:33 (17) | 0:17:37 (17) | 0:20:34 (16) | 0:24:52 (17) | 0:27:48 (17) | 0:30:55 (18) | | | | | | |
19 | 22P | 22P | Axl Houghton | | | KTM | Pee Wee A | 0:01:26 (15) | 0:04:49 (16) | 0:08:59 (18) | 0:11:49 (18) | 0:15:19 (18) | 0:19:22 (18) | 0:23:53 (19) | 0:33:01 (19) | | | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy