Wyoming Offroad Racers Association
2025 Sprind Enduro Grand Prix
Prev | RND 2 |
PSB | RND4 | RND5 |
Next
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
PRO/EXP OVERALL - Check-by-Check Score by Place |
Event Place | Bike# | Rider Name | Club | Sponsors | Brand | Class |  P&E 1 |  P&E 2 |  P&E 3 |  P&E 4 |  P&E 5 |  P&E 6 |  P&E 7 |  P&E 8 |  P&E 9 |  P&E 10 | Tests | Total Time |
1 | 58 | Tell Gore | | Sunsports Unlimited,FSW, crew racing | KTM | Pro | 10:50.1 | 11:22.9 | 10:58.8 | 10:54.8 | 11:55.9 | 11:12.8 | 11:09.7 | 10:53.8 | 10:59.6 | 11:01.7 | 10 | 1:51:20.542 |
2 | 112 | Tyler Hansen | | | KTM | Exp Open | 11:26.7 | 11:15.2 | 11:21.3 | 11:29.2 | 11:57.6 | 11:52.5 | 11:31.2 | 11:30.6 | 11:37.4 | | 9 | 1:44:02.137 |
3 | 99S | Bruce Hansen | | | KTM | Exp Sen | 11:57.5 | 11:52.6 | 11:52.3 | 12:02.9 | 11:59.2 | 11:53.2 | 11:51.8 | 11:51.6 | 11:42.4 | | 9 | 1:47:04.017 |
4 | 51X | Alex Hlad | KILLPECKER MC | HydraFab, FXR, Dunlop, Ryno Power, 100%, Leatt, OD | GG | Pro | 12:21.8 | 11:02.8 | 12:39.2 | 12:39.7 | 12:26.1 | 12:22.2 | 11:48.4 | 11:32.7 | 11:32.2 | | 9 | 1:48:25.657 |
5 | 26V | CLINT UNSWORTH | SAGE RIDERS | Divison Suspension D&K , spy, O’Neal, | KTM | Pro | 11:37.1 | 11:52.9 | 12:02.9 | 13:05.6 | 12:05.4 | 12:57.0 | 12:53.5 | 12:02.4 | 12:03.4 | | 9 | 1:50:40.541 |
6 | 35 | Tyler Pierce | | | | Exp Open | 12:57.2 | 12:40.9 | 12:25.0 | 12:56.4 | 12:53.9 | 12:41.6 | 12:32.8 | 12:44.2 | 12:37.1 | | 9 | 1:54:29.606 |
7 | 75 | Brynn Robeson | | | | Exp Open | 12:32.9 | 12:41.0 | 12:44.1 | 12:47.8 | 13:01.9 | 12:52.6 | 13:42.7 | 13:00.0 | 12:59.5 | | 9 | 1:56:22.914 |
8 | 141 | Scott Robeson | | | | Exp Sen | 12:59.5 | 13:10.0 | 12:41.1 | 12:38.6 | 12:52.6 | 13:09.7 | 13:11.6 | 12:58.3 | 13:21.3 | | 9 | 1:57:03.100 |
9 | 810V | Brad Jameson | | The Man in Tan | YAM | Exp Vet | 12:26.9 | 12:28.0 | 13:31.4 | 13:10.3 | 13:10.4 | 13:02.0 | 13:10.1 | 13:10.7 | 13:10.5 | | 9 | 1:57:20.554 |
10 | 288S | Jody Deal | | | KTM | Exp Sen | 18:46.1 | 12:49.0 | 12:41.3 | 12:52.9 | 13:08.8 | 27:56.1 | 27:32.0 | 26:43.1 | 18:54.8 | | 9 | 2:51:24.565 |
11 | 416 | Eric Plummer | | | KAW | Exp Sen | 13:04.5 | 12:55.0 | 12:42.8 | 12:47.3 | 12:58.1 | 12:53.9 | 12:45.4 | 12:53.1 | | | 8 | 1:43:00.555 |
12 | 91V | caleb Zamperdi | 207-782-7199 | Rock Ford Hemp Co, High Plains Perfomance | GG | Exp Vet | 12:29.6 | 12:57.7 | 13:16.4 | 13:09.4 | 13:38.9 | 13:28.4 | 13:34.7 | 13:26.4 | | | 8 | 1:46:01.790 |
13 | 770X | BOE HUCKINS | | | YAM | Exp Vet | 13:33.1 | 13:25.7 | 13:23.1 | 13:15.6 | 13:18.8 | 13:20.4 | 13:33.4 | 13:29.9 | | | 8 | 1:47:20.344 |
14 | 91N | Garrett Easton | KILLPECKER MC | HydraFab | BET | Exp Open | 12:39.7 | 13:15.6 | 12:25.1 | 21:34.3 | 12:14.9 | 12:34.0 | 12:09.3 | 12:20.6 | | | 8 | 1:49:14.031 |
15 | 538S | Aaron Wagner | | | | Exp Sen | 81:40.0 | 83:13.5 | 79:09.9 | 70:22.3 | 48:45.7 | 48:57.2 | 48:41.8 | 53:15.6 | | | 8 | 8:34:06.482 |
16 | 762X | Kevin Johnson | | | YAM | Pro | 12:02.4 | 12:51.2 | 12:14.2 | 12:10.3 | 11:58.0 | 12:00.7 | 12:10.8 | | | | 7 | 1:25:28.069 |
17 | 307X | JASON HARRIS | BADLANDS | Husq Fcty Amateur rider,ACI,PureAdrenaline,GPR,NRS | HUS | Pro | 10:45.4 | 10:44.1 | 11:05.9 | | | | | | | | 3 | 0:32:35.598 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy