American Woods Racing Championship Series
2015 Round 2
Select Class:
Select View:
Race Results Help
|
Cumulative Times
|
Cumulative Elapsed Race Time (event place at end of lap)
|
Lap Times
|
Lap Time (event place at end of lap)
|
Time Behind Leader
|
Time Behind Class/Overall Leader (event place at end of lap)
|
Time Behind Next Place
|
Time Behind Next Place in Class/Overall (event place at end of lap)
|
Summary
|
Placements in Overalls and Class (with Points Earned if Applicable)
|
Fit for Print
|
Results formated for media publication (copy & paste what you need)
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
PEE WEE QUAD - Cumulative Race Times by Place |
Place | Rider# | Rider Name | Brand | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
1 | 27 | KEATON HENDERSON | DRR | PWQ-125/90 Jr. | 0:03:52 (1) | 0:07:39 (1) | 0:11:12 (1) | 0:15:24 (1) | 0:19:22 (1) | 0:23:13 (1) | 0:27:21 (1) |
2 | 1 | MORGAN JOHNSON | HON | PWQ-125/90 Jr. | 0:04:26 (4) | 0:08:25 (3) | 0:12:25 (2) | 0:16:10 (2) | 0:20:22 (2) | 0:25:35 (2) | 0:29:40 (2) |
3 | 26 | JUSTICE SCHMEIDER | DRR | PWQ-70cc(10&Un) | 0:04:24 (2) | 0:08:40 (4) | 0:12:53 (3) | 0:17:06 (3) | 0:22:04 (3) | 0:26:22 (3) | 0:29:52 (3) |
4 | 109 | EMMALEIGH RUPP | DRR | PWQ-125/90 Jr. | 0:04:35 (6) | 0:09:03 (5) | 0:13:22 (6) | 0:17:28 (4) | 0:22:30 (4) | 0:26:49 (4) | 0:30:56 (4) |
5 | 15 | HALEY EDWARDS | DRR | PWQ-125/90 Stoc | 0:04:36 (7) | 0:09:08 (7) | 0:13:22 (7) | 0:17:36 (7) | 0:22:38 (5) | 0:27:24 (5) | |
6 | 409 | CALEB TERWILLIGER | APX | PWQ-125/90 Jr. | 0:04:25 (3) | 0:08:24 (2) | 0:13:02 (4) | 0:17:35 (6) | 0:22:58 (7) | 0:27:54 (6) | |
7 | 567 | LUKE HARDIMAN | KYM | PWQ-125/90 Jr. | 0:04:34 (5) | 0:09:06 (6) | 0:13:21 (5) | 0:17:31 (5) | 0:22:52 (6) | 0:27:55 (7) | |
8 | 103 | BRYCE LIVENGOOD | DRR | PWQ-70cc(10&Un) | 0:05:26 (19) | 0:10:20 (20) | 0:15:21 (19) | 0:19:34 (17) | 0:24:22 (10) | 0:28:50 (8) | |
9 | 205 | ANDREA RODGERS | DRR | PWQ-125/90 Stoc | 0:05:09 (13) | 0:09:57 (12) | 0:14:33 (8) | 0:19:06 (9) | 0:23:28 (8) | 0:29:04 (9) | |
10 | 44 | NATHAN KAYLOR | HON | PWQ-125/90 Jr. | 0:05:17 (16) | 0:10:03 (14) | 0:14:55 (12) | 0:19:29 (12) | 0:23:59 (9) | 0:29:13 (10) | |
11 | 426 | ANDY HOVIS | DRR | PWQ-70cc(10&Un) | 0:05:28 (21) | 0:10:37 (22) | 0:15:22 (20) | 0:20:12 (21) | 0:24:58 (15) | 0:29:20 (11) | |
12 | 327 | MATTHEW HALLENBECK | DRR | PWQ-70cc(10&Un) | 0:05:25 (18) | 0:10:13 (18) | 0:15:12 (18) | 0:19:33 (16) | 0:25:00 (16) | 0:29:22 (12) | |
13 | 18 | NOAH DECESARE | DRR | PWQ-125/90 Stoc | 0:05:06 (11) | 0:10:01 (13) | 0:14:53 (11) | 0:19:31 (13) | 0:24:37 (13) | 0:29:29 (13) | |
14 | 4 | GAGE POZZUTO | SUZ | PWQ-125/90 Stoc | 0:05:15 (15) | 0:10:07 (16) | 0:14:58 (14) | 0:19:32 (15) | 0:24:40 (14) | 0:29:36 (14) | |
15 | 25 | ERIC SMITH | HON | PWQ-125/90 Stoc | 0:04:57 (8) | 0:09:49 (8) | 0:14:39 (10) | 0:19:26 (11) | 0:24:31 (11) | 0:29:39 (15) | |
16 | 207 | JOHNNY BRADEN | APX | PWQ-70cc(10&Un) | 0:05:19 (17) | 0:10:11 (17) | 0:15:02 (15) | 0:19:32 (14) | 0:25:14 (18) | 0:29:46 (16) | |
17 | 76 | KAYDEN BAUM | SUZ | PWQ-125/90 Stoc | 0:05:01 (9) | 0:09:53 (9) | 0:15:09 (16) | 0:19:44 (18) | 0:25:21 (19) | 0:29:49 (17) | |
18 | 5 | JEREMIAH WOLF | DRR | PWQ-70cc(10&Un) | 0:05:29 (22) | 0:10:18 (19) | 0:15:12 (17) | 0:19:23 (10) | 0:24:35 (12) | 0:29:49 (18) | |
19 | 857 | TYLER KUROWSKI | DRR | PWQ-70cc(10&Un) | 0:05:12 (14) | 0:09:53 (10) | 0:14:38 (9) | 0:19:04 (8) | 0:25:22 (20) | 0:29:52 (19) | |
20 | 305 | OLIVIA KERNS | HON | PWQ-125/90 Stoc | 0:05:07 (12) | 0:10:04 (15) | 0:14:55 (13) | 0:19:46 (19) | 0:25:03 (17) | 0:30:03 (20) | |
21 | 16 | KYLEE MORRISON | POL | PWQ-125/90 Stoc | 0:05:05 (10) | 0:09:55 (11) | 0:15:40 (22) | 0:20:11 (20) | 0:25:23 (21) | 0:30:07 (21) | |
22 | 66 | TOMMY LUFFEY | DRR | PWQ-50cc(4-6) | 0:05:27 (20) | 0:10:23 (21) | 0:15:33 (21) | 0:21:28 (22) | 0:26:18 (22) | 0:30:51 (22) | |
23 | 81 | MASON VINCIGUERRA | | PWQ-125/90 Stoc | 0:05:53 (23) | 0:11:06 (23) | 0:16:30 (23) | 0:22:33 (23) | 0:27:51 (23) | | |
24 | 408 | SAMUEL DENINNO | YAM | PWQ-70cc(10&Un) | 0:06:29 (25) | 0:11:46 (24) | 0:17:45 (24) | 0:22:51 (24) | 0:29:08 (24) | | |
25 | 108 | ALYSSA RODGERS | DRX | PWQ-70cc(10&Un) | 0:07:25 (27) | 0:15:08 (25) | 0:22:41 (25) | 0:29:45 (25) | | | |
26 | 75 | JOSEF VINCIGUERRA | DRR | PWQ-125/90 Stoc | 0:07:23 (26) | 0:22:55 (29) | 0:27:53 (26) | | | | |
27 | 48 | TRINITY COURSEN | DRR | PWQ-70cc(10&Un) | 0:09:51 (28) | 0:18:50 (26) | 0:28:32 (27) | | | | |
28 | 22 | MIA DECESARE | | PWQ-50cc(4-6) | 0:11:15 (29) | 0:20:16 (27) | 0:28:35 (28) | | | | |
29 | 909 | SETH MILLER | DRR | PWQ-50cc(4-6) | 0:16:12 (32) | 0:22:16 (28) | 0:29:18 (29) | | | | |
30 | 578 | AUSTIN KUROWSKI | DRR | PWQ-50cc(4-6) | 0:13:04 (31) | 0:25:48 (30) | 0:34:34 (30) | | | | |
31 | 444 | ALYSSA LUFFEY | DRR | PWQ-50cc(4-6) | 0:12:17 (30) | 0:26:12 (31) | | | | | |
32 | 208 | HAYDEN SURRENA | DRR | PWQ-70cc(10&Un) | 0:06:24 (24) | | | | | | |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy