American Woods Racing Championship Series
2025 Points Standings
Select Year:
Select Division:
Select Class:
PEE WEE QUAD - by Place |
Place | Rider# | Rider Name | Brand | Class | 4/5 RD.1 | 5/10 RD.2 | 5/24 RD.3 | 6/7 RD.4 | 6/28 RD.5 | 7/19 RD.6 | 8/9 RD.7 | 8/30 RD.8 | 9/13 RD.9 | 10/4 RD.10 | 10/4 RD.11 | Total |
1 | 53 | MADDOX RICE | HON | PWQ-4 sk Mod | 200 1 | 200 1 | 200 1 | 198 3 | 199 2 | 200 1 | 194 7 | 199 2 | 199 2 | 200 1 | 200 1 | 1598 |
2 | 176 | AUDREY PETRILLA | DRR | PWQ-2 sk Mod | 184 17 | 197 4 | 199 2 | 199 2 | 198 3 | 199 2 | 200 1 | 200 1 | 200 1 | 199 2 | 199 2 | 1595 -3 |
3 | 398 | RILEY BROTHERS | HON | PWQ-4 sk Mod | 197 4 | 198 3 | 198 3 | 197 4 | 196 5 | 198 3 | 198 3 | 196 5 | 195 6 | 198 3 | 198 3 | 1582 -16 |
4 | 754 | BECKHAM GRAHAM | HON | PWQ-4 sk Mod | 198 3 | 196 5 | 197 4 | 193 8 | 197 4 | 197 4 | 196 5 | 193 8 | 196 5 | 196 5 | 196 5 | 1573 -25 |
5 | 55 | LANDON ZDILLA | DRR | PWQ-2 sk Mod | 178 23 | 194 7 | 195 6 | 195 6 | 200 1 | 196 5 | 197 4 | 198 3 | 197 4 | 177 24 | 177 24 | 1572 -26 |
6 | 58 | CANAAN BOUCH | YAM | PWQ-4 sk Mod | 194 7 | 193 8 | 194 7 | | 195 6 | 191 10 | 191 10 | 195 6 | 186 15 | 197 4 | 197 4 | 1556 -42 |
7 | 119 | GUNNER KARENBAUER | HON | PWQ-4 sk Stock | 196 5 | 195 6 | 193 8 | 191 10 | 194 7 | 192 9 | 192 9 | 194 7 | | 191 10 | 191 10 | 1547 -51 |
8 | 101 | HUNTER GILES | YAM | PWQ-4 sk Stock | 189 12 | 192 9 | 190 11 | 189 12 | 187 14 | 185 16 | 189 12 | 191 10 | 193 8 | 195 6 | 195 6 | 1534 -64 |
9 | 520 | EVERLEIGH ROY | | PWQ-4 sk Stock | 193 8 | 191 10 | 188 13 | 186 15 | 191 10 | 187 14 | 188 13 | 190 11 | 189 12 | 194 7 | 194 7 | 1530 -68 |
10 | 724 | LUKE SHRIVER | HON | PWQ-4 sk Mod | 183 18 | | 180 21 | 194 7 | 193 8 | 193 8 | 195 6 | 192 9 | 194 7 | 165 36 | 165 36 | 1524 -74 |
11 | 1 | EASTON AKINS | | PWQ-4 sk Stock | 185 16 | | 191 10 | 187 14 | 190 11 | 188 13 | 184 17 | 187 14 | 192 9 | 193 8 | 193 8 | 1521 -77 |
12 | 252 | BRYSON BLADEL | HON | PWQ-4 sk Stock | 188 13 | 186 15 | 184 17 | 183 18 | 188 13 | 190 11 | 187 14 | 189 12 | 190 11 | 192 9 | 192 9 | 1516 -82 |
13 | 31 | COLTON HANZELY | POL | PWQ-4 sk Stock | 191 10 | 187 14 | 177 24 | 188 13 | 170 31 | 189 12 | 167 34 | | 191 10 | 188 13 | 188 13 | 1499 -99 |
14 | 822 | DEACON SHAEFFER | HON | PWQ-4 sk Mod | 177 24 | 174 27 | 176 25 | 171 30 | 185 16 | 183 18 | 185 16 | 186 15 | 184 17 | 189 12 | 189 12 | 1478 -120 |
15 | 315 | JAXSON FRABOTTA | COB | PWQ-50cc2stroke | 182 19 | 185 16 | 185 16 | 176 25 | 183 18 | 182 19 | 183 18 | | 182 19 | 186 15 | 186 15 | 1472 -126 |
16 | 616 | GRADIE CLINGER | YAM | PWQ-4 sk Stock | 186 15 | 189 12 | 186 15 | 182 19 | 0 | 172 29 | 180 21 | 0 | 183 18 | 181 20 | 181 20 | 1468 -130 |
17 | 345 | LUCAS RAKOWSKI | HON | PWQ-4 sk Stock | | 180 21 | 181 20 | 181 20 | 181 20 | | 177 24 | 183 18 | 185 16 | 185 16 | 185 16 | 1461 -137 |
18 | 543 | JACOB RAKOWSKI | HON | PWQ-4 sk Stock | | 181 20 | 182 19 | 179 22 | 184 17 | | 182 19 | 184 17 | 188 13 | 176 25 | 176 25 | 1456 -142 |
19 | 146 | SADIE JOHNSTON | HON | PWQ-4 sk Stock | 175 26 | | 175 26 | 169 32 | 174 27 | | 173 28 | 176 25 | 179 22 | 178 23 | 178 23 | 1408 -190 |
20 | 118 | HARLEIGH DAVENPORT | POL | PWQ-4 sk Stock | | 179 22 | 171 30 | 174 27 | 180 21 | 171 30 | 178 23 | 172 29 | 177 24 | 172 29 | 172 29 | 1404 -194 |
21 | 77 | LANDON MULHEREN | KAW | PWQ-50cc4stroke | | | 172 29 | 168 33 | 175 26 | 176 25 | 175 26 | 180 21 | 174 27 | 175 26 | 175 26 | 1402 -196 |
22 | 132 | OLSON SHALEY | DRR | PWQ-50cc2stroke | 180 21 | 0 | 169 32 | 172 29 | 177 24 | 175 26 | 171 30 | 179 22 | 172 29 | 173 28 | 173 28 | 1401 -197 |
23 | 921 | LEELAND ANDERSON | DRR | PWQ-50cc2stroke | 179 22 | 176 25 | 168 33 | 173 28 | 176 25 | 167 34 | 166 35 | 173 28 | | | | 1378 -220 |
24 | 24 | LEO KREJOCIC | HON | PWQ-4 sk Mod | 199 2 | 199 2 | 196 5 | 196 5 | 192 9 | 194 7 | 190 11 | | | | | 1366 -232 |
25 | 414 | BRANTLEY RIDER | APX | PWQ-2 sk Mod | | 183 18 | 0 | 192 9 | 169 32 | 166 35 | 199 2 | 197 4 | 198 3 | | | 1304 -294 |
26 | 401 | LUKE SPICUZZA | YAM | PWQ-4 sk Stock | 190 11 | | 187 14 | 185 16 | 186 15 | | 181 20 | | | 184 17 | 184 17 | 1297 -301 |
27 | 316 | ADALYN HELIT | | PWQ-4 sk Stock | | | | | 173 28 | 173 28 | 176 25 | 177 24 | 175 26 | 170 31 | 170 31 | 1214 -384 |
28 | 42 | COLTON BORCZYK | YAM | PWQ-4 sk Stock | | | 173 28 | 170 31 | | | 172 29 | 174 27 | 171 30 | 174 27 | 174 27 | 1208 -390 |
29 | 819 | KAYDEN HELIT | KAW | PWQ-50cc4stroke | | | | 167 34 | 172 29 | 169 32 | 168 33 | | 169 32 | 169 32 | 169 32 | 1183 -415 |
30 | 29 | WILLIAM MCCANDLESS | YAM | PWQ-4 sk Stock | | 190 11 | 183 18 | 175 26 | 182 19 | 180 21 | | 182 19 | | | | 1092 -506 |
31 | 223 | DANIEL RUSSICK | YAM | PWQ-4 sk Stock | | | | | | 174 27 | 170 31 | 175 26 | 180 21 | 180 21 | 180 21 | 1059 -539 |
32 | 228 | LOGAN MURDY | HON | PWQ-4 sk Stock | 195 6 | 188 13 | 192 9 | 177 24 | | 186 15 | | | | | | 938 -660 |
33 | 287 | KILLIAN PARCELL | SUZ | PWQ-4 sk Mod | | | | | | | 164 37 | 181 20 | 187 14 | 168 33 | 168 33 | 868 -730 |
34 | 47 | LIAM PARMERTER | SUZ | PWQ-50cc2stroke | | | 167 34 | 166 35 | 171 30 | | | | | 171 30 | 171 30 | 846 -752 |
35 | 729 | BRANDAN STROUP | YAM | PWQ-50cc4stroke | 0 | | 166 35 | 165 36 | | 0 | 163 38 | 167 34 | 166 35 | | | 827 -771 |
36 | 5 | BRAXTON MILLER | YAM | PWQ-4 sk Stock | | | | | | 0 | 165 36 | 166 35 | 165 36 | 164 37 | 164 37 | 824 -774 |
37 | 66 | CLINTON SMITH | DRR | PWQ-50cc2stroke | | | | | | | 179 22 | | 181 20 | 183 18 | 183 18 | 726 -872 |
38 | 99 | BRYAR KROFT | DRR | PWQ-2 sk Mod | | 182 19 | | | 168 33 | 177 24 | | 185 16 | | | | 712 -886 |
39 | 23 | REXX JACOBS | HON | PWQ-4 sk Stock | | | | | 179 22 | 170 31 | | 178 23 | 170 31 | | | 697 -901 |
40 | 620 | CHASE SHILLING | KAW | PWQ-4 sk Stock | 192 9 | | | | 189 12 | | | 188 13 | | | | 569 -1029 |
41 | 233 | CAYDE MILLER | YAM | PWQ-4 sk Stock | 187 14 | | | | 178 23 | | 193 8 | | | | | 558 -1040 |
42 | 50 | REMINGTON WEBSTER | CAM | PWQ-4 sk Stock | | | | | | | | | 176 25 | 182 19 | 182 19 | 540 -1058 |
43 | 10 | EMMY SPANGLER | KAW | PWQ-4 sk Stock | | | | | | | | | 173 28 | 179 22 | 179 22 | 531 -1067 |
44 | 65 | LINCOLN WILSON | YAM | PWQ-50cc4stroke | 181 20 | 178 23 | 170 31 | | | | | | | | | 529 -1069 |
45 | 19 | MIA HELIT | KAW | PWQ-50cc4stroke | | | | | | | | 170 31 | | 167 34 | 167 34 | 504 -1094 |
46 | 69 | TITAN BOUCH | KAW | PWQ-50cc4stroke | | | 0 | | | | 162 39 | 168 33 | 167 34 | | | 497 -1101 |
47 | 70 | DALTON HELM | HON | PWQ-4 sk Mod | | | | | | | | | | 190 11 | 190 11 | 380 -1218 |
48 | 2 | QUINN REBAR | POL | PWQ-4 sk Mod | | | | | | | | | | 187 14 | 187 14 | 374 -1224 |
49 | 929 | JOCELYN SCHRECENGOST | YAM | PWQ-4 sk Stock | | | 189 12 | 184 17 | | | | | | | | 373 -1225 |
50 | 130 | JADE TRIMBLE | YAM | PWQ-4 sk Stock | | 184 17 | | 178 23 | | | | | | | | 362 -1236 |
51 | 7 | PRESTON OSTAVITZ | HON | PWQ-4 sk Stock | | | 179 22 | | | 178 23 | | | | | | 357 -1241 |
52 | 619 | LIAM WILLIMET | POL | PWQ-4 sk Stock | 176 25 | | | 180 21 | | | | | | | | 356 -1242 |
53 | 511 | DALTON SHILLING | KAW | PWQ-4 sk Stock | | | 178 23 | | | | | | 178 23 | | | 356 -1242 |
54 | 213 | KANSAS PICKLES | YAM | PWQ-50cc4stroke | | 175 26 | | | | | 169 32 | | | | | 344 -1254 |
55 | 116 | BRAELEE SLEIGHER | KAW | PWQ-4 sk Stock | | | | | | 168 33 | | | 168 33 | | | 336 -1262 |
56 | 220 | KAMRYN MILLER | | PWQ-4 sk Stock | | | | | | | | | | 166 35 | 166 35 | 332 -1266 |
57 | 123 | RYDER TENNEY | DRR | PWQ-2 sk Mod | | | | 200 1 | | | | | | | | 200 -1398 |
58 | 719 | KOLSON CONKLIN | HON | PWQ-4 sk Mod | | | | | | 195 6 | | | | | | 195 -1403 |
59 | 710 | BROCK BECK | HON | PWQ-4 sk Mod | | | | 190 11 | | | | | | | | 190 -1408 |
60 | 920 | ROWEN ALWORTH | HON | PWQ-4 sk Mod | | | | | | | 186 15 | | | | | 186 -1412 |
61 | 43 | TUCKER TOMINACK | DRR | PWQ-50cc2stroke | | | | | | 184 17 | | | | | | 184 -1414 |
62 | 888 | GAVIN SOWERS | DRR | PWQ-50cc2stroke | | | | | | 181 20 | | | | | | 181 -1417 |
63 | 44 | NOAH LITMAN | KAW | PWQ-4 sk Stock | | | | | | 179 22 | | | | | | 179 -1419 |
64 | 424 | JAXSON ZAGAR | KAW | PWQ-50cc4stroke | | 177 24 | | | | | | | | | | 177 -1421 |
65 | 718 | BRAXXTON BEST | KAW | PWQ-50cc4stroke | | | | | | | 174 27 | | | | | 174 -1424 |
65 | 827 | MASON BUCHINSKY | DRR | PWQ-50cc2stroke | | | 174 27 | | | | | | | | | 174 -1424 |
67 | 56 | MADDISON WAGNER | CAM | PWQ-4 sk Stock | | | | | | | | 171 30 | | | | 171 -1427 |
68 | 322 | MACK JACKSON | POL | PWQ-50cc2stroke | | | | | | | | 169 32 | | | | 169 -1429 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/AWRCS/Standings.aspx?EY=2025&DID=1&SC=O1