AMA D36 Website

AMA District 36 Enduro

2023 49'er Sprint Enduro

Prev | TDE | WSE | WHSE | SME | FGE | 49er | CCSEA | JHE | CBE | SDE | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Event Overall - Check-by-Check Score by Place
Event
Place
D36E#RowRider NameClubSponsorsBrandClass
1

2

3

4

5

6
Max
Chk
Total
Time
1 42ATaylor Robert KTM, FMF, Red BullAA9:28 (1)10:34 (1)9:24 (2)10:20 (2)9:12 (2)10:27 (2)659:25
2 4AMateo Oliveira KTM, FMF, Red BullKTMAA9:40 (2)10:55 (3)9:09 (1)10:18 (1)9:07 (1)10:23 (1)659:32
3512X1AJt BakerPOLKA DOTSOneal Bell Oakley MPC Cycles 707 suspensionGGAA9:53 (3)10:51 (2)9:32 (3)10:38 (4)9:35 (3)10:52 (3)61:01:21
4406X2ACalum CampbellPOLKA DOTSMPC, IMS, Motosport, Mom & DadGGAA9:55 (4)11:04 (5)9:44 (4)10:37 (3)9:41 (4)11:01 (4)61:02:02
5310J50AJoey FiasconaroNORCAL MCIRC, SierraYAMAA10:09 (5)11:00 (4)9:45 (5)10:53 (5)9:49 (6)11:02 (5)61:02:38
6 46ADj Weber  AA10:29 (9)11:25 (6)10:00 (6)11:23 (6)9:47 (5)11:18 (7)61:04:22
7407X3ALochlan CampbellPOLKA DOTSMPC,SixFiveO,Coors light,Darth Vaper,Mom & DadHUSAA10:25 (7)11:35 (8)10:04 (7)12:01 (19)10:23 (10)11:29 (9)61:05:57
8432D7AJames Yarnell K&W Racing, maxima, Scott goggles, Answer, DDCBETAA10:41 (11)11:30 (7)10:22 (12)11:32 (10)10:18 (8)11:34 (10)61:05:57
9 44AAlexander Trapp  AA10:25 (7)12:16 (28)10:15 (9)11:28 (8)10:14 (7)11:26 (8)61:06:04
10817M24AJason Snetsinger Klim,NiMousse,FMF,Dunlop,MOJO,Dunlop,IMS, RYNOKTMA Vet10:37 (10)11:38 (9)10:16 (10)11:29 (9)10:38 (17)11:51 (13)61:06:29
11108K52AJonathan GodmanNORCAL MCAmador Electric, ArborGuard, SBB, X BrandHONA Vet10:51 (14)11:43 (13)10:21 (11)11:35 (11)10:35 (13)11:48 (12)61:06:53
12343V56AWesley Ballard D&B Precision Sheetmetal, Inc.HUSA Sen10:51 (14)11:43 (13)10:33 (21)11:41 (12)10:41 (18)11:51 (13)61:07:20
13146D8AMatthew Souza D&S Body ShopGGAA10:58 (18)12:09 (23)10:22 (12)11:43 (13)10:36 (14)11:55 (15)61:07:43
14164X1BJavier Rodriguez 100%, Leatt, ODI, Bike GraphixKTMB 25010:17 (6)12:08 (21)10:31 (17)12:03 (21)10:45 (20)12:23 (24)61:08:07
15828L18AJared Snetsinger KKlim, NitroMousse, Pro Taper, FMF, FunnelWeb, RynKTMA Open10:50 (13)11:51 (17)10:32 (20)11:59 (18)10:50 (22)12:10 (18)61:08:12
16202K8BJake Chaney  KTMB 25010:59 (19)12:09 (23)10:31 (17)11:55 (17)10:41 (18)12:13 (21)61:08:28
17132S17AMatthew Thompson White Oaks Mercedes, O’neal, ScottYAMA Open11:05 (21)11:40 (11)10:25 (15)11:46 (14)11:09 (27)12:28 (27)61:08:33
18478J23ALuke Campbell Fator’s Motorcycles, Works Connection, CyclefaxHUSA Vet10:54 (17)11:40 (11)10:23 (14)13:09 (51)10:33 (11)11:59 (16)61:08:38
1994Z15AAustin WilsonTRAILBLAZERSRMS, DDC, FMF, Galfer, EVIDENTKTMA 25011:03 (20)12:32 (32)10:30 (16)11:50 (15)10:36 (14)12:10 (18)61:08:41
20255L20AJoseph Lynam IMS, Twin Air, Renthal, Scott Goggles, OGIOKTMA Open11:06 (22)12:10 (25)10:48 (24)12:05 (23)10:36 (14)12:02 (17)61:08:47
2169Q25ACorin FatorREDDING DIRT RIDERS KTMA Vet11:07 (23)11:59 (19)10:39 (22)12:03 (21)10:45 (20)12:18 (22)61:08:51
22174E19AJose Cabrera Thor, Modesto KTM, SBM, TSP, Gutts, Enzo, PC, MotoKTMA 25010:48 (12)11:44 (15)10:31 (17)11:50 (15)11:20 (33)12:47 (35)61:09:00
23144D6AAndrew Souza D&S Body ShopKTMAA14:36 (133)11:46 (16)10:13 (8)11:25 (7)10:20 (9)11:15 (6)61:09:35
24174R22ARandy Mills  KTMA Vet11:11 (25)12:08 (21)10:56 (26)12:06 (24)11:08 (26)12:31 (30)61:10:00
25 45AAndrew Dodd  AA11:15 (27)12:13 (27)11:01 (27)12:18 (28)10:57 (23)12:22 (23)61:10:06
2632T28AKenneth PedersenMCMAO’Neal/Spy/707Suspension/EVS/DecalMx/TwinAir/KTMA Vet11:15 (27)11:38 (9)11:02 (28)12:14 (25)11:13 (29)12:59 (41)61:10:21
27218N21AAj Brumit DDC Racing, Mojo Motosport, Leatt, Scott, BVHKTMA Vet11:24 (31)12:32 (32)10:46 (23)12:02 (20)11:13 (29)12:25 (25)61:10:22
28155D5BKyle Carpenter  KTMB Open11:09 (24)12:10 (25)10:50 (25)12:19 (30)11:10 (28)12:47 (35)61:10:25
29336J47ATyler Wibberley  KTMA Vet11:25 (32)12:30 (30)11:06 (30)12:25 (31)11:06 (24)12:11 (20)61:10:43
30150F29AMike Sedano II Heavy Haul DevKTMA Vet11:14 (26)12:30 (30)11:10 (31)12:26 (32)11:15 (31)12:39 (32)61:11:14
3124T1CClay McDonellNORTH BAY MCBlack Bear Diner, Leatt, Michelle DevereauxKTMC 20011:31 (34)12:41 (38)11:20 (37)12:15 (27)11:17 (32)12:27 (26)61:11:31
32369M7BJustin Roberto O'neal,EVS,Scott,Acerbis,Dunlop,Twin Air,GoProKTMB Open11:53 (45)12:01 (20)11:05 (29)12:30 (35)11:35 (40)12:34 (31)61:11:38
33489D57AMatthew BorupMDRKTM of Modesto, bb Racing, Racer Decal, Too Big PrKTMA Sen11:16 (29)12:21 (29)11:12 (33)12:14 (25)11:25 (36)13:23 (48)61:11:51
34196A53AAles Koprivnikar  KTMA Vet11:37 (35)12:41 (38)11:18 (35)12:18 (28)11:37 (42)12:30 (28)61:12:01
35119Z26BZaio DemarcoRICHMOND RAMBLERS YAMB 25011:37 (35)12:42 (40)11:18 (35)12:41 (38)11:28 (37)12:48 (38)61:12:34
36194Q37AMark Fitzsimmons Seven MX, Fitzy Enterprises LLC, Dunlop TiresGGA Sup Sen11:29 (33)12:37 (35)11:28 (42)12:39 (37)11:24 (34)13:01 (42)61:12:38
37534F11BKeith Flores Mach 1, Spy, Ogio, O’NealKTMB Sen12:15 (60)12:37 (35)11:13 (34)12:28 (33)11:24 (34)12:47 (35)61:12:44
38159X4BBrendan Ferrie  YAMB 20011:38 (38)12:33 (34)11:23 (38)12:37 (36)11:40 (44)12:54 (39)61:12:45
39483X30BRobert Lee  B Open11:23 (30)13:27 (61)11:10 (31)12:41 (38)11:07 (25)13:07 (43)61:12:55
4078T30ATony ElmoreOMCHlebo Bros, Ryno Power, EVS, FLY, Havoc, BYDKTMA Sen11:37 (35)12:44 (41)11:23 (38)12:54 (41)11:35 (40)12:56 (40)61:13:09
41332W48ADuane FloresVCMCCal Coast MasonryYAMA Vet11:44 (40)13:10 (49)11:27 (40)12:58 (45)11:31 (39)12:39 (32)61:13:29
42266H65CGavin Matheson Matheson constructionGGC 25011:45 (41)13:13 (51)11:27 (40)12:29 (34)11:54 (49)13:14 (46)61:14:02
43238S49ADennis Barone IWSA Sen12:05 (51)13:00 (44)11:32 (43)12:59 (46)11:39 (43)13:10 (44)61:14:25
44394M34AKelly Knipe EUSHUSA Sup Sen12:02 (49)13:06 (47)11:32 (43)12:49 (40)11:45 (46)13:27 (50)61:14:41
45126L14BIsaac Marx MOJO, 707, Gaerne, Acerbis, Klim, Ogio, FlowVisionHUSB Vet12:02 (49)11:52 (18)12:09 (64)13:13 (53)12:01 (53)13:25 (49)61:14:42
46188V43CBrian Tanko  C Vet11:48 (43)13:09 (48)11:39 (47)12:57 (42)11:59 (51)13:11 (45)61:14:43
47433X42CWesten Rogers SuperBike Showroom, Pacific Blue Vacation RentalsKTMC Vet11:39 (39)13:12 (50)11:48 (48)12:57 (42)11:43 (45)13:34 (54)61:14:53
48148A31AJoe Zobairi FXR, Acerbis, DT1, BPR, DirtTricks, Hinson, IMSHUSA Sen12:47 (80)12:57 (43)11:51 (49)13:07 (48)11:28 (37)12:46 (34)61:14:56
49105H6CGavin Capelli Capelli ConstructionKTMC Open11:59 (47)13:13 (51)12:19 (71)13:01 (47)12:07 (57)12:30 (28)61:15:09
50222E13CSteven Frost Richards pumping & excavatingKTMC Open11:49 (44)13:56 (75)12:25 (72)13:34 (61)12:23 (66)11:34 (10)61:15:41
5175Z3BWilliam ButcherRRMC HUSB Open12:11 (56)13:04 (46)11:57 (53)13:07 (48)12:03 (54)13:32 (52)61:15:54
52384V30CDerrick Blume Funnel web, odi grips, engine ice, DunlopYAMC Vet12:06 (52)13:14 (54)12:03 (58)13:07 (48)12:15 (61)13:32 (52)61:16:17
53132C54ASam MathesonLGMC KTMA Sen12:09 (54)13:24 (58)12:00 (55)13:49 (65)11:48 (48)13:42 (57)61:16:52
5456S12ABrandon HenningWSRAReno KTM, WR1KTMA Vet11:56 (46)13:41 (72)12:10 (65)13:24 (55)12:06 (56)13:42 (57)61:16:59
5573N35AJosh WilsonTRAILBLAZERSDDC, RMS, EvidentHUSA Sup Sen12:37 (74)13:53 (74)12:02 (57)13:28 (58)11:47 (47)13:20 (47)61:17:07
56186X21BJason Hester  KTMB Sen12:18 (61)13:19 (55)12:14 (68)13:26 (56)12:15 (61)13:35 (55)61:17:07
57472G7CCory Frost  KTMC Open12:20 (63)13:28 (62)11:58 (54)13:09 (51)12:11 (59)14:23 (72)61:17:29
58183R16BMatt Chamblin Fator’s Motorcycles, AMH Factory ServicesKTMB Sen12:14 (58)13:02 (45)12:47 (85)13:33 (60)12:29 (67)13:30 (51)61:17:35
59312W32BMason Willetts INDAWDSKTMB Open12:00 (48)12:56 (42)11:33 (45)12:57 (42)14:55 (107)13:42 (57)61:18:03
6024A58ATerra ConlonSFMC / MCMAMach1, SixFiveO Racing, Sidi, Klim, AcerbisKTMA Sen12:51 (82)14:30 (103)11:54 (51)13:22 (54)11:54 (49)13:36 (56)61:18:07
61175L41AChris Gage Sierra Rock CrawlersA Sen12:31 (67)13:24 (58)12:06 (61)13:31 (59)12:46 (71)13:51 (62)61:18:09
62579V35BNick Gianfortone  B 25012:22 (65)14:13 (89)12:05 (60)13:34 (61)12:13 (60)13:51 (62)61:18:18
63372G25CDavid Brazell  KTMC Senior12:14 (58)13:23 (57)12:14 (68)14:07 (72)12:49 (74)13:47 (60)61:18:34
64182M19CBradley Wensmann  HUSC 20012:25 (66)13:49 (73)11:38 (46)14:38 (90)12:15 (61)14:00 (66)61:18:45
657T38ARon Mcdonell 707 suspension, South Bay Moto PerformanceKTMA Master12:21 (64)13:39 (69)12:08 (63)14:38 (90)12:15 (61)13:55 (64)61:18:56
66387F31BPaul Geoghegan  B Sen12:10 (55)13:31 (64)12:07 (62)14:29 (83)12:58 (80)14:12 (67)61:19:27
67161D15CAaron JaggerOAKLAND MCFolsom Lake Realty, AHEADHUSC Vet12:31 (67)13:13 (51)12:44 (82)14:04 (71)12:47 (72)14:15 (68)61:19:34
68426F40CBobby RattoMCMA KTMC Vet12:32 (71)13:40 (70)12:30 (73)13:51 (66)12:44 (70)14:19 (70)61:19:36
69385V15BJeffrey Smith North Bay ExcavationHUSB Vet12:32 (71)13:36 (67)12:13 (67)13:52 (67)12:56 (79)14:40 (80)61:19:49
70107L23BDan Green  KTMB Sen12:44 (79)13:34 (65)12:39 (78)13:57 (69)12:51 (75)14:26 (74)61:20:11
71149M74CConnor Ghione  C Open12:42 (76)14:02 (81)12:32 (74)14:15 (77)12:42 (69)14:15 (68)61:20:28
7214A36AScott Magann MojoHUSA Sup Sen12:55 (87)14:01 (79)12:15 (70)13:34 (61)12:59 (83)14:55 (89)61:20:39
73339W2BHagan Warner Priors tires, blu cru Yamaha, rockymountainatv,YAMB 25012:19 (62)14:04 (82)12:57 (89)14:53 (95)12:17 (65)14:31 (77)61:21:01
74287E9BNicholas Eiden  KTMB Vet12:55 (87)13:58 (77)12:35 (76)14:08 (73)12:58 (80)14:47 (85)61:21:21
75130F51ARob ReisMCMA YAMA Sup Sen13:24 (106)14:25 (99)13:13 (100)14:47 (93)10:34 (12)15:32 (96)61:21:55
76 10BDouglas Round Guts RacingKAWB Sen12:42 (76)14:27 (101)12:34 (75)14:37 (86)12:55 (77)14:43 (83)61:21:58
7725T2CLeo McDonell Mom & Dad, MCMAHUSC 20013:11 (98)14:22 (95)12:47 (85)14:26 (81)12:41 (68)14:32 (78)61:21:59
78290V12CRandy Carlson The man aboveHUSC Open13:25 (107)14:09 (85)12:59 (91)14:13 (76)12:47 (72)14:30 (76)61:22:03
79143G48CJosh Zimmer  BETC Vet13:29 (111)14:11 (88)13:23 (105)14:15 (77)12:52 (76)13:57 (65)61:22:07
80619G13BHenry Hoegerman O'Neal, Scott, Factory Effex, Mojo MotosportHUSB Vet12:48 (81)13:57 (76)13:40 (113)13:46 (64)13:06 (86)15:03 (91)61:22:20
81203V3CNathan Machado  YAMC 25012:07 (53)13:40 (70)12:03 (58)18:35 (131)12:08 (58)13:48 (61)61:22:21
82385H22BJason Wise  KTMB Sen12:52 (83)14:43 (108)12:44 (82)14:22 (79)13:09 (89)14:45 (84)61:22:35
83198F29BPierce Day North Bay Excavation Inc. DDC. KlimKTMB Vet12:39 (75)14:10 (86)11:56 (52)14:37 (86)12:55 (77)16:18 (103)61:22:35
84122F5CNicholas Clark  KTMC Open13:02 (92)14:10 (86)13:10 (99)14:10 (75)13:24 (94)14:47 (85)61:22:43
85405Z41CVinnycius Rocha Eagle Home Solutions Inc,Hard Enduro OutfittersSHEC Vet13:23 (105)14:24 (98)13:13 (100)14:09 (74)12:58 (80)14:52 (88)61:22:59
86139C72CSteven Mitchell  KTMC Senior13:15 (101)14:17 (91)13:07 (98)14:37 (86)13:20 (92)14:24 (73)61:23:00
87391Q51CShayne SantosREDDING DIRT RIDERS YAMC Senior13:01 (91)14:25 (99)13:06 (96)14:42 (92)13:10 (90)14:38 (79)61:23:02
88363V14CGabriel Gamez Dunlop,EKS,O'neal,Maxima,ODIC Open13:16 (102)14:19 (93)12:42 (81)15:32 (109)13:01 (84)14:27 (75)61:23:17
89121D10CCade Desrosiers  YAMC 20012:53 (85)14:22 (95)13:01 (93)14:53 (95)13:39 (98)14:47 (85)61:23:35
90377Q17CDaniel Gillander  KTMC Vet13:30 (112)14:31 (105)13:06 (96)15:02 (102)13:07 (87)14:40 (80)61:23:56
91302V52CRon Werner  C Senior13:25 (107)14:07 (84)13:16 (104)14:23 (80)13:20 (92)15:32 (96)61:24:03
92440G18CTaylor Tobler Downtown Joes Brewery Napa- TRITON Water jet NapaKTMC Vet12:52 (83)14:15 (90)13:00 (92)16:34 (119)13:04 (85)14:20 (71)61:24:05
93207G4CJack MatozaVCMCMatoza Family Racing, Talbot General EngineeringYAMC 25013:46 (116)14:31 (105)12:45 (84)14:29 (83)13:24 (94)15:22 (93)61:24:17
94141S66CNick Thompson Poundbound racingC Open13:08 (97)14:45 (109)13:32 (108)14:51 (94)14:05 (101)15:02 (90)61:25:23
95333D16CEvan Black  KTMC Vet13:00 (90)14:20 (94)12:52 (88)15:16 (106)14:32 (104)16:42 (106)61:26:42
96372M70CJackson Ellett  HUSC 20013:06 (94)15:04 (113)13:04 (95)15:38 (113)13:51 (100)16:14 (102)61:26:57
97169S60CZechariah Swerkes First Statewide Realty,ALA,Safety PupXD, ParadiseBETC Senior14:02 (122)15:20 (120)13:32 (108)15:00 (98)13:38 (97)15:30 (95)61:27:02
98243G26CDavid GruenwaldVALLEY CLIMBERS🍷 Ca'Momi Winery.🍾 🥂Wine Country Closures.HUSC Senior13:20 (104)14:47 (111)13:14 (102)15:14 (105)15:09 (108)15:23 (94)61:27:07
99328F27CRobert Johnson  C 25013:07 (96)13:35 (66)12:50 (87)18:39 (132)13:18 (91)16:27 (105)61:27:56
100103F58CJude Carlton  KTMC 20013:28 (110)16:33 (132)14:27 (122)16:26 (117)12:03 (54)15:53 (100)61:28:50
101392Q11CShayne Santos JrREDDING DIRT RIDERS YAMC 25013:56 (120)16:16 (130)13:28 (107)15:41 (114)14:11 (103)16:18 (103)61:29:50
102 39AMike Carlo Mach 1 / Factory Effex / Race Tech / EVSKTMA Master14:13 (125)15:27 (122)13:57 (118)15:35 (112)14:35 (105)16:50 (107)61:30:37
103139G62CKehl PeatmanVCMCTriton Waterjet, Gold Toes, Johnny On The SpotKTMC Vet14:15 (126)15:48 (127)14:59 (131)16:37 (120)15:13 (110)16:08 (101)61:33:00
104225F28CJustus Manderbach  HUSC Open14:24 (131)15:12 (118)14:45 (124)16:42 (121)15:11 (109)21:11 (110)61:37:25
105199X49CJoshua Green  BETC Senior16:54 (143)17:40 (140)15:43 (133)18:30 (129)17:27 (112)20:18 (109)61:46:32
106239E31CJames Cooke  C Vet19:05 (148)22:05 (150)16:40 (136)23:08 (139)17:17 (111)29:16 (111)62:07:31
107270A21CAj Norton  C 25011:46 (42)13:28 (62)12:00 (55)17:23 (124)12:00 (52) 51:06:37
108407V17BMatt Foust Foust HVACKTMB Sen12:34 (73)13:37 (68)11:51 (49)13:26 (56)  451:28
109329E55AJoe Cook  A Sup Sen12:55 (87)14:57 (112)12:12 (66)13:54 (68)  453:58
110146N73CKevin Wallace  KTMC 25012:42 (76)14:18 (92)12:58 (90)15:04 (103)  455:02
111374V20BDarrel Jacobs UDRACING, RUTSYAMB Sup Sen13:12 (99)14:29 (102)13:03 (94)14:30 (85)13:07 (87)15:08 (92)455:14
112140F27BDamon Beck  HUSB Sup Sen13:02 (92)15:10 (116)12:39 (78)14:27 (82)13:27 (96)15:47 (99)455:18
113469J22CTim Paul MPC, MXTech, TacoMoto, BLUD, HDR, P3KTMC Senior13:13 (100)14:30 (103)13:14 (102)14:59 (97)  455:56
114268Y45CGenevieve Roeder-Hensley O'Neal, Scott Sports, SunstarKTMC Women13:18 (103)15:31 (125)12:37 (77)14:37 (86)14:10 (102)15:33 (98)456:03
115172G24BStefano MigottoVALLEY CLIMBERSCa' Momi WineryKTMB Sup Sen13:31 (114)14:23 (97)13:37 (112)15:01 (99)  456:32
116158W18BTommy Johnson Johnson Pump Company, Gnarly Routes, FMF, XC GearB Sup Sen13:30 (112)14:46 (110)13:53 (116)15:01 (99)13:40 (99)14:41 (82)457:10
117335H35CAaron Burns  KTMC Sup Sen13:25 (107)15:10 (116)13:41 (114)15:01 (99)  457:17
118171X9CCruz Rodriguez LeattKTMC 20012:31 (67)15:07 (115)16:20 (135)14:02 (70)  458:00
119543X23CDavid Laroe  KTMC Senior13:53 (119)15:04 (113)14:02 (119)15:04 (103)  458:03
120159F8CAiden Leuthold  SHEC Open12:53 (85)14:37 (107)12:39 (78)17:55 (127)  458:04
121515D19BChris Martin motosport.com, BDR AdventuresKTMB Sup Sen13:42 (115)15:27 (122)13:24 (106)15:45 (115)  458:18
122158F24CGary Leuthold  HUSC Senior13:59 (121)15:13 (119)13:53 (116)15:32 (109)  458:37
123578V71CPhil Gianfortone  HUSC Sup Sen14:12 (124)15:30 (124)13:45 (115)15:16 (106)  458:43
124157R32CJohnny WoytekREDDING DIRT RIDERSKIDS moved outYAMC Sup Sen13:46 (116)15:31 (125)13:34 (110)16:45 (122)  459:36
125130Z44CKristy Dunne acerebis, leatt, D&S body shopKTMC Women13:46 (116)17:05 (135)13:36 (111)15:34 (111)14:37 (106)17:12 (108)41:00:01
126369F34BJohn Fitzpatrick Team Hawg Racing, MotoTool ProHUSB Master14:18 (128)16:30 (131)14:11 (120)15:30 (108)  41:00:29
127326R38CStephen Scheer  YAMC Sup Sen14:25 (132)15:24 (121)14:47 (126)15:59 (116)  41:00:35
128236E67CEvaldo Rocha Eagle Home Solutions IncSHEC Sup Sen14:03 (123)15:50 (128)14:20 (121)18:33 (130)  41:02:46
129466E64CDustin Berben Leatt, Thurs Media, Twin AirC Sup Sen15:06 (136)16:43 (133)14:48 (127)16:51 (123)  41:03:28
130233R68CMark Berkner  C Master15:19 (137)17:12 (136)14:58 (130)16:26 (117)  41:03:55
131128T33CKenneth Buck  KTMC Sup Sen14:59 (135)16:50 (134)15:17 (132)17:41 (125)  41:04:47
132183M54CRandy Wensmann  HUSC Sup Sen14:19 (130)17:17 (138)14:48 (127)19:33 (134)  41:05:57
133196V37CJamie Hamon  KTMC Sup Sen15:52 (140)17:42 (141)14:44 (123)17:52 (126)  41:06:10
134284X55CDavid Rowan The Urban Arborist Tree SERVICEHUSC Master15:47 (139)18:21 (142)14:57 (129)19:20 (133)  41:08:25
135201Y47CTrinity Bishop O’Neal,Ogio,100%,Acerbis,Garrahan Off-Road TrainKTMC Women16:00 (141)19:07 (145)15:44 (134)18:13 (128)  41:09:04
136253Q59AGary Holbrook  BETPioneer16:07 (142)18:29 (143)16:53 (137)19:36 (135)  41:11:05
137135Y69CJudy Li  KTMC Women17:47 (146)20:11 (146)16:59 (138)20:41 (138)  41:15:38
138110Y61CNichole Poor Poor RanchHONC Women17:27 (144)21:02 (147)17:33 (139)19:44 (136)19:14 (113)38:13 (112)41:15:46
139340R40APeter PrichardN.C.W.R.Sierra Mototspt, Paton Perf, GV Tire, Reno MotosptKTMPioneer17:58 (147)21:04 (148)18:50 (141)20:03 (137)  41:17:55
140327F50CRobert Johnson  BETC Senior17:30 (145)17:31 (139)17:36 (140)27:05 (141)  41:19:42
141 57CGarry Carlson  C Master20:25 (152)21:22 (149)20:23 (143)24:43 (140)  41:26:53
142247Y46CHeidi JacobsRUTSUDRACINGKTMC Women24:37 (153)35:33 (152)28:44 (144)33:11 (142)  42:02:05
143 43ADoug Teeter  A Sup Sen19:59 (150)13:58 (77)14:45 (124)   348:42
144221M63CDarren Ellis  C Vet19:47 (149)26:50 (151)20:13 (142)   31:06:50
145181F33BLogan Lammer MCMA , K&B MotorsportsYAMB 25010:52 (16)12:40 (37)    223:32
146236W11AKevin Yarnell K&W Racing, maxima oils, DDC, NorCal suspensionHUSA Sup Sen12:12 (57)13:22 (56)    225:34
147102G12BJeremy Gibb  KTMB Sen12:31 (67)13:25 (60)    225:56
14871V9ALane MountLGMC HUSA Sup Sen13:06 (94)14:01 (79)    227:07
149777Z53CChristopher Magoon  C Senior14:48 (134)14:04 (82)    228:52
15020K33AAndres RuggieroACMCStowe's Cycle HBC SRT KlimKTMA Sup Sen14:17 (127)15:57 (129)    230:14
151324A16AItalo RuggieroACMCIRC Klim SRT Rekluse FMF Stowes CycleKTMA 25014:18 (128)17:15 (137)    231:33
152 28BMike Norton  B Master15:23 (138)18:42 (144)    234:05
153394Y59CRae Teeter  C Women20:24 (151)     120:24
DNF402X29CRyan Benson  C Vet      00:00
DNF 56CNathaly Ramirez  KTMC Women      00:00
DNF403H27ABrian Mancini  KTMA Vet      00:00
DNF13G25BGeorge Lowery Kelly - In Loving MemoryKTMB Master      00:00
DNF 32AJeffrey GeiskopfNASHOEI, DDC, Sierra BetaBETA Sen      00:00
DNF195K34CLawrence Gray Gray Physical TherapyHUSC Sup Sen      00:00
DNF460X6BClayton Lawson  KTMB Open      00:00
DNF183F39CDaniel Palmer Dunlop AOT RISK FactoryFX ONEAL AcerbisKTMC Vet      00:00
DNF243F20CDaniel Campbell  SUZC 250      00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems