ECEA Hare Scrambles

ECEA Hare Scrambles

2022 StumpJunper AMA East

Prev | CDR | MCI | GMER | RORR | SPER | HMDR | RRMC | MMC | PBER | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall Morning - Cumulative Race Times by Place
PlaceRider#AMA#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
14012536538CHRISTIAN CRUMOCCR KTMSportsmen0:21:36 (2)0:43:55 (2)1:06:59 (1)1:30:04 (1)
214362269600DALTEN ROBBINSMMCMt Holly Motorsport Traction MX Robbins WellYAMSchoolboy 20:22:36 (9)0:44:58 (8)1:07:57 (4)1:30:18 (2)
310891295JORDAN WHITEASSOCMile hill cycleSHCSportsmen0:21:23 (1)0:43:32 (1)1:07:43 (2)1:30:19 (3)
450112151377NATHAN BELL EBR, Mrs Brizzles Buns, VortexKTMSportsmen0:22:13 (5)0:44:30 (4)1:08:19 (6)1:30:53 (4)
52642913437ZACHARY GARRISONTCSMC281 Cycles, TLC Landscaping, DTMKTMSchoolboy 20:22:28 (8)0:44:55 (7)1:08:00 (5)1:30:56 (5)
650042098963JOSEPH RAINONE For Sal KAWSportsmen0:22:53 (13)0:44:49 (5)1:08:30 (7)1:31:40 (6)
74173005851CARTER PRZEMELEWSKIMCIMt. Holly Motorsports,Eks, Focus X gearYAMSchoolBoy 10:21:53 (3)0:45:02 (11)1:08:57 (9)1:32:21 (7)
811242224205JAKE PLUMMER  YAMSchoolboy 20:22:27 (7)0:45:00 (10)1:08:45 (8)1:32:48 (8)
940202498888COLE SCHILLING  HONSportsmen0:22:50 (12)0:44:59 (9)1:09:36 (11)1:33:30 (9)
1015053317698MANNIX MATHIS B&B Cycle and Outdoors, Leatt, Mathis HeatingHUSSchoolboy 20:22:37 (10)0:45:47 (12)1:10:02 (12)1:33:43 (10)
119273140623JUSTIN PENROSE Pure performance/ Racers edge/factory connectionKAWSchoolboy 20:22:49 (11)0:46:24 (13)1:10:38 (14)1:34:35 (11)
126785020370JOHN RAMBO Mt Holly MotorsportsKTMC 251+0:24:05 (23)0:46:55 (15)1:10:23 (13)1:34:38 (12)
13891842323DYLAN FREY  HUSSportsmen0:23:43 (19)0:48:34 (20)1:11:58 (17)1:34:41 (13)
1416782207057ROCCO ZACCARIASTERWarhorse Wmspt., Fly, IMS, P3, Mile Hill CycleHUSSchoolBoy 10:23:12 (14)0:46:33 (14)1:10:58 (15)1:35:38 (14)
15105262182NICHOLAS PAPAASSOCP.A. Tent Rental, Hertz Racing, Factory ConnectionKTMSportsmen0:23:34 (17)0:47:25 (16)1:11:38 (16)1:36:48 (15)
165014228158MICHAEL HARTENSVELD Mobile moto harts landscape eksYAMSportsmen0:22:13 (6)0:44:52 (6)1:09:11 (10)1:37:32 (16)
1750035027934JONATHAN SPAFFORDOCCR KTMC 86-2000:24:28 (25)0:47:56 (18)1:12:27 (18)1:37:33 (17)
187732204783JOEY SUMPTERCDRMarkbilt Racebikes Shaw masonry Dad and Jen-JenYAMSchoolBoy 10:23:34 (16)0:48:35 (21)1:13:12 (22)1:37:39 (18)
1911632204782DOMINIC GRIFFITHTCSMC KAWSchoolBoy 10:24:48 (30)0:49:00 (23)1:13:19 (23)1:38:03 (19)
202020854462CODY CANTAGALLOASSOC HONSportsmen0:24:42 (28)0:49:11 (25)1:14:07 (24)1:38:15 (20)
2110772513339NOAH COX  YAMC 86-2000:24:31 (27)0:49:25 (27)1:13:08 (21)1:38:22 (21)
224883451194JACOB SPONSLERMMC KTMC 86-2000:26:33 (59)0:50:55 (36)1:15:00 (27)1:38:28 (22)
234583324119STEPHEN SCURTI EBRKTMSportsmen0:23:27 (15)0:47:44 (17)1:12:49 (19)1:38:43 (23)
243353106179CONNOR WILFORD Team Fried/ FXR/ Twin Air/ Havoc/ Cyra/Flo/Evs/YAMC 251+0:24:55 (33)0:50:00 (29)1:14:29 (25)1:39:05 (24)
251283034296ZACH STANWOODMCIOneal, Scott, Leatt, Ogio, Acerbis, Moto SeatGGSchoolBoy 10:23:53 (20)0:48:03 (19)1:12:57 (20)1:39:20 (25)
2611162001680MATTHEW BECKETT FXR, Scott, Twin Air, RenthalKTMSportsmen0:25:41 (42)0:50:41 (34)1:15:14 (29)1:39:30 (26)
2730155043692SAMUEL FOWLER  KAWC 2500:25:27 (38)0:50:40 (33)1:15:08 (28)1:39:55 (27)
2815373113717ZACHARY HUFFTCSMCHuffTuff PhotosYAMSchoolboy 20:23:57 (22)0:49:21 (26)1:14:42 (26)1:40:36 (28)
29983165417ISAAC WOJCIK  YAMC 86-2000:26:34 (60)0:50:56 (37)1:15:36 (30)1:41:19 (29)
3040672248610ERIC FALLENI RPR, Dunlop, T & C, WER , Bulletproof, Wheel WorxKTMC 2500:26:03 (50)0:50:31 (32)1:15:48 (31)1:41:20 (30)
319052913965WARREN PONG Decal works, Race Bikes OffroadKTMC 86-2000:26:01 (48)0:51:45 (45)1:16:32 (37)1:41:20 (31)
3240072418036CONNOR SCHILLING  YAMC 251+0:25:31 (39)0:50:59 (38)1:16:20 (34)1:41:54 (32)
333755019104DOMINICK FALLENI RPR, Dunlop, T & C, WER , Bulletproof, Wheel WorxBETC 86-2000:26:31 (57)0:52:37 (50)1:17:32 (40)1:42:17 (33)
344205049158TRAVIS COOPERCDRTLC Landscaping and Team FriedKAWC 2500:25:38 (41)0:51:50 (47)1:17:51 (44)1:42:41 (34)
3540135018033JEROME SLOAN Lsr racing ,Fatcher RacingKTMC 251+0:24:29 (26)0:50:20 (31)1:16:08 (32)1:42:56 (35)
365005072043DAVID FOLEY  KTMSportsmen0:25:45 (44)0:51:10 (39)1:16:49 (38)1:43:05 (36)
3710215009973NICHOLAS SCHIATTARELLA Phase MotoYAMSchoolBoy 10:24:47 (29)0:49:54 (28)1:16:23 (35)1:43:10 (37)
38361822796DANIEL LINKE  HUSC 251+0:25:45 (43)0:51:47 (46)1:18:20 (46)1:43:24 (38)
397335046316GAVIN MOUNT BP RacingKAWC 86-2000:27:07 (74)0:53:24 (61)1:18:59 (50)1:43:39 (39)
406213328051JOE MENAQUALE EBRKTMSportsmen0:26:03 (49)0:53:09 (59)1:18:34 (47)1:43:46 (40)
416265071558JAMES BLAIR  KTMC 251+0:25:48 (45)0:51:29 (42)1:17:46 (42)1:43:48 (41)
427922395484BRUCE CAMPBELL  HONSchoolboy 20:24:55 (34)0:50:41 (35)1:16:12 (33)1:43:58 (42)
4330055089929MICHAEL MORGAN  YAMC Vet0:27:05 (72)0:53:00 (54)1:18:18 (45)1:44:05 (43)
44245255072MICHAEL PETTIT  KTMSchoolBoy 10:24:53 (32)0:51:12 (40)1:17:13 (39)1:44:24 (44)
459755010457MATTHEW SIMENDINGER FXR racing, Mile Hill CycleSHCC 86-2000:27:10 (76)0:53:11 (60)1:18:44 (48)1:44:32 (45)
466035022937SHAWN KIRALY  KTMC 251+0:27:01 (68)0:53:43 (64)1:19:30 (54)1:44:50 (46)
473863485054ALAN HOUSER Atlantic City Cycle CenterYAMSchoolBoy 10:25:25 (37)0:51:26 (41)1:19:12 (53)1:45:52 (47)
48685315065DAVID DALMASSOSTERCYCLEMAX, JT Motorsport, Boyer FarmYAMSportsmen0:23:40 (18)0:49:04 (24)1:21:08 (66)1:46:03 (48)
498243137613DAVID SPRIGG My wife Ocean county powersportsKTMC Vet0:27:18 (79)0:54:19 (70)1:20:19 (57)1:46:20 (49)
504522498918PAUL EILENBERG  YAMC 251+0:27:40 (87)0:53:43 (65)1:20:37 (60)1:46:39 (50)
511912366054DAVID BREWER  KTMC Vet0:27:02 (69)0:53:33 (62)1:20:01 (55)1:46:48 (51)
52744533567WILL GRIBBINASSOC YAMB SupSen0:26:32 (58)0:53:48 (66)1:20:26 (59)1:46:55 (52)
53332201400NOAH KARASCHAKSPERFXR/ 6-D Helmets / Magnolia Ridge FarmsYAMC 86-2000:28:39 (110)0:55:25 (90)1:21:20 (68)1:46:59 (53)
549555037692LOU DAVISOCCRSCOTT, Trapani's, Red Drill, KTune, BMC|RIPHUSC Vet0:26:57 (64)0:53:01 (55)1:20:39 (61)1:47:01 (54)
5550053323408JUSTIN FANZ EBRYAMSportsmen0:26:24 (54)0:53:01 (56)1:19:09 (51)1:47:09 (55)
56770954476ANTHONY FARINA  HUSC Vet0:28:48 (116)0:54:56 (76)1:21:08 (65)1:47:16 (56)
575192270759CLAYTON WALLSTIN 281 cycles Wickberg marine constructionKAWC 251+0:24:52 (31)0:51:40 (43)1:20:47 (62)1:47:17 (57)
5811305039878RYAN ELSBREE Revival Athletic Recovery PhaseMoto 100% renthalKAWC Vet0:28:57 (125)0:55:30 (91)1:21:28 (73)1:47:19 (58)
5917653760670JACK CARSON  KAWC 2500:27:03 (70)0:53:03 (57)1:20:07 (56)1:47:21 (59)
60771189484WILLIAM HESS IISJER KTMMasters0:26:20 (53)0:53:08 (58)1:20:20 (58)1:47:36 (60)
615965037055DANIEL DEVRIES DeVries Renovations LLC.HUSC Vet0:28:51 (119)0:55:16 (84)1:20:55 (63)1:47:37 (61)
6216695090962COLIN FRANCIS  KAWC 251+0:25:55 (47)0:52:06 (48)1:17:33 (41)1:47:43 (62)
636082224216CARTER SINIAVSKY Mom & Dad, motoseatKAWSchoolBoy 10:24:12 (24)0:48:57 (22)1:21:26 (72)1:47:56 (63)
644895070610BRIAN TURNER  HUSC Vet0:28:41 (112)0:55:09 (82)1:21:25 (70)1:48:11 (64)
657692154609ALEXANDER SAMIDE Mount Holly Motorsports, A.S.HMKTMC Vet0:28:48 (117)0:55:40 (93)1:21:25 (71)1:48:13 (65)
664605010862CONNOR HESSOCCRKatelin Hess Remax at Barnegat Bay. Global ElectriYAMC 86-2000:28:19 (96)0:55:23 (89)1:21:45 (77)1:48:26 (66)
67348855237DAVE EBERHARTASSOC KTMB SupSen0:27:05 (71)0:54:19 (69)1:21:41 (76)1:48:26 (67)
681562356537SAM NICHOLSTCSMC KTMC 2500:27:23 (80)0:54:10 (68)1:21:35 (74)1:48:46 (68)
697802151353EDDIE OFLYNNMMC YAMC 86-2000:28:24 (100)0:54:32 (72)1:21:58 (78)1:48:57 (69)
7012583317766RYDER DOKATCSMCMathis Heating & Cooling, Drummond RacingKAWSchoolBoy 10:24:55 (35)0:51:43 (44)1:21:05 (64)1:49:05 (70)
716115076098MATTHEW BADILLO JR  KTMC 2500:28:28 (101)0:55:37 (92)1:22:37 (88)1:49:28 (71)
724953692881RYAN LYND TBL plumbingKAWC 2500:28:02 (92)0:54:59 (78)1:21:39 (75)1:49:35 (72)
734195091399GARRETT SHAFFERY  YAMC 2500:27:32 (82)0:54:56 (77)1:22:33 (86)1:50:02 (73)
7417275019MIKE TEOLI Teoli Fabrication, Page Precision, Dunlop YAMC 251+0:27:14 (77)0:54:41 (75)1:23:20 (92)1:50:25 (74)
75152317055JACK GALLAGHER Gallagher Electric LLC. O'neal MX Scott GogglesKTMC 86-2000:27:08 (75)0:54:30 (71)1:22:17 (80)1:50:45 (75)
766565026612WILLIAM BUTCHER  KTMC 2500:26:42 (62)0:52:47 (51)1:18:52 (49)1:50:47 (76)
77977151406MICHAEL SWEIGARTPBER BETB SupSen0:27:06 (73)0:54:37 (74)1:22:24 (84)1:50:49 (77)
78731701610TODD STONER Moto HeavenKTMB SupSen0:28:35 (105)0:55:48 (95)1:23:34 (95)1:51:10 (78)
79666551117CHARLES MAIN IIIOCCRHamilton, Race Team Jacket, MainlandYAMMasters0:26:24 (55)0:54:02 (67)1:22:23 (83)1:51:23 (79)
8030231105935JOSEPH LINKE  KTMC 251+0:28:05 (93)0:55:18 (86)1:23:00 (90)1:51:29 (80)
8111512427566LANDON WENTZ Crossroads PowersportsKTMSchoolBoy 10:27:41 (88)0:55:01 (79)1:24:04 (96)1:52:00 (81)
8240095071057CHASE SCHILLING  HONC 251+0:27:45 (89)0:55:17 (85)1:23:23 (93)1:52:27 (82)
8319353281PAT EMMONSSJERMt. Holly MotorSportsKTMSportsmen0:29:26 (138)0:58:21 (122)1:25:43 (105)1:52:45 (83)
84795270630MATTHEW WALASZEKCJCRDunlop, Scott, O’Neil, Motul, twin airHUSSportsmen0:27:49 (90)0:56:58 (106)1:24:51 (100)1:52:57 (84)
85219226531SCOTT WOLCOTTCDR KTMMasters0:29:25 (137)0:58:07 (120)1:25:53 (107)1:53:01 (85)
865000501471CORY TEXTER  YAMSportsmen0:25:50 (46)0:52:14 (49)1:19:11 (52)1:57:01 (86)
8740082418014TRISTAN FARINA  YAMC 251+0:27:37 (84)0:56:21 (101)1:25:03 (102)1:57:34 (87)
884485092034CODY MILLER  YAMC 251+0:26:41 (61)0:53:34 (63)1:21:16 (67)2:01:07 (88)
896402004326JUSTIN ADKINSTCSMC YAMSchoolBoy 10:21:57 (4)0:44:27 (3)1:07:44 (3) 
908082098965KEITH TEPPER FXR racingSUZC 86-2000:25:14 (36)0:50:03 (30)1:16:28 (36) 
913395070613JAY WILFORD  SUZC 2500:26:58 (65)0:52:48 (52)1:17:49 (43) 
9250062151735KYLE WILHELMSJER YAMC 2500:27:00 (66)0:55:06 (80)1:21:24 (69) 
937572580642FRED LOATMAN Hp autoworks/ C&F carriersYAMC Vet0:28:51 (120)0:55:21 (88)1:22:15 (79) 
949862775868EDDY RODRIGUEZ  HUSC Vet0:28:35 (106)0:55:07 (81)1:22:20 (81) 
95403572996HANS VANHETHOEN JR PHASEMOTO.COMKTMC Vet0:28:36 (107)0:55:50 (96)1:22:20 (82) 
966135041183TYLER KENNEDY  HUSC Vet0:28:37 (108)0:55:10 (83)1:22:24 (85) 
97265257562JAMES TURNER WifeYAMC Vet0:28:43 (113)0:56:08 (99)1:22:34 (87) 
987452326018RYAN BERRYMAN  HUSC Vet0:29:24 (136)0:56:07 (98)1:22:45 (89) 
992273573146DEREK BRADLEY  KTMC Vet0:28:58 (126)0:56:04 (97)1:23:16 (91) 
1009494046110GREG MUNIZ  BETB SupSen0:26:52 (63)0:54:34 (73)1:23:31 (94) 
1013045027949BROCK FLEETWOOD  HONC 2500:27:55 (91)0:55:47 (94)1:24:13 (97) 
1029269146520CHRISTOPHER LANDESTOY  KTMC Vet0:28:54 (121)0:57:18 (109)1:24:34 (98) 
10311152513342SCOTT ERB  KTMC 86-2000:28:20 (97)0:57:01 (107)1:24:35 (99) 
10430223738484LOGAN WYLLIE  YAMC 2500:28:32 (102)0:56:22 (102)1:24:51 (101) 
1052801096399RYAN NAKONECHNY  HUSC Vet0:27:34 (83)0:56:31 (105)1:25:13 (103) 
10614895049138WILLIAM PURIFICATO Stephanie’s cleaning serviceYAMC Vet0:29:24 (135)0:57:38 (112)1:25:29 (104) 
1076885089847JOHN EARLEYSJER KTMC Vet0:29:05 (128)0:57:57 (118)1:25:44 (106) 
1085065067742JUSTIN GIULINI  YAMC 2500:29:49 (142)0:58:54 (127)1:26:05 (108) 
1096022114402FREDERICK CABEGIN JR  KTMC 251+0:23:55 (21)1:00:18 (141)1:26:20 (109) 
11013612526503ALEX STONER Ridge RacingHUSC 251+0:30:15 (149)0:58:29 (124)1:26:25 (110) 
1118035089274STEVEN PRESS  KTMC 251+0:28:10 (94)0:57:40 (114)1:26:26 (111) 
11240152198450QUINN MIKULSKI  YAMC 86-2000:27:25 (81)0:57:40 (113)1:26:27 (112) 
11360023928746ELLIE NASH  YAMWomen C0:28:48 (118)0:57:25 (110)1:26:31 (113) 
11440005070622MATTHEW MONTGOMERY Band-Aid, Charmin, Fruit-of-the-LoomKTMC 86-2000:28:38 (109)0:56:25 (104)1:26:41 (114) 
1159372771398BRIAN HERRINGAGMER KTMB SupSen0:28:23 (99)0:57:29 (111)1:26:46 (115) 
1162925026605ZACHARY TAYLORMMCTFR,Robbins water service, O’Neil, WIKKED, f.c.HUSC Vet0:29:06 (129)0:57:42 (115)1:26:48 (116) 
11719255058698ALEX MOHN Phasemoto, truerideYAMC Vet0:28:45 (114)0:57:45 (117)1:27:04 (117) 
1183545092160JOSHUA CAMBURN  YAMC 2500:30:13 (147)0:59:08 (129)1:27:11 (118) 
119978219657JEFFREY HUNTMMCAccuracy CollisionKTMB SupSen0:28:56 (123)0:58:24 (123)1:27:12 (119) 
120363900032ROBERT HEMPHILL  SUZC Vet0:30:20 (151)0:58:15 (121)1:27:13 (120) 
1215755129530FRED SEAY Freddy BuiltKAWC Sen0:28:35 (104)0:57:43 (116)1:27:20 (121) 
122282885447JARRETT HUNTMMC KTMC 2500:29:11 (131)0:58:46 (126)1:28:00 (122) 
1237005090378STEVEN SMITH  YAMC Vet0:29:33 (140)0:59:56 (134)1:28:12 (123) 
1241671430620BRIAN HOLL  KTMC 2500:32:12 (189)1:00:20 (142)1:28:12 (124) 
1251603199051TYLER RICCIO  KAWC 2500:31:18 (172)1:00:17 (140)1:28:15 (125) 
126684710620JOHN PAYAVISASSOC KTMB SupSen0:28:54 (122)0:58:03 (119)1:28:18 (126) 
1273652875737PETER HICKS JDP Suspension, Fly, Soild PerformanceKTMB SupSen0:27:40 (86)0:56:15 (100)1:28:40 (127) 
1281315049142RICHARD BONEY  KAWC Vet0:27:38 (85)1:02:16 (159)1:28:47 (128) 
1298783072955EVAN CARTER  KTMC 251+0:28:56 (124)0:56:25 (103)1:29:18 (129) 
1302893151565RYAN TIVER  HUSC 86-2000:30:47 (160)0:59:50 (132)1:29:21 (130) 
1315073317698JOSEPH MATHIS B&B Powersports and Outd, Mathis Heating & CoolingKTMC Vet0:29:28 (139)0:58:45 (125)1:29:54 (131) 
1321175040372THOMAS RAMBONE DTM Powersports / Icey-Tek CoolersKAWC Vet0:31:07 (165)1:00:56 (149)1:29:57 (132) 
1339032114408EMILY MILLER  YAMWomen C0:29:55 (143)1:00:38 (147)1:30:07 (133) 
1341063748763JEFF DISTEFANOOCCRBARREN MOTO COHUSC Vet0:30:17 (150)0:58:59 (128)1:30:13 (134) 
1352732308640JOSEPH RODRIGUEZTCSMCCallahan MX School, Factory Connection,Ocean ConstKTMC SSR0:30:09 (146)1:00:49 (148)1:30:14 (135) 
1362073705010SHAUN KEENANOCCROcean County PowersportsHUSC 251+0:28:47 (115)0:59:51 (133)1:30:33 (136) 
1372055045194ELLIS MIHALKOVITZ  BETC Vet0:32:12 (190)1:02:06 (158)1:30:40 (137) 
1387183277301JODY DONLEY  KAWC Vet0:31:29 (173)1:01:04 (151)1:31:01 (138) 
1394635067732AIDAN TOWHEY  KTMC 86-2000:31:10 (167)1:00:10 (138)1:31:05 (139) 
14018135091761SHANE LETTIERI TBL plumbingKTMC 86-2000:31:49 (182)1:00:34 (144)1:31:08 (140) 
141529228175PATRICK EISENFELDER  HONC Sen0:31:34 (177)1:01:13 (153)1:31:09 (141) 
14240182418015MICHAEL PETTI  YAMC 2500:30:05 (144)0:59:49 (131)1:31:11 (142) 
14325165030375SHANE TODD  HONC 2500:30:22 (153)1:00:14 (139)1:31:20 (143) 
14440172418037DAVID PETTI  YAMC 251+0:33:26 (210)1:02:25 (162)1:31:24 (144) 
1456965024517DAVE TROUTDVTRMY WALLETKTMC SSR0:30:09 (145)1:00:01 (136)1:31:27 (145) 
1465335091564JOE GEIGER  HONC Vet0:30:14 (148)1:00:02 (137)1:31:37 (146) 
1477062286629HUNTER DENGLER  YAMC 86-2000:28:34 (103)0:57:06 (108)1:31:39 (147) 
148366452917BEN KLEIN  GGC Sen0:31:11 (168)1:01:09 (152)1:31:39 (148) 
1494401027939MICHAEL FILLIAN Stripped Screws Racing TeamKTMC SSR0:29:17 (133)1:01:36 (155)1:31:46 (149) 
1504715024907COLIN SMITH Holy schmitts racing KTMC 2500:30:54 (163)1:00:36 (146)1:32:13 (150) 
15140062418013JAMIL WATTS  YAMC 86-2000:31:35 (178)1:03:07 (168)1:32:17 (151) 
1522482408772EMANUEL THEOHARIDES  KTMC Sen0:31:51 (183)1:02:44 (165)1:32:18 (152) 
1532872365305JAIDEN SIMON Fassano Motorsports,Leatt RaceTech Motosport.comKAWC 2500:28:23 (98)0:59:58 (135)1:32:21 (153) 
1541925087725JOSEPH LUGLIO  KTMC 2500:31:14 (171)1:02:24 (161)1:32:29 (154) 
155522544683SAMUEL SINIAVSKY NSW MechanicalKTMC Sen0:31:34 (176)1:02:34 (163)1:32:58 (155) 
1569322365807JOSHUA SCYTHES Tiana ViglioneYAMC Sen0:30:24 (155)1:01:00 (150)1:33:00 (156) 
1575995036685MARC HINDMAN  YAMC Vet0:30:23 (154)1:03:20 (171)1:33:32 (157) 
158151520545BRET AUSTINASSOC KTMMasters0:29:40 (141)1:02:02 (157)1:33:43 (158) 
15912113584973PAT MCHUGHVFTRRevZilla, CommonTread, BeerMoneyRacingYAMC Vet0:31:33 (175)1:01:52 (156)1:33:48 (159) 
16014663573291RHETT WALKERRORRToy Tech Matto Cycles Dads WalletKTMC 2500:31:08 (166)1:00:35 (145)1:33:56 (160) 
1616192884750EDWARD WARRINGTON WarringtonsAuto RepairKTMC SSR0:30:54 (162)1:02:44 (164)1:33:56 (161) 
1624335023468KANSTANTSIN PAKROUSKI  KTMC Vet0:32:39 (196)1:03:56 (177)1:34:01 (162) 
1638603527976NICHOLAS NUDY  C SSR0:30:59 (164)1:01:26 (154)1:34:01 (163) 
16414135092142JEREMY METCALF  KTMC Vet0:29:15 (132)1:03:58 (178)1:34:04 (164) 
16519993273265JOHN MCLEAD  YAMC 2500:30:43 (158)1:02:54 (166)1:34:05 (165) 
1665825071500CLAYTON AUSTIN FXR, Factory Backing,100%KTMC 86-2000:33:37 (214)1:03:33 (174)1:34:35 (166) 
1678342270746JEFFREY COOPERSTEIN Phase MotoKTMC Vet0:31:45 (180)1:03:10 (169)1:34:39 (167) 
1687933925618SANTIAGO VARGAS JIMENEZ Team fogueoKTMC Vet0:31:32 (174)1:05:00 (183)1:35:01 (168) 
169693913879CAMERON BARBERCDRPhase MotoKTMC 251+0:33:28 (211)1:04:17 (179)1:35:06 (169) 
1706045028254BRANDON GARCIA  YAMC 251+0:36:20 (245)1:07:16 (200)1:35:18 (170) 
1712665090162DARYL SUPPLEE  HONC 2500:31:13 (170)1:02:21 (160)1:35:24 (171) 
17219795091692CONOR LONDRIGAN  YAMC 2500:31:48 (181)1:03:36 (175)1:35:31 (172) 
17319473350975LIZ KINIERYDVTR KTMWomen C0:31:37 (179)1:03:05 (167)1:35:32 (173) 
1741013197203GABRIEL MOLINARI 002 DevelopingKAWC 86-2000:33:16 (205)1:05:22 (187)1:36:00 (174) 
1759175085851BRAD CLARK  HONC Vet0:33:11 (202)1:05:11 (185)1:36:03 (175) 
1762405010043ROCHELLE BULINO ENGINE ICE,SUNSTAR,DUNLOP,LEATT,EKS,ODI,P3, MettamKTMWomen C0:32:05 (188)1:03:43 (176)1:36:15 (176) 
1773335081298JONATHAN GREULICH  KTMC 251+0:33:49 (224)1:04:35 (180)1:36:29 (177) 
17830195091558CHRISTIAN BRANTLEY  KAWC 2500:36:51 (253)1:07:13 (199)1:36:44 (178) 
1793712939243TODD ALBERICO  KTMC Sen0:32:13 (191)1:03:11 (170)1:37:09 (179) 
1802512395496ALEX FARERI Michael's TransmissionKTMC 86-2000:33:14 (204)1:05:14 (186)1:37:56 (180) 
1818825550506JAKE RILEY  KTMC 251+0:31:11 (169)1:06:06 (190)1:37:59 (181) 
18219805044340FRANK MAHANOCCR HUSC Sen0:30:35 (157)1:00:34 (143)1:38:08 (182) 
183421600074JAMES PAYAVIS  YAMC SSR0:32:34 (195)1:05:08 (184)1:38:23 (183) 
1849425091836WILLIAM SHIFFLETT  YAMC Vet0:34:22 (231)1:06:24 (194)1:38:39 (184) 
18520329028DAVID FLAMMRORRBERKS ANNUITY SERVICESBETMasters0:33:18 (206)1:07:05 (198)1:38:53 (185) 
1867243331107GARY GRAY JRDER YAMSportsmen0:28:13 (95)1:06:18 (193)1:39:03 (186) 
1872532382294JOSEPH STABILE  YAMC Sen0:30:47 (161)1:03:28 (172)1:39:10 (187) 
188416219297NESTOR TERANCJCRTeam fogeoKTMB SupSen0:33:45 (222)1:07:01 (196)1:39:53 (188) 
1897535028196RICHARD DIX My paycheckYAMC 2500:33:39 (216)1:08:19 (205)1:40:20 (189) 
190683106193TIMOTHY VICKREY JRHMDRBucks Capital Advisors LLCKTMSportsmen0:33:03 (200)1:06:50 (195)1:40:54 (190) 
1911665079101ERROL OCHOA  SUZC 2500:36:07 (244)1:09:41 (211)1:41:17 (191) 
19210255023452TYLER CARRINGTON  SHCC 251+0:32:46 (199)1:07:22 (201)1:41:20 (192) 
193672774408JOEY DINTINOSJERPivotal TrainingHUSC 86-2000:32:02 (187)1:05:35 (189)1:41:37 (193) 
1943975005075ALEJANDRO CALEROCJCRTeam FogueoKTMC 2500:33:13 (203)1:07:44 (203)1:41:49 (194) 
1959665087509JOSEPH STEINHILBER  HONC 2500:33:37 (215)1:04:58 (182)1:42:18 (195) 
1964502267623DAVID BORALSKY  YAMC Vet0:33:09 (201)1:08:40 (207)1:42:23 (196) 
19730173693334JOSEPH FUNKDER KTMC Sen0:30:45 (159)1:09:56 (212)1:43:14 (197) 
1983405090047KENNY COMPEAU  KAWC 2500:36:30 (248)1:08:53 (209)1:43:15 (198) 
1994065046376ROBERT SCHAFFHAUSER  BETC SSR0:32:42 (197)1:06:10 (191)1:43:21 (199) 
2004725047554RICHARD REVOLINSKY GEONEX Inc.C Sen0:32:42 (198)1:06:11 (192)1:43:25 (200) 
20174788066JOHN WALASZEKCJCREXS brand. O’Neil Gaerne KTMMasters0:38:41 (258)1:12:18 (223)1:43:36 (201) 
2029845007503JERIME BOSTON O’Neal, 100%, Twin air, Cycra, FLO, Decal worksYAMC Vet0:33:45 (221)1:04:58 (181)1:43:38 (202) 
203856825300THOMAS BISHOP  KTMMasters0:36:06 (243)1:11:10 (219)1:43:49 (203) 
2047895045401BRANDON HELM Fxr GoPro engine ice South Jersey CulliganKAWC 2500:35:40 (239)1:10:47 (216)1:44:43 (204) 
2051612395498SARAH TROUTCDRBlack Rock Synthetics, Klim, Factory ConnectionHONWomen C0:33:23 (207)1:07:42 (202)1:45:09 (205) 
206342700036PATRICIA BLAIROCCROcean County Power SportsKTMMasters0:33:33 (212)1:09:38 (210)1:45:16 (206) 
207372860803EDWARD LEITH  HONC SSR0:33:40 (217)1:12:31 (226)1:46:48 (207) 
20840035072797KENNETH FATCHER Buckfiddy racing. LSR hp auto worksHONC Vet0:33:51 (225)1:11:08 (218)1:47:18 (208) 
20916245015990JAY KENDERISH  YAMC Vet0:34:55 (237)1:10:21 (214)1:47:19 (209) 
2103375084371DANIEL BAYLOR  GGC Vet0:35:52 (241)1:12:36 (227)1:48:13 (210) 
2118225039206CONNOR CALLAHAN  KAWC 86-2000:33:43 (220)1:09:58 (213)1:48:14 (211) 
2122083273807DONALD MONTGOMERYMMCLynn Montgomery PhotographyBETC Vet0:36:33 (250)1:12:12 (222)1:49:44 (212) 
