ECEA Hare Scrambles
2022 Points Standings
Select Year:
Select Class:
Overall Main - by Place |
Place | Rider# | AMA# | Rider Name | Club | Brand | Class | 5/1 CDR | 5/15 MCI | 6/5 GMER | 6/19 RORR | 6/26 SPER | 8/14 HMDR | 10/2 RRMC | 10/16 MMC | 10/30 PBER | Total | Adv% |
1 | 306 | 217598 | KYLE MCDONAL | TCSMC | BET | AA | 20 3 | 25 1 | 25 1 | 20 3 | 22 2 | 20 3 | 22 2 | 20 3 | 25 1 | 199 | 99.0 |
2 | 2 | 825851 | JUSTIN LAFFERTY | TCSMC | KTM | AA | 15 6 | 16 5 | 22 2 | 22 2 | 25 1 | 22 2 | 20 3 | 15 6 | 20 3 | 177 -22 | 98.4 |
3 | 293 | 2009255 | HUNTER BUSH | ASSOC | GG | AA | | 20 3 | | 25 1 | | 25 1 | 25 1 | 18 4 | 18 4 | 131 -68 | 99.2 |
4 | 571 | 368491 | ADDISON KRAMER | SPER | KTM | A 250 | 13 8 | 13 8 | 20 3 | 9 12 | 16 5 | 18 4 | | 13 8 | 5 16 | 107 -92 | 93.0 |
5 | 1 | 1059925 | JASON TINO | RRMC | KTM | AA | 22 2 | 22 2 | | | | | | 25 1 | 22 2 | 91 -108 | 99.5 |
6 | 911 | 2018002 | BRANDON RYMARZOW | ASSOC | GG | AA | 9 12 | 9 12 | 16 5 | 16 5 | 18 4 | 16 5 | 4 17 | 0 | | 88 -111 | 92.5 |
7 | 9 | 237681 | JOSEPH FORD | CDR | KTM | AA | 8 13 | 12 9 | 9 12 | 10 11 | 12 9 | 15 6 | 1 20 | 12 9 | 7 14 | 86 -113 | 91.2 |
8 | 515 | 906961 | HUNTER KEEN | CDR | YAM | A 250 | 12 9 | 3 18 | 18 4 | 0 | 15 6 | 0 27 | 3 18 | 14 7 | 13 8 | 78 -121 | 92.4 |
9 | 347 | 665603 | DYLAN RECCHIA | RRMC | KTM | A 251 + | 0 65 | 5 16 | 11 10 | 0 33 | 11 10 | 14 7 | 9 12 | 3 18 | 9 12 | 62 -137 | 90.0 |
10 | 828 | 241255 | DANIEL CLARK | ASSOC | KTM | A 251 + | 0 25 | 0 31 | 12 9 | 12 9 | 0 21 | 10 11 | 15 6 | 6 15 | 0 51 | 55 -144 | 89.7 |
11 | 5016 | 898162 | MAX FERNANDEZ | | GG | AA | | 18 4 | | 18 4 | | | 16 5 | | | 52 -147 | 97.1 |
12 | 10 | 891295 | JORDAN WHITE | ASSOC | SHC | AA | 0 62 | | 14 7 | 11 10 | 13 8 | 12 9 | | | | 50 -149 | 90.8 |
13 | 996 | 836482 | TRAVIS CHAVOUS | RORR | KTM | A 86-200 | 11 10 | 4 17 | 6 15 | 15 6 | 0 | 11 10 | 0 | 0 | 0 24 | 47 -152 | 90.5 |
14 | 8 | 999973 | COREY DOUGHTEN | DER | HUS | AA | 10 11 | 10 11 | 15 6 | | | | | 0 153 | 11 10 | 46 -153 | 93.1 |
15 | 910 | 2724828 | DARREN HUFF | TCSMC | YAM | A Vet | 7 14 | 0 24 | 10 11 | 0 29 | 14 7 | 8 13 | 7 14 | 0 23 | 0 46 | 46 -153 | 88.9 |
16 | 5143 | 249138 | NEIL ENMAN | | KTM | AA | | | | | | | 18 4 | 22 2 | | 40 -159 | 98.8 |
17 | 381 | 2395503 | DYLAN PASTUCK | | YAM | A 250 | 4 17 | 7 14 | 4 17 | | 10 11 | 0 116 | | 0 56 | 8 13 | 33 -166 | 90.5 |
18 | 5020 | 774401 | WALLACE PALMER | | KAW | AA | | 14 7 | | | | | | 16 5 | | 30 -169 | 93.5 |
19 | 818 | 2018005 | TROY DENISE | SJER | HUS | A 251 + | 0 28 | 0 32 | 2 19 | 8 13 | 7 14 | 9 12 | 0 58 | 4 17 | 0 25 | 30 -169 | 89.0 |
20 | 665 | 1109013 | DYLAN HICKS | | KTM | A 250 | 16 5 | | | | | | | 11 10 | 2 19 | 29 -170 | 92.9 |
21 | 541 | 708292 | JOSEPH FERRARO | OCCR | KTM | AA | 14 7 | | | | | | | | 14 7 | 28 -171 | 94.3 |
22 | 1090 | 708250 | THORN DEVLIN | ASSOC | HUS | AA | 25 1 | | | | | | | | | 25 -174 | 100.0 |
23 | 531 | 1068729 | MICHAEL NIRDLINGER JR | SJER | HUS | A 251 + | 0 | | | 6 15 | | | | 9 12 | 10 11 | 25 -174 | 90.8 |
24 | 110 | 428572 | JIM FRANKS | DER | GG | A 251 + | 2 19 | 8 13 | 13 8 | | | | | | | 23 -176 | 90.5 |
25 | 825 | 2158216 | TYLER DIBARTOLO | | KTM | A 250 | | | | 0 23 | | 13 8 | | 8 13 | | 21 -178 | 89.3 |
26 | 3060 | 401002 | JEROD STONER | SPER | KTM | AA | | | | | 20 3 | | | | | 20 -179 | 95.5 |
27 | 578 | 2115055 | NICHOLAS DIBARTOLO | | KTM | A 250 | | | | 14 7 | | 6 15 | | | | 20 -179 | 88.9 |
28 | 432 | 3042524 | BRAYDEN NOLETTE | | KTM | AA | 18 4 | | | 0 | | | | | | 18 -181 | 97.5 |
29 | 216 | 3170158 | ROBERT WEISS | | HUS | B 86-200 | 3 18 | 2 19 | | | | 0 37 | | | 12 9 | 17 -182 | 90.4 |
30 | 474 | 399345 | FRANK MESSINA | | KTM | A Sen | | 0 29 | | 0 28 | | 7 14 | 10 11 | 0 25 | 0 38 | 17 -182 | 87.6 |
31 | 3 | 451937 | MICHAEL LAFFERTY | CDR | KTM | AA | | | | | | | 0 77 | 0 | 16 5 | 16 -183 | 98.0 |
32 | 776 | 403732 | RICHARD LAFFERTY | SJER | KTM | AA | 0 40 | 0 62 | 0 35 | 0 21 | 8 13 | 3 18 | 5 16 | 0 26 | 0 43 | 16 -183 | 87.3 |
33 | 5263 | 2186157 | BRIAN DUSSAULT | | BET | AA | | | | | | | | | 15 6 | 15 -184 | 95.8 |
33 | 26 | 844043 | KYLE TINO | RRMC | KTM | A 251 + | | 15 6 | | 0 | | | | | | 15 -184 | 91.6 |
35 | 319 | 492298 | ED SCOTT | CDR | KTM | A Vet | 1 20 | 0 21 | | 5 16 | 9 12 | 0 22 | | 0 58 | 0 41 | 15 -184 | 88.2 |
36 | 5144 | 858558 | JESSE SHELLOCK | | KTM | A 251 + | | | | | | | 14 7 | | | 14 -185 | 92.2 |
37 | 66 | 2174453 | ANGELO RISPOLI | | HUS | A 251 + | 0 26 | 0 113 | 0 | 13 8 | 0 | 0 110 | 0 102 | | 0 106 | 13 -186 | 85.8 |
37 | 5140 | 2001176 | KYLE GRENEWICZ | | YAM | A 86-200 | | | | | | | 13 8 | | 0 156 | 13 -186 | 91.2 |
39 | 1012 | 2325730 | COOPER DAVIS | IDR | KTM | B 86-200 | | | | | | | 12 9 | | | 12 -187 | 91.5 |
40 | 3083 | 2061061 | JASON KEY | | KAW | A 86-200 | | | | | | | 11 10 | 0 39 | 0 63 | 11 -188 | 86.4 |
40 | 705 | 335063 | JOEL DENGLER | MCI | YAM | A Sen | 0 27 | 11 10 | | | | | | | | 11 -188 | 89.5 |
42 | 5207 | 1089658 | ANDREW ENMAN | | KTM | B 250 | | | | | | | | 10 11 | | 10 -189 | 91.6 |
43 | 392 | 872230 | BRANDON VANHART | OCCR | KTM | A 251 + | 6 15 | 0 27 | 0 27 | | | 0 29 | | 0 22 | 4 17 | 10 -189 | 89.2 |
44 | 1462 | 2191738 | LUCAS SEELMAN | TCSMC | KTM | B 250 | 0 23 | 0 25 | 8 13 | 0 35 | 0 | 0 30 | 0 26 | 0 27 | 1 20 | 9 -190 | 88.5 |
45 | 148 | 688517 | MICHAEL SELTZER | ASSOC | HUS | A 251 + | 0 51 | 0 47 | 0 25 | 7 14 | 2 19 | 0 26 | 0 24 | 0 | | 9 -190 | 87.8 |
46 | 565 | 249178 | NICK LOBOSCO | RRMC | HON | A Vet | 0 37 | 0 36 | 3 18 | | 0 23 | 0 115 | 6 15 | 0 44 | 0 32 | 9 -190 | 87.3 |
47 | 5024 | 5028004 | JAMES HENSHAW | | KTM | A Vet | | 6 15 | | | | | | | 3 18 | 9 -190 | 90.1 |
48 | 1029 | 499172 | DALE SWEIGART | RORR | YAM | A Sen | | | 5 16 | 0 32 | 0 | 4 17 | | | | 9 -190 | 87.2 |
49 | 5145 | 597370 | RONALD ROTHKRANZ | | BET | A Vet | | | | | | | 8 13 | | | 8 -191 | 88.2 |
50 | 496 | 2375445 | BRAD BARNES | | KTM | A 251 + | | 0 22 | | | 6 15 | | | 2 19 | 0 92 | 8 -191 | 88.2 |
51 | 2488 | 2302353 | CLAYTON ROBBINS | MMC | KAW | B 250 | | 0 118 | 0 38 | 0 26 | | | 0 28 | 7 14 | | 7 -192 | 88.6 |
52 | 642 | 900041 | ALLEN ADKINS | TCSMC | KTM | B 250 | 0 178 | 0 35 | 7 14 | 0 59 | 0 30 | 0 28 | 0 27 | 0 63 | 0 27 | 7 -192 | 86.8 |
53 | 559 | 596559 | ROBIE LEESE JR | GMER | KTM | A Vet | | | | 3 18 | 4 17 | | | | | 7 -192 | 87.4 |
54 | 5265 | 890709 | EARL MILLER | | KTM | A 251 + | | | | | | | | | 6 15 | 6 -193 | 92.1 |
55 | 119 | 2073804 | RANGER EMMONS | SJER | YAM | B 86-200 | 0 24 | 0 34 | 0 39 | 0 31 | | | 0 25 | 5 16 | 0 21 | 5 -194 | 90.0 |
56 | 85 | 697168 | ERIC BOWMAN | SPER | KTM | A 250 | 0 35 | 0 | | | 0 22 | 5 16 | | | | 5 -194 | 86.5 |
57 | 717 | 329334 | MATTHEW CLOSE | BER | YAM | A 250 | 0 59 | 0 63 | 0 36 | 0 25 | 5 16 | | | | | 5 -194 | 85.3 |
58 | 906 | 246004 | JASON WILLIAMS | TCSMC | YAM | A Vet | 5 16 | 0 26 | 0 | 0 | 0 | | | | | 5 -194 | 87.4 |
59 | 885 | 3637043 | KYLE WALSH | SPER | BET | A 250 | 0 49 | 0 72 | 0 28 | 0 27 | 3 18 | 0 23 | 2 19 | 0 | 0 65 | 5 -194 | 86.0 |
60 | 1441 | 834144 | THOMAS GALLAGHER | | KTM | A 251 + | | | | 4 17 | | | | | | 4 -195 | 87.7 |
61 | 94 | 577930 | MAVERICK REINER | RRMC | GG | A 250 | 0 47 | 0 97 | 0 22 | 0 22 | 0 83 | 2 19 | 0 39 | 0 34 | 0 40 | 2 -197 | 86.1 |
62 | 5082 | 811263 | ERIC VOIGT | | YAM | A 250 | | | | 2 19 | | | | | | 2 -197 | 87.3 |
63 | 1663 | 1038007 | MATTHEW CORNISH | | YAM | A 250 | 0 21 | 0 28 | 0 40 | 0 38 | | 1 20 | 0 103 | 1 20 | 0 28 | 2 -197 | 88.0 |
64 | 630 | 749656 | BRANDON MONROE | ASSOC | GG | A 251 + | 0 177 | 0 50 | 0 23 | 1 20 | 0 32 | 0 | 0 32 | | | 1 -198 | 86.2 |
65 | 241 | 890713 | NATHANIEL GREEN | ASSOC | HON | A 251 + | 0 38 | 0 23 | 1 20 | 0 47 | | 0 97 | 0 41 | 0 40 | 0 157 | 1 -198 | 86.3 |
66 | 6001 | 2002329 | KENNETH HELD JR | OCCR | SUZ | A 86-200 | | 1 20 | | | | | | | 0 29 | 1 -198 | 88.3 |
67 | 426 | 2320801 | JOHN MCNAUGHTON | RORR | KTM | B 86-200 | 0 75 | 0 54 | 0 41 | 0 74 | 1 20 | 0 36 | 0 52 | 0 51 | 0 48 | 1 -198 | 84.0 |
'
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/ECEA/ECEA/Standings.aspx?EY=2022&DID=1&SC=O1