Iowa Enduro Riders Association - Hare Scrambles

2025 Fremont Enduro Day 2

Prev | Prpht | Sprgv | LogHS | Selma | Mills | LogGP | Dayt | Brks | Tabor | Drake | Mtpl | Atal | Dlls | Mora | Frmt1 | Frmt2 | Dytn1 | Dytn2 | Brtlt | Gen | MYHS | FYHS | DYHS | BYHS | GYHS | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
1

2

3

4

5

6

7

8
Max
Chk
Total
Time
1229485612ABriar GreeneKTMAA06:39 (1)07:11 (1)05:29 (2)06:16 (2)825:35
283017410AJason DavisKTMAA07:37 (3)08:03 (2)05:11 (1)05:30 (1)826:21
3219376911ADiesel DriskellYAMAA09:05 (7)09:14 (3)05:53 (3)07:07 (3)831:19
430128736AReilly FlaigBTAA07:36 (2)09:39 (5)06:33 (4)08:05 (4)831:53
532561420AJamie DriskellAA08:46 (5)09:35 (4)06:45 (5)08:15 (5)833:21
620982435DBrad SwailesKTM+30A08:51 (6)010:42 (8)08:14 (9)08:32 (7)836:19
778486620EJustin davisKTM+30A09:14 (8)010:21 (7)07:39 (6)09:15 (8)836:29
821780820DColton SchwenkeHUSA011:31 (12)010:47 (9)08:03 (7)09:18 (9)839:39
9246107610DDaniel TophamYAMA011:03 (10)012:19 (11)08:13 (8)08:19 (6)839:54
10242939112CDallas WicksKTMB011:00 (9)011:58 (10)08:29 (10)09:48 (10)841:15
11220118015ATrenton HolGGAA07:44 (4)010:02 (6)013:54 (16)010:46 (13)842:26
1223041514BMitch SheetsKTM+40A011:29 (11)013:22 (12)09:24 (11)010:27 (11)844:42
1370789613BScott FleckKTM+50A012:42 (13)013:43 (13)09:58 (12)010:32 (12)846:55
149145247ADarren FescoHUS+30B012:56 (14)014:04 (14)010:44 (13)012:05 (15)849:49
1526658333AEthan RothKTM+30B013:46 (15)014:43 (15)010:56 (14)011:58 (14)851:23
1664604312DBrandon MckeanYAM+30A018:57 (19)017:47 (16)011:34 (15)017:04 (16)81:05:22
17374942112BOliver MillerHUS+40B019:05 (20)018:27 (17)014:55 (17)017:05 (17)81:09:32
1850616619AScott GildeaBTA+40B016:54 (17)018:34 (18)018:29 (19)017:11 (18)81:11:08
19500591110BNickolas HayYAM+30B022:32 (21)023:50 (20)017:48 (18)019:42 (19)81:23:52
2023873483BTrenton MckeanYAMB016:15 (16)026:57 (21)025:25 (20)026:08 (20)81:34:45
21324475913CAndy LemrickKTM+40B018:21 (18)021:08 (19)    439:29
DNF59470020CEric SiehYAM+50A        00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems