Iowa Enduro Riders Association - Hare Scrambles

2025 Dayton Enduro Day 1

Prev | Prpht | Sprgv | LogHS | Selma | Mills | LogGP | Dayt | Brks | Tabor | Drake | Mtpl | Atal | Dlls | Mora | Frmt1 | Frmt2 | Dytn1 | Dytn2 | Brtlt | Gen | MYHS | FYHS | DYHS | BYHS | GYHS | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
1

2

3

4

5

6
Max
Chk
Total
Time
186343415ATobin MillerKTMAA010:52 (1)03:37 (1)02:50 (2)617:19
2370434010ADrew AllenHONAA012:15 (2)04:37 (4)03:35 (3)620:27
335408214AKyle NelsonKTMAA012:25 (3)04:21 (3)03:46 (5)620:32
483017420AJason DavisKTMAA012:30 (4)04:07 (2)03:59 (6)620:36
5219376918ADiesel DriskellYAMAA012:55 (5)05:08 (6)04:03 (7)622:06
669280319AChristopher HuffmanKTMAA013:00 (6)05:06 (5)04:17 (9)622:23
761858712BDan MyersRJU+30A013:55 (7)05:36 (10)04:37 (12)624:08
824610769DDaniel TophamYAMA014:31 (8)05:33 (9)04:23 (11)624:27
9212615317ACavan HeuerKTMAA014:49 (11)05:45 (13)04:08 (8)624:42
10301287315CReilly FlaigBTAA015:48 (15)05:15 (7)03:43 (4)624:46
1172495322EMark DavisKAW+30A014:33 (9)05:41 (12)04:54 (17)625:08
12504105414BThaden ZenglerHUSA015:14 (14)05:49 (14)04:44 (13)625:47
13209824321CBrad SwailesKTM+30A014:41 (10)06:05 (16)05:04 (18)625:50
14229485613ABriar GreeneKTMAA015:04 (12)06:03 (15)05:16 (20)626:23
15502280513EOliver PotterKTMA016:41 (17)06:06 (17)05:23 (21)628:10
1650238213AWilson RosenbergKAWB015:12 (13)06:29 (18)06:29 (35)628:10
17242939110BDallas WicksKTMB017:05 (19)06:43 (22)04:45 (14)628:33
1835295315BShawn ParkerGG+40A018:13 (27)06:35 (19)05:07 (19)629:55
1923041517BMitch SheetsKTM+40A017:37 (23)07:22 (26)05:26 (22)630:25
2041849925DKirk FosterSHR+40A019:20 (31)06:36 (20)04:52 (16)630:48
2159975816BNathan ZambonKTM+40A017:20 (21)07:53 (29)05:53 (25)631:06
2250857039ATyler SampsonKTMB018:41 (30)06:58 (23)05:47 (24)631:26
2351825807DChris ReiszKTM+30A017:46 (24)07:56 (30)06:18 (31)632:00
2470789612CScott FleckKTM+50A018:17 (28)07:36 (27)06:08 (28)632:01
2592370911EMichael HeuerKTM+50A017:57 (26)08:25 (34)06:14 (30)632:36
2617267119EBrett Dubois+50A017:06 (20)08:45 (38)06:59 (38)632:50
278576358CMax NeuKTMA017:47 (25)08:16 (31)07:00 (39)633:03
2824785938BRyan ThompsonHUSB018:20 (29)08:33 (37)06:12 (29)633:05
29237731026AAustin KuhlmannKTM+30A020:10 (34)06:36 (20)06:28 (33)633:14
30392516913CJacob GregorKTMB016:35 (16)05:36 (10)011:54 (58)634:05
3150009877CRyan ScottKTM+50A019:32 (32)08:20 (33)06:22 (32)634:14
3234499216ACraig HolasekKTMAA021:36 (40)07:48 (28)04:51 (15)634:15
33221201713DConnor NelsonYAMA025:03 (49)05:29 (8)04:22 (10)634:54
34297663511DBen MillerBTA+50A019:46 (33)09:01 (40)06:44 (36)635:31
35500974318DAustyn LangworthyKTMB020:29 (36)09:39 (43)05:46 (23)635:54
366223151BJesse CameronYAM+50A017:03 (18)011:49 (48)07:29 (45)636:21
37513363426DKody PirieKTM+30A023:17 (44)07:10 (24)06:00 (26)636:27
389145249BDarren FescoHUS+30B020:39 (37)08:47 (39)07:23 (43)636:49
3952222926BDrew Mueller+30A023:48 (46)07:18 (25)06:03 (27)637:09
40519283019CAndrew DizonaKTMA020:13 (35)09:52 (44)07:33 (46)637:38
41228585315EMatt AdamsKTM+40A021:04 (39)010:12 (45)07:21 (42)638:37
426649401AJedidiah AdlerKTM+30B022:54 (43)08:26 (35)07:28 (44)638:48
4349030317EChris HunterKTM+50A021:00 (38)010:19 (46)08:05 (49)639:24
44217625410CRex HammerschmidtKTM+30B024:51 (48)08:31 (36)07:05 (40)640:27
45266583330EEthan RothKTM+30B025:17 (50)08:19 (32)07:05 (40)640:41
4659470030AEric SiehYAM+50A023:57 (47)09:28 (41)07:42 (47)641:07
47374942111COliver MillerHUS+40B023:34 (45)010:50 (47)09:21 (53)643:45
4832876513BMark GregorHUS+50A022:14 (42)09:31 (42)014:10 (63)645:55
49219462717CRiley RoheSHRA022:06 (41)015:49 (53)08:43 (50)646:38
50101963220DJames RazorBTA+40A028:35 (51)013:08 (49)06:46 (37)648:29
51338725421DJoel LangworthyHUS+40B028:50 (53)014:59 (50)09:20 (52)653:09
52109751319DBrian DizonaKTM+50A030:51 (56)015:23 (51)07:53 (48)654:07
53500591123CNickolas HayYAM+30B029:58 (54)017:45 (55)09:43 (54)657:26
5419549027CMike SpencerKTM+50A030:23 (55)017:25 (54)011:35 (56)659:23
55512764725BEzra WittnerHUS+30B031:59 (57)018:57 (56)09:18 (51)61:00:14
56306458716EAustin HolasekKTMA017:36 (22)031:08 (61)012:24 (59)61:01:08
57409787921ETravis HansakerBTA+50A028:43 (52)015:29 (52)021:50 (68)61:06:02
58506166118EScott GildeaBTA+40B032:31 (58)021:45 (57)014:10 (63)61:08:26
59514366622BJacob HeldKTM+30B037:18 (62)026:25 (58)013:34 (62)61:17:17
60500848730BNicholas GreenwaldGG+40B038:35 (63)028:47 (59)011:22 (55)61:18:44
61 26CCobey ApplegateKTMB034:07 (59)030:10 (60)018:57 (66)61:23:14
6220960235ABrooks RashKTM+40B034:54 (60)031:41 (62)018:03 (65)61:24:38
63516542615DJackson SheldonBTAB036:15 (61)032:42 (63)025:40 (70)61:34:37
64509288714DMichael BarthelHUS+40B047:07 (70)036:25 (64)019:26 (67)61:42:58
6535793314EJeff SalvoKTM+50B046:09 (68)038:18 (65)025:30 (69)61:49:57
66382796225ERyan ReedGG+40B045:49 (67)042:19 (66)028:26 (71)61:56:34
6740520119BChris CaballeroRJUB038:52 (64)052:09 (68)043:32 (75)62:14:33
68392558216DJoe StamschrorHUS+30B054:44 (71)048:27 (67)033:29 (74)62:16:40
6997232218BRandy ImholteHUSA059:30 (74)059:04 (69)045:45 (76)62:44:19
70514153622CMatthew FeehanBTA+40B039:52 (65)059:46 (70)051:39:38
71506552423BEric MuhleKTM+40B046:21 (69)060:36 (71)051:46:57
72218396524AAndy SoterosKTM+30B041:38 (66)  011:53 (57)241:38
7374764146Dmario aduaKTM+30A056:34 (72)  013:02 (61)256:34
7451616025AMark BurghardtKTM+50A058:16 (73)  00:00 (1)258:16
75513363221ACody MayerKTM+30B059:41 (75)06:28 (33)259:41
76252045720BChaney FergusonKTM+30B059:56 (76)  013:01 (60)259:56
77 6Ccody mayall+40B0  030:34 (72)10:00
7834060017ABill SchultzHUS+50B0  032:58 (73)10:00
7950232523BJeremy RosenbergKAW+40B00050:41 (77)10:00
DNF50857089EJeff ByrnesKTMB      00:00
DNF33023925BJames KainSHR+50B      00:00
DNF51362587BJacob PaszkiewiczKTMB      00:00
DNF40574930DRon PohlmanKTM+50B      00:00
DNF207197717DDarron RoheSHR+50A      00:00
DNF78486610DJustin davisKTM+30A      00:00
DNF240958118CKurt HartmanKAW+50B      00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems