Iowa Enduro Riders Association - Hare Scrambles
2025 Dayton Enduro Day 1
Select Class:
Select View:
Race Results Help
|
Check-by-Check Score
|
Individual Score for each Check/Test (rank in test)
|
Check-by-Check Score Deltas
|
Time Behind Best Score in each Check/Test (rank in test)
|
Running Total Scores
|
Cumulative Score Thru Each Check/Test (event place)
|
Running Total Score Deltas
|
Time Behind Leader at each Check/Test (event place)
|
Check-by-Check + Running Total Scores
|
Check-by-Check on top of Running Totals
|
Summary
|
Placements in Overalls and Class w/Points Earned if Applicable
|
Fit for Print
|
Results formated for media publication, copy & paste what you need
|
Tip: Click on any underlined column header to sort by that column.
Tip: Click on a rider name to view all race results for that rider.
Overall A - Check-by-Check Score by Place |
Event Place | AMA# | Row | Rider Name | Brand | Class |  1 |  2 |  3 |  4 |  5 |  6 | Max Chk | Total Time |
1 | 863434 | 15A | Tobin Miller | KTM | AA | 0 | 10:52 (1) | 0 | 3:37 (1) | 0 | 2:50 (2) | 6 | 17:19 |
2 | 3704340 | 10A | Drew Allen | HON | AA | 0 | 12:15 (2) | 0 | 4:37 (4) | 0 | 3:35 (3) | 6 | 20:27 |
3 | 354082 | 14A | Kyle Nelson | KTM | AA | 0 | 12:25 (3) | 0 | 4:21 (3) | 0 | 3:46 (5) | 6 | 20:32 |
4 | 830174 | 20A | Jason Davis | KTM | AA | 0 | 12:30 (4) | 0 | 4:07 (2) | 0 | 3:59 (6) | 6 | 20:36 |
5 | 2193769 | 18A | Diesel Driskell | YAM | AA | 0 | 12:55 (5) | 0 | 5:08 (6) | 0 | 4:03 (7) | 6 | 22:06 |
6 | 692803 | 19A | Christopher Huffman | KTM | AA | 0 | 13:00 (6) | 0 | 5:06 (5) | 0 | 4:17 (9) | 6 | 22:23 |
7 | 618587 | 12B | Dan Myers | RJU | +30A | 0 | 13:55 (7) | 0 | 5:36 (10) | 0 | 4:37 (12) | 6 | 24:08 |
8 | 2461076 | 9D | Daniel Topham | YAM | A | 0 | 14:31 (8) | 0 | 5:33 (9) | 0 | 4:23 (11) | 6 | 24:27 |
9 | 2126153 | 17A | Cavan Heuer | KTM | AA | 0 | 14:49 (11) | 0 | 5:45 (13) | 0 | 4:08 (8) | 6 | 24:42 |
10 | 3012873 | 15C | Reilly Flaig | BTA | A | 0 | 15:48 (15) | 0 | 5:15 (7) | 0 | 3:43 (4) | 6 | 24:46 |
11 | 724953 | 22E | Mark Davis | KAW | +30A | 0 | 14:33 (9) | 0 | 5:41 (12) | 0 | 4:54 (17) | 6 | 25:08 |
12 | 5041054 | 14B | Thaden Zengler | HUS | A | 0 | 15:14 (14) | 0 | 5:49 (14) | 0 | 4:44 (13) | 6 | 25:47 |
13 | 2098243 | 21C | Brad Swailes | KTM | +30A | 0 | 14:41 (10) | 0 | 6:05 (16) | 0 | 5:04 (18) | 6 | 25:50 |
14 | 2294856 | 13A | Briar Greene | KTM | AA | 0 | 15:04 (12) | 0 | 6:03 (15) | 0 | 5:16 (20) | 6 | 26:23 |
15 | 5022805 | 13E | Oliver Potter | KTM | A | 0 | 16:41 (17) | 0 | 6:06 (17) | 0 | 5:23 (21) | 6 | 28:10 |
16 | 5023821 | 3A | Wilson Rosenberg | KAW | B | 0 | 15:12 (13) | 0 | 6:29 (18) | 0 | 6:29 (35) | 6 | 28:10 |
17 | 2429391 | 10B | Dallas Wicks | KTM | B | 0 | 17:05 (19) | 0 | 6:43 (22) | 0 | 4:45 (14) | 6 | 28:33 |
18 | 352953 | 15B | Shawn Parker | GG | +40A | 0 | 18:13 (27) | 0 | 6:35 (19) | 0 | 5:07 (19) | 6 | 29:55 |
19 | 230415 | 17B | Mitch Sheets | KTM | +40A | 0 | 17:37 (23) | 0 | 7:22 (26) | 0 | 5:26 (22) | 6 | 30:25 |
20 | 418499 | 25D | Kirk Foster | SHR | +40A | 0 | 19:20 (31) | 0 | 6:36 (20) | 0 | 4:52 (16) | 6 | 30:48 |
21 | 599758 | 16B | Nathan Zambon | KTM | +40A | 0 | 17:20 (21) | 0 | 7:53 (29) | 0 | 5:53 (25) | 6 | 31:06 |
22 | 5085703 | 9A | Tyler Sampson | KTM | B | 0 | 18:41 (30) | 0 | 6:58 (23) | 0 | 5:47 (24) | 6 | 31:26 |
23 | 5182580 | 7D | Chris Reisz | KTM | +30A | 0 | 17:46 (24) | 0 | 7:56 (30) | 0 | 6:18 (31) | 6 | 32:00 |
24 | 707896 | 12C | Scott Fleck | KTM | +50A | 0 | 18:17 (28) | 0 | 7:36 (27) | 0 | 6:08 (28) | 6 | 32:01 |
25 | 923709 | 11E | Michael Heuer | KTM | +50A | 0 | 17:57 (26) | 0 | 8:25 (34) | 0 | 6:14 (30) | 6 | 32:36 |
26 | 172671 | 19E | Brett Dubois | | +50A | 0 | 17:06 (20) | 0 | 8:45 (38) | 0 | 6:59 (38) | 6 | 32:50 |
27 | 857635 | 8C | Max Neu | KTM | A | 0 | 17:47 (25) | 0 | 8:16 (31) | 0 | 7:00 (39) | 6 | 33:03 |
28 | 2478593 | 8B | Ryan Thompson | HUS | B | 0 | 18:20 (29) | 0 | 8:33 (37) | 0 | 6:12 (29) | 6 | 33:05 |
29 | 2377310 | 26A | Austin Kuhlmann | KTM | +30A | 0 | 20:10 (34) | 0 | 6:36 (20) | 0 | 6:28 (33) | 6 | 33:14 |
30 | 3925169 | 13C | Jacob Gregor | KTM | B | 0 | 16:35 (16) | 0 | 5:36 (10) | 0 | 11:54 (58) | 6 | 34:05 |
31 | 5000987 | 7C | Ryan Scott | KTM | +50A | 0 | 19:32 (32) | 0 | 8:20 (33) | 0 | 6:22 (32) | 6 | 34:14 |
32 | 344992 | 16A | Craig Holasek | KTM | AA | 0 | 21:36 (40) | 0 | 7:48 (28) | 0 | 4:51 (15) | 6 | 34:15 |
33 | 2212017 | 13D | Connor Nelson | YAM | A | 0 | 25:03 (49) | 0 | 5:29 (8) | 0 | 4:22 (10) | 6 | 34:54 |
34 | 2976635 | 11D | Ben Miller | BTA | +50A | 0 | 19:46 (33) | 0 | 9:01 (40) | 0 | 6:44 (36) | 6 | 35:31 |
35 | 5009743 | 18D | Austyn Langworthy | KTM | B | 0 | 20:29 (36) | 0 | 9:39 (43) | 0 | 5:46 (23) | 6 | 35:54 |
36 | 622315 | 1B | Jesse Cameron | YAM | +50A | 0 | 17:03 (18) | 0 | 11:49 (48) | 0 | 7:29 (45) | 6 | 36:21 |
37 | 5133634 | 26D | Kody Pirie | KTM | +30A | 0 | 23:17 (44) | 0 | 7:10 (24) | 0 | 6:00 (26) | 6 | 36:27 |
38 | 914524 | 9B | Darren Fesco | HUS | +30B | 0 | 20:39 (37) | 0 | 8:47 (39) | 0 | 7:23 (43) | 6 | 36:49 |
39 | 522229 | 26B | Drew Mueller | | +30A | 0 | 23:48 (46) | 0 | 7:18 (25) | 0 | 6:03 (27) | 6 | 37:09 |
40 | 5192830 | 19C | Andrew Dizona | KTM | A | 0 | 20:13 (35) | 0 | 9:52 (44) | 0 | 7:33 (46) | 6 | 37:38 |
41 | 2285853 | 15E | Matt Adams | KTM | +40A | 0 | 21:04 (39) | 0 | 10:12 (45) | 0 | 7:21 (42) | 6 | 38:37 |
42 | 664940 | 1A | Jedidiah Adler | KTM | +30B | 0 | 22:54 (43) | 0 | 8:26 (35) | 0 | 7:28 (44) | 6 | 38:48 |
43 | 490303 | 17E | Chris Hunter | KTM | +50A | 0 | 21:00 (38) | 0 | 10:19 (46) | 0 | 8:05 (49) | 6 | 39:24 |
44 | 2176254 | 10C | Rex Hammerschmidt | KTM | +30B | 0 | 24:51 (48) | 0 | 8:31 (36) | 0 | 7:05 (40) | 6 | 40:27 |
45 | 2665833 | 30E | Ethan Roth | KTM | +30B | 0 | 25:17 (50) | 0 | 8:19 (32) | 0 | 7:05 (40) | 6 | 40:41 |
46 | 594700 | 30A | Eric Sieh | YAM | +50A | 0 | 23:57 (47) | 0 | 9:28 (41) | 0 | 7:42 (47) | 6 | 41:07 |
47 | 3749421 | 11C | Oliver Miller | HUS | +40B | 0 | 23:34 (45) | 0 | 10:50 (47) | 0 | 9:21 (53) | 6 | 43:45 |
48 | 328765 | 13B | Mark Gregor | HUS | +50A | 0 | 22:14 (42) | 0 | 9:31 (42) | 0 | 14:10 (63) | 6 | 45:55 |
49 | 2194627 | 17C | Riley Rohe | SHR | A | 0 | 22:06 (41) | 0 | 15:49 (53) | 0 | 8:43 (50) | 6 | 46:38 |
50 | 1019632 | 20D | James Razor | BTA | +40A | 0 | 28:35 (51) | 0 | 13:08 (49) | 0 | 6:46 (37) | 6 | 48:29 |
51 | 3387254 | 21D | Joel Langworthy | HUS | +40B | 0 | 28:50 (53) | 0 | 14:59 (50) | 0 | 9:20 (52) | 6 | 53:09 |
52 | 1097513 | 19D | Brian Dizona | KTM | +50A | 0 | 30:51 (56) | 0 | 15:23 (51) | 0 | 7:53 (48) | 6 | 54:07 |
53 | 5005911 | 23C | Nickolas Hay | YAM | +30B | 0 | 29:58 (54) | 0 | 17:45 (55) | 0 | 9:43 (54) | 6 | 57:26 |
54 | 195490 | 27C | Mike Spencer | KTM | +50A | 0 | 30:23 (55) | 0 | 17:25 (54) | 0 | 11:35 (56) | 6 | 59:23 |
55 | 5127647 | 25B | Ezra Wittner | HUS | +30B | 0 | 31:59 (57) | 0 | 18:57 (56) | 0 | 9:18 (51) | 6 | 1:00:14 |
56 | 3064587 | 16E | Austin Holasek | KTM | A | 0 | 17:36 (22) | 0 | 31:08 (61) | 0 | 12:24 (59) | 6 | 1:01:08 |
57 | 4097879 | 21E | Travis Hansaker | BTA | +50A | 0 | 28:43 (52) | 0 | 15:29 (52) | 0 | 21:50 (68) | 6 | 1:06:02 |
58 | 5061661 | 18E | Scott Gildea | BTA | +40B | 0 | 32:31 (58) | 0 | 21:45 (57) | 0 | 14:10 (63) | 6 | 1:08:26 |
59 | 5143666 | 22B | Jacob Held | KTM | +30B | 0 | 37:18 (62) | 0 | 26:25 (58) | 0 | 13:34 (62) | 6 | 1:17:17 |
60 | 5008487 | 30B | Nicholas Greenwald | GG | +40B | 0 | 38:35 (63) | 0 | 28:47 (59) | 0 | 11:22 (55) | 6 | 1:18:44 |
61 | | 26C | Cobey Applegate | KTM | B | 0 | 34:07 (59) | 0 | 30:10 (60) | 0 | 18:57 (66) | 6 | 1:23:14 |
62 | 2096023 | 5A | Brooks Rash | KTM | +40B | 0 | 34:54 (60) | 0 | 31:41 (62) | 0 | 18:03 (65) | 6 | 1:24:38 |
63 | 5165426 | 15D | Jackson Sheldon | BTA | B | 0 | 36:15 (61) | 0 | 32:42 (63) | 0 | 25:40 (70) | 6 | 1:34:37 |
64 | 5092887 | 14D | Michael Barthel | HUS | +40B | 0 | 47:07 (70) | 0 | 36:25 (64) | 0 | 19:26 (67) | 6 | 1:42:58 |
65 | 357933 | 14E | Jeff Salvo | KTM | +50B | 0 | 46:09 (68) | 0 | 38:18 (65) | 0 | 25:30 (69) | 6 | 1:49:57 |
66 | 3827962 | 25E | Ryan Reed | GG | +40B | 0 | 45:49 (67) | 0 | 42:19 (66) | 0 | 28:26 (71) | 6 | 1:56:34 |
67 | 405201 | 19B | Chris Caballero | RJU | B | 0 | 38:52 (64) | 0 | 52:09 (68) | 0 | 43:32 (75) | 6 | 2:14:33 |
68 | 3925582 | 16D | Joe Stamschror | HUS | +30B | 0 | 54:44 (71) | 0 | 48:27 (67) | 0 | 33:29 (74) | 6 | 2:16:40 |
69 | 972322 | 18B | Randy Imholte | HUS | A | 0 | 59:30 (74) | 0 | 59:04 (69) | 0 | 45:45 (76) | 6 | 2:44:19 |
70 | 5141536 | 22C | Matthew Feehan | BTA | +40B | 0 | 39:52 (65) | 0 | 59:46 (70) | 0 | | 5 | 1:39:38 |
71 | 5065524 | 23B | Eric Muhle | KTM | +40B | 0 | 46:21 (69) | 0 | 60:36 (71) | 0 | | 5 | 1:46:57 |
72 | 2183965 | 24A | Andy Soteros | KTM | +30B | 0 | 41:38 (66) | | | 0 | 11:53 (57) | 2 | 41:38 |
73 | 7476414 | 6D | mario adua | KTM | +30A | 0 | 56:34 (72) | | | 0 | 13:02 (61) | 2 | 56:34 |
74 | 516160 | 25A | Mark Burghardt | KTM | +50A | 0 | 58:16 (73) | | | 0 | 0:00 (1) | 2 | 58:16 |
75 | 5133632 | 21A | Cody Mayer | KTM | +30B | 0 | 59:41 (75) | | | 0 | 6:28 (33) | 2 | 59:41 |
76 | 2520457 | 20B | Chaney Ferguson | KTM | +30B | 0 | 59:56 (76) | | | 0 | 13:01 (60) | 2 | 59:56 |
77 | | 6C | cody mayall | | +40B | 0 | | | | 0 | 30:34 (72) | 1 | 0:00 |
78 | 3406001 | 7A | Bill Schultz | HUS | +50B | 0 | | | | 0 | 32:58 (73) | 1 | 0:00 |
79 | 5023252 | 3B | Jeremy Rosenberg | KAW | +40B | 0 | | 0 | | 0 | 50:41 (77) | 1 | 0:00 |
DNF | 5085708 | 9E | Jeff Byrnes | KTM | B | | | | | | | 0 | 0:00 |
DNF | 3302392 | 5B | James Kain | SHR | +50B | | | | | | | 0 | 0:00 |
DNF | 5136258 | 7B | Jacob Paszkiewicz | KTM | B | | | | | | | 0 | 0:00 |
DNF | 405749 | 30D | Ron Pohlman | KTM | +50B | | | | | | | 0 | 0:00 |
DNF | 2071977 | 17D | Darron Rohe | SHR | +50A | | | | | | | 0 | 0:00 |
DNF | 784866 | 10D | Justin davis | KTM | +30A | | | | | | | 0 | 0:00 |
DNF | 2409581 | 18C | Kurt Hartman | KAW | +50B | | | | | | | 0 | 0:00 |
Link to this Results View
|
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Results View:
To Copy: Ctrl+C or Right Click -> Copy