Iowa Enduro Riders Association - Hare Scrambles

2025 Dayton Enduro Day 2

Prev | Prpht | Sprgv | LogHS | Selma | Mills | LogGP | Dayt | Brks | Tabor | Drake | Mtpl | Atal | Dlls | Mora | Frmt1 | Frmt2 | Dytn1 | Dytn2 | Brtlt | Gen | MYHS | FYHS | DYHS | BYHS | GYHS | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12
Max
Chk
Total
Time
186343420ATobin MillerKTMAA09:11 (1)03:25 (1)02:58 (2)08:52 (1)03:02 (1)02:38 (1)1230:06
2110044724DLogan KittockAA010:03 (2)03:25 (1)02:49 (1)08:54 (2)03:09 (2)02:50 (2)1231:10
383017415AJason DavisKTMAA011:05 (4)04:40 (5)03:26 (3)011:00 (6)04:53 (8)03:47 (4)1238:51
435408221AKyle NelsonKTMAA011:54 (11)04:40 (5)03:51 (6)011:05 (7)04:06 (3)03:34 (3)1239:10
550410544DThaden ZenglerHUSA011:10 (6)04:24 (3)04:08 (9)010:48 (5)04:41 (5)04:29 (10)1239:40
626269822AJack MakiYAMAA011:38 (8)04:59 (8)04:18 (10)010:43 (4)05:00 (9)03:49 (5)1240:27
769280324AChristopher HuffmanKTMAA011:35 (7)04:43 (7)03:38 (4)011:32 (9)04:52 (6)04:13 (6)1240:33
8220117925ELucas HolGGAA011:05 (4)05:53 (15)03:47 (5)010:30 (3)04:52 (6)04:26 (9)1240:33
9229485626ABriar GreeneAA012:05 (13)04:29 (4)03:52 (7)011:23 (8)04:38 (4)04:16 (7)1240:43
10219376916ADiesel DriskellBTAAA011:56 (12)05:19 (11)04:21 (11)011:47 (10)05:21 (11)04:39 (12)1243:23
116185872ADan MyersRJU+30A011:51 (10)05:18 (10)04:23 (12)012:22 (11)05:41 (12)04:38 (11)1244:13
1220982433BBrad SwailesKTM+30A013:15 (16)05:13 (9)04:34 (15)012:35 (13)05:52 (13)05:07 (18)1246:36
1324610767EDaniel TophamA013:38 (17)05:50 (14)04:34 (15)012:48 (16)05:03 (10)04:47 (13)1246:40
14301287315CReilly FlaigBTAA011:48 (9)05:43 (13)04:02 (8)013:16 (18)07:07 (20)04:57 (16)1246:53
15212615317ACavan HeuerKTMAA012:21 (14)05:54 (16)04:24 (13)013:28 (19)06:31 (16)04:48 (14)1247:26
1639251698CJacob GregorKTMB013:00 (15)05:57 (17)04:36 (18)013:04 (17)06:31 (16)04:49 (15)1247:57
1734499219ACraig HolasekKTMAA013:40 (19)06:17 (19)05:00 (24)012:45 (15)06:43 (18)04:57 (16)1249:22
1830645875BAustin HolasekKTMA014:30 (26)06:48 (23)04:50 (19)012:44 (14)06:17 (14)04:19 (8)1249:28
1950238214BWilson RosenbergKAWB014:17 (23)05:32 (12)04:27 (14)012:22 (11)06:30 (15)06:39 (36)1249:47
2027548011EWill Holasek+40A014:29 (25)06:33 (21)04:53 (22)014:09 (21)07:28 (22)05:41 (23)1253:13
211726711DBrett Dubois+50A014:13 (22)06:37 (22)05:25 (27)014:35 (22)07:35 (25)06:11 (29)1254:36
2268490810BCorey DanberryYAMA014:46 (28)08:06 (32)05:43 (36)013:48 (20)07:26 (21)05:17 (19)1255:06
239237091AMichael HeuerKTM+50A016:03 (38)06:31 (20)04:50 (19)015:35 (25)07:03 (19)05:27 (21)1255:29
2450097432EAustyn LangworthyB014:49 (29)06:05 (18)04:52 (21)016:24 (30)08:08 (28)05:18 (20)1255:36
25242939110ADallas WicksKTMB015:24 (34)06:56 (24)04:57 (23)015:03 (24)09:07 (32)05:56 (27)1257:23
265054948AAlex MartinsonKTM+30A015:59 (37)07:03 (25)05:37 (32)015:36 (26)07:52 (26)06:10 (28)1258:17
275997586ANathan ZambonKTM+40A014:27 (24)09:09 (40)06:49 (43)014:44 (23)07:33 (24)05:55 (26)1258:37
2851825807DChris ReiszKTM+30A016:38 (44)07:57 (29)06:03 (38)015:42 (27)07:30 (23)07:08 (42)121:00:58
2952222912EDrew Mueller+30A017:28 (49)07:52 (28)05:36 (30)016:03 (29)08:19 (30)05:43 (24)121:01:01
30109870823AJoseph GothYAMAA015:10 (32)09:58 (42)05:04 (25)015:42 (27)08:56 (31)06:22 (31)121:01:12
3122721106CEric NiedzielskiYAMA015:03 (30)08:05 (30)04:35 (17)017:39 (36)010:35 (41)06:54 (39)121:02:51
327848665DJustin davisKTM+30A017:10 (48)08:12 (34)05:45 (37)017:18 (34)09:21 (35)06:36 (35)121:04:22
3323041516BMitch SheetsKTM+40A016:36 (43)08:51 (38)05:31 (29)020:40 (49)07:58 (27)05:32 (22)121:05:08
3430219113EJeremy Schmidt+50A016:16 (40)011:11 (51)06:13 (39)017:27 (35)09:28 (36)06:23 (32)121:06:58
353287658DMark GregorHUS+50A016:58 (47)08:05 (30)06:22 (40)017:05 (32)09:13 (33)010:06 (55)121:07:49
36502395124CGerson DobladoA014:30 (26)09:59 (44)07:10 (48)016:27 (31)015:04 (53)05:46 (25)121:08:56
375055129BJoe MartinsonKTMA016:18 (42)011:02 (50)07:31 (54)017:16 (33)010:43 (43)06:30 (34)121:09:20
3835295315BShawn ParkerGG+40A015:09 (31)08:30 (37)05:30 (28)021:58 (55)011:51 (45)06:41 (37)121:09:39
3959470029CEric SiehYAM+50A018:49 (56)010:13 (47)06:47 (42)018:38 (41)08:15 (29)07:06 (40)121:09:48
40217625410CRex HammerschmidtKTM+30B016:17 (41)010:05 (45)07:14 (50)019:00 (45)010:38 (42)07:20 (44)121:10:34
419145245EDarren Fesco+30B019:55 (62)08:54 (39)07:03 (46)019:10 (46)09:20 (34)07:14 (43)121:11:36
4233872543EJoel LangworthyHUS+40B018:06 (53)07:44 (27)07:13 (49)018:46 (43)011:59 (47)08:01 (46)121:11:49
43501311910DHans RaidelKTM+30A018:45 (55)011:13 (52)06:36 (41)017:56 (37)010:16 (39)07:06 (40)121:11:52
4470789612AScott FleckKTM+50A017:41 (50)012:28 (57)05:40 (33)020:04 (48)010:04 (37)06:46 (38)121:12:43
45513363414DKody Pirie+30A016:07 (39)010:10 (46)06:59 (44)023:13 (61)012:24 (49)06:26 (33)121:15:19
465161608EMark BurghardtKTM+50A019:24 (60)012:18 (55)07:18 (52)018:08 (39)013:33 (50)08:17 (47)121:18:58
4786344222BCody WhithamKTM+30B019:07 (59)014:56 (66)07:20 (53)018:05 (38)012:06 (48)08:25 (49)121:19:59
485914944ADANIEL EKSTROMKTM+40A021:35 (70)012:33 (59)08:59 (60)019:47 (47)010:28 (40)07:53 (45)121:21:15
4924785938BRyan ThompsonHUSB018:12 (54)011:44 (54)07:17 (51)018:28 (40)015:08 (54)011:04 (60)121:21:53
5020861603AJeremy JewisonKTM+40B019:03 (58)012:32 (58)07:05 (47)021:13 (52)014:06 (52)08:19 (48)121:22:18
5153857211DKurt KnutsonKTM+40A017:54 (52)012:20 (56)07:01 (45)021:12 (51)016:28 (56)08:41 (50)121:23:36
5297232218BRandy ImholteHUSA022:11 (73)012:40 (60)09:26 (64)018:56 (44)011:46 (44)09:06 (51)121:24:05
538576359CMax NeuA015:56 (35)017:26 (70)09:44 (67)018:41 (42)013:54 (51)010:07 (56)121:25:48
5426658333DEthan RothKTM+30B016:42 (45)07:22 (26)05:41 (34)021:49 (54)019:42 (63)015:10 (70)121:26:26
55228585320CMatt AdamsKTM+40A020:37 (65)09:58 (42)08:09 (56)024:46 (65)015:25 (55)09:15 (52)121:28:10
5650009877CRyan ScottKTM+50A018:55 (57)010:35 (48)08:22 (57)022:35 (57)016:50 (57)011:25 (63)121:28:42
57283608026CBrad BauerA015:20 (33)024:54 (81)09:42 (66)022:59 (59)010:15 (38)011:59 (64)121:35:09
5851436662DJacob HeldKTM+30B021:56 (71)014:41 (65)09:07 (61)022:56 (58)018:29 (59)010:43 (58)121:37:52
5951415365CMatthew FeehanBTA+40B020:38 (66)018:51 (73)08:52 (58)020:53 (50)018:56 (61)09:55 (53)121:38:05
60221576816EZachary wobbeA022:35 (74)011:15 (53)07:43 (55)021:31 (53)011:58 (46)026:26 (72)121:41:28
61221201714BConnor NelsonYAMA013:38 (17)031:34 (88)010:17 (70)023:11 (60)023:15 (65)06:15 (30)121:48:10
62506007414AShay LeppanenGG+30B024:53 (81)017:01 (69)09:25 (63)025:22 (67)018:50 (60)013:01 (67)121:48:32
6340520124BChris CaballeroRJUB024:11 (79)020:38 (77)010:27 (71)023:20 (62)019:15 (62)011:14 (61)121:49:05
64500591123BNickolas HayYAM+30B026:32 (86)020:19 (75)011:50 (75)024:01 (63)018:28 (58)010:04 (54)121:51:14
65374942112BOliver MillerHUS+40B023:59 (78)021:05 (78)09:51 (69)026:14 (68)020:58 (64)010:50 (59)121:52:57
6650232524CJeremy RosenbergKAW+40B023:22 (76)015:16 (67)014:52 (78)025:07 (66)023:47 (66)010:42 (57)121:53:06
67 17DJustin Grossnickle+30B022:06 (72)018:04 (72)08:56 (59)030:28 (72)027:31 (68)012:54 (65)121:59:59
68512764719CEzra WittnerHUS+30B020:38 (66)013:25 (63)010:58 (72)031:57 (74)030:29 (69)013:44 (68)122:01:11
69513363221BCody MayerKTM+30B022:36 (75)021:10 (79)09:14 (62)026:51 (70)031:57 (70)020:20 (71)122:12:08
7020960237ABrooks RashKTM+40B020:28 (64)013:14 (61)09:33 (65)022:15 (56)035:40 (73)032:43 (76)122:13:53
7139255826BJoe StamschrorHUS+30B021:34 (69)036:27 (91)022:20 (86)024:44 (64)025:36 (67)011:17 (62)122:21:58
72506075218DKevin Langreck+30B019:34 (61)013:15 (62)012:39 (76)032:53 (75)043:02 (76)029:34 (74)122:30:57
73502549316DDustin Meyer+40B027:25 (90)025:53 (82)015:17 (79)030:34 (73)033:51 (71)027:19 (73)122:40:19
74506166118CScott Gildea+40B025:12 (82)016:25 (68)011:19 (74)029:16 (71)042:45 (75)047:40 (78)122:52:37
75252045720BChaney FergusonKTM+40B033:15 (95)044:11 (93)033:47 (88)040:27 (78)038:58 (74)032:28 (75)123:43:06
76513136626BKyden LaneB030:01 (94)028:30 (84)035:09 (90)046:12 (82)047:45 (77)040:34 (77)123:48:11
7735843279ARich BurnsKTM+30B026:05 (85)023:20 (80)021:18 (84)042:33 (79)060:04 (78)057:18 (79)123:50:38
789248339ETroy SherwoodBTA60A (MN)025:45 (83)020:12 (74)017:51 (81)057:18 (83)0092:01:06
79382796219DRyan ReedGG+40B021:31 (68)014:06 (64)09:45 (68)033:22 (76)    81:18:44
80326957729DMatt DubbinHUS+50B027:35 (91)031:13 (87)015:48 (80)026:18 (69)  013:00 (66)81:40:54
81747641617EDavid Calmer+30B026:00 (84)028:49 (85)013:01 (77)036:59 (77)    81:44:49
82237731014CAustin Kuhlmann+30A013:48 (20)08:17 (35)05:36 (30)      627:41
83272487727AThomas HansonAA015:56 (35)08:11 (33)05:17 (26)629:24
847163416ECole hoodA014:03 (21)010:36 (49)05:42 (35)      630:21
85509288716CMichael BarthelHUS+40B027:48 (92)017:46 (71)011:10 (73)      656:44
86500848721CNicholas GreenwaldGG+40B023:29 (77)020:31 (76)018:02 (82)      61:02:02
87520308213ANicholas EggersKTM+30B034:20 (96)026:30 (83)020:04 (83)      61:20:54
88747641517CAdam Dunphy+30B027:10 (88)034:40 (90)022:18 (85)      61:24:08
89407655627BMatt ManganHUS+40B024:27 (80)028:52 (86)035:02 (89)61:28:21
90 14ECobey ApplegateB027:14 (89)037:02 (92)024:57 (87)      61:29:13
91506552423CEric MuhleKTM+40B026:49 (87)033:33 (89)039:28 (92)      61:39:50
92218396525CAndy SoterosKTM+30B038:20 (100)052:00 (94)037:31 (91)      62:07:51
93516542615DJackson SheldonBTAB020:02 (63)058:46 (95)052:14 (93)      62:11:02
94370434018ADrew AllenHONAA010:46 (3)09:48 (41)        420:34
95236450917BJacob BerensKTMA016:42 (45)08:27 (36)        425:09
96101963221DJames RazorBTA+40A034:22 (97)0056:47 (94)045:51 (81)034:11 (72)014:54 (69)334:22
9711672422CDavid WhithamKTM+50B035:47 (99)00      335:47
986649401BJedidiah AdlerKTM+30B017:52 (51)          217:52
9934060017BBill SchultzHUS+50B028:18 (93)  0      228:18
100330239218EJames Kain+50B034:53 (98)    043:26 (80)0  234:53
10155920430CSam Miller+40B042:22 (101)0242:22
DNF291049230ABryan Lachmiller+40B    0      00:00
DNF392972925BAndy DubbinKTMB            00:00
DNF6223152CJesse CameronYAM+50A            00:00
DNF5153761CDave SchreinerKTM60A (MN)00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems