Iowa Enduro Riders Association - Hare Scrambles

2025 Bartlett Enduro

Prev | Prpht | Sprgv | LogHS | Selma | Mills | LogGP | Dayt | Brks | Tabor | Drake | Mtpl | Atal | Indi | Mora | Frmt1 | Frmt2 | Dytn1 | Dytn2 | Brtlt | Gen | MYHS | FYHS | DYHS | BYHS | GYHS | Next
Select Class:    Select View:   Help
Race Results Help  Close
Check-by-Check Score Individual Score for each Check/Test (rank in test)
Check-by-Check Score Deltas Time Behind Best Score in each Check/Test (rank in test)
Running Total Scores Cumulative Score Thru Each Check/Test (event place)
Running Total Score Deltas Time Behind Leader at each Check/Test (event place)
Check-by-Check + Running Total Scores Check-by-Check on top of Running Totals
Summary Placements in Overalls and Class w/Points Earned if Applicable
Fit for Print Results formated for media publication, copy & paste what you need

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Check-by-Check Score by Place
Event
Place
AMA#RowRider NameBrandClass
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16
Max
Chk
Total
Time
1211908128ABeau MalcomKAWAA012:27 (2)010:22 (2)05:12 (3)09:32 (2)011:24 (1)09:57 (2)04:39 (1)09:33 (2)161:13:06
283017430AJason DavisKTMAA012:31 (3)010:17 (1)04:54 (1)09:40 (3)011:54 (2)09:53 (1)04:51 (2)09:26 (1)161:13:26
332561431AJamie DriskellYAMAA012:31 (3)010:46 (3)05:00 (2)010:17 (5)012:51 (4)011:05 (5)06:55 (13)010:24 (4)161:19:49
4108902222ABrady PetersonAA013:24 (6)011:27 (7)05:27 (5)09:31 (1)013:16 (7)011:27 (7)05:50 (5)011:48 (9)161:22:10
5323035421ARyan FleckKTMAA014:59 (14)013:20 (17)05:31 (7)010:33 (6)012:54 (5)010:42 (4)05:05 (3)010:01 (3)161:23:05
678480520ATyler FleckKTMAA014:27 (10)012:17 (10)05:48 (9)012:40 (19)013:35 (8)011:23 (6)05:36 (4)010:45 (5)161:26:31
734402685BTucker WyantYAMA014:41 (11)012:46 (13)05:56 (10)011:30 (12)014:20 (9)012:51 (12)05:52 (6)010:51 (6)161:28:47
8212554835AGarrett KrauthAA015:07 (15)012:16 (9)06:21 (13)011:29 (11)014:26 (10)012:32 (11)06:40 (11)011:21 (7)161:30:12
9229472229BJoe WindleKTMA014:58 (13)012:47 (14)06:08 (12)011:26 (10)014:55 (14)012:59 (13)06:45 (12)011:26 (8)161:31:24
10504553520CCody BerensKTMA014:49 (12)012:43 (12)06:21 (13)011:20 (9)014:45 (13)013:34 (14)06:38 (10)011:55 (11)161:32:05
11301287330BReilly FlaigBTAA013:53 (7)012:20 (11)06:04 (11)011:15 (8)015:51 (17)014:37 (21)06:36 (9)012:04 (13)161:32:40
12352819823AJay SornsonAA016:18 (19)012:51 (15)07:06 (19)011:41 (14)014:31 (11)012:26 (9)06:24 (8)011:49 (10)161:33:06
13229485624ABriar GreeneKTMAA013:18 (5)011:40 (8)06:41 (17)012:54 (20)014:42 (12)013:36 (15)09:00 (23)012:30 (16)161:34:21
14510525233ADeagan DriskellYAMB015:53 (17)014:18 (18)06:31 (15)012:06 (15)015:19 (15)012:31 (10)05:55 (7)011:58 (12)161:34:31
1551825808BChris ReiszKTM+30A016:46 (20)014:45 (21)07:28 (21)013:06 (21)016:25 (20)013:42 (17)07:14 (16)012:53 (18)161:42:19
16296196732Cdustin foundray+30A017:47 (33)015:20 (24)07:51 (25)012:31 (17)016:06 (18)013:38 (16)07:09 (15)012:20 (14)161:42:42
17370445134Cdylan southerA015:38 (16)014:33 (19)07:13 (20)012:32 (18)016:25 (20)015:02 (23)08:22 (21)013:16 (20)161:43:01
1823041515AMitch SheetsKTM+40A016:53 (22)014:35 (20)08:03 (28)013:57 (26)015:36 (16)015:13 (24)07:07 (14)012:40 (17)161:44:04
19247472023CLp SchramKTM+30A016:16 (18)013:02 (16)06:35 (16)012:25 (16)017:34 (25)015:59 (27)08:03 (19)014:48 (25)161:44:42
2066773920BJared HendenYAM+30A017:06 (26)015:45 (30)09:37 (42)013:52 (25)017:03 (23)014:15 (18)07:24 (17)012:24 (15)161:47:26
2192370914AMichael HeuerKTM+50A016:51 (21)015:32 (28)08:09 (29)014:44 (33)016:23 (19)014:25 (19)08:15 (20)013:29 (21)161:47:48
2270789621BScott FleckKTM+50A018:05 (35)015:41 (29)07:43 (23)014:31 (32)017:25 (24)014:27 (20)07:33 (18)013:13 (19)161:48:38
2352208506CTravis YoungYAMB017:16 (28)016:26 (35)07:52 (27)014:18 (28)016:31 (22)015:37 (25)08:52 (22)014:26 (22)161:51:18
2424094827ERobert WyantYAMB017:43 (32)015:23 (26)07:33 (22)013:30 (24)018:03 (28)014:55 (22)09:23 (25)015:27 (26)161:51:57
25 28BRhett TrailB018:34 (38)015:07 (22)07:46 (24)014:22 (29)017:45 (26)015:49 (26)09:33 (26)014:32 (24)161:53:28
2626864823BGreg Rice+30A017:11 (27)015:23 (26)07:51 (25)013:09 (22)017:52 (27)016:26 (28)010:03 (31)016:39 (31)161:54:34
27242939124BDallas WicksKTMB017:02 (25)015:07 (22)07:04 (18)013:23 (23)018:21 (29)017:42 (34)010:15 (32)016:05 (28)161:54:59
285524671AKevin Hansen+40A019:27 (44)016:11 (33)09:07 (37)015:23 (38)018:28 (30)017:16 (33)09:50 (28)014:30 (23)162:00:12
29513916732Emichael eldridge+30B018:21 (36)016:35 (36)08:36 (32)014:12 (27)018:59 (32)018:08 (37)09:59 (29)016:36 (30)162:01:26
3051616025BMark BurghardtKTM+50A018:37 (39)016:50 (40)010:18 (44)016:43 (44)019:56 (35)017:02 (32)09:42 (27)016:31 (29)162:05:39
3150009878ARyan ScottKTM+50A019:51 (48)017:55 (44)09:25 (39)014:22 (29)021:00 (43)017:55 (36)011:02 (34)018:20 (36)162:09:50
3272563711AErik SalmonKTMA017:55 (34)016:09 (32)08:40 (33)015:12 (36)019:54 (34)019:24 (39)014:35 (38)018:51 (37)162:10:40
336984443CJoe Hunter+30A019:22 (43)017:51 (43)09:56 (43)018:54 (51)019:37 (33)016:31 (30)010:25 (33)018:17 (35)162:10:53
3424785937ARyan ThompsonHUSB019:32 (45)016:47 (38)09:06 (36)014:44 (33)020:19 (37)019:56 (40)014:02 (37)017:41 (34)162:12:07
35747686937CJarid Younts+30B019:32 (45)016:46 (37)09:13 (38)015:23 (38)021:37 (45)017:51 (35)011:46 (35)021:35 (40)162:13:43
3678486629CJustin davisKTM+30A017:01 (24)018:31 (47)09:30 (41)014:45 (35)020:25 (40)021:14 (42)016:08 (40)016:43 (32)162:14:17
37221220129AHayden KrauthAA014:01 (8)011:26 (6)05:43 (8)010:33 (6)013:13 (6)011:32 (8)039:28 (48)036:17 (46)162:22:13
38374942112AOliver MillerHUS+40B022:01 (53)020:31 (51)013:11 (49)017:33 (46)021:30 (44)018:25 (38)011:53 (36)017:32 (33)162:22:36
3951250768CGarrett ReynoldsKTMB017:26 (29)018:52 (48)010:50 (45)014:29 (31)020:25 (40)024:17 (45)021:59 (46)025:19 (43)162:33:37
4020960235ABrooks RashKTM+40B023:17 (59)022:23 (57)014:16 (51)018:53 (50)023:08 (49)020:58 (41)014:37 (39)020:08 (39)162:37:40
41248219132Dchad melis+40B022:32 (55)022:22 (56)015:06 (54)017:36 (47)022:58 (47)024:12 (44)017:53 (43)019:50 (38)162:42:29
42512761716ABrenden TrailYAMB021:46 (51)019:57 (50)011:54 (46)017:09 (45)029:31 (54)028:13 (50)021:53 (45)022:12 (41)162:52:35
43506166113EScott GildeaBTA+40B022:28 (54)021:52 (55)015:41 (55)018:38 (49)023:02 (48)025:51 (47)019:57 (44)026:54 (44)162:54:23
44501549338DBrandon PenningtonYAM+30B023:11 (58)021:35 (54)013:20 (50)018:17 (48)023:51 (50)026:35 (49)022:54 (47)027:24 (45)162:57:07
45500591114DNickolas HayYAM+30B025:27 (66)026:27 (63)020:15 (60)027:13 (59)025:05 (53)024:52 (46)017:46 (42)023:19 (42)163:10:24
46247692327BTanner KochanowiczBTAA019:04 (41)016:08 (31)08:29 (31)015:43 (40)020:05 (36)016:53 (31)09:06 (24)141:45:28
4722261196ERuss ReamesBTA+50B021:58 (52)021:21 (53)014:52 (53)022:23 (55)022:38 (46)032:06 (51)016:52 (41)142:32:10
48240951427ADarin SornsonKTMAA014:07 (9)011:19 (5)05:13 (4)010:05 (4)012:46 (3)010:32 (3)121:04:02
4951105819DShawn BakBTA+30B021:39 (50)020:45 (52)014:47 (52)022:03 (53)020:58 (42)021:40 (43)122:01:52
506179568Eearl schaffer+50B023:17 (59)024:44 (60)018:34 (58)022:51 (56)024:09 (51)026:22 (48)122:19:57
51519283019AAndrew DizonaKTMA016:53 (22)018:02 (45)08:53 (34)015:50 (42)020:19 (37)101:19:57
52109751319BBrian DizonaKTM+50A019:48 (47)016:48 (39)09:25 (39)015:54 (43)020:19 (37)101:22:14
53324475915BAndy LemrickKTM+40B022:42 (56)023:33 (59)016:20 (57)020:11 (52)024:30 (52)101:47:16
54330239217CJames KainSHR+50B026:20 (67)028:54 (65)026:59 (63)037:25 (60)047:44 (56)102:47:22
55506552414CEric MuhleKTM+40B027:23 (69)031:56 (69)032:01 (66)041:27 (64)037:33 (55)102:50:20
56219376932ADiesel DriskellYAMAA012:24 (1)010:58 (4)05:27 (5)011:30 (12)840:19
5724357999AJordan Von terschHUSA017:42 (31)016:18 (34)08:27 (30)015:45 (41)858:12
58516542613AJackson SheldonBTAB018:33 (37)017:15 (42)012:12 (47)015:13 (37)81:03:13
5924356876DKelly HeckmanKTM+40B020:38 (49)019:25 (49)013:10 (48)022:19 (54)81:15:32
60747687031BRyan Goodman+40B024:18 (63)024:57 (61)020:08 (59)025:01 (57)81:34:24
611954902CMike SpencerKTM+50A023:54 (62)025:18 (62)021:02 (61)026:54 (58)81:37:08
62516736118BJack JulianoKAWB025:12 (65)026:38 (64)021:04 (62)038:54 (61)81:51:48
63247684714BJess HoytBTA+50B026:34 (68)029:11 (66)027:50 (64)040:06 (62)82:03:41
6424784209CDaniel RollingYAM+30B024:24 (64)030:18 (67)033:01 (67)041:12 (63)82:08:55
6584027927DJerad SornsonBTA+50A031:23 (72)034:36 (70)031:42 (65)041:41 (65)82:19:22
6669450134DMax SharpKTM+40A030:12 (71)035:20 (71)035:51 (68)046:41 (66)82:28:04
6741812522CJeff Ferrin+50B027:49 (70)048:49 (72)050:55 (69)072:07:33
68747684822Bdon bolte+50B047:54 (74)058:55 (73)059:19 (70)072:46:08
6910196322AJames RazorBTA+40A018:46 (40)015:22 (25)08:59 (35)643:07
7050263797CWilliam MarierKTM+30B023:05 (57)022:50 (58)015:52 (56)61:01:47
7185763510AMax NeuKTMA017:33 (30)016:50 (40)434:23
7226658333BEthan RothKTM+30B019:16 (42)018:17 (46)018:34 (31)016:26 (28)010:00 (30)015:57 (27)437:33
7341849913BKirk FosterSHR+40A023:49 (61)030:31 (68)454:20
7466930734ATrevan HetzelRJU+30B046:42 (73)              246:42
75242942731ETom LaymanKTM+50B0              10:00
7650794881Celliott moore+40B0  00        10:00
DNF27318551BShane Hay+40B    00        00:00
DNF49136537DChris Worcester+30A                00:00
DNF4877025CAdam WyantHON+40A                00:00

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems