Florida Trail Riders - Enduro
2024 Points Standings
Select Year:
Select Class:
High Point - by Place |
Place | AMA# | FTRE# | Rider Name | Brand | Class | 9/1 LBJ | 9/15 Dback | 9/29 Or St | 11/3 GG | 11/24 St M | 5/18 Rich | 3/6 Alig | 4/27 Arm | 5/25 Cher | Total |
1 | 782143 | 46260A | Scott Gawler Jr | HSQ | AA | 80 1 | | 85 1 | 80 1 | 75 2 | 100w | 85 1 | 85 1 | 80 1 | 515 |
2 | 322002 | 66127A | Alexander Ashworth | YAM | AA | 75 2 | 80 1 | 75 2 | 60 5 | | 0 | 65 4 | 70 3 | 100w | 465 -50 |
3 | 713224 | 63627A | Mitchell McRee | KTM | A Vet 35+ | 60 5 | 75 2 | 0 48 | 18 20 | 65 4 | 85 1 | 70 3 | 75 2 | | 430 -85 |
4 | 842879 | 66119A | Mark Anthony | YAM | A Vet 35+ | 55 6 | 70 3 | | 70 3 | | | 35 10 | 60 5 | 100w | 390 -125 |
5 | 3090696 | 60632A | Corey Pierce | YAM | A 250 | | | 55 6 | | 60 5 | 0 31 | 100w | 65 4 | 75 2 | 355 -160 |
6 | 960092 | 59599A | Nicholas Tallaksen | KTM | A Open | 29 12 | | 45 8 | 55 6 | 100w | 40 9 | 55 6 | 40 9 | 55 6 | 350 -165 |
7 | 952454 | 56732A | Mose Howard | YAM | A Sen 40+ | 28 13 | | 100w | 65 4 | | 50 7 | 40 9 | 50 7 | 35 10 | 340 -175 |
8 | 1064647 | 57568A | Joshua Tolken | KTM | AA | 45 8 | | 100w | 75 2 | | 0 44 | 60 5 | 55 6 | | 335 -180 |
9 | 679927 | 64933A | Jamie Hickey | GAS | A Sen 40+ | 24 17 | | 40 9 | 50 7 | 30 11 | 70 3 | 100w | 24 17 | 0 27 | 314 -201 |
10 | 3871822 | 66126A | Benjamin Fricks | KTM | A Open | 35 10 | 50 7 | 50 7 | 40 9 | 25 16 | 0 | 27 14 | 26 15 | 100w | 302 -213 |
11 | 2350598 | 61618A | Benjamin Wacha | YAM | A 250 | 23 18 | 60 5 | 29 12 | 35 10 | 0 22 | | 24 17 | 25 16 | 100w | 273 -242 |
12 | 232052 | 58172A | Clark Myers | KTM | A Open | 27 14 | | 100w | 0 29 | 22 19 | 60 5 | 25 16 | 35 10 | | 269 -246 |
13 | 2526551 | 58928A | Kyle Turnis | HSQ | AA | 40 9 | | 60 5 | 27 14 | 35 10 | 100w | | | | 262 -253 |
14 | 669465 | 47061A | AJ Davis | GAS | A Vet 35+ | 0 22 | | 28 13 | | 24 17 | 29 12 | 100w | 27 14 | 45 8 | 253 -262 |
15 | 632517 | 53388A | Curtis Bell | KTM | A Mas 50+ | 0 25 | 45 8 | 23 18 | 26 15 | 0 28 | 21 20 | 0 24 | 100w | 24 17 | 239 -276 |
16 | 2665548 | 59432A | Joslie Cutillas | GAS | A Sup Sen 45+ | | | 0 36 | 30 11 | 45 8 | 24 17 | 45 8 | 30 11 | 60 5 | 234 -281 |
17 | 465546 | 46265A | Michael Jones | KTM | A Sen 40+ | 21 20 | 65 4 | 100w | 45 8 | 0 | | | 0 48 | | 231 -284 |
18 | 266606 | 14120A | Lee Daley | KTM | A GoldenMas 60+ | 26 15 | 55 6 | 100w | 29 12 | 0 21 | 0 | 0 21 | 21 20 | | 231 -284 |
19 | 782213 | 2188A | Brandon St John | KTM | A Open | 0 30 | | 24 17 | 0 35 | 28 13 | 25 16 | 26 15 | 100w | 26 15 | 229 -286 |
20 | 436457 | 2147A | Spencer St John | YAM | A 250 | 0 23 | | 0 22 | 28 13 | 29 12 | | 29 12 | 100w | 27 14 | 213 -302 |
21 | 3392350 | 49227A | Kurt Lucas | KAW | A 200 | 0 26 | | 100w | | 0 23 | 45 8 | 28 13 | 29 12 | | 202 -313 |
22 | 698825 | 65485A | Derek Gravitt | YAM | AA | 70 3 | | 26 15 | | | | 0 50 | | 100w | 196 -319 |
23 | 2726348 | 59061A | Chris McGuckin | KTM | A Sup Sen 45+ | 0 35 | 35 10 | 100w | 24 17 | 0 35 | 0 24 | 0 31 | 0 33 | 28 13 | 187 -328 |
24 | 675089 | 49003A | Peter Magee | KTM | A Mas 50+ | 0 32 | 40 9 | 21 20 | 25 16 | 0 34 | 0 | 0 | 100w | | 186 -329 |
25 | 2249072 | 60362A | Sean Sweeney | KTM | A Open | 0 24 | | | | 40 9 | 65 4 | 22 19 | 28 13 | | 155 -360 |
26 | 3926909 | 62977A | Michael Cromwell | YAM | A 250 | 0 58 | 26 15 | 0 37 | 22 19 | 0 53 | 0 28 | 100w | 0 38 | 0 29 | 148 -367 |
27 | 428068 | 49608A | Jerald Brownell | KTM | A SilverMas 55+ | 0 28 | | 100w | 0 22 | 0 29 | 22 19 | 0 25 | | 18 20 | 140 -375 |
28 | 2256332 | 66282A | Michael Russell | KTM | A Vet 35+ | | | | | 0 40 | 30 11 | 0 22 | 45 8 | 65 4 | 140 -375 |
29 | 764647 | 49616A | Mark Mannschreck | KTM | A GoldenMas 60+ | 0 43 | 30 11 | 0 29 | 0 24 | 0 39 | 0 40 | 100w | 0 30 | | 130 -385 |
30 | 658438 | 51921A | Daniel White | YAM | A SilverMas 55+ | 0 45 | 28 13 | 0 53 | 0 26 | 0 50 | 100w | 0 35 | 0 | 0 25 | 128 -387 |
31 | 2198917 | 52588A | Chris Cuyler | BET | A SilverMas 55+ | 0 50 | 27 14 | 0 40 | | 100w | 0 | 0 42 | | | 127 -388 |
32 | 469715 | 57370A | Barry McCarty | | A Mas 50+ | | | 70 3 | | 50 7 | | 0 | | | 120 -395 |
33 | 377423 | 50430A | Joey Medina Jr | YAM | A Vet 35+ | | | 65 4 | | | 55 6 | | | | 120 -395 |
34 | 215837 | 54746A | Robert Pierce | GAS | A SilverMas 55+ | 0 40 | | 0 30 | 0 23 | 0 38 | 0 29 | 100w | 0 34 | 18 19 | 118 -397 |
35 | 253220 | 45253A | Woodrow Crumm | KTM | A GoldenMas 60+ | 0 56 | 16 17 | 0 45 | | 0 57 | 0 35 | 0 43 | 100w | | 116 -399 |
36 | 5085786 | 64911A | Samuel Oster | HSQ | A Open | 0 57 | | 22 19 | 0 30 | 21 20 | 27 14 | 21 20 | 23 18 | | 114 -401 |
37 | 2437457 | 63962A | Daniel Wood | KTM | A Sup Sen 45+ | | | 100w | | | | | | | 100 -415 |
37 | 663246 | 60208A | Randall Malatak | BET | A SilverMas 55+ | 0 51 | | 0 33 | 0 28 | 100w | | | | | 100 -415 |
37 | 493195 | 51002A | Levic Allen | KTM | A SilverMas 55+ | 0 52 | | 100w | 0 33 | | | | | | 100 -415 |
37 | 5040484 | 49374A | Matt Lyons | GAS | A Sen 40+ | 0 29 | | 100w | | | | | | | 100 -415 |
37 | 547459 | 64250A | Dave Edwards | KTM | A Mas 50+ | | | 0 42 | | 0 62 | | | 100w | 0 32 | 100 -415 |
37 | 821752 | 55731A | Jeff Wilkinson | KTM | A SilverMas 55+ | | | | | | | 0 47 | 100w | | 100 -415 |
37 | 718868 | 49433A | Don St John | KTM | A SilverMas 55+ | 0 44 | | 0 32 | 0 27 | 0 47 | 0 26 | 0 32 | 100w | 0 28 | 100 -415 |
37 | 872693 | 56705A | Ronnie Hames | KTM | A SilverMas 55+ | | | 0 35 | | 0 45 | 0 39 | 100w | 0 36 | | 100 -415 |
37 | 2665756 | 59321A | Euro Mendez | KTM | A SilverMas 55+ | | | | | | 100w | 0 41 | 0 41 | | 100 -415 |
46 | 803208 | 55857A | Jesse Ansley | KAW | AA | | | | | 85 1 | | | | | 85 -430 |
47 | 864704 | 66241A | Michael Ashe | KTM | A Open | | | | | 0 | | 75 2 | | | 75 -440 |
47 | 2288136 | 61666A | Jake Mitchell | HSQ | A 250 | | | | | | 75 2 | | | | 75 -440 |
49 | 181911 | 45017A | Mike Grizzle | YAM | A SilverMas 55+ | 30 11 | | | 0 21 | 0 | | 23 18 | 0 | 19 18 | 72 -443 |
50 | 2829773 | 59550A | Alex Lugar | YAM | AA | | | | | 70 3 | | | | | 70 -445 |
50 | 325251 | 64558A | Brent Belsole | HSQ | A Sup Sen 45+ | | | | | 0 32 | | 0 | | 70 3 | 70 -445 |
52 | 377722 | 49375A | Clay Lyons | KTM | A Vet 35+ | 65 4 | | | | | | | | | 65 -450 |
53 | 3353660 | 63441A | Ian Sbiroli | YAM | A 250 | | | 35 10 | | 26 15 | | | | | 61 -454 |
54 | 377752 | 49466A | Joshua Gilliam | HON | A Vet 35+ | | | | | | 0 | 30 11 | 0 | 29 12 | 59 -456 |
55 | 350829 | 58801A | Seth Robbins | HSQ | A Vet 35+ | | | | | 23 18 | 35 10 | | | | 58 -457 |
56 | 3930906 | 64559A | Brock Belsole | HSQ | A 250 | | | | | 55 6 | | 0 | | | 55 -460 |
57 | 5000372 | 63345A | Ashley Hall | KTM | A Sup Sen 45+ | | | | | | 0 23 | 0 | 0 21 | 50 7 | 50 -465 |
58 | 641253 | 55936A | Dylan Rash | KTM | AA | 50 7 | | | | | | | | | 50 -465 |
58 | 344468 | 44037A | Brian Mccall | YAM | A Vet 35+ | | | | | | | 50 7 | | | 50 -465 |
60 | 320887 | 54808A | David Eckhardt | BET | A Vet 35+ | | | | | | | 0 28 | 0 26 | 40 9 | 40 -475 |
61 | 718877 | 49436A | Kasey Moore | KTM | A 30+ | | | | | | | | | 30 11 | 30 -485 |
62 | 655028 | 47533 | Jody Dalebout | HSQ | A SilverMas 55+ | | 29 12 | 0 49 | 0 25 | 0 55 | 0 | 0 34 | 0 35 | 0 23 | 29 -486 |
63 | 5158050 | 65820A | Juan Felipe Bustamante | KTM | A Vet 35+ | | | | | | 28 13 | | | | 28 -487 |
64 | 2113495 | 59519A | Daniel Perez | KAW | A 250 | 0 42 | | 27 14 | | 0 30 | | | | | 27 -488 |
65 | 515147 | 32520A | Jeff Wingard | KTM | A Sup Sen 45+ | | | | | 27 14 | | | | | 27 -488 |
66 | 5112185 | 65356A | Eduardo Vega | KTM | A Open | | | | | 0 24 | 26 15 | | | | 26 -489 |
67 | 2405714 | 64006A | Jesse Roberts | YAM | A Sen 40+ | 25 16 | | 0 51 | | 0 26 | | | 0 23 | | 25 -490 |
68 | 3086967 | 60660A | Michael Rewis | KTM | A SilverMas 55+ | 0 53 | 25 16 | 0 41 | | | | | | | 25 -490 |
68 | 1109121 | 58852A | Jesse Miller | KTM | A 250 | | | 25 16 | | | | | 0 37 | | 25 -490 |
70 | 268415 | 47101A | Chris Bottomy | KTM | A 200 | 0 54 | | | 23 18 | | | | | 0 31 | 23 -492 |
71 | 2918925 | 60121 | Allen Linville | KTM | A Sen 40+ | | | | | | 0 38 | | 22 19 | | 22 -493 |
72 | 585835 | 63621 | Les Engle | HSQ | A SilverMas 55+ | | 15 18 | 0 | | | | | | | 15 -500 |
'w' denotes racer worked event. '.' denotes points carried from another class. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/FTR/Enduro/Standings.aspx?EY=2024&DID=1&SC=O1