AMA District 37 Gran Prix
2023 Points Standings
Select Year:
Select Class:
251+cc HWT - by Place |
Place | Rider# | AMA# | D37GP# | Rider Name | Club | Brand | Class | 1/14 SC | 2/4 DD | 2/18 PR | 3/4 PD | 4/1 HT | 4/29 SH | 10/1 VF | 10/14 VIK | Total |
1 | H722 | 1093361 | | AUSTIN KEYS | | HQV | 251cc+ A | | 200 1 | 140 5 | | 200 1 | 160 3 | 200 1 | 200 1 | 1100 |
2 | H917 | 2202532 | | CALE CRUTCHER | | KTM | 251cc+ A | 170 2 | 140 5 | 160 3 | 140 5 | 150 4 | 0 | 150 4 | 160 3 | 1070 -30 |
3 | H168 | 2721328 | | BRODY HONEA | Trailblazer MC | KAW | 251cc+ A | 200 1 | 150 4 | 150 4 | 160 3 | 170 2 | 170 2 | | | 1000 -100 |
4 | H239 | 491510 | | Hayden Florez | | YAM | 251cc+ A | 140 5 | 170 2 | | 170 2 | 90 10 | 200 1 | 80 11 | 140 5 | 990 -110 |
5 | H2 | 1075376 | | Ryan Means | Means Machine | GG | 251cc+ A | 130 6 | 90 10 | 130 6 | 110 8 | 130 6 | 140 5 | 120 7 | 130 6 | 890 -210 |
6 | H774 | 1105834 | | BRADLEY DENTON | PROSPECTORS | YAM | 251cc+ A | 160 3 | 70 13 | 170 2 | 200 1 | 160 3 | 120 7 | | | 880 -220 |
7 | H442 | 3761740 | | ANDREW DODSON | | KTM | 251cc+ Int | | 100 4 | 110 3 | 110 3 | 120 2 | 130 1 | 130 1 | 130 1 | 830 -270 |
8 | H217 | 741471 | | AARON GEWECKE | | KTM | 251cc+ A | | 0 | 120 7 | 120 7 | 120 7 | 130 6 | 140 5 | 170 2 | 800 -300 |
9 | H189 | 2174846 | | WYATT CAMERON | | KAW | 251cc+ A | 0 | 0 | 200 1 | 130 6 | 140 5 | 0 | 170 2 | 150 4 | 790 -310 |
10 | H757 | 911552 | | MAX HINTZ | PROSPECTORS | YAM | 251cc+ A | 0 | 160 3 | 0 | 150 4 | 80 11 | 150 4 | 160 3 | | 700 -400 |
11 | H723 | 2233112 | | CHRISTOPHER GIL | | HON | 251cc+ Int | 65 9 | 120 2 | 80 6 | 75 7 | | 120 2 | 110 3 | 110 3 | 680 -420 |
12 | H212 | 5035317 | | Payton Randall | | KTM | 251cc+ Nov | | 100 2 | 110 1 | 110 1 | 110 1 | 110 1 | 110 1 | 0 | 650 -450 |
13 | H444 | 1103036 | | JACOB PECK | | HON | 251cc+ Int | 120 2 | | | 120 2 | 110 3 | | 120 2 | 120 2 | 590 -510 |
14 | H572 | 5014819 | | Michael Long | | YAM | 251cc+ Nov | | 75 5 | 80 4 | 75 5 | 65 7 | 80 4 | 100 2 | 110 1 | 585 -515 |
15 | H119 | 837401 | | David Tenenbaum | | KTM | 251cc+ Int | 60 10 | 65 9 | 70 8 | 65 9 | 90 5 | 100 4 | 100 4 | 0 | 550 -550 |
16 | H157 | 5041642 | | DYLAN Briscoe | | YAM | 251cc+ A | 150 4 | 120 7 | | 80 11 | | 100 9 | 100 9 | | 550 -550 |
17 | H928 | 2250628 | | BUBBA BRANDEL | | KAW | 251cc+ A | 90 10 | | 110 8 | 100 9 | | 110 8 | | 110 8 | 520 -580 |
18 | H169 | 3776066 | | JONATHAN LAMBERT | | HQV | 251cc+ Nov | 90 3 | 80 4 | 90 3 | 90 3 | 75 5 | 75 5 | | | 500 -600 |
19 | H215 | 664253 | | Troy ARMSTRONG | ROVER | HQV | 251cc+ A | 120 7 | 80 11 | 100 9 | 90 10 | 110 8 | | | | 500 -600 |
20 | H108 | 5100144 | | ETHAN MATALLANA | | KTM | 251cc+ Nov | | 90 3 | 100 2 | 100 2 | 90 3 | 90 3 | | | 470 -630 |
21 | H244 | 5039716 | | Cole McCarty | Checkers | YAM | 251cc+ Int | 0 | 110 3 | 120 2 | 100 4 | 130 1 | | | | 460 -640 |
22 | H921 | 2163627 | | JACOB ORTIZ | | | 251cc+ A | 100 4 | | 130 1 | | | | | 120 7 | 350 -750 |
23 | H503 | 2351888 | | ANTHONY YNFANTE | | KAW | 251cc+ Int | 70 8 | 75 7 | 75 7 | | | 110 3 | 0 | | 330 -770 |
24 | H151 | 895219 | | Troy Jackson | | KAW | 251cc+ A | 0 | 130 6 | | | | 70 13 | 130 6 | 0 | 330 -770 |
25 | H152 | 2650014 | | Daniel Slater | PROSPECTORS | KAW | 251cc+ Int | 110 3 | 80 6 | 90 5 | 0 | | | | | 280 -820 |
26 | H131 | 5077281 | | Danny Minney | | KAW | 251cc+ Int | 90 5 | 90 5 | 100 4 | | | | | | 280 -820 |
27 | H504 | 2223345 | | EZRA TATE | | GG | 251cc+ A | 100 9 | 75 12 | 0 | 0 | 0 | 0 | 90 10 | | 265 -835 |
28 | H145 | 5113367 | | COY CAMERON | | KAW | 251cc+ A | 130 1 | 130 1 | 0 | 0 | | | | | 260 -840 |
29 | H115 | 2380999 | | TRENT ALLSUP | | YAM | 251cc+ A | 75 7 | | 0 | | 100 9 | 80 11 | | | 255 -845 |
30 | H107 | 5012768 | | Alexander Barker | | HON | 251cc+ Nov | | 70 6 | | 65 7 | 50 10 | 65 7 | | | 250 -850 |
31 | H319 | 2210495 | | JACOB ENDRESS | | HON | 251cc+ A | | | | 130 1 | 0 | | 110 8 | | 240 -860 |
32 | H511 | 2523410 | | EVAN KLEEN | | GG | 251cc+ Int | 0 | 70 8 | | 70 8 | 100 4 | | | | 240 -860 |
33 | H796 | 5075087 | | Michael Curry | | KAW | 251cc+ Nov | | | | 80 4 | 70 6 | | 80 4 | | 230 -870 |
34 | X252 | 5080991 | | MASON CLEMMER | | YAM | 251cc+ Nov | 110 1 | 0 | | 0 | 100 2 | 0 | | | 210 -890 |
34 | H65 | 2127690 | | CHRISTIAN PAYNE | | KTM | 251cc+ Nov | | 110 1 | | | | 100 2 | | | 210 -890 |
36 | H512 | 5120871 | | Jerry Martinez | | YAM | 251cc+ Nov | | | | 70 6 | 60 8 | 70 6 | | | 200 -900 |
37 | H141 | 910902 | | NATHAN RODRIGUEZ | VIKING MC | YAM | 251cc+ A | | | | | | | | 170w | 170 -930 |
38 | H253 | 5078718 | | JAMES MATHIS | | KTM | 251cc+ Nov | 100 2 | 60 8 | | | | | | | 160 -940 |
39 | H110 | 2268140 | | Matt Haffeman | | YAM | 251cc+ Int | 80 6 | | | 80 6 | | | | | 160 -940 |
40 | H124 | 910448 | | RYAN KNOTT | | HQV | 251cc+ A | | 65 14 | | 0 | | 90 10 | | | 155 -945 |
41 | H187 | 5077190 | | Mark Gulke Jr | | GG | 251cc+ Nov | | 65 7 | | | 55 9 | | | | 120 -980 |
42 | H888 | 2924832 | | Connor Jaracz | | HQV | 251cc+ A | 110 8 | 0 | | | | | | | 110 -990 |
42 | H369 | 3408246 | | GARRET GOODWIN | | KTM | 251cc+ A | | 110 8 | | | | | | | 110 -990 |
44 | H465 | 5111339 | | Justin Liddell | | KTM | 251cc+ A | 0 | 100 9 | | | | | | | 100 -1000 |
45 | H137 | 2161163 | | ALEX BUGHER | | KAW | 251cc+ Nov | | | | | | | 90 3 | 0 | 90 -1010 |
46 | H260 | 990496 | | KADEN LEHNE | | KTM | 251cc+ Int | | | | 90 5 | | | | | 90 -1010 |
47 | H245 | 2234163 | | Andrew PINZON | | HON | 251cc+ Nov | 80 4 | | | | | | | | 80 -1020 |
47 | H926 | 2129544 | | CLAYTON MORGAN | | YAM | 251cc+ Nov | | | | | 80 4 | | | | 80 -1020 |
49 | H247 | 3254118 | | Jeremy Mairose | | KTM | 251cc+ A | | | | | | 75 12 | | | 75 -1025 |
50 | H812 | 2798057 | | ROBBIE POZNOFF | | YAM | 251cc+ A | | 60 15 | | | | | | | 60 -1040 |
'w' denotes racer worked event. '
1 ' (strike through) denotes low points dropped.
Link to this Standings View |
'Results Posted!' Notification (Email/SMS)
Copy this URL to link to this Standings View:
https://www.moto-tally.com/D37/GP/standings.aspx?EY=2023&SC=G1